gp
5
pts/g
2.4
fg %
33.3
3pt %
0.0
ft %
100.0
reb/g
1.2
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | - | 1 | - |
| Games started | 1 | - | - | - |
| Minutes | 5 | - | 1 | - |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 4-12 | - | 0-1 | - |
| FG Pct | 33.3 | - | 0.0 | - |
| 3PT | 0-2 | - | 0-0 | - |
| 3PT Pct | 0.0 | - | - | - |
| FT | 4-4 | - | 0-0 | - |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 3 | - | 0 | - |
| Def rebounds | 3 | - | 0 | - |
| Total rebounds | 6 | - | 0 | - |
| Rebounds per game | 1.2 | - | 0.0 | - |
| Personal fouls | 0 | - | 0 | - |
| Disqualifications | - | - | - | - |
| Assists | 2 | - | 0 | - |
| Turnovers | 1 | - | 0 | - |
| Assist to turnover ratio | 2.0 | - | - | - |
| Steals | 3 | - | 0 | - |
| Blocks | 1 | - | 0 | - |
| Points | 12 | - | 0 | - |
| Points per game | 2.4 | - | 0.0 | - |
| Points per 40 min | 96.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at San Jacinto College-North | L, 88-63 |
| Mar 1 | Trinity Valley Community College | L, 77-74 |
| Mar 4 | at Blinn College | W, 80-62 |
| Mar 8 | vs. Blinn College | W, 66-48 |
| Mar 10 | vs. Trinity Valley Community College | L, 72-58 |
| Mar 21 | vs. Walters State Community College | L, 71-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Cisco College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Wiley College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Arkansas Baptist College | W, 84-42 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 11 | Crowder College | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Collin County Community College | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Houston Community College | W, 106-39 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 16 | at Houston Community College | W, 79-43 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Northern Oklahoma College-Tonkawa | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Collin County Community College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Seminole State College | W, 84-76 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Coastal Bend College | W, 81-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Angelina College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Angelina College | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Jacksonville College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bossier Parish Community College | W, 97-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Arkansas Baptist College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Arkansas Baptist College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Northern Oklahoma College-Tonkawa | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Kilgore College | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Paris Junior College | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Panola College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Jan 18 | San Jacinto College-North | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Trinity Valley Community College | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Blinn College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coastal Bend College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Angelina College | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Jacksonville College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bossier Parish Community College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Kilgore College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Paris Junior College | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Panola College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at San Jacinto College-North | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinity Valley Community College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Blinn College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Blinn College | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Trinity Valley Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Walters State Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Cisco College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Wiley College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Arkansas Baptist College | W, 84-42 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 11 | Crowder College | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Collin County Community College | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Houston Community College | W, 106-39 | - | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Nov 16 | at Houston Community College | W, 79-43 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | at Northern Oklahoma College-Tonkawa | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Collin County Community College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Seminole State College | W, 84-76 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 30 | at Coastal Bend College | W, 81-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Angelina College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Angelina College | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Jacksonville College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bossier Parish Community College | W, 97-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Arkansas Baptist College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Arkansas Baptist College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Northern Oklahoma College-Tonkawa | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Kilgore College | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Paris Junior College | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Panola College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Jan 18 | San Jacinto College-North | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Trinity Valley Community College | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Blinn College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coastal Bend College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Angelina College | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Jacksonville College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bossier Parish Community College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Kilgore College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Paris Junior College | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Panola College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at San Jacinto College-North | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinity Valley Community College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Blinn College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Blinn College | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Trinity Valley Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Walters State Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | TBA | - | - | - | - | |
| Oct 8 # | vs. McLennan Community College | - | - | - | - | |
| Oct 15 | at Cisco College | - | - | - | - | |
| Oct 15 | at Southwestern Christian College | - | - | - | - | |
| Oct 20 | Wiley College | - | - | - | - | |
| Nov 5 | vs. Arkansas Baptist College | W, 84-42 | - | 0 | - | 0.0 |
| Nov 11 | Crowder College | W, 82-62 | - | - | - | - |
| Nov 12 | Collin County Community College | W, 57-53 | - | - | - | - |
| Nov 14 | Houston Community College | W, 106-39 | - | 0 | - | - |
| Nov 16 | at Houston Community College | W, 79-43 | 1 | 0 | - | - |
| Nov 19 | at Northern Oklahoma College-Tonkawa | L, 75-72 | - | - | - | - |
| Nov 25 | at Collin County Community College | W, 78-72 | - | - | - | - |
| Nov 26 | vs. Seminole State College | W, 84-76 | - | 0 | - | - |
| Nov 30 | at Coastal Bend College | W, 81-51 | - | 0 | - | - |
| Dec 3 | Angelina College | L, 82-64 | - | - | - | - |
| Dec 3 | Angelina College | L, 82-63 | - | - | - | - |
| Dec 7 | at Jacksonville College | W, 65-57 | - | - | - | - |
| Dec 10 | at Bossier Parish Community College | W, 97-73 | - | - | - | - |
| Dec 12 | at Arkansas Baptist College | W, 80-61 | - | - | - | - |
| Dec 12 | at Arkansas Baptist College | W, 80-63 | - | - | - | - |
| Jan 4 | Northern Oklahoma College-Tonkawa | W, 88-69 | - | - | - | - |
| Jan 7 | Kilgore College | W, 92-67 | - | - | - | - |
| Jan 11 | Paris Junior College | W, 74-57 | - | - | - | - |
| Jan 14 | at Panola College | W, 88-85 | - | - | - | - |
| Jan 18 | San Jacinto College-North | L, 73-71 | - | - | - | - |
| Jan 21 | at Trinity Valley Community College | L, 84-56 | - | - | - | - |
| Jan 25 | Blinn College | W, 86-83 | - | - | - | - |
| Feb 1 | Coastal Bend College | W, 72-46 | - | - | - | - |
| Feb 4 | at Angelina College | W, 75-49 | - | - | - | - |
| Feb 8 | Jacksonville College | W, 82-60 | - | - | - | - |
| Feb 11 | Bossier Parish Community College | W, 81-57 | - | - | - | - |
| Feb 15 | at Kilgore College | W, 88-75 | - | - | - | - |
| Feb 18 | at Paris Junior College | W, 74-51 | - | - | - | - |
| Feb 22 | Panola College | L, 75-70 | - | - | - | - |
| Feb 25 | at San Jacinto College-North | L, 88-63 | - | - | - | - |
| Mar 1 | Trinity Valley Community College | L, 77-74 | - | - | - | - |
| Mar 4 | at Blinn College | W, 80-62 | - | - | - | - |
| Mar 8 | vs. Blinn College | W, 66-48 | - | - | - | - |
| Mar 10 | vs. Trinity Valley Community College | L, 72-58 | - | - | - | - |
| Mar 21 | vs. Walters State Community College | L, 71-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 1.0 | 0.8-2.4 | 0.0-0.4 | 0.8-0.8 | 2.4 |
| Conference | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 1.0-3.0 | 0.0-1.0 | 4.0-4.0 | 6.0 |
| Away | 2 | 1.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | 2 | 1.0 | 1.0-3.0 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| Wins | 5 | 1.0 | 0.8-2.4 | 0.0-0.4 | 0.8-0.8 | 2.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 5 | 1.0 | 0.8-2.4 | 0.0-0.4 | 0.8-0.8 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 5 | 4-12 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Conference | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Away | 2 | 1 | 2 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 2 | - | 2 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Wins | 5 | 1 | 5 | 4-12 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 1 | 5 | 4-12 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 0.6 | 1.2 | 0.4 | 0.2 | 0.6 | 0.2 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Neutral | 2 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 |
| Wins | 5 | 0.6 | 0.6 | 1.2 | 0.4 | 0.2 | 0.6 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.6 | 0.6 | 1.2 | 0.4 | 0.2 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 3 | 3 | 6 | 2 | 1 | 3 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Away | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Neutral | 2 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Wins | 5 | 1 | 3 | 3 | 6 | 2 | 1 | 3 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 5 | 1 | 3 | 3 | 6 | 2 | 1 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
