gp
29
pts/g
7.3
fg %
35.7
3pt %
28.6
ft %
54.4
reb/g
3.2
a/g
2.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 41st | 17 | 82nd |
| Games started | 23 | 32nd | 16 | 24th |
| Minutes | 161 | 53rd | 51 | 66th |
| Minutes per game | 5.5 | 48th | 3.0 | 57th |
| FG | 80-224 | 37th | 50-130 | 41st |
| FG Pct | 35.7 | - | 38.5 | - |
| 3PT | 10-35 | 55th | 8-21 | 45th |
| 3PT Pct | 28.6 | - | 38.1 | - |
| FT | 43-79 | 44th | 22-43 | 56th |
| FT Pct | 54.4 | - | 51.2 | - |
| Off rebounds | 34 | 42nd | 19 | 48th |
| Def rebounds | 60 | 49th | 37 | 50th |
| Total rebounds | 94 | 49th | 56 | 54th |
| Rebounds per game | 3.2 | 45th | 3.3 | 46th |
| Personal fouls | 12 | 54th | 5 | 44th |
| Disqualifications | - | - | - | - |
| Assists | 62 | 26th | 40 | 23rd |
| Turnovers | 80 | 13th | 46 | 15th |
| Assist to turnover ratio | 0.8 | 57th | 0.9 | 52nd |
| Steals | 39 | 20th | 25 | 17th |
| Blocks | 8 | 39th | 5 | 42nd |
| Points | 213 | 45th | 130 | 51st |
| Points per game | 7.3 | 41st | 7.6 | 40th |
| Points per 40 min | 53.1 | - | 101.1 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Cisco College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Wiley College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Arkansas Baptist College | W, 84-42 | - | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 11 | Crowder College | W, 82-62 | - | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Nov 12 | Collin County Community College | W, 57-53 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 14 | Houston Community College | W, 106-39 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Houston Community College | W, 79-43 | - | 1 | 6-13 | 46.2 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| Nov 19 | at Northern Oklahoma College-Tonkawa | L, 75-72 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 25 | at Collin County Community College | W, 78-72 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 26 | vs. Seminole State College | W, 84-76 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 30 | at Coastal Bend College | W, 81-51 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 3 | Angelina College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Angelina College | L, 82-63 | 1 | 1 | 4-10 | 40.0 | 1-1 | 100.0 | 2-4 | 50.0 | 11 |
| Dec 7 | at Jacksonville College | W, 65-57 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Dec 10 | at Bossier Parish Community College | W, 97-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Arkansas Baptist College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Arkansas Baptist College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Northern Oklahoma College-Tonkawa | W, 88-69 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 7 | Kilgore College | W, 92-67 | 1 | 1 | 3-9 | 33.3 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 11 | Paris Junior College | W, 74-57 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 14 | at Panola College | W, 88-85 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 18 | San Jacinto College-North | L, 73-71 | 1 | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 21 | at Trinity Valley Community College | L, 84-56 | 1 | 1 | 7-17 | 41.2 | 1-2 | 50.0 | 0-7 | 0.0 | 15 |
| Jan 25 | Blinn College | W, 86-83 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 3-6 | 50.0 | 7 |
| Feb 1 | Coastal Bend College | W, 72-46 | 1 | 1 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 4 | at Angelina College | W, 75-49 | 1 | 25 | 2-9 | 22.2 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Feb 8 | Jacksonville College | W, 82-60 | 1 | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 11 | Bossier Parish Community College | W, 81-57 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Kilgore College | W, 88-75 | 1 | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Paris Junior College | W, 74-51 | 1 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 22 | Panola College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at San Jacinto College-North | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinity Valley Community College | L, 77-74 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Mar 4 | at Blinn College | W, 80-62 | 1 | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Mar 8 | vs. Blinn College | W, 66-48 | 1 | 37 | 6-15 | 40.0 | 1-2 | 50.0 | 3-5 | 60.0 | 16 |
| Mar 10 | vs. Trinity Valley Community College | L, 72-58 | 1 | 30 | 0-5 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Mar 21 | vs. Walters State Community College | L, 71-63 | 1 | 34 | 4-13 | 30.8 | 1-2 | 50.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Cisco College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Wiley College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Arkansas Baptist College | W, 84-42 | - | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Nov 11 | Crowder College | W, 82-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Collin County Community College | W, 57-53 | - | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Nov 14 | Houston Community College | W, 106-39 | - | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 0 |
| Nov 16 | at Houston Community College | W, 79-43 | - | 1 | 2 | 0 | 2 | 5 | 5 | 5 | 0 |
| Nov 19 | at Northern Oklahoma College-Tonkawa | L, 75-72 | 1 | 1 | 3 | 5 | 8 | 1 | 2 | 2 | 0 |
| Nov 25 | at Collin County Community College | W, 78-72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | vs. Seminole State College | W, 84-76 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Nov 30 | at Coastal Bend College | W, 81-51 | 1 | 1 | 0 | 3 | 3 | 3 | 4 | 3 | 0 |
| Dec 3 | Angelina College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Angelina College | L, 82-63 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 7 | at Jacksonville College | W, 65-57 | 1 | 1 | 0 | 3 | 3 | 3 | 4 | 0 | 0 |
| Dec 10 | at Bossier Parish Community College | W, 97-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Arkansas Baptist College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Arkansas Baptist College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Northern Oklahoma College-Tonkawa | W, 88-69 | 1 | 1 | 1 | 3 | 4 | 0 | 5 | 2 | 1 |
| Jan 7 | Kilgore College | W, 92-67 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 3 | 0 |
| Jan 11 | Paris Junior College | W, 74-57 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
| Jan 14 | at Panola College | W, 88-85 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 18 | San Jacinto College-North | L, 73-71 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Jan 21 | at Trinity Valley Community College | L, 84-56 | 1 | 1 | 3 | 8 | 11 | 3 | 5 | 3 | 2 |
| Jan 25 | Blinn College | W, 86-83 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 1 | 0 |
| Feb 1 | Coastal Bend College | W, 72-46 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Feb 4 | at Angelina College | W, 75-49 | 1 | 25 | 1 | 2 | 3 | 4 | 2 | 0 | 0 |
| Feb 8 | Jacksonville College | W, 82-60 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 0 |
| Feb 11 | Bossier Parish Community College | W, 81-57 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 1 | 0 |
| Feb 15 | at Kilgore College | W, 88-75 | 1 | 12 | 4 | 0 | 4 | 5 | 5 | 0 | 0 |
| Feb 18 | at Paris Junior College | W, 74-51 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 1 |
| Feb 22 | Panola College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at San Jacinto College-North | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinity Valley Community College | L, 77-74 | - | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 |
| Mar 4 | at Blinn College | W, 80-62 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 5 | 1 |
| Mar 8 | vs. Blinn College | W, 66-48 | 1 | 37 | 2 | 7 | 9 | 3 | 5 | 0 | 0 |
| Mar 10 | vs. Trinity Valley Community College | L, 72-58 | 1 | 30 | 2 | 4 | 6 | 0 | 6 | 0 | 1 |
| Mar 21 | vs. Walters State Community College | L, 71-63 | 1 | 34 | 3 | 1 | 4 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | TBA | - | - | - | - | |
| Oct 8 # | vs. McLennan Community College | - | - | - | - | |
| Oct 15 | at Cisco College | - | - | - | - | |
| Oct 15 | at Southwestern Christian College | - | - | - | - | |
| Oct 20 | Wiley College | - | - | - | - | |
| Nov 5 | vs. Arkansas Baptist College | W, 84-42 | - | 0 | - | 1.5 |
| Nov 11 | Crowder College | W, 82-62 | - | 0 | - | - |
| Nov 12 | Collin County Community College | W, 57-53 | - | 0 | - | 1.0 |
| Nov 14 | Houston Community College | W, 106-39 | - | 0 | - | 1.7 |
| Nov 16 | at Houston Community College | W, 79-43 | - | 0 | - | 1.0 |
| Nov 19 | at Northern Oklahoma College-Tonkawa | L, 75-72 | 1 | 0 | - | 0.5 |
| Nov 25 | at Collin County Community College | W, 78-72 | 1 | 0 | - | - |
| Nov 26 | vs. Seminole State College | W, 84-76 | 1 | 0 | - | 0.0 |
| Nov 30 | at Coastal Bend College | W, 81-51 | 1 | 0 | - | 0.8 |
| Dec 3 | Angelina College | L, 82-64 | - | - | - | - |
| Dec 3 | Angelina College | L, 82-63 | 1 | 0 | - | 1.0 |
| Dec 7 | at Jacksonville College | W, 65-57 | 1 | 0 | - | 0.8 |
| Dec 10 | at Bossier Parish Community College | W, 97-73 | - | - | - | - |
| Dec 12 | at Arkansas Baptist College | W, 80-61 | - | - | - | - |
| Dec 12 | at Arkansas Baptist College | W, 80-63 | - | - | - | - |
| Jan 4 | Northern Oklahoma College-Tonkawa | W, 88-69 | 1 | 0 | - | 0.0 |
| Jan 7 | Kilgore College | W, 92-67 | 1 | 0 | - | 4.0 |
| Jan 11 | Paris Junior College | W, 74-57 | 1 | 0 | - | 2.0 |
| Jan 14 | at Panola College | W, 88-85 | 1 | 0 | - | 1.0 |
| Jan 18 | San Jacinto College-North | L, 73-71 | 1 | 0 | - | 1.0 |
| Jan 21 | at Trinity Valley Community College | L, 84-56 | 1 | 0 | - | 0.6 |
| Jan 25 | Blinn College | W, 86-83 | 1 | 0 | - | 0.1 |
| Feb 1 | Coastal Bend College | W, 72-46 | 1 | 0 | - | 0.0 |
| Feb 4 | at Angelina College | W, 75-49 | 1 | 4 | - | 2.0 |
| Feb 8 | Jacksonville College | W, 82-60 | 1 | 0 | - | 1.5 |
| Feb 11 | Bossier Parish Community College | W, 81-57 | 1 | 0 | - | 1.5 |
| Feb 15 | at Kilgore College | W, 88-75 | 1 | 1 | - | 1.0 |
| Feb 18 | at Paris Junior College | W, 74-51 | 1 | 0 | - | 0.5 |
| Feb 22 | Panola College | L, 75-70 | - | - | - | - |
| Feb 25 | at San Jacinto College-North | L, 88-63 | - | - | - | - |
| Mar 1 | Trinity Valley Community College | L, 77-74 | - | 0 | - | 0.3 |
| Mar 4 | at Blinn College | W, 80-62 | 1 | 0 | - | 1.5 |
| Mar 8 | vs. Blinn College | W, 66-48 | 1 | 3 | - | 0.6 |
| Mar 10 | vs. Trinity Valley Community College | L, 72-58 | 1 | 3 | - | 0.0 |
| Mar 21 | vs. Walters State Community College | L, 71-63 | 1 | 1 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 5.5 | 2.8-7.7 | 0.3-1.2 | 1.5-2.7 | 7.3 |
| Conference | 17 | 3.0 | 2.9-7.6 | 0.5-1.2 | 1.3-2.5 | 7.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 2.2-6.8 | 0.5-1.5 | 0.9-1.7 | 5.7 |
| Away | 11 | 4.1 | 3.5-8.4 | 0.2-0.9 | 1.9-3.7 | 9.0 |
| Neutral | 5 | 20.4 | 2.8-8.6 | 0.4-1.0 | 2.0-3.2 | 8.0 |
| Wins | 22 | 4.2 | 2.6-7.3 | 0.2-1.2 | 1.5-2.5 | 7.0 |
| Losses | 7 | 9.8 | 3.1-9.0 | 0.7-1.3 | 1.4-3.6 | 8.4 |
| November | 9 | 1.0 | 2.3-6.8 | 0.0-0.8 | 1.7-2.8 | 6.3 |
| December | 2 | 1.0 | 3.0-7.0 | 0.5-1.0 | 3.5-5.0 | 10.0 |
| January | 7 | 1.0 | 3.1-8.6 | 0.4-1.1 | 0.7-2.7 | 7.4 |
| February | 6 | 6.7 | 2.3-6.8 | 0.3-1.3 | 1.0-1.3 | 6.0 |
| March | 5 | 20.4 | 3.4-9.6 | 0.8-2.0 | 2.0-3.4 | 9.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 23 | 161 | 80-224 | 35.7 | 10-35 | 28.6 | 43-79 | 54.4 | 213 |
| Conference | 17 | 16 | 51 | 50-130 | 38.5 | 8-21 | 38.1 | 22-43 | 51.2 | 130 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 9 | 13 | 28-89 | 31.5 | 6-20 | 30.0 | 12-22 | 54.5 | 74 |
| Away | 11 | 10 | 45 | 38-92 | 41.3 | 2-10 | 20.0 | 21-41 | 51.2 | 99 |
| Neutral | 5 | 4 | 102 | 14-43 | 32.6 | 2-5 | 40.0 | 10-16 | 62.5 | 40 |
| Wins | 22 | 17 | 92 | 58-161 | 36.0 | 5-26 | 19.2 | 33-54 | 61.1 | 154 |
| Losses | 7 | 6 | 69 | 22-63 | 34.9 | 5-9 | 55.6 | 10-25 | 40.0 | 59 |
| November | 9 | 4 | 9 | 21-61 | 34.4 | 0-7 | 0.0 | 15-25 | 60.0 | 57 |
| December | 2 | 2 | 2 | 6-14 | 42.9 | 1-2 | 50.0 | 7-10 | 70.0 | 20 |
| January | 7 | 7 | 7 | 22-60 | 36.7 | 3-8 | 37.5 | 5-19 | 26.3 | 52 |
| February | 6 | 6 | 40 | 14-41 | 34.1 | 2-8 | 25.0 | 6-8 | 75.0 | 36 |
| March | 5 | 4 | 102 | 17-48 | 35.4 | 4-10 | 40.0 | 10-17 | 58.8 | 48 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 161 | 5.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 17 | 51 | 3.0 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 45 | 4.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 92 | 4.2 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| Losses | 7 | 69 | 9.8 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.2 | 2.1 | 3.2 | 2.1 | 2.8 | 1.3 | 0.3 |
| Conference | 17 | 1.1 | 2.2 | 3.3 | 2.4 | 2.7 | 1.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 1.5 | 2.3 | 1.9 | 2.5 | 1.2 | 0.2 |
| Away | 11 | 1.4 | 2.6 | 4.0 | 2.6 | 2.9 | 1.8 | 0.4 |
| Neutral | 5 | 1.6 | 2.4 | 4.0 | 1.6 | 3.2 | 0.8 | 0.4 |
| Wins | 22 | 1.0 | 1.7 | 2.8 | 2.4 | 2.7 | 1.4 | 0.2 |
| Losses | 7 | 1.6 | 3.1 | 4.7 | 1.4 | 2.9 | 1.3 | 0.6 |
| November | 9 | 0.8 | 1.2 | 2.0 | 2.2 | 2.3 | 1.6 | 0.1 |
| December | 2 | 0.0 | 1.5 | 1.5 | 2.0 | 2.5 | 0.5 | 0.0 |
| January | 7 | 1.1 | 3.0 | 4.1 | 1.9 | 3.1 | 1.6 | 0.4 |
| February | 6 | 1.8 | 1.3 | 3.2 | 2.7 | 2.5 | 0.8 | 0.2 |
| March | 5 | 1.6 | 3.4 | 5.0 | 1.8 | 3.4 | 1.6 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 23 | 34 | 60 | 94 | 62 | 80 | 39 | 8 |
| Conference | 17 | 16 | 19 | 37 | 56 | 40 | 46 | 25 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 9 | 11 | 19 | 30 | 25 | 32 | 15 | 2 |
| Away | 11 | 10 | 15 | 29 | 44 | 29 | 32 | 20 | 4 |
| Neutral | 5 | 4 | 8 | 12 | 20 | 8 | 16 | 4 | 2 |
| Wins | 22 | 17 | 23 | 38 | 61 | 52 | 60 | 30 | 4 |
| Losses | 7 | 6 | 11 | 22 | 33 | 10 | 20 | 9 | 4 |
| November | 9 | 4 | 7 | 11 | 18 | 20 | 21 | 14 | 1 |
| December | 2 | 2 | 0 | 3 | 3 | 4 | 5 | 1 | 0 |
| January | 7 | 7 | 8 | 21 | 29 | 13 | 22 | 11 | 3 |
| February | 6 | 6 | 11 | 8 | 19 | 16 | 15 | 5 | 1 |
| March | 5 | 4 | 8 | 17 | 25 | 9 | 17 | 8 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
