2025-26 Softball Statistics Blinn College

  • Games
    52
  • Runs
    335
  • Batting Average
    .351
  • On Base Percentage
    .395
  • Slugging Percentage
    .516
  • Home Runs
    54
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2026 San Jacinto College-South L, 9-7
4/27/2026 San Jacinto College-South L, 14-12
5/3/2026 at Lamar State College - Port Arthur W, 6-5
5/3/2026 at Lamar State College - Port Arthur L, 10-9
5/6/2026 Alvin College W, 8-5
5/6/2026 Alvin College W, 9-1
5/13/2026 Navarro College W, 2-1
5/14/2026 at Trinity Valley Community College L, 7-4
5/15/2026 vs. Alvin College W, 4-2
5/15/2026 San Jacinto College-South L, 7-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 at McLennan Community College W, 7-3 30 10 6 0 0 0 0 0 5 .333 .412 .333 4 0 3 0 0 0 - 37
Jan 29 vs. Odessa College L, 11-8 35 13 7 0 2 1 0 3 6 .371 .389 .486 1 0 0 0 0 0 - 36
Feb 5 vs. Indian Hills Community College W, 8-7 29 11 6 1 2 0 0 2 1 .379 .412 .448 2 2 1 0 0 0 - 35
Feb 5 vs. Southeastern Community College W, 4-3 24 7 4 5 2 0 0 2 6 .292 .400 .375 0 1 0 0 0 0 - 30
Feb 6 at Navarro College W, 16-5 29 12 14 6 2 1 3 6 3 .414 .500 .862 0 1 0 0 0 0 - 36
Feb 6 at Navarro College W, 7-0 29 8 4 3 1 0 0 1 0 .276 .324 .310 0 2 0 0 0 0 - 34
Feb 7 at Kilgore College W, 9-2 33 15 8 6 0 0 3 3 1 .455 .548 .727 2 1 0 0 0 0 - 42
Feb 7 at Kilgore College W, 11-9 38 16 10 1 5 0 1 6 0 .421 .436 .632 0 0 0 0 0 0 - 39
Feb 11 Tyler Junior College W, 7-6 37 17 6 2 3 0 3 6 1 .459 .487 .784 0 0 0 0 0 0 - 39
Feb 11 Tyler Junior College W, 9-1 24 9 9 0 1 0 3 4 0 .375 .375 .792 0 0 0 0 0 0 - 24
Feb 14 vs. Butler Community College - KS   - - - - - - - - - - - - - - - - - - - -
Feb 17 at Temple College L, 13-5 22 8 5 1 0 0 4 4 5 .364 .391 .909 0 0 1 0 0 0 - 24
Feb 17 at Temple College W, 3-2 24 4 3 2 1 0 1 2 3 .167 .231 .333 0 0 1 0 0 0 - 27
Feb 24 Monroe University   - - - - - - - - - - - - - - - - - - - -
Feb 24 Monroe University   - - - - - - - - - - - - - - - - - - - -
Feb 27 at Midland College W, 15-9 38 19 14 6 4 1 3 8 6 .500 .568 .895 0 0 2 0 0 0 - 46
Feb 27 at Midland College W, 12-8 41 20 12 2 2 0 5 7 4 .488 .523 .902 1 0 2 0 0 0 - 46
Feb 28 at Odessa College L, 8-0 19 4 0 0 0 0 0 0 6 .211 .250 .211 1 0 0 0 0 0 - 20
Feb 28 at Odessa College L, 5-4 26 7 4 1 0 0 1 1 4 .269 .296 .385 0 0 1 0 0 0 - 28
Mar 4 at Grayson College   - - - - - - - - - - - - - - - - - - - -
Mar 4 at Grayson College   - - - - - - - - - - - - - - - - - - - -
Mar 17 North Central Missouri College W, 10-2 22 11 6 1 2 0 2 4 1 .500 .560 .864 2 0 1 0 0 0 - 26
Mar 17 North Central Missouri College W, 12-0 24 14 11 1 1 1 1 3 0 .583 .600 .833 0 0 2 0 0 0 - 27
Mar 18 at Coastal Bend College W, 9-1 30 11 8 1 2 0 1 3 1 .367 .343 .533 0 4 0 0 0 0 - 35
Mar 18 at Coastal Bend College W, 3-1 29 9 1 5 0 0 0 0 0 .310 .412 .310 0 0 1 0 0 0 - 35
Mar 21 Angelina College W, 2-1 25 7 2 1 1 0 0 1 4 .280 .308 .320 0 0 1 0 0 0 - 27
Mar 21 Angelina College L, 5-1 28 7 1 0 2 0 0 2 3 .250 .250 .321 0 0 1 0 0 0 - 29
Mar 23 at San Jacinto College-South L, 4-0 27 4 0 1 0 0 0 0 3 .148 .179 .148 0 0 0 0 0 0 - 28
Mar 23 at San Jacinto College-South L, 7-4 31 9 3 4 2 0 0 2 3 .290 .371 .355 0 0 0 0 0 0 - 35
Mar 25 Galveston College L, 5-1 27 7 1 0 1 1 1 3 5 .259 .259 .481 0 0 1 0 0 0 - 28
Mar 25 Galveston College W, 11-4 30 13 11 3 3 0 0 3 3 .433 .471 .533 0 1 1 0 0 0 - 35
Mar 27 Louisiana State University Eunice L, 14-2 18 4 0 0 1 0 0 1 2 .222 .263 .278 1 0 1 0 0 0 - 20
Mar 27 Louisiana State University Eunice W, 10-8 27 12 10 3 1 1 1 3 3 .444 .515 .667 2 1 1 0 0 0 - 34
Mar 28 Louisiana State University Eunice W, 5-4 23 8 4 3 2 0 0 2 0 .348 .448 .435 2 1 2 0 0 0 - 31
Mar 28 Louisiana State University Eunice L, 12-6 30 10 5 1 0 0 2 2 4 .333 .400 .533 3 1 1 0 0 0 - 36
Apr 1 Trinity Valley Community College L, 4-1 25 6 1 1 0 0 0 0 2 .240 .269 .240 0 0 1 0 0 0 - 27
Apr 1 Trinity Valley Community College L, 7-2 27 8 2 1 0 0 0 0 3 .296 .345 .296 1 0 1 0 0 0 - 30
Apr 8 Lamar State College - Port Arthur W, 8-1 28 10 8 0 0 1 3 4 1 .357 .357 .750 0 0 0 0 0 0 - 28
Apr 8 Lamar State College - Port Arthur W, 10-7 33 16 10 0 4 0 0 4 1 .485 .457 .606 0 2 1 0 0 0 - 36
Apr 11 at Alvin College W, 6-4 34 11 4 1 2 0 0 2 3 .324 .333 .382 0 1 1 0 0 0 - 37
Apr 11 at Alvin College W, 4-1 30 12 4 3 1 0 0 1 4 .400 .455 .433 0 0 1 0 0 0 - 34
Apr 15 Coastal Bend College W, 8-0 24 10 7 6 2 0 0 2 0 .417 .548 .500 1 0 1 0 0 0 - 32
Apr 15 Coastal Bend College W, 5-0 28 9 4 0 0 0 0 0 2 .321 .321 .321 0 0 1 0 0 0 - 29
Apr 17 at Angelina College W, 11-4 36 11 8 2 0 0 1 1 3 .306 .342 .389 0 0 0 0 0 0 - 38
Apr 17 at Angelina College W, 7-5 33 13 7 0 2 1 3 6 6 .394 .394 .788 0 0 0 0 0 0 - 33
Apr 25 at Galveston College L, 10-4 28 7 4 1 0 0 1 1 2 .250 .276 .357 0 0 2 0 0 0 - 31
Apr 25 at Galveston College L, 4-3 28 9 3 2 2 0 1 3 3 .321 .367 .500 0 0 1 0 0 0 - 31
Apr 27 San Jacinto College-South L, 9-7 35 14 6 3 1 0 0 1 4 .400 .447 .429 0 0 1 0 0 0 - 39
Apr 27 San Jacinto College-South L, 14-12 36 13 11 4 5 0 0 5 3 .361 .439 .500 1 0 0 0 0 0 - 41
May 3 at Lamar State College - Port Arthur W, 6-5 31 12 4 1 2 0 0 2 3 .387 .406 .452 0 0 3 0 0 0 - 35
May 3 at Lamar State College - Port Arthur L, 10-9 43 14 9 3 3 0 3 6 2 .326 .370 .605 0 0 0 0 0 0 - 46
May 6 Alvin College W, 8-5 28 8 7 2 2 0 1 3 4 .286 .394 .464 3 0 2 0 0 0 - 35
May 6 Alvin College W, 9-1 31 15 8 3 4 0 1 5 1 .484 .529 .710 0 0 0 0 0 0 - 34
May 13 Navarro College W, 2-1 36 5 0 1 0 0 0 0 9 .139 .162 .139 0 0 0 0 0 0 - 37
May 14 at Trinity Valley Community College L, 7-4 29 9 4 0 1 0 2 3 2 .310 .300 .552 0 1 0 0 0 0 - 30
May 15 vs. Alvin College W, 4-2 28 10 4 1 1 0 2 3 0 .357 .400 .607 1 0 1 0 0 0 - 31
May 15 San Jacinto College-South L, 7-4 32 9 3 1 0 0 1 1 1 .281 .303 .375 0 0 1 0 0 0 - 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 at McLennan Community College W, 7-3 7 10 2 0
Jan 29 vs. Odessa College L, 11-8 8 17 2 0
Feb 5 vs. Indian Hills Community College W, 8-7 8 13 3 0
Feb 5 vs. Southeastern Community College W, 4-3 4 9 3 1
Feb 6 at Navarro College W, 16-5 16 25 3 0
Feb 6 at Navarro College W, 7-0 7 9 2 1
Feb 7 at Kilgore College W, 9-2 9 24 4 0
Feb 7 at Kilgore College W, 11-9 11 24 2 0
Feb 11 Tyler Junior College W, 7-6 7 29 0 0
Feb 11 Tyler Junior College W, 9-1 9 19 0 0
Feb 14 vs. Butler Community College - KS   - - - -
Feb 17 at Temple College L, 13-5 5 20 1 0
Feb 17 at Temple College W, 3-2 3 8 0 0
Feb 24 Monroe University   - - - -
Feb 24 Monroe University   - - - -
Feb 27 at Midland College W, 15-9 15 34 3 1
Feb 27 at Midland College W, 12-8 12 37 1 0
Feb 28 at Odessa College L, 8-0 0 4 1 0
Feb 28 at Odessa College L, 5-4 4 10 2 0
Mar 4 at Grayson College   - - - -
Mar 4 at Grayson College   - - - -
Mar 17 North Central Missouri College W, 10-2 10 19 5 1
Mar 17 North Central Missouri College W, 12-0 12 20 4 0
Mar 18 at Coastal Bend College W, 9-1 9 16 4 0
Mar 18 at Coastal Bend College W, 3-1 3 9 5 1
Mar 21 Angelina College W, 2-1 2 8 3 0
Mar 21 Angelina College L, 5-1 1 9 3 0
Mar 23 at San Jacinto College-South L, 4-0 0 4 2 0
Mar 23 at San Jacinto College-South L, 7-4 4 11 0 0
Mar 25 Galveston College L, 5-1 1 13 1 0
Mar 25 Galveston College W, 11-4 11 16 3 0
Mar 27 Louisiana State University Eunice L, 14-2 2 5 0 0
Mar 27 Louisiana State University Eunice W, 10-8 10 18 4 1
Mar 28 Louisiana State University Eunice W, 5-4 5 10 2 2
Mar 28 Louisiana State University Eunice L, 12-6 6 16 1 0
Apr 1 Trinity Valley Community College L, 4-1 1 6 1 1
Apr 1 Trinity Valley Community College L, 7-2 2 8 2 0
Apr 8 Lamar State College - Port Arthur W, 8-1 8 21 2 0
Apr 8 Lamar State College - Port Arthur W, 10-7 10 20 3 0
Apr 11 at Alvin College W, 6-4 6 13 1 0
Apr 11 at Alvin College W, 4-1 4 13 1 1
Apr 15 Coastal Bend College W, 8-0 8 12 6 0
Apr 15 Coastal Bend College W, 5-0 5 9 2 0
Apr 17 at Angelina College W, 11-4 11 14 8 0
Apr 17 at Angelina College W, 7-5 7 26 0 0
Apr 25 at Galveston College L, 10-4 4 10 1 0
Apr 25 at Galveston College L, 4-3 3 14 0 1
Apr 27 San Jacinto College-South L, 9-7 7 15 3 0
Apr 27 San Jacinto College-South L, 14-12 12 18 5 1
May 3 at Lamar State College - Port Arthur W, 6-5 6 14 3 0
May 3 at Lamar State College - Port Arthur L, 10-9 9 26 1 0
May 6 Alvin College W, 8-5 8 13 2 1
May 6 Alvin College W, 9-1 9 22 5 0
May 13 Navarro College W, 2-1 2 5 2 1
May 14 at Trinity Valley Community College L, 7-4 4 16 0 1
May 15 vs. Alvin College W, 4-2 4 17 2 1
May 15 San Jacinto College-South L, 7-4 4 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 29 at McLennan Community College W, 7-3 1 0 7.0 7 3 2 2.00 4 4.00 0 1.14
Jan 29 vs. Odessa College L, 11-8 0 1 6.0 6 11 10 11.67 4 4.67 2 2.33
Feb 5 vs. Indian Hills Community College W, 8-7 1 0 7.0 9 7 5 5.00 3 3.00 0 2.43
Feb 5 vs. Southeastern Community College W, 4-3 1 0 7.0 5 3 0 0.00 2 2.00 0 1.14
Feb 6 at Navarro College W, 16-5 1 0 5.0 8 5 5 7.00 4 5.60 0 2.20
Feb 6 at Navarro College W, 7-0 1 0 7.0 2 0 0 0.00 3 3.00 0 0.43
Feb 7 at Kilgore College W, 9-2 1 0 7.0 6 2 1 1.00 3 3.00 0 1.14
Feb 7 at Kilgore College W, 11-9 1 0 7.0 9 9 9 9.00 4 4.00 2 2.14
Feb 11 Tyler Junior College W, 7-6 1 0 7.0 7 6 4 4.00 4 4.00 1 1.29
Feb 11 Tyler Junior College W, 9-1 1 0 5.0 2 0 0 0.00 5 7.00 0 0.80
Feb 14 vs. Butler Community College - KS   - - - - - - - - - - -
Feb 17 at Temple College L, 13-5 0 1 4.0 11 13 11 19.25 0 .00 0 3.00
Feb 17 at Temple College W, 3-2 1 0 7.0 7 2 1 1.00 1 1.00 0 1.57
Feb 24 Monroe University   - - - - - - - - - - -
Feb 24 Monroe University   - - - - - - - - - - -
Feb 27 at Midland College W, 15-9 1 0 7.0 8 9 7 7.00 7 7.00 2 2.00
Feb 27 at Midland College W, 12-8 1 0 8.0 8 8 6 5.25 6 5.25 1 2.13
Feb 28 at Odessa College L, 8-0 0 1 4.1 5 8 7 11.31 6 9.69 3 2.08
Feb 28 at Odessa College L, 5-4 0 1 6.0 7 5 1 1.17 5 5.83 1 1.33
Mar 4 at Grayson College   - - - - - - - - - - -
Mar 4 at Grayson College   - - - - - - - - - - -
Mar 17 North Central Missouri College W, 10-2 1 0 5.0 3 2 1 1.40 4 5.60 0 1.20
Mar 17 North Central Missouri College W, 12-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.60
Mar 18 at Coastal Bend College W, 9-1 1 0 7.0 3 1 0 0.00 2 2.00 0 0.57
Mar 18 at Coastal Bend College W, 3-1 1 0 7.0 5 1 1 1.00 4 4.00 0 0.71
Mar 21 Angelina College W, 2-1 1 0 7.0 6 1 1 1.00 9 9.00 0 1.86
Mar 21 Angelina College L, 5-1 0 1 7.0 9 5 4 4.00 5 5.00 0 1.86
Mar 23 at San Jacinto College-South L, 4-0 0 1 6.0 6 4 1 1.17 1 1.17 0 2.00
Mar 23 at San Jacinto College-South L, 7-4 0 1 6.0 5 7 5 5.83 2 2.33 1 1.50
Mar 25 Galveston College L, 5-1 0 1 7.0 4 5 5 5.00 6 6.00 1 1.14
Mar 25 Galveston College W, 11-4 1 0 7.0 5 4 3 3.00 5 5.00 0 1.00
Mar 27 Louisiana State University Eunice L, 14-2 0 1 5.0 14 14 11 15.40 1 1.40 1 3.00
Mar 27 Louisiana State University Eunice W, 10-8 1 0 7.0 9 8 4 4.00 2 2.00 0 2.00
Mar 28 Louisiana State University Eunice W, 5-4 1 0 7.0 7 4 2 2.00 2 2.00 0 1.29
Mar 28 Louisiana State University Eunice L, 12-6 0 1 7.0 9 12 3 3.00 2 2.00 1 1.86
Apr 1 Trinity Valley Community College L, 4-1 0 1 7.0 4 4 0 0.00 4 4.00 0 0.71
Apr 1 Trinity Valley Community College L, 7-2 0 1 7.0 6 7 5 5.00 2 2.00 0 1.43
Apr 8 Lamar State College - Port Arthur W, 8-1 1 0 7.0 3 1 0 0.00 4 4.00 0 0.86
Apr 8 Lamar State College - Port Arthur W, 10-7 1 0 7.0 10 7 7 7.00 2 2.00 1 1.71
Apr 11 at Alvin College W, 6-4 1 0 8.0 4 4 1 0.88 4 3.50 0 0.88
Apr 11 at Alvin College W, 4-1 1 0 7.0 6 1 1 1.00 4 4.00 0 1.00
Apr 15 Coastal Bend College W, 8-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.20
Apr 15 Coastal Bend College W, 5-0 1 0 7.0 5 0 0 0.00 4 4.00 0 0.71
Apr 17 at Angelina College W, 11-4 1 0 7.0 4 4 2 2.00 9 9.00 0 1.14
Apr 17 at Angelina College W, 7-5 1 0 7.0 9 5 4 4.00 4 4.00 0 2.14
Apr 25 at Galveston College L, 10-4 0 1 6.0 6 10 7 8.17 3 3.50 2 1.83
Apr 25 at Galveston College L, 4-3 0 1 6.0 6 4 0 0.00 2 2.33 1 1.00
Apr 27 San Jacinto College-South L, 9-7 0 1 7.0 11 9 8 8.00 3 3.00 0 2.29
Apr 27 San Jacinto College-South L, 14-12 0 1 7.0 16 14 8 8.00 3 3.00 0 3.00
May 3 at Lamar State College - Port Arthur W, 6-5 1 0 7.0 6 5 1 1.00 6 6.00 0 1.43
May 3 at Lamar State College - Port Arthur L, 10-9 0 1 8.2 14 10 7 5.65 5 4.04 1 1.96
May 6 Alvin College W, 8-5 1 0 7.0 6 5 5 5.00 2 2.00 0 1.00
May 6 Alvin College W, 9-1 1 0 6.0 2 1 0 0.00 3 3.50 0 0.50
May 13 Navarro College W, 2-1 1 0 10.0 7 1 1 0.70 7 4.90 0 1.00
May 14 at Trinity Valley Community College L, 7-4 0 1 6.0 9 7 3 3.50 3 3.50 1 2.00
May 15 vs. Alvin College W, 4-2 1 0 7.0 5 2 2 2.00 2 2.00 0 1.14
May 15 San Jacinto College-South L, 7-4 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 at McLennan Community College W, 7-3 32 21 9 2 0 .938 - 3 0 .000 0
Jan 29 vs. Odessa College L, 11-8 34 18 12 4 0 .882 - 3 0 .000 0
Feb 5 vs. Indian Hills Community College W, 8-7 33 21 7 5 1 .848 1 4 - - 0
Feb 5 vs. Southeastern Community College W, 4-3 37 21 13 3 0 .919 - 1 0 .000 0
Feb 6 at Navarro College W, 16-5 20 15 5 0 1 1.000 - - - - 0
Feb 6 at Navarro College W, 7-0 35 21 12 2 0 .943 - 1 - - 0
Feb 7 at Kilgore College W, 9-2 33 21 10 2 1 .939 - 1 - - 0
Feb 7 at Kilgore College W, 11-9 30 21 8 1 1 .967 - - - - 0
Feb 11 Tyler Junior College W, 7-6 30 21 7 2 0 .933 - 1 - - 0
Feb 11 Tyler Junior College W, 9-1 21 15 2 4 0 .810 - - - - 0
Feb 14 vs. Butler Community College - KS   - - - - - - - - - - -
Feb 17 at Temple College L, 13-5 18 12 3 3 1 .833 - 4 - - 0
Feb 17 at Temple College W, 3-2 36 21 14 1 0 .972 - 4 - - 0
Feb 24 Monroe University   - - - - - - - - - - -
Feb 24 Monroe University   - - - - - - - - - - -
Feb 27 at Midland College W, 15-9 30 21 6 3 0 .900 - - 0 - 0
Feb 27 at Midland College W, 12-8 32 24 5 3 0 .906 - - - - 0
Feb 28 at Odessa College L, 8-0 16 13 2 1 0 .938 - 1 - - 0
Feb 28 at Odessa College L, 5-4 25 18 4 3 0 .880 - 5 0 .000 0
Mar 4 at Grayson College   - - - - - - - - - - -
Mar 4 at Grayson College   - - - - - - - - - - -
Mar 17 North Central Missouri College W, 10-2 25 15 8 2 1 .920 - - - - 0
Mar 17 North Central Missouri College W, 12-0 21 15 6 0 0 1.000 1 1 - - 0
Mar 18 at Coastal Bend College W, 9-1 35 21 13 1 1 .971 - - - - 0
Mar 18 at Coastal Bend College W, 3-1 27 21 6 0 0 1.000 - 3 - - 0
Mar 21 Angelina College W, 2-1 32 21 10 1 1 .969 - - 1 1.000 0
Mar 21 Angelina College L, 5-1 25 21 3 1 3 .960 - - - - 0
Mar 23 at San Jacinto College-South L, 4-0 33 18 13 2 1 .939 - - - - 0
Mar 23 at San Jacinto College-South L, 7-4 24 18 4 2 4 .917 - 2 - - 0
Mar 25 Galveston College L, 5-1 31 21 9 1 0 .968 1 1 - - 0
Mar 25 Galveston College W, 11-4 28 21 6 1 0 .964 1 - - - 0
Mar 27 Louisiana State University Eunice L, 14-2 20 15 2 3 1 .850 - 2 - - 0
Mar 27 Louisiana State University Eunice W, 10-8 32 21 10 1 0 .969 - 4 - - 0
Mar 28 Louisiana State University Eunice W, 5-4 30 21 6 3 0 .900 - 2 0 .000 0
Mar 28 Louisiana State University Eunice L, 12-6 36 21 7 8 1 .778 - 7 - - 0
Apr 1 Trinity Valley Community College L, 4-1 37 21 12 4 0 .892 - 3 - - 0
Apr 1 Trinity Valley Community College L, 7-2 30 21 8 1 2 .967 - 2 - - 0
Apr 8 Lamar State College - Port Arthur W, 8-1 29 21 6 2 0 .931 - 1 - - 0
Apr 8 Lamar State College - Port Arthur W, 10-7 29 21 8 0 0 1.000 - - - - 0
Apr 11 at Alvin College W, 6-4 46 24 17 5 1 .891 - 1 - - 0
Apr 11 at Alvin College W, 4-1 29 21 8 0 1 1.000 - 3 - - 0
Apr 15 Coastal Bend College W, 8-0 24 15 8 1 0 .958 - - - - 0
Apr 15 Coastal Bend College W, 5-0 29 21 7 1 0 .966 - - - - 0
Apr 17 at Angelina College W, 11-4 26 21 4 1 1 .962 - 1 - - 0
Apr 17 at Angelina College W, 7-5 31 21 8 2 0 .935 - - - - 0
Apr 25 at Galveston College L, 10-4 25 18 5 2 2 .920 - - - - 0
Apr 25 at Galveston College L, 4-3 30 18 10 2 0 .933 - - - - 0
Apr 27 San Jacinto College-South L, 9-7 31 21 8 2 1 .935 - - - - 0
Apr 27 San Jacinto College-South L, 14-12 34 21 10 3 0 .912 - - 0 - 0
May 3 at Lamar State College - Port Arthur W, 6-5 31 21 8 2 0 .935 - 1 0 .000 0
May 3 at Lamar State College - Port Arthur L, 10-9 40 26 11 3 2 .925 - 2 - - 0
May 6 Alvin College W, 8-5 32 21 11 0 0 1.000 - 1 - - 0
May 6 Alvin College W, 9-1 25 18 5 2 0 .920 - 4 - - 0
May 13 Navarro College W, 2-1 42 30 10 2 0 .952 - - - - 0
May 14 at Trinity Valley Community College L, 7-4 25 18 4 3 0 .880 - 1 - - 0
May 15 vs. Alvin College W, 4-2 34 21 12 1 0 .971 - 1 0 .000 0
May 15 San Jacinto College-South L, 7-4 40 21 13 6 0 .850 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1532 537 293 96 75 8 54 137 142 .351 .395 .516 28 19 42 0 0 0 - 1717
Conference 24 733 251 131 46 41 3 16 60 64 .342 .381 .472 5 8 19 0 0 0 - 811
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 678 242 133 37 36 4 19 59 57 .357 .400 .506 16 6 21 0 0 0 - 758
Away 24 738 254 139 52 32 3 33 68 72 .344 .389 .530 8 10 19 0 0 0 - 827
Neutral 4 116 41 21 7 7 1 2 10 13 .353 .400 .483 4 3 2 0 0 0 - 132
 
Wins 33 986 375 224 72 55 6 38 99 79 .380 .426 .564 20 17 29 0 0 0 - 1124
Losses 19 546 162 69 24 20 2 16 38 63 .297 .334 .429 8 2 13 0 0 0 - 593
 
January 2 65 23 13 0 2 1 0 3 11 .354 .400 .415 5 0 3 0 0 0 - 73
February 14 413 157 99 36 23 2 27 52 40 .380 .431 .642 6 7 8 0 0 0 - 470
March 14 371 126 63 24 18 3 8 29 32 .340 .387 .469 10 8 13 0 0 0 - 426
April 14 425 149 79 24 19 2 9 30 37 .351 .387 .468 3 3 11 0 0 0 - 466
May 8 258 82 39 12 13 0 10 23 22 .318 .356 .484 4 1 7 0 0 0 - 282
Base Running — Split Statistics
gp r tb sb cs
Total 52 335 790 116 16
Conference 24 148 346 64 5
Exhibition - - 0 - -
 
Home 24 152 343 59 8
Away 24 159 391 47 6
Neutral 4 24 56 10 2
 
Wins 33 258 556 90 12
Losses 19 77 234 26 4
 
January 2 15 27 4 0
February 14 110 265 25 3
March 14 76 174 37 5
April 14 88 199 35 4
May 8 46 125 15 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.56 33 19 52 52 1 338.0 334 260 172 162 191 3.96 22 1.47 1596 36 32
Conference 3.04 15 9 24 24 0 163.2 152 108 71 71 97 4.15 7 1.36 741 14 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.29 15 9 24 24 0 153.0 148 110 72 62 88 4.03 5 1.37 712 18 17
Away 3.68 15 9 24 24 1 158.0 161 127 83 78 92 4.08 15 1.51 748 12 10
Neutral 4.41 3 1 4 4 0 27.0 25 23 17 22 11 2.85 2 1.74 136 6 5
 
Wins 2.36 33 0 33 33 1 225.0 186 111 76 99 134 4.17 7 1.27 998 15 16
Losses 5.95 0 19 19 19 0 113.0 148 149 96 63 57 3.53 15 1.87 598 21 16
 
January 6.46 1 1 2 2 0 13.0 13 14 12 9 8 4.31 2 1.69 64 2 2
February 4.52 11 3 14 14 1 88.1 94 77 57 52 53 4.20 10 1.65 437 6 8
March 3.19 8 6 14 14 0 90.0 87 68 41 44 49 3.81 4 1.46 425 10 6
April 3.17 8 6 14 14 0 95.0 91 70 43 39 53 3.91 4 1.37 438 9 10
May 2.57 5 3 8 8 0 51.2 49 31 19 18 28 3.79 2 1.30 232 9 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1560 1035 415 110 28 .929 4 72 1 .014 0
Conference 24 726 491 198 37 18 .949 2 20 1 .048 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 713 480 182 51 10 .928 3 30 1 .032 0
Away 24 709 474 189 46 17 .935 - 33 0 .000 0
Neutral 4 138 81 44 13 1 .906 1 9 0 .000 0
 
Wins 33 1006 675 275 56 10 .944 3 38 1 .026 0
Losses 19 554 360 140 54 18 .903 1 34 0 .000 0
 
January 2 66 39 21 6 0 .909 - 6 0 .000 0
February 14 396 265 98 33 5 .917 1 22 0 .000 0
March 14 399 270 103 26 13 .935 3 22 1 .043 0
April 14 430 285 119 26 8 .940 - 11 0 .000 0
May 8 269 176 74 19 2 .929 - 11 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 29 at McLennan Community College W, 7-3 0
Jan 29 vs. Odessa College L, 11-8 0
Feb 5 vs. Indian Hills Community College W, 8-7 0
Feb 5 vs. Southeastern Community College W, 4-3 0
Feb 6 at Navarro College W, 16-5 0
Feb 6 at Navarro College W, 7-0 0
Feb 7 at Kilgore College W, 9-2 0
Feb 7 at Kilgore College W, 11-9 0
Feb 11 Tyler Junior College W, 7-6 0
Feb 11 Tyler Junior College W, 9-1 0
Feb 14 vs. Butler Community College - KS   -
Feb 17 at Temple College L, 13-5 0
Feb 17 at Temple College W, 3-2 0
Feb 24 Monroe University   -
Feb 24 Monroe University   -
Feb 27 at Midland College W, 15-9 0
Feb 27 at Midland College W, 12-8 0
Feb 28 at Odessa College L, 8-0 0
Feb 28 at Odessa College L, 5-4 0
Mar 4 at Grayson College   -
Mar 4 at Grayson College   -
Mar 17 North Central Missouri College W, 10-2 0
Mar 17 North Central Missouri College W, 12-0 0
Mar 18 at Coastal Bend College W, 9-1 0
Mar 18 at Coastal Bend College W, 3-1 0
Mar 21 Angelina College W, 2-1 0
Mar 21 Angelina College L, 5-1 0
Mar 23 at San Jacinto College-South L, 4-0 0
Mar 23 at San Jacinto College-South L, 7-4 0
Mar 25 Galveston College L, 5-1 0
Mar 25 Galveston College W, 11-4 0
Mar 27 Louisiana State University Eunice L, 14-2 0
Mar 27 Louisiana State University Eunice W, 10-8 0
Mar 28 Louisiana State University Eunice W, 5-4 0
Mar 28 Louisiana State University Eunice L, 12-6 0
Apr 1 Trinity Valley Community College L, 4-1 0
Apr 1 Trinity Valley Community College L, 7-2 0
Apr 8 Lamar State College - Port Arthur W, 8-1 0
Apr 8 Lamar State College - Port Arthur W, 10-7 0
Apr 11 at Alvin College W, 6-4 0
Apr 11 at Alvin College W, 4-1 0
Apr 15 Coastal Bend College W, 8-0 0
Apr 15 Coastal Bend College W, 5-0 0
Apr 17 at Angelina College W, 11-4 0
Apr 17 at Angelina College W, 7-5 0
Apr 25 at Galveston College L, 10-4 0
Apr 25 at Galveston College L, 4-3 0
Apr 27 San Jacinto College-South L, 9-7 0
Apr 27 San Jacinto College-South L, 14-12 0
May 3 at Lamar State College - Port Arthur W, 6-5 0
May 3 at Lamar State College - Port Arthur L, 10-9 0
May 6 Alvin College W, 8-5 0
May 6 Alvin College W, 9-1 0
May 13 Navarro College W, 2-1 0
May 14 at Trinity Valley Community College L, 7-4 0
May 15 vs. Alvin College W, 4-2 0
May 15 San Jacinto College-South L, 7-4 0