app
17
gs
16
w
0
l
10
sv
0
ip
73.1
era
8.88
whip
2.66
k
37
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 17 | 40th | 12 | 12th |
| Games started | 16 | 21st | 11 | 10th |
| Wins | 0 | 60th | 0 | 42nd |
| Losses | 10 | 5th | 5 | 4th |
| Saves | 0 | 19th | 0 | 12th |
| Complete Games | 8 | 16th | 4 | 15th |
| Shutouts | - | - | - | - |
| Innings Pitched | 73.1 | 25th | 50.2 | 20th |
| Hits | 133 | 10th | 81 | 6th |
| Runs | 132 | 2nd | 84 | 1st |
| Earned Runs | 93 | 1st | 52 | 2nd |
| Walks | 62 | 4th | 52 | 1st |
| Strikeouts | 37 | 28th | 27 | 15th |
| Strikeouts per Game | 3.53 | 21st | 3.73 | 17th |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.66 | 1st | 2.63 | 2nd |
| Home Runs Allows | 8 | 9th | 5 | 4th |
| At Bats Against | 360 | 15th | 239 | 9th |
| Batting Average Against | .369 | 40th | .339 | 35th |
| Earned Run Average | 8.88 | 31st | 7.18 | 33rd |
| Wild pitches | 8 | 42nd | 6 | 27th |
| Hit Batters | 8 | 53rd | 6 | 33rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Bombers Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Bombers PRK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Spirit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Premier Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Our Lady of The Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Texas A&M-Vicotria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Texas A&M-Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Texas A&M-Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Texas A&M-San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Schreiner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | at Texas A&M-Victoria | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 # | at Texas A&M-Victoria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Western Texas College | W, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 30 | vs. Western Texas College | L, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | at Midland College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Midland College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at Midland College | L, 11-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at Midland College | L, 9-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 7 # | at Trinity University | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 7 # | at Trinity University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cisco College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cisco College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cisco College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cisco College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 # | at Concordia University | L, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 3 # | at Concordia University | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Temple College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Temple College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Navarro College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Navarro College | L, 14-2 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | at Navarro College | L, 13-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 15 | at Navarro College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 18 | Blinn College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Blinn College | L, 3-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Alvin College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Alvin College | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Angelina College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Angelina College | W, 8-6 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | San Jacinto College-South | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | San Jacinto College-South | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Galveston College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Galveston College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Lamar State College - Port Arthur | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Lamar State College - Port Arthur | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Blinn College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Blinn College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Alvin College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Alvin College | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Angelina College | W, 5-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 23 | Angelina College | L, 12-11 | 1 | 4 | 3 | 3 | 1 | - | - | 2 | 2 | - | .750 | .800 | 2.250 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at San Jacinto College-South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at San Jacinto College-South | L, 13-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 2 | at Galveston College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Galveston College | L, 12-4 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 6 | at Lamar State College - Port Arthur | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lamar State College - Port Arthur | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | Bombers Nationals | - | - | - | - | - | |
| Sep 6 | Bombers PRK | - | - | - | - | - | |
| Sep 6 | Spirit | - | - | - | - | - | |
| Sep 6 | Premier Gold | - | - | - | - | - | |
| Sep 27 # | Western Texas College | - | - | - | - | - | |
| Sep 27 | Our Lady of The Lake | - | - | - | - | - | |
| Oct 2 | at Texas A&M-Vicotria | - | - | - | - | - | |
| Oct 2 | at Texas A&M-Victoria | - | - | - | - | - | |
| Oct 12 | at Texas A&M-Kingsville | - | - | - | - | - | |
| Oct 12 | at Texas A&M-San Antonio | - | - | - | - | - | |
| Nov 15 # | at Schreiner University | - | - | - | - | - | |
| Jan 23 | vs. Midland College | - | - | - | - | - | |
| Jan 23 # | at Texas A&M-Victoria | L, 6-2 | - | - | - | - | - |
| Jan 23 # | at Texas A&M-Victoria | L, 6-3 | - | - | - | - | - |
| Jan 23 | vs. Western Texas College | - | - | - | - | - | |
| Jan 24 | vs. Bossier Parish Community College | - | - | - | - | - | |
| Jan 24 | vs. Navarro College | - | - | - | - | - | |
| Jan 30 | vs. Western Texas College | W, 12-5 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Western Texas College | L, 11-7 | 1 | 0 | 0 | - | - |
| Jan 31 | at Midland College | L, 8-0 | - | - | - | - | - |
| Jan 31 | at Midland College | L, 5-0 | 1 | 0 | 1 | - | - |
| Feb 1 | at Midland College | L, 11-3 | 1 | 0 | 2 | - | - |
| Feb 1 | at Midland College | L, 9-2 | 1 | 1 | 4 | - | - |
| Feb 7 # | at Trinity University | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 7 # | at Trinity University | L, 8-0 | - | - | - | - | - |
| Feb 20 | at Cisco College | L, 10-9 | - | - | - | - | - |
| Feb 20 | at Cisco College | L, 7-5 | - | - | - | - | - |
| Feb 21 | at Cisco College | W, 9-1 | - | - | - | - | - |
| Feb 21 | at Cisco College | L, 2-0 | - | - | - | - | - |
| Mar 3 # | at Concordia University | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 3 # | at Concordia University | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 4 | at Temple College | L, 15-0 | - | - | - | - | - |
| Mar 4 | at Temple College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Navarro College | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Navarro College | L, 14-2 | 1 | 1 | 4 | - | - |
| Mar 15 | at Navarro College | L, 13-3 | 1 | 1 | 1 | - | - |
| Mar 15 | at Navarro College | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 18 | Blinn College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Blinn College | L, 3-1 | 1 | 1 | 2 | - | - |
| Mar 21 | at Alvin College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Alvin College | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 25 | at Angelina College | W, 4-3 | - | - | - | - | - |
| Mar 25 | at Angelina College | W, 8-6 | 1 | 0 | 4 | - | - |
| Apr 1 | San Jacinto College-South | L, 8-0 | - | - | - | - | - |
| Apr 1 | San Jacinto College-South | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Galveston College | L, 3-2 | - | - | - | - | - |
| Apr 8 | Galveston College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Lamar State College - Port Arthur | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Lamar State College - Port Arthur | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Blinn College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Blinn College | L, 5-0 | - | - | - | - | - |
| Apr 18 | Alvin College | L, 9-0 | - | - | - | - | - |
| Apr 18 | Alvin College | L, 2-1 | 1 | 1 | 4 | - | - |
| Apr 23 | Angelina College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Angelina College | L, 12-11 | 1 | 3 | 9 | - | 1 |
| Apr 29 | at San Jacinto College-South | L, 10-2 | - | - | - | - | - |
| Apr 29 | at San Jacinto College-South | L, 13-5 | 1 | 1 | 2 | - | - |
| May 2 | at Galveston College | L, 6-5 | - | - | - | - | - |
| May 2 | at Galveston College | L, 12-4 | 1 | 1 | 5 | - | - |
| May 6 | at Lamar State College - Port Arthur | L, 6-0 | - | - | - | - | - |
| May 6 | at Lamar State College - Port Arthur | L, 11-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Bombers Nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Bombers PRK | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Spirit | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Premier Gold | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Our Lady of The Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Texas A&M-Vicotria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Texas A&M-Victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Texas A&M-Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Texas A&M-San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Schreiner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | at Texas A&M-Victoria | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 # | at Texas A&M-Victoria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Western Texas College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Western Texas College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Midland College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Midland College | L, 5-0 | 1 | 0 | 1 | 7.0 | 8 | 5 | 3 | 3.00 | 6 | 6.00 | - | 1.43 |
| Feb 1 | at Midland College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Midland College | L, 9-2 | 1 | 0 | 1 | 6.0 | 10 | 9 | 9 | 10.50 | 2 | 2.33 | 2 | 2.33 |
| Feb 7 # | at Trinity University | L, 7-2 | 1 | 0 | 1 | 6.0 | 8 | 7 | 7 | 8.17 | 3 | 3.50 | 1 | 2.17 |
| Feb 7 # | at Trinity University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cisco College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cisco College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cisco College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cisco College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 # | at Concordia University | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 # | at Concordia University | L, 6-5 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 5.25 | 3 | 5.25 | - | 1.25 |
| Mar 4 | at Temple College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Temple College | L, 12-4 | 1 | 0 | 1 | 4.0 | 14 | 12 | 11 | 19.25 | 2 | 3.50 | - | 3.50 |
| Mar 14 | at Navarro College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Navarro College | L, 14-2 | 1 | 0 | 1 | 1.2 | 7 | 9 | 8 | 33.60 | 0 | .00 | 1 | 5.40 |
| Mar 15 | at Navarro College | L, 13-3 | 1 | 0 | 1 | 4.0 | 13 | 13 | 10 | 17.50 | 0 | .00 | - | 3.75 |
| Mar 15 | at Navarro College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Blinn College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Blinn College | L, 3-1 | 1 | 0 | 1 | 7.0 | 9 | 3 | 1 | 1.00 | 0 | .00 | - | 2.00 |
| Mar 21 | at Alvin College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Alvin College | L, 7-4 | 1 | 0 | 0 | 6.0 | 7 | 7 | 4 | 4.67 | 4 | 4.67 | - | 1.33 |
| Mar 25 | at Angelina College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Angelina College | W, 8-6 | 1 | 0 | 0 | 3.2 | 7 | 6 | 6 | 11.45 | 2 | 3.82 | - | 3.55 |
| Apr 1 | San Jacinto College-South | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | San Jacinto College-South | L, 9-1 | 1 | 0 | 1 | 7.0 | 8 | 9 | 4 | 4.00 | 5 | 5.00 | - | 1.86 |
| Apr 8 | Galveston College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Galveston College | L, 6-1 | 1 | 0 | 1 | 1.0 | 2 | 5 | 5 | 35.00 | 1 | 7.00 | - | 7.00 |
| Apr 13 | Lamar State College - Port Arthur | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Lamar State College - Port Arthur | L, 11-3 | 1 | 0 | 0 | 4.1 | 8 | 9 | 8 | 12.92 | 1 | 1.62 | 1 | 3.23 |
| Apr 15 | at Blinn College | L, 8-0 | 1 | 0 | 0 | 0.2 | 2 | 4 | 1 | 10.50 | 0 | .00 | - | 6.00 |
| Apr 15 | at Blinn College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Alvin College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Alvin College | L, 2-1 | 1 | 0 | 1 | 7.0 | 6 | 2 | 2 | 2.00 | 1 | 1.00 | - | 1.00 |
| Apr 23 | Angelina College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Angelina College | L, 12-11 | 1 | 0 | 0 | 3.1 | 5 | 5 | 3 | 6.30 | 3 | 6.30 | 1 | 3.00 |
| Apr 29 | at San Jacinto College-South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at San Jacinto College-South | L, 13-5 | 1 | 0 | 0 | 2.1 | 5 | 11 | 2 | 6.00 | 0 | .00 | - | 4.29 |
| May 2 | at Galveston College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Galveston College | L, 12-4 | 1 | 0 | 0 | 3.0 | 10 | 12 | 5 | 11.67 | 4 | 9.33 | 1 | 5.67 |
| May 6 | at Lamar State College - Port Arthur | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lamar State College - Port Arthur | L, 11-3 | 1 | 0 | 1 | 5.1 | 12 | 11 | 11 | 14.44 | 6 | 7.88 | 2 | 3.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Bombers Nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Bombers PRK | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Spirit | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Premier Gold | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Our Lady of The Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Texas A&M-Vicotria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Texas A&M-Victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Texas A&M-Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Texas A&M-San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Schreiner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | at Texas A&M-Victoria | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 # | at Texas A&M-Victoria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Western Texas College | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Western Texas College | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Midland College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Midland College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Midland College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Midland College | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 # | at Trinity University | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 # | at Trinity University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cisco College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cisco College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cisco College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cisco College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 # | at Concordia University | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 # | at Concordia University | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Temple College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Temple College | L, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Navarro College | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Navarro College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Navarro College | L, 13-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | at Navarro College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Blinn College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Blinn College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Alvin College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
