gp
53
avg
.349
hr
0
rbi
40
r
52
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 53 | 20th | 24 | 1st |
| Plate appearances | 203 | 12th | 101 | 3rd |
| At Bats | 166 | 14th | 82 | 5th |
| Runs | 52 | 8th | 22 | 16th |
| Hits | 58 | 23rd | 32 | 12th |
| Doubles | 16 | 7th | 8 | 9th |
| Triples | 2 | 16th | 1 | 17th |
| Home Runs | 0 | 96th | - | - |
| Runs Batted In | 40 | 16th | 13 | 43rd |
| Total bases | 78 | 31st | 42 | 25th |
| Walks | 30 | 9th | 17 | 5th |
| Hit by pitch | 2 | 53rd | - | - |
| Strikeouts | 30 | 6th | 14 | 7th |
| Sacrifice Flies | 2 | 33rd | 1 | 26th |
| Sacrifice Hits | 3 | 36th | 1 | 42nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 59th | 2 | 53rd |
| Caught Stealing | 1 | 29th | 1 | 10th |
| Batting Average | .349 | 39th | .390 | 25th |
| On Base Percentage | .450 | 24th | .490 | 15th |
| Slugging Percentage | .470 | 50th | .512 | 39th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cisco College | W, 18-0 | 1 | 5 | 4 | 7 | - | - | 1 | - | 1 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Jan 28 | at Cisco College | W, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 5 | at Angelina College | W, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Feb 5 | at Angelina College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Hill College | W, 15-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Feb 7 | Hill College | W, 8-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Blinn College | W, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 8 | Blinn College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Texas College | W, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 14 | at Western Texas College | W, 10-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 15 | at Odessa College | L, 18-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Odessa College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at Midland College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 16 | at Midland College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Angelina College | W, 8-7 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Angelina College | W, 13-0 | 1 | 2 | 2 | 3 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Northeastern Junior College | W, 24-0 | 1 | 4 | 4 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 23 | Northeastern Junior College | W, 13-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at Grayson College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Grayson College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Trinity Valley Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Trinity Valley Community College | W, 10-3 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Navarro College | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Navarro College | W, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Ranger College | W, 15-4 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Ranger College | W, 14-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | at Louisiana State University Eunice | W, 10-8 | 1 | 4 | 2 | 3 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 12 | at Louisiana State University Eunice | L, 12-11 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Paris Junior College | L, 14-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Paris Junior College | L, 9-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Bossier Parish Community College | W, 10-9 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 19 | Bossier Parish Community College | W, 12-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Northeast Texas Community College | L, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Northeast Texas Community College | W, 8-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Kilgore College | W, 8-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Kilgore College | W, 8-5 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Trinity Valley Community College | W, 3-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | 1 | - | - | - | - | 5 |
| Mar 29 | Trinity Valley Community College | L, 7-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Navarro College | W, 9-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Navarro College | W, 10-2 | 1 | 5 | 3 | 4 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Paris Junior College | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Paris Junior College | W, 2-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | San Jacinto College-South | W, 11-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 10 | San Jacinto College-South | W, 6-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Bossier Parish Community College | W, 10-1 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Bossier Parish Community College | L, 3-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Northeast Texas Community College | W, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Northeast Texas Community College | W, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Kilgore College | L, 4-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Kilgore College | W, 14-5 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McLennan Community College | W, 8-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | McLennan Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | at Galveston College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | Alvin Community College | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 19 | at NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | |
| Oct 18 # | at Tarleton State University | - | - | - | - | - | |
| Oct 23 # | at Sam Houston State University | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | |
| Jan 24 # | at University of Texas-Tyler | - | - | - | - | - | |
| Jan 28 | at Cisco College | W, 18-0 | 1 | 2 | 6 | - | - |
| Jan 28 | at Cisco College | W, 20-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at Angelina College | W, 9-0 | 1 | 1 | 0 | 1 | - |
| Feb 5 | at Angelina College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Hill College | W, 15-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Hill College | W, 8-3 | 1 | 2 | 3 | - | - |
| Feb 8 | Blinn College | W, 11-1 | 1 | 1 | 0 | - | - |
| Feb 8 | Blinn College | W, 13-2 | - | - | - | - | - |
| Feb 14 | at Western Texas College | W, 13-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Western Texas College | W, 10-6 | 1 | 1 | 0 | - | - |
| Feb 15 | at Odessa College | L, 18-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at Odessa College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 16 | at Midland College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 16 | at Midland College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 22 | Angelina College | W, 8-7 | 1 | 1 | 1 | - | - |
| Feb 22 | Angelina College | W, 13-0 | 1 | 1 | 2 | - | - |
| Feb 23 | Northeastern Junior College | W, 24-0 | 1 | 5 | 6 | - | - |
| Feb 23 | Northeastern Junior College | W, 13-2 | 1 | 2 | 1 | - | - |
| Feb 25 | at Grayson College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Grayson College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Grayson College | - | - | - | - | - | |
| Mar 3 | Grayson College | - | - | - | - | - | |
| Mar 5 | at Trinity Valley Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 5 | at Trinity Valley Community College | W, 10-3 | 1 | 2 | 2 | - | - |
| Mar 7 | at Navarro College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Navarro College | W, 12-3 | 1 | 2 | 1 | - | - |
| Mar 10 | at Ranger College | W, 15-4 | 1 | 3 | 5 | 1 | 0 |
| Mar 10 | at Ranger College | W, 14-4 | 1 | 1 | 1 | 1 | 0 |
| Mar 12 | at Louisiana State University Eunice | W, 10-8 | 1 | 2 | 4 | - | - |
| Mar 12 | at Louisiana State University Eunice | L, 12-11 | 1 | 1 | 4 | - | - |
| Mar 15 | at Paris Junior College | L, 14-4 | 1 | 2 | 3 | - | - |
| Mar 15 | at Paris Junior College | L, 9-4 | 1 | 1 | 3 | - | - |
| Mar 19 | Bossier Parish Community College | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 19 | Bossier Parish Community College | W, 12-3 | 1 | 0 | 1 | - | - |
| Mar 22 | at Northeast Texas Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at Northeast Texas Community College | W, 8-4 | 1 | 1 | 0 | - | - |
| Mar 26 | Kilgore College | W, 8-0 | 1 | 1 | 4 | 1 | - |
| Mar 26 | Kilgore College | W, 8-5 | 1 | 2 | 1 | - | - |
| Mar 29 | Trinity Valley Community College | W, 3-2 | 1 | 1 | 3 | - | - |
| Mar 29 | Trinity Valley Community College | L, 7-6 | 1 | 1 | 2 | - | - |
| Apr 1 | Navarro College | W, 9-4 | 1 | 2 | 0 | 1 | - |
| Apr 1 | Navarro College | W, 10-2 | 1 | 0 | 5 | - | - |
| Apr 9 | Paris Junior College | L, 3-0 | 1 | 0 | 2 | - | 1 |
| Apr 9 | Paris Junior College | W, 2-1 | 1 | 1 | 3 | - | - |
| Apr 10 | San Jacinto College-South | W, 11-3 | 1 | 3 | 1 | - | - |
| Apr 10 | San Jacinto College-South | W, 6-3 | 1 | 1 | 0 | - | - |
| Apr 12 | at Bossier Parish Community College | W, 10-1 | 1 | 2 | 0 | - | - |
| Apr 12 | at Bossier Parish Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Northeast Texas Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 16 | Northeast Texas Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 22 | at Kilgore College | L, 4-3 | 1 | 1 | 4 | - | - |
| Apr 22 | at Kilgore College | W, 14-5 | 1 | 1 | 3 | - | - |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | |
| Apr 28 | McLennan Community College | W, 8-6 | 1 | 2 | 1 | - | - |
| Apr 28 | McLennan Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 3 | at Galveston College | L, 5-1 | 1 | 0 | 1 | - | - |
| May 4 | Alvin Community College | L, 5-3 | 1 | 1 | 0 | - | - |
| May 19 | at NJCAA National Tournament | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Wiley University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lady Patriots Softball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at University of Texas-Tyler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cisco College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Cisco College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Angelina College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Angelina College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Hill College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Hill College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Blinn College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Blinn College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Texas College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Western Texas College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Odessa College | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Odessa College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Midland College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Midland College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Angelina College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Angelina College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Northeastern Junior College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Northeastern Junior College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Grayson College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Grayson College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Trinity Valley Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Trinity Valley Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Navarro College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Navarro College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Ranger College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Ranger College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Louisiana State University Eunice | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Paris Junior College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Paris Junior College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Bossier Parish Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Bossier Parish Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northeast Texas Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northeast Texas Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Kilgore College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Kilgore College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Trinity Valley Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Trinity Valley Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Navarro College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Navarro College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Paris Junior College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Paris Junior College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | San Jacinto College-South | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | San Jacinto College-South | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Bossier Parish Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Bossier Parish Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Northeast Texas Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Northeast Texas Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Kilgore College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Kilgore College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McLennan Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | McLennan Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Galveston College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Alvin Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
