gp
2
gs
2
min
90:00
ga
4
gaa
4.00
sv
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | - | 1 | - |
| Games started | 2 | - | 1 | - |
| Minutes | 90:00 | - | 0:00 | - |
| Goals against | 4 | - | 2 | - |
| Goals-against average | 4.00 | - | - | - |
| Saves | 8 | - | 3 | - |
| Save pct | .667 | - | .600 | - |
| Wins | 2 | - | 1 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/0 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Dallas College Richland | L, 3-1 |
| Oct 8 | Trinity Valley Community College | W, 8-1 |
| Oct 12 | Tyler Junior College | W, 3-2 |
| Oct 15 | Angelina College | L, 3-1 |
| Oct 19 | at Jacksonville College | L, 2-0 |
| Oct 22 | at Northeast Texas Community College | L, 5-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Dallas College Mountain View | - | - | - | - | - | |
| Aug 26 | at Rose State College | W, 2-0 | - | - | - | - | - |
| Aug 31 | Pearl River Community College | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 3 | at Blinn College | L, 4-1 | - | - | - | - | - |
| Sep 7 | Coastal Bend College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Trinity Valley Community College | W, 5-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 14 | at Tyler Junior College | L, 5-0 | - | - | - | - | - |
| Sep 17 | at Angelina College | L, 1-0 | - | - | - | - | - |
| Sep 21 | Jacksonville College | L, 1-0 | - | - | - | - | - |
| Sep 24 | Northeast Texas Community College | W, 4-2 | - | - | - | - | - |
| Oct 1 | Blinn College | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Coastal Bend College | L, 1-0 | - | - | - | - | - |
| Oct 7 | Dallas College Richland | L, 3-1 | - | - | - | - | - |
| Oct 8 | Trinity Valley Community College | W, 8-1 | - | - | - | - | - |
| Oct 12 | Tyler Junior College | W, 3-2 | - | - | - | - | - |
| Oct 15 | Angelina College | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Jacksonville College | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Northeast Texas Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Dallas College Mountain View | - | - | - | - | - | - | |
| Aug 26 | at Rose State College | W, 2-0 | - | - | - | - | - | - |
| Aug 31 | Pearl River Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at Blinn College | L, 4-1 | - | - | - | - | - | - |
| Sep 7 | Coastal Bend College | L, 2-0 | - | - | - | - | - | - |
| Sep 10 | at Trinity Valley Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Tyler Junior College | L, 5-0 | - | - | - | - | - | - |
| Sep 17 | at Angelina College | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | Jacksonville College | L, 1-0 | - | - | - | - | - | - |
| Sep 24 | Northeast Texas Community College | W, 4-2 | - | - | - | - | - | - |
| Oct 1 | Blinn College | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | at Coastal Bend College | L, 1-0 | - | - | - | - | - | - |
| Oct 7 | Dallas College Richland | L, 3-1 | - | - | - | - | - | - |
| Oct 8 | Trinity Valley Community College | W, 8-1 | - | - | - | - | - | - |
| Oct 12 | Tyler Junior College | W, 3-2 | - | - | - | - | - | - |
| Oct 15 | Angelina College | L, 3-1 | - | - | - | - | - | - |
| Oct 19 | at Jacksonville College | L, 2-0 | - | - | - | - | - | - |
| Oct 22 | at Northeast Texas Community College | L, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 4 | 8 | .667 |
| Conference | 1 | 1 | 2 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 5 | .714 |
| Away | 1 | 1 | 2 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 4 | 8 | .667 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 2 | 5 | .714 |
| September | 1 | 1 | 2 | 3 | .600 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2.00 | 4.00 | 4.00 |
| Conference | 1 | 1 | 2.00 | - | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | 2.00 | 5.00 |
| Away | 1 | 1 | 2.00 | - | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2.00 | 4.00 | 4.00 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 2.00 | 2.00 | 5.00 |
| September | 1 | 1 | 2.00 | - | 3.00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 45:00 |
| Conference | 1 | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 1 | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 1 | 0:00 |
