Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 R Gordon Northeast Texas Community College 21 19 .86 .48 2.19
2 Y Amankwa Tyler Junior College 24 22 .75 .38 1.88
3 Y Koffi Northeast Texas Community College 22 22 .73 .45 1.91
4 N Bartman Tyler Junior College 17 16 .94 .53 2.41
4 j soto Laredo Community College 14 14 1.07 .79 2.93
6 M Agredo Tyler Junior College 22 18 .73 .27 1.73
7 D Nevarez Northeast Texas Community College 23 21 .30 .26 .87
8 S Lambert Paris Junior College 15 15 .47 .27 1.20
9 J Winship Northeast Texas Community College 22 22 .27 .18 .73
10 G Cavalcante Northeast Texas Community College 23 23 .22 .22 .65
11 O Martinez Paris Junior College 16 15 .38 .13 .88
11 N Peralta Tyler Junior College 19 9 .26 .21 .74
13 D Martinez Paris Junior College 16 16 .25 .31 .81
13 O Moore San Jacinto College-South 16 15 .25 .31 .81
13 U Shankle Northeast Texas Community College 23 22 .22 .13 .57
16 Y Abdulgasem Tyler Junior College 22 11 .23 .09 .55
16 R Gomez Tyler Junior College 24 23 .08 .33 .50
18 E Gonzalez Northeast Texas Community College 18 - .22 .17 .61
19 E Reyes San Jacinto College-South 15 15 .20 .27 .67
19 j espinoza Laredo Community College 10 9 .40 .20 1.00
19 v reis Laredo Community College 7 7 .57 .29 1.43
22 g hernandez Laredo Community College 13 13 .23 .23 .69
23 R Mojica Northeast Texas Community College 20 1 .15 .10 .40
24 A Cruz Northeast Texas Community College 18 2 .17 .06 .39
24 M Lens Tyler Junior College 18 6 .17 .06 .39
24 j rocha Laredo Community College 11 11 .27 .09 .64
27 B O'Connor Tyler Junior College 23 17 .09 .09 .26
27 e pastrana Laredo Community College 3 3 1.00 .00 2.00
29 I Barbosa San Jacinto College-South 14 14 .14 .07 .36
29 F Billings San Jacinto College-South 6 2 .33 .17 .83
29 R Fernandez San Jacinto College-South 13 13 .15 .08 .38
29 J Garcia Tyler Junior College 16 - .13 .06 .31
33 D Abdehou Tyler Junior College 22 2 .05 .09 .18
33 C Collins Northeast Texas Community College 23 16 .09 .00 .17
33 B Gamarra Tyler Junior College 24 17 .04 .08 .17
33 D Gonzales San Jacinto College-South 5 5 .40 .00 .80
33 T Noblett Paris Junior College 15 7 .13 .00 .27
33 M Rodriguez Tyler Junior College 18 9 .00 .22 .22
33 M Samaniego Paris Junior College 16 16 .13 .00 .25
33 J Sandoval Tyler Junior College 24 7 .00 .17 .17
33 J Vazquez San Jacinto College-South 6 5 .17 .33 .67
33 e garcia Laredo Community College 14 14 .00 .29 .29
43 J Beck Northeast Texas Community College 16 - .00 .19 .19
43 A Cardona San Jacinto College-South 9 6 .11 .11 .33
43 B Castenada Paris Junior College 16 11 .06 .06 .19
43 S Cavazos Northeast Texas Community College 21 20 .05 .05 .14
43 J Delgado Paris Junior College 15 15 .07 .07 .20
43 S Erwin Tyler Junior College 16 1 .06 .06 .19
43 R Gonzalez Northeast Texas Community College 19 8 .05 .05 .16
43 D Hernandez Northeast Texas Community College 23 22 .00 .13 .13
43 J Melendrez San Jacinto College-South 14 13 .07 .07 .21
43 D Zavaleta Northeast Texas Community College 19 15 .00 .16 .16
43 m machado Laredo Community College 8 8 .13 .13 .38
54 S Atolagbe San Jacinto College-South 8 5 .13 .00 .25
54 C Garza Paris Junior College 15 15 .00 .13 .13
54 L McNally Tyler Junior College 24 19 .04 .00 .08
54 Z Medina Paris Junior College 14 14 .07 .00 .14
54 R Olaya San Jacinto College-South 9 8 .11 .00 .22
54 P Reza Northeast Texas Community College 8 - .13 .00 .25
54 M Sangabriel Tyler Junior College 22 10 .00 .09 .09
54 j gutierrez Laredo Community College 9 9 .11 .00 .22
54 c naisir Laredo Community College 3 3 .33 .00 .67
63 L Chavez Northeast Texas Community College 22 2 .00 .05 .05
63 J Garcia Northeast Texas Community College 14 1 .00 .07 .07
63 C Lessa San Jacinto College-South 10 8 .00 .10 .10
63 J Morales Paris Junior College 15 4 .00 .07 .07
63 A Sandoval Paris Junior College 12 7 .00 .08 .08
63 R Thompson Tyler Junior College 22 22 .00 .05 .05
63 g carillo jr. Laredo Community College 13 13 .00 .08 .08
63 o lopez Laredo Community College 10 10 .00 .10 .10
71 E Aguilar Jacksonville College - - - - -
71 R Applewhite Northeast Texas Community College 19 8 .00 .00 .00
71 C Argueo Jacksonville College - - - - -
71 J Ayala Jacksonville College - - - - -
71 C Black Northeast Texas Community College 6 - .00 .00 .00
71 G Campos Jacksonville College 1 1 .00 .00 .00
71 D Carmona Northeast Texas Community College 20 4 .00 .00 .00
71 E Carrizales San Jacinto College-South - - - - -
71 L Castillo Tyler Junior College 17 16 .00 .00 .00
71 A Chavez Tyler Junior College 17 6 .00 .00 .00
71 T Clark Jacksonville College - - - - -
71 J Corona Jacksonville College 1 1 .00 .00 .00
71 C Cruz San Jacinto College-South 5 4 .00 .00 .00
71 J Cruz Jacksonville College - - - - -
71 J D'Arcy Paris Junior College 9 7 .00 .00 .00
71 R Delgado Jacksonville College - - - - -
71 J Fernandez Jacksonville College - - - - -
71 J Foster Northeast Texas Community College 7 2 .00 .00 .00
71 J Fuller-Green Paris Junior College 7 1 .00 .00 .00
71 C Garcia San Jacinto College-South - - - - -
71 C Garcia Jacksonville College - - - - -
71 J Garduno San Jacinto College-South 10 10 .00 .00 .00
71 X Gillette Northeast Texas Community College 4 2 .00 .00 .00
71 J Gonzalez Jacksonville College - - - - -
71 O Gudiel Jacksonville College 1 1 .00 .00 .00
71 J Hauser Tyler Junior College - - - - -
71 K Henry Jacksonville College 1 1 .00 .00 .00
71 T Hildreth Paris Junior College 11 9 .00 .00 .00
71 M Ibranji Paris Junior College 14 7 .00 .00 .00
71 P Ihenacho San Jacinto College-South 15 15 .00 .00 .00
71 J Jimenez Jacksonville College - - - - -
71 B Jones Tyler Junior College 12 - .00 .00 .00
71 C Jordan Jacksonville College - - - - -
71 F Kirunda Paris Junior College 6 - .00 .00 .00
71 J Lazo Jacksonville College - - - - -
71 J Loau Jacksonville College - - - - -
71 R Main Jacksonville College 1 1 .00 .00 .00
71 P Martin Paris Junior College - - - - -
71 D Martinez Jacksonville College - - - - -
71 R Martinez Jacksonville College - - - - -
71 S Melchor San Jacinto College-South 9 7 .00 .00 .00
71 L Melendez Jacksonville College 1 1 .00 .00 .00
71 A Meneses Northeast Texas Community College 1 - .00 .00 .00
71 Z Morris Paris Junior College 5 - .00 .00 .00
71 R Najeebe San Jacinto College-South 13 13 .00 .00 .00
71 G Ng San Jacinto College-South 6 6 .00 .00 .00
71 D O'Toole San Jacinto College-South 2 2 .00 .00 .00
71 G Orozco San Jacinto College-South 11 10 .00 .00 .00
71 J Paz Jacksonville College - - - - -
71 C Ramirez Paris Junior College 3 1 .00 .00 .00
71 J Ramirez Jacksonville College 1 1 .00 .00 .00
71 E Reyes Jacksonville College 1 1 .00 .00 .00
71 A Rios Jacksonville College 1 1 .00 .00 .00
71 C Rocha Jacksonville College - - - - -
71 L Rodriguez Jacksonville College - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 R Gordon Northeast Texas Community College 21 2.95 .290 1.57 .532
2 Y Amankwa Tyler Junior College 24 1.96 .383 1.04 .532
3 Y Koffi Northeast Texas Community College 22 3.68 .198 1.82 .494
4 N Bartman Tyler Junior College 17 4.06 .232 2.06 .507
4 j soto Laredo Community College 14 3.64 .294 2.07 .569
6 M Agredo Tyler Junior College 22 2.95 .246 1.36 .462
7 D Nevarez Northeast Texas Community College 23 1.57 .194 .61 .389
8 S Lambert Paris Junior College 15 3.13 .149 1.80 .574
9 J Winship Northeast Texas Community College 22 .77 .353 .36 .471
10 G Cavalcante Northeast Texas Community College 23 1.61 .135 .78 .486
11 O Martinez Paris Junior College 16 2.38 .158 1.50 .632
11 N Peralta Tyler Junior College 19 .84 .313 .42 .500
13 D Martinez Paris Junior College 16 2.25 .111 1.19 .528
13 O Moore San Jacinto College-South 16 .88 .286 .69 .786
13 U Shankle Northeast Texas Community College 23 1.13 .192 .61 .538
16 Y Abdulgasem Tyler Junior College 22 1.18 .192 .50 .423
16 R Gomez Tyler Junior College 24 .79 .105 .29 .368
18 E Gonzalez Northeast Texas Community College 18 .67 .333 .56 .833
19 E Reyes San Jacinto College-South 15 .27 .750 .13 .500
19 j espinoza Laredo Community College 10 1.80 .222 1.00 .556
19 v reis Laredo Community College 7 2.57 .222 1.57 .611
22 g hernandez Laredo Community College 13 1.38 .167 .77 .556
23 R Mojica Northeast Texas Community College 20 .85 .176 .55 .647
24 A Cruz Northeast Texas Community College 18 .50 .333 .39 .778
24 M Lens Tyler Junior College 18 .22 .750 .11 .500
24 j rocha Laredo Community College 11 1.55 .176 .64 .412
27 B O'Connor Tyler Junior College 23 .22 .400 .13 .600
27 e pastrana Laredo Community College 3 1.33 .750 .33 .250
29 I Barbosa San Jacinto College-South 14 .00 - .00 -
29 F Billings San Jacinto College-South 6 .00 - .00 -
29 R Fernandez San Jacinto College-South 13 .15 1.000 .08 .500
29 J Garcia Tyler Junior College 16 .44 .286 .19 .429
33 D Abdehou Tyler Junior College 22 .82 .056 .41 .500
33 C Collins Northeast Texas Community College 23 .26 .333 .13 .500
33 B Gamarra Tyler Junior College 24 .75 .056 .25 .333
33 D Gonzales San Jacinto College-South 5 .40 1.000 .40 1.000
33 T Noblett Paris Junior College 15 .87 .154 .53 .615
33 M Rodriguez Tyler Junior College 18 .44 .000 .17 .375
33 M Samaniego Paris Junior College 16 .38 .333 .31 .833
33 J Sandoval Tyler Junior College 24 .25 .000 .13 .500
33 J Vazquez San Jacinto College-South 6 .33 .500 .17 .500
33 e garcia Laredo Community College 14 .57 .000 .14 .250
43 J Beck Northeast Texas Community College 16 .00 - .00 -
43 A Cardona San Jacinto College-South 9 .22 .500 .22 1.000
43 B Castenada Paris Junior College 16 .88 .071 .31 .357
43 S Cavazos Northeast Texas Community College 21 .10 .500 .05 .500
43 J Delgado Paris Junior College 15 .20 .333 .07 .333
43 S Erwin Tyler Junior College 16 .13 .500 .06 .500
43 R Gonzalez Northeast Texas Community College 19 .21 .250 .16 .750
43 D Hernandez Northeast Texas Community College 23 .09 .000 .00 .000
43 J Melendrez San Jacinto College-South 14 .14 .500 .07 .500
43 D Zavaleta Northeast Texas Community College 19 .37 .000 .00 .000
43 m machado Laredo Community College 8 1.25 .100 .75 .600
54 S Atolagbe San Jacinto College-South 8 .50 .250 .38 .750
54 C Garza Paris Junior College 15 .80 .000 .40 .500
54 L McNally Tyler Junior College 24 .38 .111 .13 .333
54 Z Medina Paris Junior College 14 .57 .125 .21 .375
54 R Olaya San Jacinto College-South 9 .00 - .00 -
54 P Reza Northeast Texas Community College 8 .50 .250 .25 .500
54 M Sangabriel Tyler Junior College 22 .09 .000 .05 .500
54 j gutierrez Laredo Community College 9 1.78 .063 .89 .500
54 c naisir Laredo Community College 3 .67 .500 .33 .500
63 L Chavez Northeast Texas Community College 22 .32 .000 .18 .571
63 J Garcia Northeast Texas Community College 14 .57 .000 .29 .500
63 C Lessa San Jacinto College-South 10 .20 .000 .10 .500
63 J Morales Paris Junior College 15 .47 .000 .33 .714
63 A Sandoval Paris Junior College 12 .17 .000 .08 .500
63 R Thompson Tyler Junior College 22 .82 .000 .36 .444
63 g carillo jr. Laredo Community College 13 .46 .000 .15 .333
63 o lopez Laredo Community College 10 .00 - .00 -
71 E Aguilar Jacksonville College - - - - -
71 R Applewhite Northeast Texas Community College 19 .05 .000 .00 .000
71 C Argueo Jacksonville College - - - - -
71 J Ayala Jacksonville College - - - - -
71 C Black Northeast Texas Community College 6 .17 .000 .17 1.000
71 G Campos Jacksonville College 1 .00 - .00 -
71 D Carmona Northeast Texas Community College 20 .45 .000 .15 .333
71 E Carrizales San Jacinto College-South - - - - -
71 L Castillo Tyler Junior College 17 .00 - .00 -
71 A Chavez Tyler Junior College 17 .06 .000 .00 .000
71 T Clark Jacksonville College - - - - -
71 J Corona Jacksonville College 1 .00 - .00 -
71 C Cruz San Jacinto College-South 5 .00 - .00 -
71 J Cruz Jacksonville College - - - - -
71 J D'Arcy Paris Junior College 9 .00 - .00 -
71 R Delgado Jacksonville College - - - - -
71 J Fernandez Jacksonville College - - - - -
71 J Foster Northeast Texas Community College 7 .00 - .00 -
71 J Fuller-Green Paris Junior College 7 .43 .000 .00 .000
71 C Garcia San Jacinto College-South - - - - -
71 C Garcia Jacksonville College - - - - -
71 J Garduno San Jacinto College-South 10 .00 - .00 -
71 X Gillette Northeast Texas Community College 4 .00 - .00 -
71 J Gonzalez Jacksonville College - - - - -
71 O Gudiel Jacksonville College 1 .00 - .00 -
71 J Hauser Tyler Junior College - - - - -
71 K Henry Jacksonville College 1 .00 - .00 -
71 T Hildreth Paris Junior College 11 .00 - .00 -
71 M Ibranji Paris Junior College 14 .29 .000 .14 .500
71 P Ihenacho San Jacinto College-South 15 .13 .000 .00 .000
71 J Jimenez Jacksonville College - - - - -
71 B Jones Tyler Junior College 12 .08 .000 .00 .000
71 C Jordan Jacksonville College - - - - -
71 F Kirunda Paris Junior College 6 .67 .000 .50 .750
71 J Lazo Jacksonville College - - - - -
71 J Loau Jacksonville College - - - - -
71 R Main Jacksonville College 1 .00 - .00 -
71 P Martin Paris Junior College - - - - -
71 D Martinez Jacksonville College - - - - -
71 R Martinez Jacksonville College - - - - -
71 S Melchor San Jacinto College-South 9 .00 - .00 -
71 L Melendez Jacksonville College 1 .00 - .00 -
71 A Meneses Northeast Texas Community College 1 1.00 .000 .00 .000
71 Z Morris Paris Junior College 5 .20 .000 .00 .000
71 R Najeebe San Jacinto College-South 13 .00 - .00 -
71 G Ng San Jacinto College-South 6 .00 - .00 -
71 D O'Toole San Jacinto College-South 2 .00 - .00 -
71 G Orozco San Jacinto College-South 11 .00 - .00 -
71 J Paz Jacksonville College - - - - -
71 C Ramirez Paris Junior College 3 .00 - .00 -
71 J Ramirez Jacksonville College 1 .00 - .00 -
71 E Reyes Jacksonville College 1 .00 - .00 -
71 A Rios Jacksonville College 1 .00 - .00 -
71 C Rocha Jacksonville College - - - - -
71 L Rodriguez Jacksonville College - - - - -
Rk Name Team gp gs g a pts
1 R Gordon Northeast Texas Community College 21 19 18 10 46
2 Y Amankwa Tyler Junior College 24 22 18 9 45
3 Y Koffi Northeast Texas Community College 22 22 16 10 42
4 N Bartman Tyler Junior College 17 16 16 9 41
4 j soto Laredo Community College 14 14 15 11 41
6 M Agredo Tyler Junior College 22 18 16 6 38
7 D Nevarez Northeast Texas Community College 23 21 7 6 20
8 S Lambert Paris Junior College 15 15 7 4 18
9 J Winship Northeast Texas Community College 22 22 6 4 16
10 G Cavalcante Northeast Texas Community College 23 23 5 5 15
11 O Martinez Paris Junior College 16 15 6 2 14
11 N Peralta Tyler Junior College 19 9 5 4 14
13 D Martinez Paris Junior College 16 16 4 5 13
13 O Moore San Jacinto College-South 16 15 4 5 13
13 U Shankle Northeast Texas Community College 23 22 5 3 13
16 Y Abdulgasem Tyler Junior College 22 11 5 2 12
16 R Gomez Tyler Junior College 24 23 2 8 12
18 E Gonzalez Northeast Texas Community College 18 - 4 3 11
19 E Reyes San Jacinto College-South 15 15 3 4 10
19 j espinoza Laredo Community College 10 9 4 2 10
19 v reis Laredo Community College 7 7 4 2 10
22 g hernandez Laredo Community College 13 13 3 3 9
23 R Mojica Northeast Texas Community College 20 1 3 2 8
24 A Cruz Northeast Texas Community College 18 2 3 1 7
24 M Lens Tyler Junior College 18 6 3 1 7
24 j rocha Laredo Community College 11 11 3 1 7
27 B O'Connor Tyler Junior College 23 17 2 2 6
27 e pastrana Laredo Community College 3 3 3 0 6
29 I Barbosa San Jacinto College-South 14 14 2 1 5
29 F Billings San Jacinto College-South 6 2 2 1 5
29 R Fernandez San Jacinto College-South 13 13 2 1 5
29 J Garcia Tyler Junior College 16 - 2 1 5
33 D Abdehou Tyler Junior College 22 2 1 2 4
33 C Collins Northeast Texas Community College 23 16 2 0 4
33 B Gamarra Tyler Junior College 24 17 1 2 4
33 D Gonzales San Jacinto College-South 5 5 2 0 4
33 T Noblett Paris Junior College 15 7 2 0 4
33 M Rodriguez Tyler Junior College 18 9 0 4 4
33 M Samaniego Paris Junior College 16 16 2 0 4
33 J Sandoval Tyler Junior College 24 7 0 4 4
33 J Vazquez San Jacinto College-South 6 5 1 2 4
33 e garcia Laredo Community College 14 14 0 4 4
43 J Beck Northeast Texas Community College 16 - 0 3 3
43 A Cardona San Jacinto College-South 9 6 1 1 3
43 B Castenada Paris Junior College 16 11 1 1 3
43 S Cavazos Northeast Texas Community College 21 20 1 1 3
43 J Delgado Paris Junior College 15 15 1 1 3
43 S Erwin Tyler Junior College 16 1 1 1 3
43 R Gonzalez Northeast Texas Community College 19 8 1 1 3
43 D Hernandez Northeast Texas Community College 23 22 0 3 3
43 J Melendrez San Jacinto College-South 14 13 1 1 3
43 D Zavaleta Northeast Texas Community College 19 15 0 3 3
43 m machado Laredo Community College 8 8 1 1 3
54 S Atolagbe San Jacinto College-South 8 5 1 0 2
54 C Garza Paris Junior College 15 15 0 2 2
54 L McNally Tyler Junior College 24 19 1 0 2
54 Z Medina Paris Junior College 14 14 1 0 2
54 R Olaya San Jacinto College-South 9 8 1 0 2
54 P Reza Northeast Texas Community College 8 - 1 0 2
54 M Sangabriel Tyler Junior College 22 10 0 2 2
54 j gutierrez Laredo Community College 9 9 1 0 2
54 c naisir Laredo Community College 3 3 1 0 2
63 L Chavez Northeast Texas Community College 22 2 0 1 1
63 J Garcia Northeast Texas Community College 14 1 0 1 1
63 C Lessa San Jacinto College-South 10 8 0 1 1
63 J Morales Paris Junior College 15 4 0 1 1
63 A Sandoval Paris Junior College 12 7 0 1 1
63 R Thompson Tyler Junior College 22 22 0 1 1
63 g carillo jr. Laredo Community College 13 13 0 1 1
63 o lopez Laredo Community College 10 10 0 1 1
71 E Aguilar Jacksonville College - - - - 0
71 R Applewhite Northeast Texas Community College 19 8 0 0 0
71 C Argueo Jacksonville College - - - - 0
71 J Ayala Jacksonville College - - - - 0
71 C Black Northeast Texas Community College 6 - 0 0 0
71 G Campos Jacksonville College 1 1 0 0 0
71 D Carmona Northeast Texas Community College 20 4 0 0 0
71 E Carrizales San Jacinto College-South - - - - 0
71 L Castillo Tyler Junior College 17 16 0 0 0
71 A Chavez Tyler Junior College 17 6 0 0 0
71 T Clark Jacksonville College - - - - 0
71 J Corona Jacksonville College 1 1 0 0 0
71 C Cruz San Jacinto College-South 5 4 0 0 0
71 J Cruz Jacksonville College - - - - 0
71 J D'Arcy Paris Junior College 9 7 0 0 0
71 R Delgado Jacksonville College - - - - 0
71 J Fernandez Jacksonville College - - - - 0
71 J Foster Northeast Texas Community College 7 2 0 0 0
71 J Fuller-Green Paris Junior College 7 1 0 0 0
71 C Garcia San Jacinto College-South - - - - 0
71 C Garcia Jacksonville College - - - - 0
71 J Garduno San Jacinto College-South 10 10 0 0 0
71 X Gillette Northeast Texas Community College 4 2 0 0 0
71 J Gonzalez Jacksonville College - - - - 0
71 O Gudiel Jacksonville College 1 1 0 0 0
71 J Hauser Tyler Junior College - - - - 0
71 K Henry Jacksonville College 1 1 0 0 0
71 T Hildreth Paris Junior College 11 9 0 0 0
71 M Ibranji Paris Junior College 14 7 0 0 0
71 P Ihenacho San Jacinto College-South 15 15 0 0 0
71 J Jimenez Jacksonville College - - - - 0
71 B Jones Tyler Junior College 12 - 0 0 0
71 C Jordan Jacksonville College - - - - 0
71 F Kirunda Paris Junior College 6 - 0 0 0
71 J Lazo Jacksonville College - - - - 0
71 J Loau Jacksonville College - - - - 0
71 R Main Jacksonville College 1 1 0 0 0
71 P Martin Paris Junior College - - - - 0
71 D Martinez Jacksonville College - - - - 0
71 R Martinez Jacksonville College - - - - 0
71 S Melchor San Jacinto College-South 9 7 0 0 0
71 L Melendez Jacksonville College 1 1 0 0 0
71 A Meneses Northeast Texas Community College 1 - 0 0 0
71 Z Morris Paris Junior College 5 - 0 0 0
71 R Najeebe San Jacinto College-South 13 13 0 0 0
71 G Ng San Jacinto College-South 6 6 0 0 0
71 D O'Toole San Jacinto College-South 2 2 0 0 0
71 G Orozco San Jacinto College-South 11 10 0 0 0
71 J Paz Jacksonville College - - - - 0
71 C Ramirez Paris Junior College 3 1 0 0 0
71 J Ramirez Jacksonville College 1 1 0 0 0
71 E Reyes Jacksonville College 1 1 0 0 0
71 A Rios Jacksonville College 1 1 0 0 0
71 C Rocha Jacksonville College - - - - 0
71 L Rodriguez Jacksonville College - - - - 0
Rk Name Team gp sh sh% sog sog%
1 R Gordon Northeast Texas Community College 21 62 .290 33 .532
2 Y Amankwa Tyler Junior College 24 47 .383 25 .532
3 Y Koffi Northeast Texas Community College 22 81 .198 40 .494
4 N Bartman Tyler Junior College 17 69 .232 35 .507
4 j soto Laredo Community College 14 51 .294 29 .569
6 M Agredo Tyler Junior College 22 65 .246 30 .462
7 D Nevarez Northeast Texas Community College 23 36 .194 14 .389
8 S Lambert Paris Junior College 15 47 .149 27 .574
9 J Winship Northeast Texas Community College 22 17 .353 8 .471
10 G Cavalcante Northeast Texas Community College 23 37 .135 18 .486
11 O Martinez Paris Junior College 16 38 .158 24 .632
11 N Peralta Tyler Junior College 19 16 .313 8 .500
13 D Martinez Paris Junior College 16 36 .111 19 .528
13 O Moore San Jacinto College-South 16 14 .286 11 .786
13 U Shankle Northeast Texas Community College 23 26 .192 14 .538
16 Y Abdulgasem Tyler Junior College 22 26 .192 11 .423
16 R Gomez Tyler Junior College 24 19 .105 7 .368
18 E Gonzalez Northeast Texas Community College 18 12 .333 10 .833
19 E Reyes San Jacinto College-South 15 4 .750 2 .500
19 j espinoza Laredo Community College 10 18 .222 10 .556
19 v reis Laredo Community College 7 18 .222 11 .611
22 g hernandez Laredo Community College 13 18 .167 10 .556
23 R Mojica Northeast Texas Community College 20 17 .176 11 .647
24 A Cruz Northeast Texas Community College 18 9 .333 7 .778
24 M Lens Tyler Junior College 18 4 .750 2 .500
24 j rocha Laredo Community College 11 17 .176 7 .412
27 B O'Connor Tyler Junior College 23 5 .400 3 .600
27 e pastrana Laredo Community College 3 4 .750 1 .250
29 I Barbosa San Jacinto College-South 14 0 - 0 -
29 F Billings San Jacinto College-South 6 0 - 0 -
29 R Fernandez San Jacinto College-South 13 2 1.000 1 .500
29 J Garcia Tyler Junior College 16 7 .286 3 .429
33 D Abdehou Tyler Junior College 22 18 .056 9 .500
33 C Collins Northeast Texas Community College 23 6 .333 3 .500
33 B Gamarra Tyler Junior College 24 18 .056 6 .333
33 D Gonzales San Jacinto College-South 5 2 1.000 2 1.000
33 T Noblett Paris Junior College 15 13 .154 8 .615
33 M Rodriguez Tyler Junior College 18 8 .000 3 .375
33 M Samaniego Paris Junior College 16 6 .333 5 .833
33 J Sandoval Tyler Junior College 24 6 .000 3 .500
33 J Vazquez San Jacinto College-South 6 2 .500 1 .500
33 e garcia Laredo Community College 14 8 .000 2 .250
43 J Beck Northeast Texas Community College 16 0 - 0 -
43 A Cardona San Jacinto College-South 9 2 .500 2 1.000
43 B Castenada Paris Junior College 16 14 .071 5 .357
43 S Cavazos Northeast Texas Community College 21 2 .500 1 .500
43 J Delgado Paris Junior College 15 3 .333 1 .333
43 S Erwin Tyler Junior College 16 2 .500 1 .500
43 R Gonzalez Northeast Texas Community College 19 4 .250 3 .750
43 D Hernandez Northeast Texas Community College 23 2 .000 0 .000
43 J Melendrez San Jacinto College-South 14 2 .500 1 .500
43 D Zavaleta Northeast Texas Community College 19 7 .000 0 .000
43 m machado Laredo Community College 8 10 .100 6 .600
54 S Atolagbe San Jacinto College-South 8 4 .250 3 .750
54 C Garza Paris Junior College 15 12 .000 6 .500
54 L McNally Tyler Junior College 24 9 .111 3 .333
54 Z Medina Paris Junior College 14 8 .125 3 .375
54 R Olaya San Jacinto College-South 9 0 - 0 -
54 P Reza Northeast Texas Community College 8 4 .250 2 .500
54 M Sangabriel Tyler Junior College 22 2 .000 1 .500
54 j gutierrez Laredo Community College 9 16 .063 8 .500
54 c naisir Laredo Community College 3 2 .500 1 .500
63 L Chavez Northeast Texas Community College 22 7 .000 4 .571
63 J Garcia Northeast Texas Community College 14 8 .000 4 .500
63 C Lessa San Jacinto College-South 10 2 .000 1 .500
63 J Morales Paris Junior College 15 7 .000 5 .714
63 A Sandoval Paris Junior College 12 2 .000 1 .500
63 R Thompson Tyler Junior College 22 18 .000 8 .444
63 g carillo jr. Laredo Community College 13 6 .000 2 .333
63 o lopez Laredo Community College 10 0 - 0 -
71 E Aguilar Jacksonville College - - - - -
71 R Applewhite Northeast Texas Community College 19 1 .000 0 .000
71 C Argueo Jacksonville College - - - - -
71 J Ayala Jacksonville College - - - - -
71 C Black Northeast Texas Community College 6 1 .000 1 1.000
71 G Campos Jacksonville College 1 0 - 0 -
71 D Carmona Northeast Texas Community College 20 9 .000 3 .333
71 E Carrizales San Jacinto College-South - - - - -
71 L Castillo Tyler Junior College 17 0 - 0 -
71 A Chavez Tyler Junior College 17 1 .000 0 .000
71 T Clark Jacksonville College - - - - -
71 J Corona Jacksonville College 1 0 - 0 -
71 C Cruz San Jacinto College-South 5 0 - 0 -
71 J Cruz Jacksonville College - - - - -
71 J D'Arcy Paris Junior College 9 0 - 0 -
71 R Delgado Jacksonville College - - - - -
71 J Fernandez Jacksonville College - - - - -
71 J Foster Northeast Texas Community College 7 0 - 0 -
71 J Fuller-Green Paris Junior College 7 3 .000 0 .000
71 C Garcia San Jacinto College-South - - - - -
71 C Garcia Jacksonville College - - - - -
71 J Garduno San Jacinto College-South 10 0 - 0 -
71 X Gillette Northeast Texas Community College 4 0 - 0 -
71 J Gonzalez Jacksonville College - - - - -
71 O Gudiel Jacksonville College 1 0 - 0 -
71 J Hauser Tyler Junior College - - - - -
71 K Henry Jacksonville College 1 0 - 0 -
71 T Hildreth Paris Junior College 11 0 - 0 -
71 M Ibranji Paris Junior College 14 4 .000 2 .500
71 P Ihenacho San Jacinto College-South 15 2 .000 0 .000
71 J Jimenez Jacksonville College - - - - -
71 B Jones Tyler Junior College 12 1 .000 0 .000
71 C Jordan Jacksonville College - - - - -
71 F Kirunda Paris Junior College 6 4 .000 3 .750
71 J Lazo Jacksonville College - - - - -
71 J Loau Jacksonville College - - - - -
71 R Main Jacksonville College 1 0 - 0 -
71 P Martin Paris Junior College - - - - -
71 D Martinez Jacksonville College - - - - -
71 R Martinez Jacksonville College - - - - -
71 S Melchor San Jacinto College-South 9 0 - 0 -
71 L Melendez Jacksonville College 1 0 - 0 -
71 A Meneses Northeast Texas Community College 1 1 .000 0 .000
71 Z Morris Paris Junior College 5 1 .000 0 .000
71 R Najeebe San Jacinto College-South 13 0 - 0 -
71 G Ng San Jacinto College-South 6 0 - 0 -
71 D O'Toole San Jacinto College-South 2 0 - 0 -
71 G Orozco San Jacinto College-South 11 0 - 0 -
71 J Paz Jacksonville College - - - - -
71 C Ramirez Paris Junior College 3 0 - 0 -
71 J Ramirez Jacksonville College 1 0 - 0 -
71 E Reyes Jacksonville College 1 0 - 0 -
71 A Rios Jacksonville College 1 0 - 0 -
71 C Rocha Jacksonville College - - - - -
71 L Rodriguez Jacksonville College - - - - -
Rk Name Team gp yc rc pk gw
1 R Gordon Northeast Texas Community College 21 9 0 1-2 4
2 Y Amankwa Tyler Junior College 24 2 0 1-1 3
3 Y Koffi Northeast Texas Community College 22 5 1 2-4 6
4 N Bartman Tyler Junior College 17 0 0 0-1 8
4 j soto Laredo Community College 14 0 0 1-1 2
