Official Basketball Box Score

Dallas College Cedar Valley vs. Jacksonville College

11/4/2023 at 4:00 PM — Jacksonville

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas College Cedar Valley 35 35 - 70
Jacksonville College 36 36 - 72
Dallas College Cedar Valley   Jacksonville College
47.2% Total FG% 46.4%
61.5% 3-Pt. FG% 33.3%
46.2% Free Throw% 53.8%
None Technical Fouls None
Dallas College Cedar Valley
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 61.5%
Free Throw% 46.2%
Jacksonville College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 33.3%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keelan Russell* 1-1 1-1 0-0 0 3 3 4 3 4 2 0 3 22
#3 Antonio Sisk* 8-15 3-4 3-4 1 6 7 4 22 5 2 0 3 35
#5 Braylon Crosby* 2-3 0-1 1-2 0 1 1 3 5 2 3 0 0 28
#12 Charlie Gutierrez* 3-6 0-0 2-2 0 0 0 3 8 0 3 0 0 25
#20 Jude Donovan* 5-10 4-6 1-1 0 3 3 3 15 1 2 0 0 30
#1 Dillon Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Malik Conley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Nathan Moxam 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0 4
#11 Jayden Gaston 1-3 0-1 2-4 0 2 2 1 4 0 1 0 0 15
#14 Caden Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Nathan Parra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Armani Reese 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 1
#23 Randarius Morris 5-14 0-0 3-13 3 8 11 1 13 0 0 3 0 36
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-53 8-13 12-26 5 25 30 20 70 12 16 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Anthony Riggans* 2-10 1-6 0-0 1 6 7 3 5 3 2 0 4 1
#10 Nehemiah Ratliff* 3-4 1-1 3-6 1 3 4 3 10 6 4 1 0 1
#15 Massimo Moretti* 3-6 0-1 2-2 0 0 0 1 8 0 1 2 0 1
#24 FredTravious Benjamin* 5-11 2-3 2-4 2 0 2 3 14 3 4 0 4 1
#30 Jared Duplechain* 3-6 1-3 4-5 0 4 4 3 11 5 3 0 0 1
#1 Daylen Morales 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 1
#2 Jackson Bisungu 0-0 0-0 0-0 0 2 2 0 0 2 2 1 0 1
#3 Ronald Davis 1-2 0-1 1-2 0 1 1 0 3 0 0 0 0 1
#13 Miles Williams 1-1 0-0 1-2 1 3 4 3 3 0 3 1 0 1
#22 Donovan Holcombe 7-13 0-0 1-5 2 9 11 4 15 0 2 1 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-56 6-18 14-26 7 28 35 20 72 19 21 6 11 10
* = Starter