Official Basketball Box Score

Lee College vs. Northwest College

11/2/2023 at 3:00 PM — Twin Falls, Idaho

Officials: ,,Attendance: 0

Team 1 2 Total
Lee College 36 60 - 96
Northwest College 36 47 - 83
Lee College   Northwest College
56.2% Total FG% 41.2%
26.9% 3-Pt. FG% 43.8%
53.8% Free Throw% 74.1%
None Technical Fouls None
60 Points in the Paint 36
32 Points off Turnovers 21
16 2nd Chance Points 17
0 Fast Break Points 0
37 Bench Points 42
Lee College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 64.1% 56.2%
3-Pt. FG% 15.4% 38.5% 26.9%
Free Throw% 40.0% 62.5% 53.8%
Northwest College
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 42.5% 41.2%
3-Pt. FG% 30.0% 66.7% 43.8%
Free Throw% 78.6% 69.2% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 De'Vion Lavergne* 12-20 5-9 0-1 0 0 0 1 29 1 1 1 1 29
#02 Bryce Smith* 5-8 0-2 0-0 1 3 4 2 10 9 4 0 1 24
#05 DaCannon Wickware* 4-7 0-1 1-3 3 5 8 1 9 1 2 2 1 18
#11 Ta-Jae Jenkins* 2-5 0-3 1-2 0 2 2 2 5 3 1 2 2 20
#35 Jorge Moreno* 3-3 0-0 0-2 2 8 10 5 6 1 3 2 3 25
#01 Dayvaughn Froe 1-2 0-0 2-2 0 2 2 1 4 0 3 1 1 14
#03 De'Vonte Austin 2-6 1-4 1-1 0 2 2 4 6 2 1 0 1 19
#10 Reginald Osborne 4-6 1-2 0-0 1 1 2 0 9 1 1 1 1 18
#12 Jamaria Clark 0-6 0-5 2-2 0 1 1 2 2 2 0 0 0 13
#13 Abou Camara 8-10 0-0 0-0 4 1 5 3 16 0 1 3 1 18
#15 Florian Tegnan 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 41-73 7-26 7-13 13 26 39 21 96 20 18 12 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Milton Rodriguez Santana* 6-10 1-1 7-8 1 3 4 4 20 3 3 0 3 33
#02 Carter Clark* 0-3 0-2 0-0 0 0 0 1 0 0 3 0 0 19
#05 Max Postiglione* 1-3 1-2 0-0 0 1 1 1 3 0 1 0 0 19
#12 Preston Condie* 3-7 0-1 0-0 0 4 4 0 6 0 1 0 0 18
#21 Kolter Merritt* 5-12 0-0 2-3 6 2 8 5 12 2 3 0 4 21
#01 Will Hemme 4-8 2-3 4-5 0 3 3 1 14 5 5 0 0 25
#15 Krue Stubbs 2-4 2-4 4-7 0 0 0 1 10 0 0 0 0 15
#22 Drew Larson 4-8 1-1 2-2 4 5 9 3 11 3 4 0 1 29
#32 Kaden Christensen 3-13 0-2 1-2 5 1 6 1 7 0 0 0 0 19
#TM Team 0-0 0-0 0-0 3 3 6 0 3
Totals 28-68 7-16 20-27 19 22 41 17 83 13 23 0 8 198
* = Starter