2021-22 Basketball Statistics Blinn College

  • Games
    32
  • Pts
    70.9
  • FG %
    44.5
  • 3PT %
    30.6
  • FT %
    73.2
  • Reb
    39.3
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2022 at Jacksonville College W, 78-65
2/2/2022 Angelina College W, 75-66
2/5/2022 at Victoria College W, 63-60
2/9/2022 Coastal Bend College W, 82-66
2/12/2022 Lamar State College - Port Arthur W, 59-55
2/16/2022 at Lee College L, 76-66
2/19/2022 Jacksonville College L, 70-64
2/26/2022 at Angelina College L, 71-56
3/1/2022 Tyler Junior College W, 60-56
3/3/2022 vs. Lee College L, 75-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # at Fort Worth Blowout   - - - - - - -
Oct 17 # at Collin County Community College   - - - - - - -
Oct 25 St. Mary's University   - - - - - - -
Oct 26 Texas A&M International University   - - - - - - -
Nov 1 Houston Hurricanes W, 91-68 36-72 50.0 5-9 55.6 14-23 60.9 91.0
Nov 3 at McLennan Community College L, 71-68 24-53 45.3 2-3 66.7 18-29 62.1 68.0
Nov 5 vs. Louisiana State University Eunice L, 74-57 25-64 39.1 2-11 18.2 5-7 71.4 57.0
Nov 6 vs. Champions College W, 117-86 48-77 62.3 5-15 33.3 16-18 88.9 117.0
Nov 9 at Temple College L, 85-78 31-73 42.5 1-13 7.7 15-21 71.4 78.0
Nov 12 University of Arkansas Cossatot W, 76-70 26-52 50.0 2-7 28.6 22-27 81.5 76.0
Nov 13 Dallas College North Lake L, 81-58 19-49 38.8 5-18 27.8 15-19 78.9 58.0
Nov 16 Temple College W, 84-81 30-52 57.7 4-9 44.4 20-27 74.1 84.0
Nov 20 McLennan Community College W, 71-68 24-47 51.1 7-15 46.7 16-23 69.6 71.0
Nov 22 Strength 'N Motion W, 89-68 26-64 40.6 6-17 35.3 31-35 88.6 89.0
Dec 1 Trinity Valley Community College L, 86-83 30-58 51.7 8-17 47.1 15-21 71.4 83.0
Dec 4 at Paris Junior College L, 65-60 26-58 44.8 6-13 46.2 2-4 50.0 60.0
Dec 8 Bossier Parish Community College W, 78-75 26-60 43.3 3-13 23.1 23-26 88.5 78.0
Dec 11 at Panola College L, 73-52 17-53 32.1 2-10 20.0 16-24 66.7 52.0
Dec 15 Houston Gladiators W, 98-77 40-79 50.6 8-24 33.3 10-17 58.8 98.0
Jan 5 at Kilgore College L, 57-45 19-57 33.3 2-9 22.2 5-8 62.5 45.0
Jan 8 Navarro College W, 82-78 20-44 45.5 3-8 37.5 39-45 86.7 82.0
Jan 9 Tyler Junior College L, 58-43 18-50 36.0 1-6 16.7 6-6 100.0 43.0
Jan 12 at Coastal Bend College L, 67-64 25-63 39.7 1-12 8.3 13-16 81.3 64.0
Jan 15 Victoria College W, 84-63 36-61 59.0 1-7 14.3 11-17 64.7 84.0
Jan 19 at Lamar State College - Port Arthur W, 72-71 31-69 44.9 2-9 22.2 8-16 50.0 72.0
Jan 22 Lee College L, 80-52 20-52 38.5 3-12 25.0 9-11 81.8 52.0
Jan 25 at Jacksonville College W, 78-65 29-58 50.0 4-10 40.0 16-23 69.6 78.0
Feb 2 Angelina College W, 75-66 30-55 54.5 7-15 46.7 8-13 61.5 75.0
Feb 5 at Victoria College W, 63-60 21-59 35.6 4-14 28.6 17-25 68.0 63.0
Feb 9 Coastal Bend College W, 82-66 30-63 47.6 3-10 30.0 19-25 76.0 82.0
Feb 12 Lamar State College - Port Arthur W, 59-55 24-59 40.7 5-15 33.3 6-15 40.0 59.0
Feb 16 at Lee College L, 76-66 25-63 39.7 3-7 42.9 13-16 81.3 66.0
Feb 19 Jacksonville College L, 70-64 28-68 41.2 5-21 23.8 3-6 50.0 64.0
Feb 26 at Angelina College L, 71-56 18-54 33.3 3-11 27.3 17-21 81.0 56.0
Mar 1 Tyler Junior College W, 60-56 22-58 37.9 3-14 21.4 13-19 68.4 60.0
Mar 3 vs. Lee College L, 75-63 24-60 40.0 2-11 18.2 13-17 76.5 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # at Fort Worth Blowout   - - - -
Oct 17 # at Collin County Community College   - - - -
Oct 25 St. Mary's University   - - - -
Oct 26 Texas A&M International University   - - - -
Nov 1 Houston Hurricanes W, 91-68 14 40 54 54.0
Nov 3 at McLennan Community College L, 71-68 12 39 51 15.0
Nov 5 vs. Louisiana State University Eunice L, 74-57 17 37 54 24.0
Nov 6 vs. Champions College W, 117-86 17 35 52 52.0
Nov 9 at Temple College L, 85-78 9 33 42 1.0
Nov 12 University of Arkansas Cossatot W, 76-70 4 29 33 -2.0
Nov 13 Dallas College North Lake L, 81-58 8 17 25 -10.0
Nov 16 Temple College W, 84-81 4 26 30 2.0
Nov 20 McLennan Community College W, 71-68 11 27 38 10.0
Nov 22 Strength 'N Motion W, 89-68 19 25 44 44.0
Dec 1 Trinity Valley Community College L, 86-83 10 26 36 1.0
Dec 4 at Paris Junior College L, 65-60 8 16 24 -7.0
Dec 8 Bossier Parish Community College W, 78-75 8 22 30 -4.0
Dec 11 at Panola College L, 73-52 8 30 38 -3.0
Dec 15 Houston Gladiators W, 98-77 15 39 54 54.0
Jan 5 at Kilgore College L, 57-45 9 19 28 -5.0
Jan 8 Navarro College W, 82-78 10 32 42 23.0
Jan 9 Tyler Junior College L, 58-43 11 20 31 11.0
Jan 12 at Coastal Bend College L, 67-64 14 27 41 24.0
Jan 15 Victoria College W, 84-63 10 34 44 23.0
Jan 19 at Lamar State College - Port Arthur W, 72-71 19 27 46 6.0
Jan 22 Lee College L, 80-52 3 19 22 -22.0
Jan 25 at Jacksonville College W, 78-65 14 35 49 18.0
Feb 2 Angelina College W, 75-66 3 27 30 -3.0
Feb 5 at Victoria College W, 63-60 16 22 38 13.0
Feb 9 Coastal Bend College W, 82-66 12 41 53 29.0
Feb 12 Lamar State College - Port Arthur W, 59-55 10 29 39 1.0
Feb 16 at Lee College L, 76-66 10 33 43 8.0
Feb 19 Jacksonville College L, 70-64 17 35 52 23.0
Feb 26 at Angelina College L, 71-56 5 18 23 -20.0
Mar 1 Tyler Junior College W, 60-56 10 29 39 8.0
Mar 3 vs. Lee College L, 75-63 9 25 34 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # at Fort Worth Blowout   - - - -
Oct 17 # at Collin County Community College   - - - -
Oct 25 St. Mary's University   - - - -
Oct 26 Texas A&M International University   - - - -
Nov 1 Houston Hurricanes W, 91-68 20 10 2 21
Nov 3 at McLennan Community College L, 71-68 28 9 4 15
Nov 5 vs. Louisiana State University Eunice L, 74-57 27 3 2 13
Nov 6 vs. Champions College W, 117-86 15 11 5 25
Nov 9 at Temple College L, 85-78 16 11 1 13
Nov 12 University of Arkansas Cossatot W, 76-70 9 6 2 12
Nov 13 Dallas College North Lake L, 81-58 17 6 0 11
Nov 16 Temple College W, 84-81 14 5 2 20
Nov 20 McLennan Community College W, 71-68 11 2 2 12
Nov 22 Strength 'N Motion W, 89-68 9 9 2 12
Dec 1 Trinity Valley Community College L, 86-83 11 3 0 16
Dec 4 at Paris Junior College L, 65-60 8 7 3 14
Dec 8 Bossier Parish Community College W, 78-75 6 13 6 17
Dec 11 at Panola College L, 73-52 10 9 1 7
Dec 15 Houston Gladiators W, 98-77 10 4 4 27
Jan 5 at Kilgore College L, 57-45 12 6 1 13
Jan 8 Navarro College W, 82-78 14 7 3 12
Jan 9 Tyler Junior College L, 58-43 11 2 1 9
Jan 12 at Coastal Bend College L, 67-64 11 11 1 8
Jan 15 Victoria College W, 84-63 13 8 1 23
Jan 19 at Lamar State College - Port Arthur W, 72-71 5 5 4 11
Jan 22 Lee College L, 80-52 13 2 3 9
Jan 25 at Jacksonville College W, 78-65 13 4 3 17
Feb 2 Angelina College W, 75-66 13 7 4 17
Feb 5 at Victoria College W, 63-60 12 7 1 13
Feb 9 Coastal Bend College W, 82-66 14 6 5 17
Feb 12 Lamar State College - Port Arthur W, 59-55 13 8 2 19
Feb 16 at Lee College L, 76-66 11 5 2 16
Feb 19 Jacksonville College L, 70-64 15 3 6 20
Feb 26 at Angelina College L, 71-56 6 8 1 8
Mar 1 Tyler Junior College W, 60-56 9 6 1 9
Mar 3 vs. Lee College L, 75-63 11 1 5 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # at Fort Worth Blowout   - - -
Oct 17 # at Collin County Community College   - - -
Oct 25 St. Mary's University   - - -
Oct 26 Texas A&M International University   - - -
Nov 1 Houston Hurricanes W, 91-68 26 1.017 1.017
Nov 3 at McLennan Community College L, 71-68 26 0.814 0.012
Nov 5 vs. Louisiana State University Eunice L, 74-57 14 0.735 -0.271
Nov 6 vs. Champions College W, 117-86 9 1.393 1.393
Nov 9 at Temple College L, 85-78 20 0.862 -0.099
Nov 12 University of Arkansas Cossatot W, 76-70 10 1.078 0.138
Nov 13 Dallas College North Lake L, 81-58 16 0.859 -0.298
Nov 16 Temple College W, 84-81 18 1.113 0.025
Nov 20 McLennan Community College W, 71-68 13 1.214 0.199
Nov 22 Strength 'N Motion W, 89-68 13 1.245 1.245
Dec 1 Trinity Valley Community College L, 86-83 16 1.194 0.092
Dec 4 at Paris Junior College L, 65-60 16 1.000 -0.016
Dec 8 Bossier Parish Community College W, 78-75 14 1.099 0.161
Dec 11 at Panola College L, 73-52 19 0.776 -0.238
Dec 15 Houston Gladiators W, 98-77 18 1.188 1.188
Jan 5 at Kilgore College L, 57-45 11 0.703 -0.239
Jan 8 Navarro College W, 82-78 14 1.163 0.102
Jan 9 Tyler Junior College L, 58-43 6 0.811 -0.283
Jan 12 at Coastal Bend College L, 67-64 11 0.941 -0.066
Jan 15 Victoria College W, 84-63 9 1.159 0.044
Jan 19 at Lamar State College - Port Arthur W, 72-71 17 1.143 0.190
Jan 22 Lee College L, 80-52 8 0.770 -0.372
Jan 25 at Jacksonville College W, 78-65 13 1.139 0.283
Feb 2 Angelina College W, 75-66 15 1.049 -0.070
Feb 5 at Victoria College W, 63-60 16 0.933 0.070
Feb 9 Coastal Bend College W, 82-66 21 1.058 0.243
Feb 12 Lamar State College - Port Arthur W, 59-55 11 0.849 0.085
Feb 16 at Lee College L, 76-66 15 0.917 -0.097
Feb 19 Jacksonville College L, 70-64 15 0.928 0.024
Feb 26 at Angelina College L, 71-56 14 0.855 -0.246
Mar 1 Tyler Junior College W, 60-56 18 0.902 0.066
Mar 3 vs. Lee College L, 75-63 23 0.894 -0.127
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # at Fort Worth Blowout   - - - - -
Oct 17 # at Collin County Community College   - - - - -
Oct 25 St. Mary's University   - - - - -
Oct 26 Texas A&M International University   - - - - -
Nov 1 Houston Hurricanes W, 91-68 0-0 - 0-0 - 68.0
Nov 3 at McLennan Community College L, 71-68 25-74 33.8 6-25 24.0 71.0
Nov 5 vs. Louisiana State University Eunice L, 74-57 30-75 40.0 3-22 13.6 74.0
Nov 6 vs. Champions College W, 117-86 0-0 - 0-0 - 86.0
Nov 9 at Temple College L, 85-78 28-65 43.1 11-35 31.4 85.0
Nov 12 University of Arkansas Cossatot W, 76-70 26-66 39.4 8-30 26.7 70.0
Nov 13 Dallas College North Lake L, 81-58 31-57 54.4 9-19 47.4 81.0
Nov 16 Temple College W, 84-81 25-55 45.5 7-24 29.2 81.0
Nov 20 McLennan Community College W, 71-68 24-63 38.1 7-27 25.9 68.0
Nov 22 Strength 'N Motion W, 89-68 0-0 - 0-0 - 69.0
Dec 1 Trinity Valley Community College L, 86-83 30-68 44.1 10-26 38.5 86.0
Dec 4 at Paris Junior College L, 65-60 24-49 49.0 6-18 33.3 65.0
Dec 8 Bossier Parish Community College W, 78-75 29-62 46.8 8-18 44.4 75.0
Dec 11 at Panola College L, 73-52 23-56 41.1 9-22 40.9 73.0
Dec 15 Houston Gladiators W, 98-77 0-0 - 0-0 - 77.0
Jan 5 at Kilgore College L, 57-45 23-47 48.9 5-17 29.4 57.0
Jan 8 Navarro College W, 82-78 29-63 46.0 14-33 42.4 78.0
Jan 9 Tyler Junior College L, 58-43 23-48 47.9 8-15 53.3 58.0
Jan 12 at Coastal Bend College L, 67-64 25-54 46.3 12-26 46.2 67.0
Jan 15 Victoria College W, 84-63 25-46 54.3 5-11 45.5 63.0
Jan 19 at Lamar State College - Port Arthur W, 72-71 26-71 36.6 9-27 33.3 71.0
Jan 22 Lee College L, 80-52 31-64 48.4 12-23 52.2 80.0
Jan 25 at Jacksonville College W, 78-65 26-74 35.1 5-25 20.0 65.0
Feb 2 Angelina College W, 75-66 24-52 46.2 7-15 46.7 66.0
Feb 5 at Victoria College W, 63-60 23-50 46.0 4-18 22.2 60.0
Feb 9 Coastal Bend College W, 82-66 21-57 36.8 4-19 21.1 66.0
Feb 12 Lamar State College - Port Arthur W, 59-55 24-64 37.5 4-18 22.2 55.0
Feb 16 at Lee College L, 76-66 25-63 39.7 8-22 36.4 76.0
Feb 19 Jacksonville College L, 70-64 23-67 34.3 9-21 42.9 70.0
Feb 26 at Angelina College L, 71-56 27-51 52.9 7-18 38.9 71.0
Mar 1 Tyler Junior College W, 60-56 21-47 44.7 1-10 10.0 56.0
Mar 3 vs. Lee College L, 75-63 26-59 44.1 7-19 36.8 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # at Fort Worth Blowout   - - - -
Oct 17 # at Collin County Community College   - - - -
Oct 25 St. Mary's University   - - - -
Oct 26 Texas A&M International University   - - - -
Nov 1 Houston Hurricanes W, 91-68 0.0 0.0 0.0 54.0
Nov 3 at McLennan Community College L, 71-68 15.0 21.0 36.0 15.0
Nov 5 vs. Louisiana State University Eunice L, 74-57 14.0 16.0 30.0 24.0
Nov 6 vs. Champions College W, 117-86 0.0 0.0 0.0 52.0
Nov 9 at Temple College L, 85-78 8.0 33.0 41.0 1.0
Nov 12 University of Arkansas Cossatot W, 76-70 11.0 24.0 35.0 -2.0
Nov 13 Dallas College North Lake L, 81-58 12.0 23.0 35.0 -10.0
Nov 16 Temple College W, 84-81 8.0 20.0 28.0 2.0
Nov 20 McLennan Community College W, 71-68 12.0 16.0 28.0 10.0
Nov 22 Strength 'N Motion W, 89-68 0.0 0.0 0.0 44.0
Dec 1 Trinity Valley Community College L, 86-83 9.0 26.0 35.0 1.0
Dec 4 at Paris Junior College L, 65-60 7.0 24.0 31.0 -7.0
Dec 8 Bossier Parish Community College W, 78-75 8.0 26.0 34.0 -4.0
Dec 11 at Panola College L, 73-52 9.0 32.0 41.0 -3.0
Dec 15 Houston Gladiators W, 98-77 0.0 0.0 0.0 54.0
Jan 5 at Kilgore College L, 57-45 6.0 27.0 33.0 -5.0
Jan 8 Navarro College W, 82-78 6.0 13.0 19.0 23.0
Jan 9 Tyler Junior College L, 58-43 5.0 15.0 20.0 11.0
Jan 12 at Coastal Bend College L, 67-64 2.0 15.0 17.0 24.0
Jan 15 Victoria College W, 84-63 6.0 15.0 21.0 23.0
Jan 19 at Lamar State College - Port Arthur W, 72-71 16.0 24.0 40.0 6.0
Jan 22 Lee College L, 80-52 13.0 31.0 44.0 -22.0
Jan 25 at Jacksonville College W, 78-65 13.0 18.0 31.0 18.0
Feb 2 Angelina College W, 75-66 9.0 24.0 33.0 -3.0
Feb 5 at Victoria College W, 63-60 5.0 20.0 25.0 13.0
Feb 9 Coastal Bend College W, 82-66 2.0 22.0 24.0 29.0
Feb 12 Lamar State College - Port Arthur W, 59-55 10.0 28.0 38.0 1.0
Feb 16 at Lee College L, 76-66 7.0 28.0 35.0 8.0
Feb 19 Jacksonville College L, 70-64 8.0 21.0 29.0 23.0
Feb 26 at Angelina College L, 71-56 8.0 35.0 43.0 -20.0
Mar 1 Tyler Junior College W, 60-56 4.0 27.0 31.0 8.0
Mar 3 vs. Lee College L, 75-63 12.0 28.0 40.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # at Fort Worth Blowout   - - - -
Oct 17 # at Collin County Community College   - - - -
Oct 25 St. Mary's University   - - - -
Oct 26 Texas A&M International University   - - - -
Nov 1 Houston Hurricanes W, 91-68 0.0 0.0 0.0 0.0
Nov 3 at McLennan Community College L, 71-68 15.0 7.0 5.0 8.0
Nov 5 vs. Louisiana State University Eunice L, 74-57 7.0 16.0 1.0 11.0
Nov 6 vs. Champions College W, 117-86 0.0 0.0 0.0 0.0
Nov 9 at Temple College L, 85-78 18.0 14.0 1.0 17.0
Nov 12 University of Arkansas Cossatot W, 76-70 14.0 6.0 2.0 13.0
Nov 13 Dallas College North Lake L, 81-58 17.0 13.0 3.0 21.0
Nov 16 Temple College W, 84-81 13.0 9.0 1.0 16.0
Nov 20 McLennan Community College W, 71-68 9.0 7.0 2.0 9.0
Nov 22 Strength 'N Motion W, 89-68 0.0 0.0 0.0 0.0
Dec 1 Trinity Valley Community College L, 86-83 9.0 6.0 0.0 13.0
Dec 4 at Paris Junior College L, 65-60 16.0 5.0 1.0 22.0
Dec 8 Bossier Parish Community College W, 78-75 18.0 7.0 3.0 22.0
Dec 11 at Panola College L, 73-52 13.0 6.0 2.0 16.0
Dec 15 Houston Gladiators W, 98-77 0.0 0.0 0.0 0.0
Jan 5 at Kilgore College L, 57-45 14.0 7.0 5.0 15.0
Jan 8 Navarro College W, 82-78 11.0 6.0 7.0 19.0
Jan 9 Tyler Junior College L, 58-43 7.0 5.0 0.0 16.0
Jan 12 at Coastal Bend College L, 67-64 9.0 7.0 0.0 20.0
Jan 15 Victoria College W, 84-63 10.0 4.0 5.0 6.0
Jan 19 at Lamar State College - Port Arthur W, 72-71 11.0 6.0 11.0 10.0
Jan 22 Lee College L, 80-52 15.0 9.0 2.0 20.0
Jan 25 at Jacksonville College W, 78-65 9.0 9.0 0.0 15.0
Feb 2 Angelina College W, 75-66 7.0 7.0 2.0 12.0
Feb 5 at Victoria College W, 63-60 17.0 5.0 3.0 12.0
Feb 9 Coastal Bend College W, 82-66 12.0 3.0 5.0 5.0
Feb 12 Lamar State College - Port Arthur W, 59-55 15.0 6.0 2.0 8.0
Feb 16 at Lee College L, 76-66 8.0 8.0 3.0 20.0
Feb 19 Jacksonville College L, 70-64 8.0 10.0 1.0 14.0
Feb 26 at Angelina College L, 71-56 14.0 3.0 2.0 16.0
Mar 1 Tyler Junior College W, 60-56 12.0 3.0 2.0 8.0
Mar 3 vs. Lee College L, 75-63 13.0 5.0 0.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # at Fort Worth Blowout   - - -
Oct 17 # at Collin County Community College   - - -
Oct 25 St. Mary's University   - - -
Oct 26 Texas A&M International University   - - -
Nov 1 Houston Hurricanes W, 91-68 0.0 - 1.017
Nov 3 at McLennan Community College L, 71-68 29.0 0.802 0.012
Nov 5 vs. Louisiana State University Eunice L, 74-57 9.0 1.007 -0.271
Nov 6 vs. Champions College W, 117-86 0.0 - 1.393
Nov 9 at Temple College L, 85-78 0.0 0.960 -0.099
Nov 12 University of Arkansas Cossatot W, 76-70 21.0 0.940 0.138
Nov 13 Dallas College North Lake L, 81-58 0.0 1.157 -0.298
Nov 16 Temple College W, 84-81 0.0 1.087 0.025
Nov 20 McLennan Community College W, 71-68 19.0 1.015 0.199
Nov 22 Strength 'N Motion W, 89-68 0.0 - 1.245
Dec 1 Trinity Valley Community College L, 86-83 0.0 1.103 0.092
Dec 4 at Paris Junior College L, 65-60 10.0 1.016 -0.016
Dec 8 Bossier Parish Community College W, 78-75 17.0 0.938 0.161
Dec 11 at Panola College L, 73-52 19.0 1.014 -0.238
Dec 15 Houston Gladiators W, 98-77 0.0 - 1.188
Jan 5 at Kilgore College L, 57-45 12.0 0.942 -0.239
Jan 8 Navarro College W, 82-78 27.0 1.061 0.102
Jan 9 Tyler Junior College L, 58-43 8.0 1.094 -0.283
Jan 12 at Coastal Bend College L, 67-64 13.0 1.008 -0.066
Jan 15 Victoria College W, 84-63 14.0 1.115 0.044
Jan 19 at Lamar State College - Port Arthur W, 72-71 11.0 0.953 0.190
Jan 22 Lee College L, 80-52 8.0 1.143 -0.372
Jan 25 at Jacksonville College W, 78-65 18.0 0.855 0.283
Feb 2 Angelina College W, 75-66 6.0 1.119 -0.070
Feb 5 at Victoria College W, 63-60 21.0 0.863 0.070
Feb 9 Coastal Bend College W, 82-66 18.0 0.815 0.243
Feb 12 Lamar State College - Port Arthur W, 59-55 12.0 0.764 0.085
Feb 16 at Lee College L, 76-66 14.0 1.013 -0.097
Feb 19 Jacksonville College L, 70-64 13.0 0.903 0.024
Feb 26 at Angelina College L, 71-56 17.0 1.101 -0.246
Mar 1 Tyler Junior College W, 60-56 13.0 0.836 0.066
Mar 3 vs. Lee College L, 75-63 20.0 1.020 -0.127
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 848-1904 44.5 118-385 30.6 454-620 73.2 70.9
Conference 19 473-1104 42.8 66-219 30.1 246-338 72.8 66.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 485-1043 46.5 79-237 33.3 280-375 74.7 73.8
Away 11 266-660 40.3 30-111 27.0 140-203 69.0 63.8
Neutral 3 97-201 48.3 9-37 24.3 34-42 81.0 79.0
 
Wins 17 499-1029 48.5 72-211 34.1 289-394 73.4 79.9
Losses 15 349-875 39.9 46-174 26.4 165-226 73.0 60.6
 
November 10 289-603 47.9 39-117 33.3 172-229 75.1 78.9
December 5 139-308 45.1 27-77 35.1 66-92 71.7 74.2
January 8 198-454 43.6 17-73 23.3 107-142 75.4 65.0
February 7 176-421 41.8 30-93 32.3 83-121 68.6 66.4
March 2 46-118 39.0 5-25 20.0 26-36 72.2 61.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.8 28.5 39.3 11.3
Conference 19 10.4 26.9 37.3 6.1
Exhibition - - - - -
 
Home 18 9.9 28.7 38.7 13.4
Away 11 11.3 27.2 38.5 4.5
Neutral 3 14.3 32.3 46.7 23.3
 
Wins 17 11.5 30.5 42.1 19.3
Losses 15 10.0 26.3 36.3 2.3
 
November 10 11.5 30.8 42.3 19.0
December 5 9.8 26.6 36.4 8.2
January 8 11.3 26.6 37.9 9.8
February 7 10.4 29.3 39.7 7.3
March 2 9.5 27.0 36.5 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 12.7 6.2 2.2 14.4
Conference 19 11.1 6.3 2.8 14.0
Exhibition - - - - -
 
Home 18 12.3 5.6 2.1 15.7
Away 11 12.0 7.0 3.0 12.3
Neutral 3 17.7 7.0 0.3 14.7
 
Wins 17 11.8 4.6 2.6 16.7
Losses 15 13.8 8.1 1.7 11.9
 
November 10 16.6 7.2 1.5 15.4
December 5 9.0 4.8 1.2 16.2
January 8 11.5 6.6 3.8 12.8
February 7 12.0 6.0 2.6 15.7
March 2 10.0 4.0 1.0 7.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 15.2 0.997 -0.135
Conference 19 13.7 0.977 -0.007
Exhibition - - - -
 
Home 18 14.5 1.044 -0.159
Away 11 16.2 0.912 -0.040
Neutral 3 15.3 1.022 -0.577
 
Wins 17 15.0 1.105 -0.164
Losses 15 15.3 0.870 -0.143
 
November 10 16.5 1.027 -0.377
December 5 16.6 1.060 -0.219
January 8 11.1 0.987 -0.029
February 7 15.3 0.944 0.013
March 2 20.5 0.898 -0.035
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 717-1667 43.0 205-603 34.0 70.7
Conference 19 481-1106 43.5 146-392 37.2 68.5
Exhibition - 0-0 - 0-0 - -
 
Home 18 386-879 43.9 113-309 36.6 70.4
Away 11 275-654 42.0 82-253 32.4 69.2
Neutral 3 56-134 41.8 10-41 24.4 78.3
 
Wins 17 323-770 41.9 83-275 30.2 69.1
Losses 15 394-897 43.9 122-328 37.2 72.6
 
November 10 189-455 41.5 51-182 28.0 75.3
December 5 106-235 45.1 33-84 39.3 75.2
January 8 208-467 44.5 70-177 39.5 67.4
February 7 167-404 41.3 43-131 32.8 66.3
March 2 47-106 44.3 8-29 27.6 65.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 7.7 20.4 28.0 11.3
Conference 19 7.8 23.4 31.2 6.1
Exhibition - - - - -
 
Home 18 6.8 18.4 25.2 13.4
Away 11 8.7 25.2 33.9 4.5
Neutral 3 8.7 14.7 23.3 23.3
 
Wins 17 6.5 16.3 22.8 19.3
Losses 15 9.0 25.0 34.0 2.3
 
November 10 8.0 15.3 23.3 19.0
December 5 6.6 21.6 28.2 8.2
January 8 8.4 19.8 28.1 9.8
February 7 7.0 25.4 32.4 7.3
March 2 8.0 27.5 35.5 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 10.7 6.4 2.5 12.4
Conference 19 11.7 6.4 2.5 14.8
Exhibition - - - - -
 
Home 18 9.8 5.9 2.6 11.2
Away 11 13.1 7.5 2.0 15.5
Neutral 3 6.7 5.0 4.0 7.7
 
Wins 17 9.3 6.9 2.9 9.1
Losses 15 12.2 5.7 2.1 16.1
 
November 10 9.3 7.2 2.2 9.5
December 5 11.2 7.2 2.8 14.6
January 8 10.8 5.6 2.1 15.1
February 7 11.6 6.3 3.0 12.4
March 2 12.5 3.5 3.0 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 11.5 1.131 -0.135
Conference 19 13.6 0.984 -0.007
Exhibition - - - -
 
Home 18 9.8 1.203 -0.159
Away 11 14.9 0.952 -0.040
Neutral 3 9.7 1.599 -0.577
 
Wins 17 11.6 1.269 -0.164
Losses 15 11.5 1.013 -0.143
 
November 10 7.8 1.404 -0.377
December 5 9.2 1.279 -0.219
January 8 13.9 1.016 -0.029
February 7 14.4 0.931 0.013
March 2 16.5 0.932 -0.035
Attendance Statistics
Date Opponent Score Attend
Oct 8 at Fort Worth Blowout   -
Oct 17 at Collin County Community College   -
Oct 25 St. Mary's University   -
Oct 26 Texas A&M International University   -
Nov 1 Houston Hurricanes W, 91-68 0
Nov 3 at McLennan Community College L, 71-68 0
Nov 5 vs. Louisiana State University Eunice L, 74-57 0
Nov 6 vs. Champions College W, 117-86 0
Nov 9 at Temple College L, 85-78 0
Nov 12 University of Arkansas Cossatot W, 76-70 0
Nov 13 Dallas College North Lake L, 81-58 0
Nov 16 Temple College W, 84-81 0
Nov 20 McLennan Community College W, 71-68 0
Nov 22 Strength 'N Motion W, 89-68 0
Dec 1 Trinity Valley Community College L, 86-83 0
Dec 4 at Paris Junior College L, 65-60 0
Dec 8 Bossier Parish Community College W, 78-75 0
Dec 11 at Panola College L, 73-52 0
Dec 15 Houston Gladiators W, 98-77 0
Jan 5 at Kilgore College L, 57-45 -
Jan 8 Navarro College W, 82-78 0
Jan 9 Tyler Junior College L, 58-43 0
Jan 12 at Coastal Bend College L, 67-64 0
Jan 15 Victoria College W, 84-63 0
Jan 19 at Lamar State College - Port Arthur W, 72-71 0
Jan 22 Lee College L, 80-52 0
Jan 25 at Jacksonville College W, 78-65 0
Feb 2 Angelina College W, 75-66 0
Feb 5 at Victoria College W, 63-60 0
Feb 9 Coastal Bend College W, 82-66 0
Feb 12 Lamar State College - Port Arthur W, 59-55 0
Feb 16 at Lee College L, 76-66 0
Feb 19 Jacksonville College L, 70-64 0
Feb 26 at Angelina College L, 71-56 -
Mar 1 Tyler Junior College W, 60-56 -
Mar 3 vs. Lee College L, 75-63 -