Paris Junior College
4

Ronald Holmes Jr

gp
32
pts/g
10.1
fg %
45.5
3pt %
32.6
ft %
56.6
reb/g
4.3
a/g
3.1
Player Stats
  Overall OR Conference CR
Games 32 7th 19 1st
Games started 31 6th 19 1st
Minutes 927 5th 623 3rd
Minutes per game 29.0 8th 32.8 4th
FG 116-255 31st 71-162 31st
FG Pct 45.5 29th 43.8 35th
3PT 14-43 64th 9-32 62nd
3PT Pct 32.6 - 28.1 -
FT 77-136 16th 49-90 15th
FT Pct 56.6 32nd 54.4 33rd
Off rebounds 49 21st 27 26th
Def rebounds 89 41st 65 26th
Total rebounds 138 31st 92 26th
Rebounds per game 4.3 40th 4.8 31st
Personal fouls 87 191st 51 175th
Disqualifications 6 1st 5 1st
Assists 98 9th 72 7th
Turnovers 69 11th 44 13th
Assist to turnover ratio 1.4 34th 1.6 31st
Steals 39 12th 25 12th
Blocks 2 105th 1 104th
Points 323 25th 200 28th
Points per game 10.1 42nd 10.5 36th
Points per 40 min 13.9 31st 12.8 26th
Recent Results
Date Opponent Result
Feb 19 at Trinity Valley Community College W, 89-86
Feb 23 Navarro College
Feb 25 Navarro College W, 56-38
Feb 26 at Kilgore College L, 81-72
Mar 1 Coastal Bend College W, 80-62
Mar 3 vs. Panola College L, 63-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # vs. McLennan Community College   - - - - - - - - -
Oct 23 # at Collin County Community College   - - - - - - - - -
Oct 29 # at Ranger College   - - - - - - - - -
Nov 1 at Grayson College W, 97-89 - 19 1-4 25.0 0-0 - 5-6 83.3 7
Nov 3 at Southwestern Christian College W, 61-52 1 17 2-6 33.3 1-2 50.0 4-4 100.0 9
Nov 6 Connors State College L, 71-65 1 16 1-3 33.3 0-2 0.0 2-3 66.7 4
Nov 10 at Murray State College L, 84-71 1 35 11-14 78.6 1-1 100.0 0-4 0.0 23
Nov 13 at Connors State College L, 76-55 1 31 4-9 44.4 0-1 0.0 1-2 50.0 9
Nov 16 Murray State College W, 75-66 1 35 4-10 40.0 0-0 - 1-4 25.0 9
Nov 18 Southwestern Christian College W, 80-57 1 20 1-6 16.7 0-1 0.0 4-4 100.0 6
Nov 23 vs. Clarendon College W, 68-62 1 21 3-4 75.0 0-0 - 0-0 - 6
Nov 24 vs. Strength 'N Motion W, 75-61 1 24 3-6 50.0 0-0 - 2-2 100.0 8
Nov 30 at Jacksonville College W, 65-53 1 25 6-10 60.0 0-1 0.0 4-5 80.0 16
Dec 4 Blinn College W, 65-60 1 29 1-5 20.0 0-1 0.0 4-4 100.0 6
Dec 8 at Angelina College W, 72-65 1 32 2-7 28.6 0-1 0.0 2-7 28.6 6
Dec 11 Coastal Bend College W, 71-51 1 32 5-7 71.4 1-2 50.0 3-4 75.0 14
Dec 16 Grayson College L, 96-67 1 18 1-4 25.0 0-0 - 0-5 0.0 2
Dec 31 College of Southern Idaho L, 77-64 1 21 3-6 50.0 2-2 100.0 2-2 100.0 10
Jan 5 Lamar State College - Port Arthur W, 71-70 1 35 2-6 33.3 0-1 0.0 3-8 37.5 7
Jan 8 at Lee College L, 81-72 1 35 3-7 42.9 0-2 0.0 1-5 20.0 7
Jan 10 at Victoria College W, 71-34 1 1 3-7 42.9 1-1 100.0 0-4 0.0 7
Jan 12 at Tyler Junior College L, 67-62 1 30 3-5 60.0 2-3 66.7 0-2 0.0 8
Jan 15 Panola College L, 82-73 1 37 7-14 50.0 1-3 33.3 3-4 75.0 18
Jan 19 at Bossier Parish Community College L, 77-64 1 27 4-8 50.0 1-2 50.0 1-2 50.0 10
Jan 26 Trinity Valley Community College W, 82-71 1 45 4-8 50.0 0-1 0.0 5-11 45.5 13
Jan 29 at Navarro College L, 79-62 1 33 4-10 40.0 1-3 33.3 4-6 66.7 13
Feb 2 Kilgore College L, 68-59 1 40 3-5 60.0 0-0 - 4-7 57.1 10
Feb 5 at Panola College L, 72-61 1 26 4-10 40.0 1-2 50.0 4-4 100.0 13
Feb 9 Tyler Junior College W, 67-61 1 42 5-12 41.7 0-1 0.0 1-3 33.3 11
Feb 12 Bossier Parish Community College W, 89-62 1 29 5-7 71.4 1-3 33.3 4-6 66.7 15
Feb 19 at Trinity Valley Community College W, 89-86 1 48 3-10 30.0 0-2 0.0 4-5 80.0 10
Feb 23 Navarro College   - - - - - - - - -
Feb 25 Navarro College W, 56-38 1 39 4-12 33.3 0-2 0.0 1-2 50.0 9
Feb 26 at Kilgore College L, 81-72 1 38 3-12 25.0 0-1 0.0 1-1 100.0 7
Mar 1 Coastal Bend College W, 80-62 1 32 5-12 41.7 0-1 0.0 4-6 66.7 14
Mar 3 vs. Panola College L, 63-59 1 16 6-9 66.7 1-1 100.0 3-4 75.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 8 # vs. McLennan Community College   - - - - - - - - -
Oct 23 # at Collin County Community College   - - - - - - - - -
Oct 29 # at Ranger College   - - - - - - - - -
Nov 1 at Grayson College W, 97-89 - 19 1 1 2 3 3 0 0
Nov 3 at Southwestern Christian College W, 61-52 1 17 3 1 4 1 1 2 0
Nov 6 Connors State College L, 71-65 1 16 0 1 1 1 3 1 0
Nov 10 at Murray State College L, 84-71 1 35 4 2 6 2 1 2 1
Nov 13 at Connors State College L, 76-55 1 31 2 3 5 2 4 1 0
Nov 16 Murray State College W, 75-66 1 35 3 2 5 1 1 2 0
Nov 18 Southwestern Christian College W, 80-57 1 20 0 3 3 2 1 0 0
Nov 23 vs. Clarendon College W, 68-62 1 21 0 4 4 2 2 2 0
Nov 24 vs. Strength 'N Motion W, 75-61 1 24 3 1 4 2 2 2 0
Nov 30 at Jacksonville College W, 65-53 1 25 1 6 7 0 3 0 0
Dec 4 Blinn College W, 65-60 1 29 1 5 6 5 3 0 0
Dec 8 at Angelina College W, 72-65 1 32 3 5 8 2 4 2 0
Dec 11 Coastal Bend College W, 71-51 1 32 0 0 0 2 2 2 0
Dec 16 Grayson College L, 96-67 1 18 2 2 4 3 1 0 0
Dec 31 College of Southern Idaho L, 77-64 1 21 2 0 2 4 2 0 0
Jan 5 Lamar State College - Port Arthur W, 71-70 1 35 0 1 1 6 1 2 0
Jan 8 at Lee College L, 81-72 1 35 1 1 2 3 3 1 0
Jan 10 at Victoria College W, 71-34 1 1 2 2 4 6 0 2 0
Jan 12 at Tyler Junior College L, 67-62 1 30 0 0 0 5 3 0 1
Jan 15 Panola College L, 82-73 1 37 5 5 10 4 0 1 0
Jan 19 at Bossier Parish Community College L, 77-64 1 27 1 4 5 4 4 2 0
Jan 26 Trinity Valley Community College W, 82-71 1 45 1 2 3 7 3 2 0
Jan 29 at Navarro College L, 79-62 1 33 1 3 4 5 3 2 0
Feb 2 Kilgore College L, 68-59 1 40 0 2 2 2 0 0 0
Feb 5 at Panola College L, 72-61 1 26 2 1 3 3 1 0 0
Feb 9 Tyler Junior College W, 67-61 1 42 1 4 5 2 3 2 0
Feb 12 Bossier Parish Community College W, 89-62 1 29 1 6 7 6 2 2 0
Feb 19 at Trinity Valley Community College W, 89-86 1 48 3 8 11 5 3 2 0
Feb 23 Navarro College   - - - - - - - - -
Feb 25 Navarro College W, 56-38 1 39 2 6 8 1 4 1 0
Feb 26 at Kilgore College L, 81-72 1 38 2 4 6 4 2 2 0
Mar 1 Coastal Bend College W, 80-62 1 32 0 3 3 2 2 1 0
Mar 3 vs. Panola College L, 63-59 1 16 2 1 3 1 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 8 # vs. McLennan Community College   - - - -
Oct 23 # at Collin County Community College   - - - -
Oct 29 # at Ranger College   - - - -
Nov 1 at Grayson College W, 97-89 - 5 1 1.0
Nov 3 at Southwestern Christian College W, 61-52 1 2 - 1.0
Nov 6 Connors State College L, 71-65 1 3 - 0.3
Nov 10 at Murray State College L, 84-71 1 1 - 2.0
Nov 13 at Connors State College L, 76-55 1 3 - 0.5
Nov 16 Murray State College W, 75-66 1 4 - 1.0
Nov 18 Southwestern Christian College W, 80-57 1 2 - 2.0
Nov 23 vs. Clarendon College W, 68-62 1 4 - 1.0
Nov 24 vs. Strength 'N Motion W, 75-61 1 4 - 1.0
Nov 30 at Jacksonville College W, 65-53 1 3 - 0.0
Dec 4 Blinn College W, 65-60 1 0 - 1.7
Dec 8 at Angelina College W, 72-65 1 1 - 0.5
Dec 11 Coastal Bend College W, 71-51 1 4 - 1.0
Dec 16 Grayson College L, 96-67 1 1 - 3.0
Dec 31 College of Southern Idaho L, 77-64 1 3 - 2.0
Jan 5 Lamar State College - Port Arthur W, 71-70 1 2 - 6.0
Jan 8 at Lee College L, 81-72 1 5 1 1.0
Jan 10 at Victoria College W, 71-34 1 3 - -
Jan 12 at Tyler Junior College L, 67-62 1 5 1 1.7
Jan 15 Panola College L, 82-73 1 2 - -
Jan 19 at Bossier Parish Community College L, 77-64 1 5 1 1.0
Jan 26 Trinity Valley Community College W, 82-71 1 2 - 2.3
Jan 29 at Navarro College L, 79-62 1 5 1 1.7
Feb 2 Kilgore College L, 68-59 1 2 - -
Feb 5 at Panola College L, 72-61 1 4 - 3.0
Feb 9 Tyler Junior College W, 67-61 1 0 - 0.7
Feb 12 Bossier Parish Community College W, 89-62 1 5 1 3.0
Feb 19 at Trinity Valley Community College W, 89-86 1 1 - 1.7
Feb 23 Navarro College   - - - -
Feb 25 Navarro College W, 56-38 1 1 - 0.3
Feb 26 at Kilgore College L, 81-72 1 1 - 2.0
Mar 1 Coastal Bend College W, 80-62 1 0 - 1.0
Mar 3 vs. Panola College L, 63-59 1 4 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 29.0 3.6-8.0 0.4-1.3 2.4-4.2 10.1
Conference 19 32.8 3.7-8.5 0.5-1.7 2.6-4.7 10.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 31.3 3.4-7.8 0.3-1.3 2.7-4.9 9.9
Away 14 28.3 3.8-8.5 0.6-1.6 2.2-4.1 10.4
Neutral 3 20.3 4.0-6.3 0.3-0.3 1.7-2.0 10.0
             
Wins 18 29.2 3.3-7.7 0.2-1.1 2.8-4.7 9.6
Losses 14 28.8 4.1-8.3 0.7-1.6 1.9-3.6 10.7
             
November 10 24.3 3.6-7.2 0.2-0.8 2.3-3.4 9.7
December 5 26.4 2.4-5.8 0.6-1.2 2.2-4.4 7.6
January 8 30.4 3.8-8.1 0.8-2.0 2.1-5.2 10.4
February 7 37.4 3.9-9.7 0.3-1.6 2.7-4.0 10.7
March 2 23.7 5.5-10.5 0.5-1.0 3.5-5.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 927 116-255 45.5 14-43 32.6 77-136 56.6 323
Conference 19 19 623 71-162 43.8 9-32 28.1 49-90 54.4 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 470 51-117 43.6 5-20 25.0 41-73 56.2 148
Away 14 13 397 53-119 44.5 8-22 36.4 31-57 54.4 145
Neutral 3 3 61 12-19 63.2 1-1 100.0 5-6 83.3 30
                     
Wins 18 17 525 59-139 42.4 4-20 20.0 51-85 60.0 173
Losses 14 14 403 57-116 49.1 10-23 43.5 26-51 51.0 150
                     
November 10 9 243 36-72 50.0 2-8 25.0 23-34 67.6 97
December 5 5 132 12-29 41.4 3-6 50.0 11-22 50.0 38
January 8 8 243 30-65 46.2 6-16 37.5 17-42 40.5 83
February 7 7 262 27-68 39.7 2-11 18.2 19-28 67.9 75
March 2 2 47 11-21 52.4 1-2 50.0 7-10 70.0 30
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 927 29.0 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Conference 19 623 32.8 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 470 31.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 14 397 28.3 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Neutral 3 61 20.3 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
Wins 18 525 29.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Losses 14 403 28.8 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
                 
November 10 243 24.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 5 132 26.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 8 243 30.4 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 7 262 37.4 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
March 2 47 23.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.5 2.8 4.3 3.1 2.2 1.2 0.1
Conference 19 1.4 3.4 4.8 3.8 2.3 1.3 0.1
Exhibition - - - - - - - -
                 
Home 15 1.2 2.8 4.0 3.2 1.9 1.1 0.0
Away 14 1.9 2.9 4.8 3.2 2.5 1.3 0.1
Neutral 3 1.7 2.0 3.7 1.7 2.0 1.7 0.0
                 
Wins 18 1.4 3.3 4.7 3.1 2.2 1.4 0.0
Losses 14 1.7 2.1 3.8 3.1 2.1 0.9 0.1
                 
November 10 1.7 2.4 4.1 1.6 2.1 1.2 0.1
December 5 1.6 2.4 4.0 3.2 2.4 0.8 0.0
January 8 1.4 2.3 3.6 5.0 2.1 1.5 0.1
February 7 1.6 4.4 6.0 3.3 2.1 1.3 0.0
March 2 1.0 2.0 3.0 1.5 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 31 49 89 138 98 69 39 2
Conference 19 19 27 65 92 72 44 25 1
Exhibition - - - - - - - - -
                   
Home 15 15 18 42 60 48 28 16 0
Away 14 13 26 41 67 45 35 18 2
Neutral 3 3 5 6 11 5 6 5 0
                   
Wins 18 17 25 60 85 55 40 26 0
Losses 14 14 24 29 53 43 29 13 2
                   
November 10 9 17 24 41 16 21 12 1
December 5 5 8 12 20 16 12 4 0
January 8 8 11 18 29 40 17 12 1
February 7 7 11 31 42 23 15 9 0
March 2 2 2 4 6 3 4 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0