Trinity Valley Community College
5

Jakevion Buckley

gp
29
pts/g
18.4
fg %
45.7
3pt %
34.8
ft %
74.6
reb/g
4.6
a/g
7.8
Player Stats
  Overall OR Conference CR
Games 29 50th 19 1st
Games started 29 15th 19 1st
Minutes 271 48th 125 47th
Minutes per game 9.3 47th 6.6 51st
FG 175-383 4th 124-268 2nd
FG Pct 45.7 28th 46.3 33rd
3PT 32-92 26th 20-59 23rd
3PT Pct 34.8 19th 33.9 21st
FT 153-205 1st 102-134 1st
FT Pct 74.6 16th 76.1 11th
Off rebounds 24 65th 22 37th
Def rebounds 110 21st 72 16th
Total rebounds 134 34th 94 19th
Rebounds per game 4.6 35th 4.9 26th
Personal fouls 11 44th 3 23rd
Disqualifications - - - -
Assists 226 1st 151 1st
Turnovers 110 1st 66 1st
Assist to turnover ratio 2.1 8th 2.3 14th
Steals 72 1st 48 1st
Blocks 0 155th 0 132nd
Points 535 2nd 370 2nd
Points per game 18.4 1st 19.5 2nd
Points per 40 min 79.1 - 118.1 -
Recent Results
Date Opponent Result
Feb 16 at Bossier Parish Community College W, 79-77
Feb 19 Paris Junior College L, 89-86
Feb 24 at Angelina College W, 61-57
Feb 26 at Navarro College L, 80-72
Mar 1 vs. Navarro College W, 79-63
Mar 3 vs. Lamar State College - Port Arthur L, 70-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # at McLennan Community College   - - - - - - - - -
Oct 17 # at Collin County Community College   - - - - - - - - -
Oct 25 # vs. Weatherford College   - - - - - - - - -
Nov 1 Strength 'N Motion   - - - - - - - - -
Nov 4 Dallas Premier Prep W, 90-69 1 1 5-8 62.5 1-2 50.0 3-5 60.0 14
Nov 9 Texas Elite W, 111-61 1 1 3-4 75.0 0-2 0.0 0-0 - 6
Nov 12 vs. Howard College L, 72-57 1 1 3-15 20.0 0-3 0.0 2-2 100.0 8
Nov 13 vs. Western Texas College W, 74-73 1 1 6-10 60.0 0-1 0.0 8-10 80.0 20
Nov 17 at Odessa College L, 94-81 1 38 8-18 44.4 3-6 50.0 6-8 75.0 25
Nov 18 vs. Midland College L, 68-61 1 31 5-14 35.7 1-3 33.3 3-4 75.0 14
Nov 19 vs. New Mexico Junior College L, 92-61 - - - - - - - - -
Nov 23 Strength 'N Motion W, 80-52 1 1 3-3 100.0 0-0 - 4-7 57.1 10
Nov 24 Clarendon College W, 73-70 1 1 4-10 40.0 2-4 50.0 6-9 66.7 16
Dec 1 at Blinn College W, 86-83 1 1 6-20 30.0 0-1 0.0 8-11 72.7 20
Dec 8 at Coastal Bend College L, 80-68 1 1 6-12 50.0 0-3 0.0 5-8 62.5 17
Dec 11 Victoria College W, 91-66 1 1 3-8 37.5 1-2 50.0 2-2 100.0 9
Jan 8 at Jacksonville College W, 83-73 1 1 10-16 62.5 1-3 33.3 8-12 66.7 29
Jan 10 at Lamar State College - Port Arthur L, 89-87 1 38 8-21 38.1 2-5 40.0 6-7 85.7 24
Jan 12 at Kilgore College L, 80-59 1 33 6-19 31.6 0-4 0.0 7-10 70.0 19
Jan 15 Tyler Junior College W, 80-70 1 1 6-12 50.0 3-3 100.0 2-4 50.0 17
Jan 19 at Panola College L, 95-85 1 1 9-17 52.9 2-4 50.0 5-6 83.3 25
Jan 22 Bossier Parish Community College W, 87-72 1 1 6-11 54.5 1-2 50.0 10-11 90.9 23
Jan 24 Lee College L, 79-73 1 1 6-11 54.5 0-2 0.0 12-13 92.3 24
Jan 26 at Paris Junior College L, 82-71 1 1 7-12 58.3 0-0 - 5-6 83.3 19
Feb 2 Navarro College L, 65-60 1 1 10-18 55.6 2-7 28.6 3-4 75.0 25
Feb 5 at Tyler Junior College L, 57-52 1 1 6-15 40.0 1-3 33.3 2-4 50.0 15
Feb 9 Kilgore College L, 78-46 1 1 3-14 21.4 1-6 16.7 1-2 50.0 8
Feb 12 Panola College L, 81-77 1 1 7-14 50.0 0-2 0.0 5-9 55.6 19
Feb 16 at Bossier Parish Community College W, 79-77 1 1 8-16 50.0 1-4 25.0 9-10 90.0 26
Feb 19 Paris Junior College L, 89-86 1 1 6-10 60.0 3-3 100.0 10-11 90.9 25
Feb 24 at Angelina College W, 61-57 1 38 5-12 41.7 0-2 0.0 0-0 - 10
Feb 26 at Navarro College L, 80-72 1 1 6-10 60.0 2-3 66.7 2-4 50.0 16
Mar 1 vs. Navarro College W, 79-63 1 37 6-14 42.9 3-5 60.0 19-24 79.2 34
Mar 3 vs. Lamar State College - Port Arthur L, 70-64 1 33 8-19 42.1 2-7 28.6 0-2 0.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 16 # at McLennan Community College   - - - - - - - - -
Oct 17 # at Collin County Community College   - - - - - - - - -
Oct 25 # vs. Weatherford College   - - - - - - - - -
Nov 1 Strength 'N Motion   - - - - - - - - -
Nov 4 Dallas Premier Prep W, 90-69 1 1 0 3 3 10 5 2 0
Nov 9 Texas Elite W, 111-61 1 1 0 1 1 6 1 2 0
Nov 12 vs. Howard College L, 72-57 1 1 0 6 6 8 7 2 0
Nov 13 vs. Western Texas College W, 74-73 1 1 0 4 4 9 7 5 0
Nov 17 at Odessa College L, 94-81 1 38 1 4 5 8 3 1 0
Nov 18 vs. Midland College L, 68-61 1 31 1 4 5 6 4 4 0
Nov 19 vs. New Mexico Junior College L, 92-61 - - - - - - - - -
Nov 23 Strength 'N Motion W, 80-52 1 1 0 2 2 11 4 4 0
Nov 24 Clarendon College W, 73-70 1 1 0 3 3 7 5 1 0
Dec 1 at Blinn College W, 86-83 1 1 0 3 3 7 2 2 0
Dec 8 at Coastal Bend College L, 80-68 1 1 0 3 3 8 4 4 0
Dec 11 Victoria College W, 91-66 1 1 0 2 2 9 3 4 0
Jan 8 at Jacksonville College W, 83-73 1 1 1 5 6 6 5 2 0
Jan 10 at Lamar State College - Port Arthur L, 89-87 1 38 4 3 7 8 6 5 0
Jan 12 at Kilgore College L, 80-59 1 33 1 3 4 2 4 0 0
Jan 15 Tyler Junior College W, 80-70 1 1 2 3 5 5 0 2 0
Jan 19 at Panola College L, 95-85 1 1 0 7 7 6 4 2 0
Jan 22 Bossier Parish Community College W, 87-72 1 1 0 3 3 10 2 3 0
Jan 24 Lee College L, 79-73 1 1 0 5 5 6 4 2 0
Jan 26 at Paris Junior College L, 82-71 1 1 1 5 6 5 3 2 0
Feb 2 Navarro College L, 65-60 1 1 1 3 4 6 4 1 0
Feb 5 at Tyler Junior College L, 57-52 1 1 4 7 11 8 5 4 0
Feb 9 Kilgore College L, 78-46 1 1 0 4 4 9 3 1 0
Feb 12 Panola College L, 81-77 1 1 2 3 5 9 5 3 0
Feb 16 at Bossier Parish Community College W, 79-77 1 1 2 4 6 13 3 3 0
Feb 19 Paris Junior College L, 89-86 1 1 1 3 4 12 4 3 0
Feb 24 at Angelina College W, 61-57 1 38 0 4 4 12 3 1 0
Feb 26 at Navarro College L, 80-72 1 1 3 2 5 10 2 4 0
Mar 1 vs. Navarro College W, 79-63 1 37 0 7 7 5 5 1 0
Mar 3 vs. Lamar State College - Port Arthur L, 70-64 1 33 0 4 4 5 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 16 # at McLennan Community College   - - - -
Oct 17 # at Collin County Community College   - - - -
Oct 25 # vs. Weatherford College   - - - -
Nov 1 Strength 'N Motion   - - - -
Nov 4 Dallas Premier Prep W, 90-69 1 0 - 2.0
Nov 9 Texas Elite W, 111-61 1 0 - 6.0
Nov 12 vs. Howard College L, 72-57 1 0 - 1.1
Nov 13 vs. Western Texas College W, 74-73 1 0 - 1.3
Nov 17 at Odessa College L, 94-81 1 1 - 2.7
Nov 18 vs. Midland College L, 68-61 1 3 - 1.5
Nov 19 vs. New Mexico Junior College L, 92-61 - - - -
Nov 23 Strength 'N Motion W, 80-52 1 0 - 2.8
Nov 24 Clarendon College W, 73-70 1 0 - 1.4
Dec 1 at Blinn College W, 86-83 1 0 - 3.5
Dec 8 at Coastal Bend College L, 80-68 1 0 - 2.0
Dec 11 Victoria College W, 91-66 1 0 - 3.0
Jan 8 at Jacksonville College W, 83-73 1 0 - 1.2
Jan 10 at Lamar State College - Port Arthur L, 89-87 1 2 - 1.3
Jan 12 at Kilgore College L, 80-59 1 1 - 0.5
Jan 15 Tyler Junior College W, 80-70 1 0 - -
Jan 19 at Panola College L, 95-85 1 0 - 1.5
Jan 22 Bossier Parish Community College W, 87-72 1 0 - 5.0
Jan 24 Lee College L, 79-73 1 0 - 1.5
Jan 26 at Paris Junior College L, 82-71 1 0 - 1.7
Feb 2 Navarro College L, 65-60 1 0 - 1.5
Feb 5 at Tyler Junior College L, 57-52 1 0 - 1.6
Feb 9 Kilgore College L, 78-46 1 0 - 3.0
Feb 12 Panola College L, 81-77 1 0 - 1.8
Feb 16 at Bossier Parish Community College W, 79-77 1 0 - 4.3
Feb 19 Paris Junior College L, 89-86 1 0 - 3.0
Feb 24 at Angelina College W, 61-57 1 0 - 4.0
Feb 26 at Navarro College L, 80-72 1 0 - 5.0
Mar 1 vs. Navarro College W, 79-63 1 3 - 1.0
Mar 3 vs. Lamar State College - Port Arthur L, 70-64 1 1 - 1.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 9.3 6.0-13.2 1.1-3.2 5.3-7.1 18.4
Conference 19 6.6 6.5-14.1 1.1-3.1 5.4-7.1 19.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 5.2-10.2 1.2-2.9 4.8-6.4 16.3
Away 12 12.9 7.1-15.7 1.0-3.2 5.2-7.2 20.4
Neutral 5 20.7 5.6-14.4 1.2-3.8 6.4-8.4 18.8
             
Wins 13 6.6 5.5-11.1 1.0-2.4 6.1-8.1 18.0
Losses 16 11.5 6.5-14.9 1.2-3.8 4.6-6.2 18.8
             
November 8 9.4 4.6-10.2 0.9-2.6 4.0-5.6 14.1
December 3 1.0 5.0-13.3 0.3-2.0 5.0-7.0 15.3
January 8 9.6 7.2-14.9 1.1-2.9 6.9-8.6 22.5
February 8 5.6 6.4-13.6 1.2-3.8 4.0-5.5 18.0
March 2 35.2 7.0-16.5 2.5-6.0 9.5-13.0 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 271 175-383 45.7 32-92 34.8 153-205 74.6 535
Conference 19 19 125 124-268 46.3 20-59 33.9 102-134 76.1 370
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 12 62-123 50.4 14-35 40.0 58-77 75.3 196
Away 12 12 155 85-188 45.2 12-38 31.6 63-86 73.3 245
Neutral 5 5 103 28-72 38.9 6-19 31.6 32-42 76.2 94
                     
Wins 13 13 86 71-144 49.3 13-31 41.9 79-105 75.2 234
Losses 16 16 185 104-239 43.5 19-61 31.1 74-100 74.0 301
                     
November 8 8 75 37-82 45.1 7-21 33.3 32-45 71.1 113
December 3 3 3 15-40 37.5 1-6 16.7 15-21 71.4 46
January 8 8 77 58-119 48.7 9-23 39.1 55-69 79.7 180
February 8 8 45 51-109 46.8 10-30 33.3 32-44 72.7 144
March 2 2 70 14-33 42.4 5-12 41.7 19-26 73.1 52
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 271 9.3 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Conference 19 125 6.6 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 12 155 12.9 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Neutral 5 103 20.7 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
                 
Wins 13 86 6.6 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Losses 16 185 11.5 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
                 
November 8 75 9.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 8 77 9.6 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
February 8 45 5.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 70 35.2 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.8 3.8 4.6 7.8 3.8 2.5 0.0
Conference 19 1.2 3.8 4.9 7.9 3.5 2.5 0.0
Exhibition - - - - - - - -
                 
Home 12 0.5 2.9 3.4 8.3 3.3 2.3 0.0
Away 12 1.4 4.2 5.6 7.8 3.7 2.5 0.0
Neutral 5 0.2 5.0 5.2 6.6 5.2 2.8 0.0
                 
Wins 13 0.4 3.4 3.8 8.5 3.5 2.5 0.0
Losses 16 1.2 4.1 5.3 7.3 4.1 2.5 0.0
                 
November 8 0.3 3.4 3.6 8.1 4.5 2.6 0.0
December 3 0.0 2.7 2.7 8.0 3.0 3.3 0.0
January 8 1.1 4.3 5.4 6.0 3.5 2.3 0.0
February 8 1.6 3.8 5.4 9.9 3.6 2.5 0.0
March 2 0.0 5.5 5.5 5.0 4.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 29 29 24 110 134 226 110 72 0
Conference 19 19 22 72 94 151 66 48 0
Exhibition - - - - - - - - -
                   
Home 12 12 6 35 41 100 40 28 0
Away 12 12 17 50 67 93 44 30 0
Neutral 5 5 1 25 26 33 26 14 0
                   
Wins 13 13 5 44 49 110 45 32 0
Losses 16 16 19 66 85 116 65 40 0
                   
November 8 8 2 27 29 65 36 21 0
December 3 3 0 8 8 24 9 10 0
January 8 8 9 34 43 48 28 18 0
February 8 8 13 30 43 79 29 20 0
March 2 2 0 11 11 10 8 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0