Angelina College
23

Caleb Johnson

gp
26
pts/g
13.6
fg %
57.9
3pt %
32.1
ft %
66.7
reb/g
5.0
a/g
2.3
Player Stats
  Overall OR Conference CR
Games 26 82nd 17 67th
Games started 23 31st 17 21st
Minutes 449 32nd 328 29th
Minutes per game 17.3 27th 19.3 27th
FG 140-242 16th 103-169 8th
FG Pct 57.9 4th 60.9 5th
3PT 17-53 51st 10-34 55th
3PT Pct 32.1 - 29.4 -
FT 56-84 31st 39-60 31st
FT Pct 66.7 26th 65.0 28th
Off rebounds 55 14th 37 13th
Def rebounds 74 49th 57 34th
Total rebounds 129 37th 94 19th
Rebounds per game 5.0 26th 5.5 16th
Personal fouls 68 179th 41 162nd
Disqualifications 1 28th - -
Assists 59 35th 44 24th
Turnovers 41 53rd 26 48th
Assist to turnover ratio 1.4 31st 1.7 27th
Steals 40 11th 30 9th
Blocks 13 33rd 11 22nd
Points 353 21st 255 13th
Points per game 13.6 14th 15.0 12th
Points per 40 min 31.5 7th 31.1 2nd
Recent Results
Date Opponent Result
Feb 16 at Lamar State College - Port Arthur L, 59-52
Feb 19 Lee College L, 71-67
Feb 22 at Jacksonville College W, 85-69
Feb 24 Trinity Valley Community College L, 61-57
Feb 26 Blinn College W, 71-56
Mar 1 at Bossier Parish Community College L, 65-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 East Texas Flight W, 104-58 - - - - - - - - -
Nov 3 Houston Hurricanes W, 104-60 - 20 6-13 46.2 0-4 0.0 2-2 100.0 14
Nov 8 McLennan Community College L, 89-53 - 1 2-3 66.7 0-1 0.0 0-2 0.0 4
Nov 9 at Grayson College L, 98-80 - 1 3-4 75.0 1-1 100.0 6-6 100.0 13
Nov 12 vs. Western Texas College L, 84-61 1 1 3-7 42.9 1-2 50.0 4-4 100.0 11
Nov 13 vs. Odessa College L, 71-64 1 1 1-4 25.0 0-1 0.0 0-0 - 2
Nov 15 at Panola College W, 74-67 1 1 4-8 50.0 2-4 50.0 1-2 50.0 11
Nov 19 at Kilgore College L, 60-50 1 34 4-10 40.0 1-2 50.0 3-3 100.0 12
Nov 27 Strength 'N Motion W, 89-66 1 26 8-12 66.7 2-3 66.7 1-2 50.0 19
Dec 1 Navarro College L, 56-51 1 33 5-8 62.5 0-1 0.0 0-2 0.0 10
Dec 8 Paris Junior College L, 72-65 - - - - - - - - -
Dec 11 at Bossier Parish Community College L, 70-58 - - - - - - - - -
Dec 31 at McLennan Community College   - - - - - - - - -
Jan 10 Panola College W, 79-75 1 33 4-9 44.4 0-3 0.0 7-11 63.6 15
Jan 15 Coastal Bend College W, 84-66 1 36 8-13 61.5 0-1 0.0 0-2 0.0 16
Jan 17 at Tyler Junior College W, 65-58 1 1 7-12 58.3 1-3 33.3 7-9 77.8 22
Jan 19 at Victoria College W, 84-47 1 1 8-12 66.7 0-2 0.0 1-2 50.0 17
Jan 22 Lamar State College - Port Arthur W, 73-55 1 35 3-6 50.0 2-3 66.7 2-2 100.0 10
Jan 24 Kilgore College L, 64-53 1 40 8-11 72.7 2-4 50.0 0-1 0.0 18
Jan 26 at Lee College L, 80-60 1 1 7-8 87.5 3-4 75.0 1-2 50.0 18
Jan 29 Jacksonville College W, 80-59 1 22 2-5 40.0 0-1 0.0 0-1 0.0 4
Feb 2 at Blinn College L, 75-66 1 1 5-10 50.0 0-1 0.0 5-6 83.3 15
Feb 5 at Coastal Bend College L, 76-74 1 1 10-13 76.9 0-0 - 5-6 83.3 25
Feb 12 Victoria College W, 73-39 1 25 7-11 63.6 0-3 0.0 2-3 66.7 16
Feb 16 at Lamar State College - Port Arthur L, 59-52 1 1 6-12 50.0 0-2 0.0 1-2 50.0 13
Feb 19 Lee College L, 71-67 1 38 7-11 63.6 0-2 0.0 3-6 50.0 17
Feb 22 at Jacksonville College W, 85-69 1 1 7-13 53.8 0-1 0.0 3-3 100.0 17
Feb 24 Trinity Valley Community College L, 61-57 1 31 1-4 25.0 1-2 50.0 2-2 100.0 5
Feb 26 Blinn College W, 71-56 1 27 8-11 72.7 1-1 100.0 0-0 - 17
Mar 1 at Bossier Parish Community College L, 65-59 1 36 6-12 50.0 0-1 0.0 0-3 0.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 East Texas Flight W, 104-58 - - - - - - - - -
Nov 3 Houston Hurricanes W, 104-60 - 20 5 2 7 1 0 1 0
Nov 8 McLennan Community College L, 89-53 - 1 3 2 5 0 2 0 0
Nov 9 at Grayson College L, 98-80 - 1 1 1 2 0 3 2 0
Nov 12 vs. Western Texas College L, 84-61 1 1 2 1 3 2 2 3 0
Nov 13 vs. Odessa College L, 71-64 1 1 1 5 6 3 1 1 1
Nov 15 at Panola College W, 74-67 1 1 0 2 2 3 3 0 0
Nov 19 at Kilgore College L, 60-50 1 34 1 3 4 0 1 0 1
Nov 27 Strength 'N Motion W, 89-66 1 26 2 1 3 3 1 3 0
Dec 1 Navarro College L, 56-51 1 33 1 3 4 2 2 0 1
Dec 8 Paris Junior College L, 72-65 - - - - - - - - -
Dec 11 at Bossier Parish Community College L, 70-58 - - - - - - - - -
Dec 31 at McLennan Community College   - - - - - - - - -
Jan 10 Panola College W, 79-75 1 33 3 2 5 3 2 2 1
Jan 15 Coastal Bend College W, 84-66 1 36 3 5 8 4 1 3 0
Jan 17 at Tyler Junior College W, 65-58 1 1 0 5 5 4 1 1 0
Jan 19 at Victoria College W, 84-47 1 1 3 7 10 4 1 3 1
Jan 22 Lamar State College - Port Arthur W, 73-55 1 35 4 4 8 4 1 2 1
Jan 24 Kilgore College L, 64-53 1 40 0 3 3 0 0 0 0
Jan 26 at Lee College L, 80-60 1 1 2 0 2 1 2 3 0
Jan 29 Jacksonville College W, 80-59 1 22 0 1 1 3 3 1 0
Feb 2 at Blinn College L, 75-66 1 1 3 1 4 2 0 2 0
Feb 5 at Coastal Bend College L, 76-74 1 1 4 4 8 3 3 2 3
Feb 12 Victoria College W, 73-39 1 25 1 1 2 2 0 5 1
Feb 16 at Lamar State College - Port Arthur L, 59-52 1 1 6 4 10 4 2 2 1
Feb 19 Lee College L, 71-67 1 38 1 1 2 2 2 0 0
Feb 22 at Jacksonville College W, 85-69 1 1 4 6 10 3 2 2 2
Feb 24 Trinity Valley Community College L, 61-57 1 31 1 5 6 2 2 2 0
Feb 26 Blinn College W, 71-56 1 27 1 5 6 1 2 0 0
Mar 1 at Bossier Parish Community College L, 65-59 1 36 3 0 3 3 2 0 0
Date Opponent Score gs pf dq a/to
Nov 1 East Texas Flight W, 104-58 - - - -
Nov 3 Houston Hurricanes W, 104-60 - 3 - -
Nov 8 McLennan Community College L, 89-53 - 2 - 0.0
Nov 9 at Grayson College L, 98-80 - 5 1 0.0
Nov 12 vs. Western Texas College L, 84-61 1 2 - 1.0
Nov 13 vs. Odessa College L, 71-64 1 2 - 3.0
Nov 15 at Panola College W, 74-67 1 4 - 1.0
Nov 19 at Kilgore College L, 60-50 1 4 - 0.0
Nov 27 Strength 'N Motion W, 89-66 1 1 - 3.0
Dec 1 Navarro College L, 56-51 1 3 - 1.0
Dec 8 Paris Junior College L, 72-65 - - - -
Dec 11 at Bossier Parish Community College L, 70-58 - - - -
Dec 31 at McLennan Community College   - - - -
Jan 10 Panola College W, 79-75 1 3 - 1.5
Jan 15 Coastal Bend College W, 84-66 1 4 - 4.0
Jan 17 at Tyler Junior College W, 65-58 1 3 - 4.0
Jan 19 at Victoria College W, 84-47 1 4 - 4.0
Jan 22 Lamar State College - Port Arthur W, 73-55 1 4 - 4.0
Jan 24 Kilgore College L, 64-53 1 0 - -
Jan 26 at Lee College L, 80-60 1 2 - 0.5
Jan 29 Jacksonville College W, 80-59 1 4 - 1.0
Feb 2 at Blinn College L, 75-66 1 0 - -
Feb 5 at Coastal Bend College L, 76-74 1 2 - 1.0
Feb 12 Victoria College W, 73-39 1 0 - -
Feb 16 at Lamar State College - Port Arthur L, 59-52 1 2 - 2.0
Feb 19 Lee College L, 71-67 1 4 - 1.0
Feb 22 at Jacksonville College W, 85-69 1 2 - 1.5
Feb 24 Trinity Valley Community College L, 61-57 1 0 - 1.0
Feb 26 Blinn College W, 71-56 1 4 - 0.5
Mar 1 at Bossier Parish Community College L, 65-59 1 4 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 17.3 5.4-9.3 0.7-2.0 2.2-3.2 13.6
Conference 17 19.3 6.1-9.9 0.6-2.0 2.3-3.5 15.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 28.3 5.3-9.0 0.6-2.2 1.5-2.8 12.7
Away 11 7.1 6.1-10.4 0.7-1.9 3.0-4.0 15.9
Neutral 2 1.0 2.0-5.5 0.5-1.5 2.0-2.0 6.5
             
Wins 12 19.1 6.0-10.4 0.7-2.4 2.2-3.2 14.8
Losses 14 15.7 4.9-8.4 0.6-1.7 2.1-3.2 12.5
             
November 8 10.6 3.9-7.6 0.9-2.2 2.1-2.6 10.8
December 1 33.3 5.0-8.0 0.0-1.0 0.0-2.0 10.0
January 8 21.2 5.9-9.5 1.0-2.6 2.2-3.8 15.0
February 8 15.6 6.4-10.6 0.2-1.5 2.6-3.5 15.6
March 1 35.7 6.0-12.0 0.0-1.0 0.0-3.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 23 449 140-242 57.9 17-53 32.1 56-84 66.7 353
Conference 17 17 328 103-169 60.9 10-34 29.4 39-60 65.0 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 368 69-117 59.0 8-29 27.6 19-36 52.8 165
Away 11 10 78 67-114 58.8 8-21 38.1 33-44 75.0 175
Neutral 2 2 2 4-11 36.4 1-3 33.3 4-4 100.0 13
                     
Wins 12 11 229 72-125 57.6 8-29 27.6 26-39 66.7 178
Losses 14 12 219 68-117 58.1 9-24 37.5 30-45 66.7 175
                     
November 8 5 85 31-61 50.8 7-18 38.9 17-21 81.0 86
December 1 1 33 5-8 62.5 0-1 0.0 0-2 0.0 10
January 8 8 170 47-76 61.8 8-21 38.1 18-30 60.0 120
February 8 8 125 51-85 60.0 2-12 16.7 21-28 75.0 125
March 1 1 36 6-12 50.0 0-1 0.0 0-3 0.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 449 17.3 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Conference 17 328 19.3 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 368 28.3 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Away 11 78 7.1 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Neutral 2 2 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 12 229 19.1 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Losses 14 219 15.7 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
November 8 85 10.6 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
December 1 33 33.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 170 21.2 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
February 8 125 15.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
March 1 36 35.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 2.1 2.8 5.0 2.3 1.6 1.5 0.5
Conference 17 2.2 3.4 5.5 2.6 1.5 1.8 0.6
Exhibition - - - - - - - -
                 
Home 13 1.9 2.7 4.6 2.1 1.4 1.5 0.3
Away 11 2.5 3.0 5.5 2.5 1.8 1.5 0.7
Neutral 2 1.5 3.0 4.5 2.5 1.5 2.0 0.5
                 
Wins 12 2.2 3.4 5.6 2.9 1.4 1.9 0.5
Losses 14 2.1 2.4 4.4 1.7 1.7 1.2 0.5
                 
November 8 1.9 2.1 4.0 1.5 1.6 1.3 0.3
December 1 1.0 3.0 4.0 2.0 2.0 0.0 1.0
January 8 1.9 3.4 5.3 2.9 1.4 1.9 0.4
February 8 2.6 3.4 6.0 2.4 1.6 1.9 0.9
March 1 3.0 0.0 3.0 3.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 26 23 55 74 129 59 41 40 13
Conference 17 17 37 57 94 44 26 30 11
Exhibition - - - - - - - - -
                   
Home 13 11 25 35 60 27 18 19 4
Away 11 10 27 33 60 27 20 17 8
Neutral 2 2 3 6 9 5 3 4 1
                   
Wins 12 11 26 41 67 35 17 23 6
Losses 14 12 29 33 62 24 24 17 7
                   
November 8 5 15 17 32 12 13 10 2
December 1 1 1 3 4 2 2 0 1
January 8 8 15 27 42 23 11 15 3
February 8 8 21 27 48 19 13 15 7
March 1 1 3 0 3 3 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0