Official Basketball Box Score

Lee vs. Snow

3/14/2022 at 2:00 PM — Hutchinson Sports Arena

Attendance: 0

Team 1 2 OT Total
Lee College 41 38 3 - 82
Snow College 38 41 4 - 83
Lee College   Snow College
43.5% Total FG% 48.5%
30.4% 3-Pt. FG% 18.8%
68.2% Free Throw% 45.7%
None Technical Fouls None
36 Points in the Paint 46
20 Points off Turnovers 18
14 2nd Chance Points 10
8 Fast Break Points 9
27 Bench Points 4
Lee College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 40.6% 43.5%
3-Pt. FG% 33.3% 37.5% 30.4%
Free Throw% 71.4% 81.8% 68.2%
Snow College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 57.1% 48.5%
3-Pt. FG% 15.4% 33.3% 18.8%
Free Throw% 50.0% 53.3% 45.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Darius Smith* 6-16 1-5 3-5 2 5 7 2 16 0 3 0 3 38
#03 Kyron Gibson* 8-19 3-7 5-5 0 3 3 5 24 7 5 0 0 38
#10 Nickolas Traylor* 2-10 1-6 1-2 1 1 2 4 6 2 3 1 2 29
#15 Djahi Binet* 2-3 0-0 3-6 2 7 9 3 7 0 0 0 1 28
#20 Chance Brown* 0-2 0-1 2-2 0 1 1 1 2 0 1 0 0 12
#00 Joshua Cooper 2-2 1-1 0-0 1 2 3 2 5 2 0 0 0 11
#01 De'Vonte Austin 2-3 1-2 0-0 1 1 2 0 5 1 2 0 1 10
#11 Mario Whitley 2-4 0-1 0-0 2 4 6 1 4 1 1 0 2 18
#13 Reece Peel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 Tidjiane Diousmassi 1-4 0-0 1-2 0 2 2 5 3 1 1 0 1 28
#34 Darrell Washington 5-6 0-0 0-0 1 2 3 1 10 0 0 2 0 6
#35 Braydon Redd 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-69 7-23 15-22 10 28 38 25 82 14 16 3 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Drake Allen* 12-17 0-2 3-12 2 4 6 1 27 3 4 0 5 43
#21 Hagen Wright* 2-8 0-4 0-2 1 4 5 4 4 2 1 1 0 39
#25 Wyatt Lowell* 3-9 2-6 2-2 1 5 6 4 10 2 5 0 0 38
#30 Clayton Southwick* 6-11 1-1 9-13 3 8 11 4 22 1 1 0 2 42
#35 Chase Potter* 8-16 0-2 0-0 1 5 6 0 16 2 3 0 1 37
#00 Derrick Anderson 0-2 0-0 1-4 0 0 0 0 1 0 0 0 0 5
#01 Derek Marlowe 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#02 Mason Chase 0-0 0-0 1-2 1 0 1 1 1 1 0 0 0 6
#04 Rich Stucki 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 4
#20 Ben Tew 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 2
#24 Brayden Roberts 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-66 3-16 16-35 12 30 42 16 83 12 14 2 8 225
* = Starter