Official Basketball Box Score

Southwestern Christian College vs. Paris Junior College

11/18/2021 at 6:00 PM — Hunt Center

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern Christian College 25 32 - 57
Paris Junior College 35 45 - 80
Southwestern Christian College   Paris Junior College
32.8% Total FG% 54.9%
21.7% 3-Pt. FG% 52.4%
80.0% Free Throw% 81.3%
None Technical Fouls None
Southwestern Christian College
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 21.7%
Free Throw% 80.0%
Paris Junior College
Shooting % Game
Total FG% 54.9%
3-Pt. FG% 52.4%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Claven Wilson* 1-10 0-3 0-0 2 3 5 3 2 1 0 0 0 30
#2 Kenan Mitchell* 2-6 0-2 3-3 0 2 2 0 7 3 2 0 2 30
#13 Edwin Cooper* 3-5 1-3 0-0 2 1 3 2 7 1 2 1 2 22
#21 Myles McCrary* 4-7 0-0 5-7 2 2 4 2 13 1 0 0 1 28
#24 D'Quevues Adkins* 2-6 1-4 0-0 1 1 2 1 5 2 2 1 1 28
#3 Xavier Fuqua 2-5 1-2 0-0 1 1 2 4 5 0 0 0 0 20
#4 Dishawn McCutchen 1-3 1-2 0-0 1 0 1 1 3 0 0 0 0 12
#5 Ja'Kyrie Keaton-Robinson 1-2 1-2 0-0 0 0 0 1 3 0 2 0 0 13
#10 Khalil Screen 0-1 0-0 2-2 1 1 2 1 2 0 0 0 0 15
#11 Isaiah Wyatt 4-12 0-5 2-3 2 4 6 1 10 2 2 1 1 28
#44 Lorenzo Waddy 0-4 0-0 0-0 1 3 4 1 0 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-61 5-23 12-15 13 18 31 17 57 10 10 3 7 246
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tariq Aman* 3-5 0-1 2-2 0 4 4 1 8 2 2 0 0 23
#4 Ronald Holmes Jr* 1-6 0-1 4-4 0 3 3 2 6 2 1 0 0 20
#5 Koron Davis* 5-10 0-2 1-2 1 4 5 1 11 2 0 0 3 34
#11 Christian Ashby* 8-11 7-9 2-2 0 1 1 1 25 0 0 0 0 40
#32 Da'May Jones* 5-6 4-5 2-2 1 9 10 0 16 1 0 0 2 37
#15 Torrin Andrews 2-6 0-2 1-2 0 3 3 4 5 2 3 0 0 21
#20 Anthony Latty 1-1 0-0 0-0 1 2 3 3 2 2 1 3 0 12
#21 Carson Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Wesley Hayes 1-3 0-1 0-0 0 1 1 3 2 0 1 0 0 15
#25 Devondre moore 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 2
#30 Johnny DeWalt 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 2
#31 Marcus Mitchell 1-2 0-0 1-1 1 1 2 1 3 1 2 0 0 5
#44 Davis Autry 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-51 11-21 13-16 4 29 33 16 80 12 10 5 5 217
* = Starter