Official Basketball Box Score

Trinity Valley Community Colle vs. Howard College

11/12/2021 at 2:00 PM — Collin College

Officials: ,,Attendance: 0

Team 1 2 Total
Trinity Valley Community College 29 28 - 57
Howard College 39 33 - 72
Trinity Valley Community College   Howard College
38.2% Total FG% 40.6%
21.4% 3-Pt. FG% 12.5%
57.1% Free Throw% 71.4%
None Technical Fouls None
Trinity Valley Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 21.4%
Free Throw% 57.1%
Howard College
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 12.5%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 M.J. Leslie* 4-8 2-5 0-0 0 4 4 0 10 1 1 0 0 1
#5 Jakevion Buckley* 3-15 0-3 2-2 0 6 6 0 8 8 7 0 2 1
#10 Dishon Daniels* 6-11 1-3 0-2 0 7 7 0 13 0 2 1 1 1
#15 Gamal Adam* 1-1 0-0 1-2 3 2 5 0 3 0 0 0 0 1
#23 Quevian Adger* 4-11 0-2 1-2 2 5 7 0 9 2 2 0 1 1
#0 Antonio Hull 0-0 0-0 1-3 0 0 0 0 1 0 2 0 0 1
#2 Najee Jones 0-3 0-1 0-0 1 1 2 0 0 1 1 0 1 1
#3 Dyri Empy 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#11 Tylor Johnson 0-1 0-0 6-6 0 0 0 0 6 0 2 0 1 1
#13 Jesse Okeke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Ethan Austin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Issakha Niang 2-3 0-0 1-4 1 0 1 0 5 0 1 0 0 1
#25 Roberts Kuze 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-55 3-14 12-21 7 26 33 0 57 12 19 1 6 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Blaize Sagna* 8-15 1-4 2-3 2 3 5 2 19 2 0 0 1 1
#2 D'Mari Wiltz* 5-11 1-2 2-2 2 2 4 1 13 7 2 0 4 1
#3 Jacoby Bishop* 5-14 1-8 3-4 2 4 6 0 14 1 3 0 3 1
#24 Nestor Dyachok* 1-4 0-3 2-4 0 1 1 1 4 0 0 0 0 1
#30 Bonny Udoh* 5-10 0-4 3-4 1 4 5 4 13 1 1 3 1 1
#0 Rahkiem Petterson 0-3 0-0 3-4 3 2 5 1 3 1 2 0 1 1
#4 TK Bryant 1-3 0-2 0-0 0 6 6 3 2 0 0 0 4 1
#5 Markell Hood 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 1
#10 Ognjen Lacmanovic 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#12 Ciro Baeza 1-1 0-0 0-0 0 0 0 2 2 2 1 0 2 1
#20 Morrison Hsu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#32 Milos Kovacevic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 3-24 15-21 10 23 33 15 70 15 11 3 17 12
* = Starter