Official Basketball Box Score

Lee College vs. Southern Idaho

11/6/2021 at 7:30 p.m. — Twin Falls, Idaho

Attendance: 0

Team 1 2 Total
Lee College 27 51 - 78
College of Southern Idaho 38 37 - 75
Lee College   College of Southern Idaho
42.0% Total FG% 49.2%
18.2% 3-Pt. FG% 41.2%
66.7% Free Throw% 47.1%
3 Technical Fouls 1
36 Points in the Paint 38
22 Points off Turnovers 6
15 2nd Chance Points 11
9 Fast Break Points 7
45 Bench Points 29
Lee College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 50.0% 42.0%
3-Pt. FG% 18.2% 18.2% 18.2%
Free Throw% 50.0% 78.6% 66.7%
College of Southern Idaho
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 51.9% 49.2%
3-Pt. FG% 50.0% 33.3% 41.2%
Free Throw% 33.3% 54.5% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darius Smith* 0-4 0-2 0-0 0 2 2 4 0 1 1 0 0 10
#4 Kyron Gibson* 10-21 4-11 3-4 1 2 3 3 27 2 2 0 1 36
#20 Chance Brown* 1-6 0-2 0-2 1 3 4 0 2 1 1 1 0 30
#21 Djahi Binet* 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0 10
#22 Tidjiane Diousmassi* 1-4 0-1 0-0 0 0 0 2 2 0 1 1 0 15
#00 Joshua Cooper 1-3 0-1 0-0 0 0 0 1 2 1 2 0 0 5
#5 De'Vonte Austin 4-8 0-0 5-7 0 2 2 1 13 1 0 0 3 28
#10 Nickolas Traylor 5-10 0-3 1-2 1 2 3 2 11 1 1 0 3 25
#11 Mario Whitley 5-7 0-0 0-0 3 5 8 3 10 1 1 0 1 23
#33 Darrell Washington 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#35 Braydon Redd 2-4 0-1 7-9 1 2 3 3 11 0 1 2 1 15
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 29-69 4-22 16-24 12 23 35 19 78 8 11 4 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 KT Raimey* 4-12 3-7 0-2 0 1 1 3 11 3 3 0 1 32
#5 Taelon Martin* 2-5 1-1 0-0 2 3 5 0 5 1 1 0 1 15
#13 Chris James* 2-5 0-1 2-2 0 6 6 4 6 5 3 0 1 33
#15 Daylen Williams* 4-5 0-1 0-1 3 7 10 5 8 2 2 2 0 22
#33 Chayce Polynice* 7-13 0-0 2-3 4 6 10 1 16 0 5 0 1 26
#2 Jakari Livingston 1-4 0-1 0-1 0 1 1 4 2 2 5 0 1 11
#12 Marcellious Lockett 4-6 2-4 0-0 0 1 1 2 10 4 0 0 0 24
#23 Eric Grier 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#24 Athiaan Manyiel 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 5
#25 Jackson Brinkerhoff 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#34 Robert Whaley 5-6 0-0 4-8 2 3 5 2 14 4 1 0 0 21
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 30-61 7-17 8-17 14 30 44 24 75 21 22 2 5 200
* = Starter