Official Basketball Box Score

Blinn College vs. McLennan Community College

11/3/2021 at 7:00 PM — Waco, Texas

Officials: ,,Attendance: 0

Team 1 2 OT Total
Blinn College 23 36 9 - 68
McLennan Community College 29 30 12 - 71
Blinn College   McLennan Community College
45.3% Total FG% 33.8%
66.7% 3-Pt. FG% 24.0%
62.1% Free Throw% 51.7%
None Technical Fouls None
Blinn College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 66.7%
Free Throw% 62.1%
McLennan Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 24.0%
Free Throw% 51.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Calvin Carpenter* 3-7 0-0 5-5 2 3 5 3 11 2 1 1 1 1
#5 Tyler Washington* 3-8 0-1 0-3 1 11 12 3 6 3 4 0 1 1
#11 Alex Tsynkevich* 4-5 0-0 5-7 2 8 10 4 13 0 3 0 0 1
#15 Damian Watson* 3-5 0-0 3-5 1 3 4 4 9 4 6 0 3 1
#23 Jaja Sanni* 6-14 0-0 1-3 1 5 6 2 13 2 4 0 1 1
#3 Maurice Pinnock 2-3 2-2 0-0 0 0 0 3 6 1 1 0 1 1
#10 Jan Njock 0-3 0-0 2-2 2 3 5 2 2 1 3 1 0 1
#20 Connor Redrow 1-2 0-0 1-2 1 2 3 3 3 1 0 1 2 1
#22 Connor Raines 2-4 0-0 1-2 0 3 3 2 5 1 4 0 0 1
#45 Elias Ngoga 0-2 0-0 0-0 2 1 3 0 0 0 2 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-53 2-3 18-29 12 39 51 26 68 15 28 4 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Forte Prater* 2-7 1-5 0-0 0 1 1 1 5 0 1 0 0 19
#2 CJ Hall* 4-13 2-7 5-8 0 0 0 3 15 1 2 0 1 21
#10 Nehemiah Nuckolls* 0-2 0-1 2-6 5 4 9 4 2 1 2 0 2 25
#11 Chris Pryor* 4-12 2-7 1-4 1 1 2 3 11 3 1 0 3 38
#34 Justin Wilson* 1-6 0-0 2-2 4 6 10 3 4 0 1 2 0 27
#1 Dillon Gooding 2-5 1-1 0-0 0 1 1 1 5 1 1 0 0 13
#3 Rommell Williams 0-3 0-1 0-0 0 0 0 3 0 0 1 0 0 7
#4 Anthony Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Jayce Wright 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 9
#14 Diego Gonzalez 5-11 0-2 5-8 2 3 5 2 15 0 1 0 0 30
#21 Khalif Allim 0-1 0-0 0-0 1 0 1 1 0 2 1 2 0 18
#24 Cortland Blake 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 4
#32 Kirk Smith Jr. 4-8 0-0 0-1 1 3 4 2 8 0 1 1 1 14
#33 Javani Brown 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 2 2
Totals 25-74 6-25 15-29 15 21 36 29 71 8 15 5 7 227
* = Starter