Official Basketball Box Score

Coastal Bend College vs. Navarro College

1/20/2021 at 6:00 PM — Wolens SEC

Officials: ,,Attendance: 0

Team 1 2 Total
Coastal Bend College 39 26 - 65
Navarro College 38 52 - 90
Coastal Bend College   Navarro College
35.4% Total FG% 56.9%
35.3% 3-Pt. FG% 33.3%
87.5% Free Throw% 84.6%
None Technical Fouls None
Coastal Bend College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 35.3%
Free Throw% 87.5%
Navarro College
Shooting % Game
Total FG% 56.9%
3-Pt. FG% 33.3%
Free Throw% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lonzo Rand* 8-16 5-9 0-0 0 1 1 2 21 1 3 0 1 1
#4 Sidney Hudson* 2-5 2-5 0-0 0 2 2 0 6 1 3 0 1 1
#11 Caleb Elsey* 1-7 1-3 0-0 1 2 3 3 3 0 2 0 2 1
#12 Elijah Lee* 3-10 0-4 0-0 3 0 3 1 6 0 0 0 0 1
#20 D'Andre Barrett* 3-8 1-5 0-0 3 5 8 3 7 0 3 0 0 1
#2 Austin Guillory 1-1 0-1 2-2 0 0 0 0 4 0 1 0 1 1
#3 Kentraevious Johnson 1-2 1-1 1-2 0 0 0 0 4 0 2 0 3 1
#5 Antonio Halliburton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#10 Robert Gil 1-4 1-2 2-2 2 1 3 0 5 1 2 0 0 1
#23 Ka'von Moore 1-4 0-3 0-0 0 0 0 0 2 0 0 0 0 1
#30 Stanley Okoye 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 1
#34 Avantae Bell 0-6 0-0 2-2 3 4 7 1 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 12-34 7-8 12 16 28 10 65 5 16 0 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Edward Manuel* 4-5 1-2 0-0 0 5 5 0 9 1 1 1 1 1
#3 Akol Mawein* 8-9 2-3 1-1 0 6 6 0 19 0 3 0 1 1
#5 Antonee Abraham* 4-9 1-2 2-2 1 1 2 2 11 3 1 0 1 1
#32 Brian Washington* 2-3 0-0 0-0 1 6 7 2 4 1 2 4 0 1
#4 Sabry Philip 3-6 0-1 0-0 3 0 3 0 6 2 0 0 0 1
#10 Jared Peel 1-3 0-0 2-2 0 2 2 2 4 0 1 0 1 1
#11 John Egbuta 2-2 0-0 1-1 1 1 2 0 5 0 0 0 1 1
#12 Terrill Curb 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#13 Jules Moor 3-5 0-1 0-1 2 4 6 0 6 2 0 0 3 1
#15 Garrett Celsur 2-2 1-1 0-0 0 0 0 0 5 1 0 0 0 1
#21 Keiman Capers 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#24 Brandon Williams 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#33 Souleymane Doumbia 2-9 0-2 3-4 2 3 5 1 7 0 1 1 1 1
#41 Jaylen Harrison 5-10 0-3 2-2 0 3 3 1 12 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-65 5-15 11-13 10 32 42 8 90 12 13 6 10 14
* = Starter