gp
27
pts/g
6.0
fg %
34.3
3pt %
32.9
ft %
66.7
reb/g
2.0
a/g
1.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 84th | 18 | 58th |
| Games started | 5 | 102nd | 4 | 94th |
| Minutes | 470 | 36th | 317 | 34th |
| Minutes per game | 17.4 | 33rd | 17.6 | 35th |
| FG | 61-178 | 88th | 46-127 | 73rd |
| FG Pct | 34.3 | - | 36.2 | - |
| 3PT | 23-70 | 54th | 18-47 | 47th |
| 3PT Pct | 32.9 | - | 38.3 | 22nd |
| FT | 18-27 | 107th | 8-11 | 117th |
| FT Pct | 66.7 | - | 72.7 | - |
| Off rebounds | 11 | 111th | 8 | 100th |
| Def rebounds | 44 | 109th | 30 | 92nd |
| Total rebounds | 55 | 114th | 38 | 99th |
| Rebounds per game | 2.0 | 111th | 2.1 | 103rd |
| Personal fouls | 31 | 86th | 17 | 71st |
| Disqualifications | - | - | - | - |
| Assists | 41 | 57th | 26 | 54th |
| Turnovers | 48 | 48th | 25 | 58th |
| Assist to turnover ratio | 0.9 | 74th | 1.0 | 61st |
| Steals | 8 | 125th | 7 | 86th |
| Blocks | 0 | 151st | 0 | 130th |
| Points | 163 | 91st | 118 | 77th |
| Points per game | 6.0 | 83rd | 6.6 | 81st |
| Points per 40 min | 13.9 | 43rd | 14.9 | 36th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Brookhaven College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Jarvis Chrisitan JV | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SAGU - Waxahachie TX | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tribulation Prep | W, 117-74 | - | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 4 | Houston Gladiators | W, 98-75 | - | 25 | 1-10 | 10.0 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 7 | vs. Odessa College | L, 86-69 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 8 | vs. Western Texas College | L, 90-58 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 9 | vs. Howard College | W, 79-72 | 1 | 16 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at North Lake College | W, 71-65 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Mondello College | W, 94-70 | - | 21 | 4-10 | 40.0 | 3-6 | 50.0 | 2-4 | 50.0 | 13 |
| Nov 18 | Strength 'N Motion | W, 101-81 | - | 22 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 23 | at Panola College | L, 98-90 | - | 18 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Trinity Valley Community College | L, 92-87 | - | 26 | 5-16 | 31.3 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
| Dec 7 | Kilgore College | L, 69-55 | - | 9 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 27 | Houston Gladiators | W, 105-94 | - | 19 | 2-7 | 28.6 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Jan 3 | at Paris Junior College | W, 100-86 | - | 18 | 4-13 | 30.8 | 3-8 | 37.5 | 0-0 | - | 11 |
| Jan 6 | Navarro College | W, 77-68 | - | 26 | 3-9 | 33.3 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 8 | vs. Tyler Junior College | L, 107-75 | - | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 11 | Bossier Parish Community College | L, 75-62 | 1 | 34 | 3-8 | 37.5 | 2-2 | 100.0 | 2-4 | 50.0 | 10 |
| Jan 18 | at Blinn College | L, 94-83 | 1 | 9 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 21 | Coastal Bend College | W, 99-83 | - | 10 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 25 | at Victoria College | W, 95-81 | - | 17 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 28 | Angelina College | L, 85-72 | - | 22 | 5-11 | 45.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 1 | at Lamar State College - Port Arthur | L, 87-66 | - | 11 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 4 | Lee College | W, 94-86 | 1 | 31 | 6-12 | 50.0 | 0-4 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 8 | Blinn College | W, 91-90 | 1 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Coastal Bend College | L, 80-58 | - | 22 | 3-8 | 37.5 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Feb 18 | Victoria College | W, 103-76 | - | 16 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 22 | at Angelina College | L, 84-72 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Lamar State College - Port Arthur | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Lee College | W, 90-86 | - | 19 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 3 | vs. Panola College | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Tyler Junior College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Blinn College | L, 91-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Brookhaven College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Jarvis Chrisitan JV | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SAGU - Waxahachie TX | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tribulation Prep | W, 117-74 | - | 18 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Nov 4 | Houston Gladiators | W, 98-75 | - | 25 | 1 | 2 | 3 | 3 | 4 | 0 | 0 |
| Nov 7 | vs. Odessa College | L, 86-69 | - | 11 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 8 | vs. Western Texas College | L, 90-58 | - | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 9 | vs. Howard College | W, 79-72 | 1 | 16 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 13 | at North Lake College | W, 71-65 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 15 | Mondello College | W, 94-70 | - | 21 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
| Nov 18 | Strength 'N Motion | W, 101-81 | - | 22 | 0 | 4 | 4 | 1 | 5 | 0 | 0 |
| Nov 23 | at Panola College | L, 98-90 | - | 18 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Dec 4 | at Trinity Valley Community College | L, 92-87 | - | 26 | 1 | 3 | 4 | 3 | 3 | 1 | 0 |
| Dec 7 | Kilgore College | L, 69-55 | - | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 27 | Houston Gladiators | W, 105-94 | - | 19 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jan 3 | at Paris Junior College | W, 100-86 | - | 18 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Jan 6 | Navarro College | W, 77-68 | - | 26 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jan 8 | vs. Tyler Junior College | L, 107-75 | - | 21 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 11 | Bossier Parish Community College | L, 75-62 | 1 | 34 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Jan 18 | at Blinn College | L, 94-83 | 1 | 9 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 21 | Coastal Bend College | W, 99-83 | - | 10 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jan 25 | at Victoria College | W, 95-81 | - | 17 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Jan 28 | Angelina College | L, 85-72 | - | 22 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Feb 1 | at Lamar State College - Port Arthur | L, 87-66 | - | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 4 | Lee College | W, 94-86 | 1 | 31 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Feb 8 | Blinn College | W, 91-90 | 1 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 15 | at Coastal Bend College | L, 80-58 | - | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 18 | Victoria College | W, 103-76 | - | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 22 | at Angelina College | L, 84-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Lamar State College - Port Arthur | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Lee College | W, 90-86 | - | 19 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Mar 3 | vs. Panola College | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Tyler Junior College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Blinn College | L, 91-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | |
| Oct 4 # | vs. Brookhaven College | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 5 # | vs. Baton Rouge Community College | - | - | - | - | |
| Oct 12 # | Jarvis Chrisitan JV | - | - | - | - | |
| Oct 26 # | at SAGU - Waxahachie TX | - | - | - | - | |
| Nov 2 | Tribulation Prep | W, 117-74 | - | 3 | - | 0.3 |
| Nov 4 | Houston Gladiators | W, 98-75 | - | 1 | - | 0.8 |
| Nov 7 | vs. Odessa College | L, 86-69 | - | 0 | - | 0.5 |
| Nov 8 | vs. Western Texas College | L, 90-58 | - | 0 | - | 0.5 |
| Nov 9 | vs. Howard College | W, 79-72 | 1 | 3 | - | 0.0 |
| Nov 13 | at North Lake College | W, 71-65 | - | 0 | - | 0.0 |
| Nov 15 | Mondello College | W, 94-70 | - | 1 | - | 6.0 |
| Nov 18 | Strength 'N Motion | W, 101-81 | - | 2 | - | 0.2 |
| Nov 23 | at Panola College | L, 98-90 | - | 1 | - | 0.0 |
| Dec 4 | at Trinity Valley Community College | L, 92-87 | - | 2 | - | 1.0 |
| Dec 7 | Kilgore College | L, 69-55 | - | 0 | - | 2.0 |
| Dec 27 | Houston Gladiators | W, 105-94 | - | 4 | - | 1.0 |
| Jan 3 | at Paris Junior College | W, 100-86 | - | 1 | - | 1.5 |
| Jan 6 | Navarro College | W, 77-68 | - | 0 | - | 0.5 |
| Jan 8 | vs. Tyler Junior College | L, 107-75 | - | 0 | - | 1.0 |
| Jan 11 | Bossier Parish Community College | L, 75-62 | 1 | 1 | - | 0.8 |
| Jan 18 | at Blinn College | L, 94-83 | 1 | 0 | - | 0.0 |
| Jan 21 | Coastal Bend College | W, 99-83 | - | 1 | - | 2.0 |
| Jan 25 | at Victoria College | W, 95-81 | - | 0 | - | 0.5 |
| Jan 28 | Angelina College | L, 85-72 | - | 2 | - | 0.7 |
| Feb 1 | at Lamar State College - Port Arthur | L, 87-66 | - | 1 | - | - |
| Feb 4 | Lee College | W, 94-86 | 1 | 4 | - | - |
| Feb 8 | Blinn College | W, 91-90 | 1 | 0 | - | 1.0 |
| Feb 15 | at Coastal Bend College | L, 80-58 | - | 0 | - | - |
| Feb 18 | Victoria College | W, 103-76 | - | 1 | - | - |
| Feb 22 | at Angelina College | L, 84-72 | - | 0 | - | - |
| Feb 25 | Lamar State College - Port Arthur | W, 88-74 | - | - | - | - |
| Feb 29 | at Lee College | W, 90-86 | - | 3 | - | - |
| Mar 3 | vs. Panola College | W, 100-92 | - | - | - | - |
| Mar 5 | at Tyler Junior College | W, 89-88 | - | - | - | - |
| Mar 6 | at Blinn College | L, 91-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 17.4 | 2.3-6.6 | 0.9-2.6 | 0.7-1.0 | 6.0 |
| Conference | 18 | 17.6 | 2.6-7.1 | 1.0-2.6 | 0.4-0.6 | 6.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 19.9 | 2.9-7.5 | 1.0-2.8 | 0.8-1.4 | 7.7 |
| Away | 10 | 15.3 | 1.9-6.5 | 0.9-2.7 | 0.4-0.5 | 5.1 |
| Neutral | 4 | 14.5 | 1.0-3.8 | 0.2-1.5 | 0.8-1.0 | 3.0 |
| Wins | 15 | 18.3 | 2.3-7.1 | 0.8-3.0 | 0.7-1.1 | 6.2 |
| Losses | 12 | 16.3 | 2.2-6.0 | 0.9-2.1 | 0.6-0.9 | 5.8 |
| November | 9 | 16.9 | 1.4-5.4 | 0.3-2.3 | 1.0-1.6 | 4.2 |
| December | 3 | 18.0 | 3.0-8.7 | 1.7-4.3 | 0.7-1.3 | 8.3 |
| January | 8 | 19.6 | 2.8-7.8 | 1.2-2.6 | 0.5-0.8 | 7.3 |
| February | 7 | 15.3 | 2.4-5.9 | 0.7-2.1 | 0.4-0.4 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 5 | 470 | 61-178 | 34.3 | 23-70 | 32.9 | 18-27 | 66.7 | 163 |
| Conference | 18 | 4 | 317 | 46-127 | 36.2 | 18-47 | 38.3 | 8-11 | 72.7 | 118 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 3 | 259 | 38-98 | 38.8 | 13-37 | 35.1 | 11-18 | 61.1 | 100 |
| Away | 10 | 1 | 153 | 19-65 | 29.2 | 9-27 | 33.3 | 4-5 | 80.0 | 51 |
| Neutral | 4 | 1 | 58 | 4-15 | 26.7 | 1-6 | 16.7 | 3-4 | 75.0 | 12 |
| Wins | 15 | 3 | 275 | 35-106 | 33.0 | 12-45 | 26.7 | 11-16 | 68.8 | 93 |
| Losses | 12 | 2 | 195 | 26-72 | 36.1 | 11-25 | 44.0 | 7-11 | 63.6 | 70 |
| November | 9 | 1 | 152 | 13-49 | 26.5 | 3-21 | 14.3 | 9-14 | 64.3 | 38 |
| December | 3 | - | 54 | 9-26 | 34.6 | 5-13 | 38.5 | 2-4 | 50.0 | 25 |
| January | 8 | 2 | 157 | 22-62 | 35.5 | 10-21 | 47.6 | 4-6 | 66.7 | 58 |
| February | 7 | 2 | 107 | 17-41 | 41.5 | 5-15 | 33.3 | 3-3 | 100.0 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 470 | 17.4 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Conference | 18 | 317 | 17.6 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 259 | 19.9 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Away | 10 | 153 | 15.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 58 | 14.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 15 | 275 | 18.3 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Losses | 12 | 195 | 16.3 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| November | 9 | 152 | 16.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| January | 8 | 157 | 19.6 | 0.0-0.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 |
| February | 7 | 107 | 15.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.4 | 1.6 | 2.0 | 1.5 | 1.8 | 0.3 | 0.0 |
| Conference | 18 | 0.4 | 1.7 | 2.1 | 1.4 | 1.4 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.2 | 1.7 | 1.8 | 2.2 | 2.1 | 0.3 | 0.0 |
| Away | 10 | 0.7 | 1.8 | 2.5 | 0.9 | 1.3 | 0.4 | 0.0 |
| Neutral | 4 | 0.5 | 1.0 | 1.5 | 0.8 | 2.0 | 0.0 | 0.0 |
| Wins | 15 | 0.3 | 1.8 | 2.1 | 1.9 | 1.8 | 0.3 | 0.0 |
| Losses | 12 | 0.5 | 1.4 | 1.9 | 1.1 | 1.8 | 0.3 | 0.0 |
| November | 9 | 0.4 | 1.6 | 2.0 | 1.4 | 2.7 | 0.1 | 0.0 |
| December | 3 | 0.3 | 1.7 | 2.0 | 2.3 | 2.0 | 0.3 | 0.0 |
| January | 8 | 0.6 | 1.4 | 2.0 | 1.6 | 2.1 | 0.6 | 0.0 |
| February | 7 | 0.1 | 2.0 | 2.1 | 1.1 | 0.1 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 5 | 11 | 44 | 55 | 41 | 48 | 8 | 0 |
| Conference | 18 | 4 | 8 | 30 | 38 | 26 | 25 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 3 | 2 | 22 | 24 | 29 | 27 | 4 | 0 |
| Away | 10 | 1 | 7 | 18 | 25 | 9 | 13 | 4 | 0 |
| Neutral | 4 | 1 | 2 | 4 | 6 | 3 | 8 | 0 | 0 |
| Wins | 15 | 3 | 5 | 27 | 32 | 28 | 27 | 4 | 0 |
| Losses | 12 | 2 | 6 | 17 | 23 | 13 | 21 | 4 | 0 |
| November | 9 | 1 | 4 | 14 | 18 | 13 | 24 | 1 | 0 |
| December | 3 | - | 1 | 5 | 6 | 7 | 6 | 1 | 0 |
| January | 8 | 2 | 5 | 11 | 16 | 13 | 17 | 5 | 0 |
| February | 7 | 2 | 1 | 14 | 15 | 8 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
