gp
14
pts/g
12.4
fg %
46.0
3pt %
30.4
ft %
70.7
reb/g
2.9
a/g
3.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 144th | 3 | 156th |
| Games started | 14 | 67th | 3 | 98th |
| Minutes | 89 | 106th | 3 | 162nd |
| Minutes per game | 6.4 | - | 1.0 | - |
| FG | 58-126 | 94th | 18-33 | 122nd |
| FG Pct | 46.0 | - | 54.5 | - |
| 3PT | 17-56 | 65th | 7-15 | 79th |
| 3PT Pct | 30.4 | - | 46.7 | - |
| FT | 41-58 | 60th | 8-14 | 118th |
| FT Pct | 70.7 | - | 57.1 | - |
| Off rebounds | 7 | 132nd | 1 | 147th |
| Def rebounds | 33 | 121st | 5 | 152nd |
| Total rebounds | 40 | 125th | 6 | 152nd |
| Rebounds per game | 2.9 | - | 2.0 | - |
| Personal fouls | 32 | 88th | 9 | 52nd |
| Disqualifications | - | - | - | - |
| Assists | 43 | 55th | 8 | 113th |
| Turnovers | 33 | 79th | 6 | 135th |
| Assist to turnover ratio | 1.3 | - | 1.3 | - |
| Steals | 18 | 73rd | 6 | 99th |
| Blocks | 2 | 111th | 0 | 130th |
| Points | 174 | 86th | 51 | 120th |
| Points per game | 12.4 | - | 17.0 | - |
| Points per 40 min | 78.2 | - | 680.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Coastal Bend College | W, 79-57 |
| Feb 22 | at Victoria College | W, 103-97 |
| Feb 26 | Angelina College | W, 92-84 |
| Feb 29 | at Lamar State College - Port Arthur | W, 79-68 |
| Mar 5 | Coastal Bend College | W, 89-66 |
| Mar 6 | Jacksonville College | W, 91-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Texas A&M International University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Beyond Basketball | W, 115-89 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 4 | Lone Star College-Cy Fair | W, 99-59 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 7 | vs. New Mexico Military Institute | W, 79-71 | 1 | 24 | 4-6 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 8 | at Midland College | L, 97-95 | 1 | 45 | 6-20 | 30.0 | 3-12 | 25.0 | 8-10 | 80.0 | 23 |
| Nov 9 | vs. Taylor Made Prep | W, 115-69 | 1 | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | McLennan Community College | W, 89-86 | 1 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 10-13 | 76.9 | 18 |
| Nov 14 | Lone Star College-Tomball | W, 119-82 | 1 | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 4-5 | 80.0 | 9 |
| Nov 19 | at McLennan Community College | W, 75-69 | 1 | 1 | 7-13 | 53.8 | 2-7 | 28.6 | 5-6 | 83.3 | 21 |
| Nov 23 | Paris Junior College | W, 108-97 | 1 | 1 | 6-10 | 60.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Nov 25 | Houston Gladiators | W, 109-87 | 1 | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 0-1 | 0.0 | 12 |
| Dec 4 | at Navarro College | L, 74-67 | 1 | 1 | 5-8 | 62.5 | 2-5 | 40.0 | 7-10 | 70.0 | 19 |
| Dec 7 | Tyler Junior College | L, 69-65 | 1 | 1 | 7-15 | 46.7 | 2-5 | 40.0 | 1-4 | 25.0 | 17 |
| Dec 9 | Strength 'N Motion | W, 123-96 | 1 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 14 | North Lake College | W, 90-73 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | at Bossier Parish Community College | W, 105-92 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Panola College | L, 99-89 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Trinity Valley Community College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Kilgore College | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lee College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Jacksonville College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Coastal Bend College | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Victoria College | W, 120-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Angelina College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lamar State College - Port Arthur | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Jacksonville College | L, 91-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lee College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Coastal Bend College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Victoria College | W, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Angelina College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Lamar State College - Port Arthur | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Coastal Bend College | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Jacksonville College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Angelina College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Texas A&M International University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Beyond Basketball | W, 115-89 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 1 | 0 |
| Nov 4 | Lone Star College-Cy Fair | W, 99-59 | 1 | 1 | 0 | 6 | 6 | 4 | 4 | 0 | 2 |
| Nov 7 | vs. New Mexico Military Institute | W, 79-71 | 1 | 24 | 1 | 2 | 3 | 1 | 3 | 2 | 0 |
| Nov 8 | at Midland College | L, 97-95 | 1 | 45 | 0 | 4 | 4 | 1 | 2 | 3 | 0 |
| Nov 9 | vs. Taylor Made Prep | W, 115-69 | 1 | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 12 | McLennan Community College | W, 89-86 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 1 | 0 |
| Nov 14 | Lone Star College-Tomball | W, 119-82 | 1 | 1 | 0 | 4 | 4 | 6 | 0 | 1 | 0 |
| Nov 19 | at McLennan Community College | W, 75-69 | 1 | 1 | 2 | 2 | 4 | 7 | 6 | 0 | 0 |
| Nov 23 | Paris Junior College | W, 108-97 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 |
| Nov 25 | Houston Gladiators | W, 109-87 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 3 | 0 |
| Dec 4 | at Navarro College | L, 74-67 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| Dec 7 | Tyler Junior College | L, 69-65 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 0 |
| Dec 9 | Strength 'N Motion | W, 123-96 | 1 | 1 | 1 | 3 | 4 | 5 | 1 | 1 | 0 |
| Dec 14 | North Lake College | W, 90-73 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 3 | at Bossier Parish Community College | W, 105-92 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Panola College | L, 99-89 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Trinity Valley Community College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Kilgore College | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lee College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Jacksonville College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Coastal Bend College | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Victoria College | W, 120-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Angelina College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lamar State College - Port Arthur | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Jacksonville College | L, 91-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lee College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Coastal Bend College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Victoria College | W, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Angelina College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Lamar State College - Port Arthur | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Coastal Bend College | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Jacksonville College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Angelina College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at Mullens Jamboree | - | - | - | - | |
| Oct 20 # | at Collin County Community College | - | - | - | - | |
| Oct 24 # | at St. Mary's University | - | - | - | - | |
| Oct 25 # | at Texas A&M International University | - | - | - | - | |
| Nov 1 | Beyond Basketball | W, 115-89 | 1 | 3 | - | - |
| Nov 4 | Lone Star College-Cy Fair | W, 99-59 | 1 | 1 | - | 1.0 |
| Nov 7 | vs. New Mexico Military Institute | W, 79-71 | 1 | 3 | - | 0.3 |
| Nov 8 | at Midland College | L, 97-95 | 1 | 2 | - | 0.5 |
| Nov 9 | vs. Taylor Made Prep | W, 115-69 | 1 | 1 | - | 0.0 |
| Nov 12 | McLennan Community College | W, 89-86 | 1 | 3 | - | 1.3 |
| Nov 14 | Lone Star College-Tomball | W, 119-82 | 1 | 2 | - | - |
| Nov 19 | at McLennan Community College | W, 75-69 | 1 | 4 | - | 1.2 |
| Nov 23 | Paris Junior College | W, 108-97 | 1 | 4 | - | 4.0 |
| Nov 25 | Houston Gladiators | W, 109-87 | 1 | 3 | - | 0.4 |
| Dec 4 | at Navarro College | L, 74-67 | 1 | 3 | - | 0.3 |
| Dec 7 | Tyler Junior College | L, 69-65 | 1 | 2 | - | 3.0 |
| Dec 9 | Strength 'N Motion | W, 123-96 | 1 | 1 | - | 5.0 |
| Dec 14 | North Lake College | W, 90-73 | 1 | 0 | - | 0.5 |
| Jan 3 | at Bossier Parish Community College | W, 105-92 | - | - | - | - |
| Jan 6 | Panola College | L, 99-89 | - | - | - | - |
| Jan 8 | at Trinity Valley Community College | L, 86-77 | - | - | - | - |
| Jan 11 | Kilgore College | L, 88-53 | - | - | - | - |
| Jan 15 | at Lee College | L, 79-75 | - | - | - | - |
| Jan 18 | Jacksonville College | W, 94-83 | - | - | - | - |
| Jan 25 | at Coastal Bend College | W, 81-52 | - | - | - | - |
| Jan 29 | Victoria College | W, 120-89 | - | - | - | - |
| Feb 1 | at Angelina College | L, 79-74 | - | - | - | - |
| Feb 5 | Lamar State College - Port Arthur | W, 88-77 | - | - | - | - |
| Feb 8 | at Jacksonville College | L, 91-90 | - | - | - | - |
| Feb 12 | Lee College | W, 90-84 | - | - | - | - |
| Feb 19 | Coastal Bend College | W, 79-57 | - | - | - | - |
| Feb 22 | at Victoria College | W, 103-97 | - | - | - | - |
| Feb 26 | Angelina College | W, 92-84 | - | - | - | - |
| Feb 29 | at Lamar State College - Port Arthur | W, 79-68 | - | - | - | - |
| Mar 5 | Coastal Bend College | W, 89-66 | - | - | - | - |
| Mar 6 | Jacksonville College | W, 91-83 | - | - | - | - |
| Mar 7 | at Angelina College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 6.4 | 4.1-9.0 | 1.2-4.0 | 2.9-4.1 | 12.4 |
| Conference | 3 | 1.0 | 6.0-11.0 | 2.3-5.0 | 2.7-4.7 | 17.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 4.0-8.4 | 1.1-3.2 | 2.1-3.2 | 11.2 |
| Away | 3 | 15.7 | 6.0-13.7 | 2.3-8.0 | 6.7-8.7 | 21.0 |
| Neutral | 2 | 16.5 | 2.0-4.5 | 0.0-1.5 | 1.0-1.5 | 5.0 |
| Wins | 11 | 3.8 | 3.6-7.5 | 0.9-3.1 | 2.3-3.1 | 10.5 |
| Losses | 3 | 15.7 | 6.0-14.3 | 2.3-7.3 | 5.3-8.0 | 19.7 |
| November | 10 | 8.5 | 4.1-9.1 | 1.3-4.3 | 3.3-4.4 | 12.8 |
| December | 4 | 1.0 | 4.2-8.8 | 1.0-3.2 | 2.0-3.5 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 89 | 58-126 | 46.0 | 17-56 | 30.4 | 41-58 | 70.7 | 174 |
| Conference | 3 | 3 | 3 | 18-33 | 54.5 | 7-15 | 46.7 | 8-14 | 57.1 | 51 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 9 | 36-76 | 47.4 | 10-29 | 34.5 | 19-29 | 65.5 | 101 |
| Away | 3 | 3 | 47 | 18-41 | 43.9 | 7-24 | 29.2 | 20-26 | 76.9 | 63 |
| Neutral | 2 | 2 | 33 | 4-9 | 44.4 | 0-3 | 0.0 | 2-3 | 66.7 | 10 |
| Wins | 11 | 11 | 42 | 40-83 | 48.2 | 10-34 | 29.4 | 25-34 | 73.5 | 115 |
| Losses | 3 | 3 | 47 | 18-43 | 41.9 | 7-22 | 31.8 | 16-24 | 66.7 | 59 |
| November | 10 | 10 | 85 | 41-91 | 45.1 | 13-43 | 30.2 | 33-44 | 75.0 | 128 |
| December | 4 | 4 | 4 | 17-35 | 48.6 | 4-13 | 30.8 | 8-14 | 57.1 | 46 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 89 | 6.4 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Away | 3 | 47 | 15.7 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 42 | 3.8 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Losses | 3 | 47 | 15.7 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| November | 10 | 85 | 8.5 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.5 | 2.4 | 2.9 | 3.1 | 2.4 | 1.3 | 0.1 |
| Conference | 3 | 0.3 | 1.7 | 2.0 | 2.7 | 2.0 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.3 | 2.7 | 3.0 | 3.7 | 1.9 | 1.1 | 0.2 |
| Away | 3 | 0.7 | 2.0 | 2.7 | 3.0 | 4.0 | 2.0 | 0.0 |
| Neutral | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 2.0 | 1.0 | 0.0 |
| Wins | 11 | 0.5 | 2.3 | 2.8 | 3.5 | 2.4 | 1.0 | 0.2 |
| Losses | 3 | 0.3 | 2.7 | 3.0 | 1.7 | 2.3 | 2.3 | 0.0 |
| November | 10 | 0.5 | 2.6 | 3.1 | 3.3 | 2.5 | 1.3 | 0.2 |
| December | 4 | 0.5 | 1.8 | 2.3 | 2.5 | 2.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 7 | 33 | 40 | 43 | 33 | 18 | 2 |
| Conference | 3 | 3 | 1 | 5 | 6 | 8 | 6 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 3 | 24 | 27 | 33 | 17 | 10 | 2 |
| Away | 3 | 3 | 2 | 6 | 8 | 9 | 12 | 6 | 0 |
| Neutral | 2 | 2 | 2 | 3 | 5 | 1 | 4 | 2 | 0 |
| Wins | 11 | 11 | 6 | 25 | 31 | 38 | 26 | 11 | 2 |
| Losses | 3 | 3 | 1 | 8 | 9 | 5 | 7 | 7 | 0 |
| November | 10 | 10 | 5 | 26 | 31 | 33 | 25 | 13 | 2 |
| December | 4 | 4 | 2 | 7 | 9 | 10 | 8 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
