gp
23
pts/g
1.4
fg %
35.7
3pt %
31.6
ft %
46.2
reb/g
0.8
a/g
2.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 117th | 15 | 108th |
| Games started | 4 | 109th | 4 | 94th |
| Minutes | 272 | 55th | 218 | 47th |
| Minutes per game | 11.8 | 52nd | 14.5 | 43rd |
| FG | 10-28 | 158th | 5-17 | 149th |
| FG Pct | 35.7 | - | 29.4 | - |
| 3PT | 6-19 | 98th | 4-14 | 94th |
| 3PT Pct | 31.6 | - | 28.6 | - |
| FT | 6-13 | 146th | 6-13 | 125th |
| FT Pct | 46.2 | - | 46.2 | - |
| Off rebounds | 3 | 155th | 1 | 147th |
| Def rebounds | 16 | 147th | 11 | 133rd |
| Total rebounds | 19 | 151st | 12 | 140th |
| Rebounds per game | 0.8 | 131st | 0.8 | 130th |
| Personal fouls | 40 | 103rd | 27 | 105th |
| Disqualifications | - | - | - | - |
| Assists | 46 | 53rd | 38 | 36th |
| Turnovers | 27 | 93rd | 16 | 92nd |
| Assist to turnover ratio | 1.7 | 26th | 2.4 | 12th |
| Steals | 9 | 119th | 9 | 75th |
| Blocks | 0 | 151st | 0 | 130th |
| Points | 32 | 155th | 20 | 141st |
| Points per game | 1.4 | 130th | 1.3 | 128th |
| Points per 40 min | 4.7 | 58th | 3.7 | 57th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Brookhaven College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Jarvis Chrisitan JV | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SAGU - Waxahachie TX | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tribulation Prep | W, 117-74 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Houston Gladiators | W, 98-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Odessa College | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Western Texas College | L, 90-58 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Howard College | W, 79-72 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at North Lake College | W, 71-65 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Mondello College | W, 94-70 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Strength 'N Motion | W, 101-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Panola College | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Trinity Valley Community College | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Kilgore College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Houston Gladiators | W, 105-94 | - | 11 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 3 | at Paris Junior College | W, 100-86 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Navarro College | W, 77-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | vs. Tyler Junior College | L, 107-75 | - | 18 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 11 | Bossier Parish Community College | L, 75-62 | 1 | 37 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 18 | at Blinn College | L, 94-83 | 1 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Coastal Bend College | W, 99-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Victoria College | W, 95-81 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-4 | 0.0 | 2 |
| Jan 28 | Angelina College | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lamar State College - Port Arthur | L, 87-66 | 1 | 35 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Lee College | W, 94-86 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Blinn College | W, 91-90 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Coastal Bend College | L, 80-58 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Victoria College | W, 103-76 | 1 | 18 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 22 | at Angelina College | L, 84-72 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 25 | Lamar State College - Port Arthur | W, 88-74 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 29 | at Lee College | W, 90-86 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 5-7 | 71.4 | 5 |
| Mar 3 | vs. Panola College | W, 100-92 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 5 | at Tyler Junior College | W, 89-88 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 6 | at Blinn College | L, 91-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Brookhaven College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Jarvis Chrisitan JV | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SAGU - Waxahachie TX | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tribulation Prep | W, 117-74 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Houston Gladiators | W, 98-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Odessa College | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Western Texas College | L, 90-58 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 9 | vs. Howard College | W, 79-72 | - | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 13 | at North Lake College | W, 71-65 | - | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 15 | Mondello College | W, 94-70 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 18 | Strength 'N Motion | W, 101-81 | - | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 23 | at Panola College | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Trinity Valley Community College | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Kilgore College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Houston Gladiators | W, 105-94 | - | 11 | 0 | 3 | 3 | 2 | 3 | 0 | 0 |
| Jan 3 | at Paris Junior College | W, 100-86 | - | 12 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 6 | Navarro College | W, 77-68 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 8 | vs. Tyler Junior College | L, 107-75 | - | 18 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Jan 11 | Bossier Parish Community College | L, 75-62 | 1 | 37 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
| Jan 18 | at Blinn College | L, 94-83 | 1 | 13 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jan 21 | Coastal Bend College | W, 99-83 | - | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jan 25 | at Victoria College | W, 95-81 | - | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 28 | Angelina College | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lamar State College - Port Arthur | L, 87-66 | 1 | 35 | 1 | 2 | 3 | 7 | 3 | 3 | 0 |
| Feb 4 | Lee College | W, 94-86 | - | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 8 | Blinn College | W, 91-90 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | at Coastal Bend College | L, 80-58 | - | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 18 | Victoria College | W, 103-76 | 1 | 18 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
| Feb 22 | at Angelina College | L, 84-72 | - | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 25 | Lamar State College - Port Arthur | W, 88-74 | - | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 29 | at Lee College | W, 90-86 | - | 16 | 0 | 2 | 2 | 5 | 2 | 0 | 0 |
| Mar 3 | vs. Panola College | W, 100-92 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 5 | at Tyler Junior College | W, 89-88 | - | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 6 | at Blinn College | L, 91-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | |
| Oct 4 # | vs. Brookhaven College | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 5 # | vs. Baton Rouge Community College | - | - | - | - | |
| Oct 12 # | Jarvis Chrisitan JV | - | - | - | - | |
| Oct 26 # | at SAGU - Waxahachie TX | - | - | - | - | |
| Nov 2 | Tribulation Prep | W, 117-74 | - | - | - | - |
| Nov 4 | Houston Gladiators | W, 98-75 | - | - | - | - |
| Nov 7 | vs. Odessa College | L, 86-69 | - | - | - | - |
| Nov 8 | vs. Western Texas College | L, 90-58 | - | 2 | - | 0.0 |
| Nov 9 | vs. Howard College | W, 79-72 | - | 3 | - | 1.0 |
| Nov 13 | at North Lake College | W, 71-65 | - | 0 | - | 0.0 |
| Nov 15 | Mondello College | W, 94-70 | - | 1 | - | - |
| Nov 18 | Strength 'N Motion | W, 101-81 | - | 1 | - | 1.0 |
| Nov 23 | at Panola College | L, 98-90 | - | - | - | - |
| Dec 4 | at Trinity Valley Community College | L, 92-87 | - | - | - | - |
| Dec 7 | Kilgore College | L, 69-55 | - | - | - | - |
| Dec 27 | Houston Gladiators | W, 105-94 | - | 3 | - | 0.7 |
| Jan 3 | at Paris Junior College | W, 100-86 | - | 2 | - | 2.0 |
| Jan 6 | Navarro College | W, 77-68 | - | 0 | - | - |
| Jan 8 | vs. Tyler Junior College | L, 107-75 | - | 2 | - | 2.0 |
| Jan 11 | Bossier Parish Community College | L, 75-62 | 1 | 2 | - | 5.0 |
| Jan 18 | at Blinn College | L, 94-83 | 1 | 2 | - | 1.0 |
| Jan 21 | Coastal Bend College | W, 99-83 | - | 1 | - | 0.0 |
| Jan 25 | at Victoria College | W, 95-81 | - | 4 | - | - |
| Jan 28 | Angelina College | L, 85-72 | - | - | - | - |
| Feb 1 | at Lamar State College - Port Arthur | L, 87-66 | 1 | 2 | - | 2.3 |
| Feb 4 | Lee College | W, 94-86 | - | 4 | - | - |
| Feb 8 | Blinn College | W, 91-90 | - | 0 | - | - |
| Feb 15 | at Coastal Bend College | L, 80-58 | - | 1 | - | - |
| Feb 18 | Victoria College | W, 103-76 | 1 | 4 | - | 2.5 |
| Feb 22 | at Angelina College | L, 84-72 | - | 1 | - | 1.0 |
| Feb 25 | Lamar State College - Port Arthur | W, 88-74 | - | 1 | - | - |
| Feb 29 | at Lee College | W, 90-86 | - | 1 | - | 2.5 |
| Mar 3 | vs. Panola College | W, 100-92 | - | 2 | - | 0.0 |
| Mar 5 | at Tyler Junior College | W, 89-88 | - | 1 | - | - |
| Mar 6 | at Blinn College | L, 91-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 11.8 | 0.4-1.2 | 0.3-0.8 | 0.3-0.6 | 1.4 |
| Conference | 15 | 14.5 | 0.3-1.1 | 0.3-0.9 | 0.4-0.9 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 11.5 | 0.6-1.3 | 0.4-1.0 | 0.0-0.0 | 1.6 |
| Away | 9 | 12.8 | 0.3-1.2 | 0.2-0.9 | 0.6-1.2 | 1.4 |
| Neutral | 4 | 10.5 | 0.2-1.0 | 0.0-0.2 | 0.2-0.5 | 0.8 |
| Wins | 16 | 8.9 | 0.5-1.1 | 0.2-0.8 | 0.3-0.7 | 1.6 |
| Losses | 7 | 18.4 | 0.3-1.4 | 0.3-1.0 | 0.1-0.3 | 1.0 |
| November | 5 | 6.6 | 0.0-1.0 | 0.0-0.4 | 0.0-0.0 | 0.0 |
| December | 1 | 11.0 | 3.0-4.0 | 1.0-2.0 | 0.0-0.0 | 7.0 |
| January | 7 | 14.3 | 0.3-0.9 | 0.1-0.7 | 0.1-0.9 | 0.9 |
| February | 8 | 14.8 | 0.4-1.4 | 0.4-1.1 | 0.6-0.9 | 1.8 |
| March | 2 | 5.0 | 1.0-1.0 | 0.5-0.5 | 0.0-0.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 4 | 272 | 10-28 | 35.7 | 6-19 | 31.6 | 6-13 | 46.2 | 32 |
| Conference | 15 | 4 | 218 | 5-17 | 29.4 | 4-14 | 28.6 | 6-13 | 46.2 | 20 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 2 | 115 | 6-13 | 46.2 | 4-10 | 40.0 | 0-0 | - | 16 |
| Away | 9 | 2 | 115 | 3-11 | 27.3 | 2-8 | 25.0 | 5-11 | 45.5 | 13 |
| Neutral | 4 | - | 42 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Wins | 16 | 1 | 143 | 8-18 | 44.4 | 4-12 | 33.3 | 5-11 | 45.5 | 25 |
| Losses | 7 | 3 | 129 | 2-10 | 20.0 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| November | 5 | - | 33 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 11 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| January | 7 | 2 | 100 | 2-6 | 33.3 | 1-5 | 20.0 | 1-6 | 16.7 | 6 |
| February | 8 | 2 | 118 | 3-11 | 27.3 | 3-9 | 33.3 | 5-7 | 71.4 | 14 |
| March | 2 | - | 10 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 272 | 11.8 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Conference | 15 | 218 | 14.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 115 | 11.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 115 | 12.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 143 | 8.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 129 | 18.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 100 | 14.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 8 | 118 | 14.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.1 | 0.7 | 0.8 | 2.0 | 1.2 | 0.4 | 0.0 |
| Conference | 15 | 0.1 | 0.7 | 0.8 | 2.5 | 1.1 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.7 | 0.7 | 1.9 | 1.0 | 0.3 | 0.0 |
| Away | 9 | 0.1 | 1.0 | 1.1 | 2.7 | 1.3 | 0.4 | 0.0 |
| Neutral | 4 | 0.5 | 0.0 | 0.5 | 0.8 | 1.3 | 0.5 | 0.0 |
| Wins | 16 | 0.1 | 0.7 | 0.8 | 1.7 | 1.1 | 0.2 | 0.0 |
| Losses | 7 | 0.1 | 0.7 | 0.9 | 2.7 | 1.4 | 0.9 | 0.0 |
| November | 5 | 0.2 | 0.4 | 0.6 | 0.6 | 1.4 | 0.0 | 0.0 |
| December | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 3.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.9 | 0.9 | 1.9 | 1.1 | 0.7 | 0.0 |
| February | 8 | 0.1 | 0.6 | 0.8 | 3.1 | 1.0 | 0.5 | 0.0 |
| March | 2 | 0.5 | 0.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 4 | 3 | 16 | 19 | 46 | 27 | 9 | 0 |
| Conference | 15 | 4 | 1 | 11 | 12 | 38 | 16 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 0 | 7 | 7 | 19 | 10 | 3 | 0 |
| Away | 9 | 2 | 1 | 9 | 10 | 24 | 12 | 4 | 0 |
| Neutral | 4 | - | 2 | 0 | 2 | 3 | 5 | 2 | 0 |
| Wins | 16 | 1 | 2 | 11 | 13 | 27 | 17 | 3 | 0 |
| Losses | 7 | 3 | 1 | 5 | 6 | 19 | 10 | 6 | 0 |
| November | 5 | - | 1 | 2 | 3 | 3 | 7 | 0 | 0 |
| December | 1 | - | 0 | 3 | 3 | 2 | 3 | 0 | 0 |
| January | 7 | 2 | 0 | 6 | 6 | 13 | 8 | 5 | 0 |
| February | 8 | 2 | 1 | 5 | 6 | 25 | 8 | 4 | 0 |
| March | 2 | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
