gp
28
pts/g
16.1
fg %
54.0
3pt %
47.6
ft %
75.0
reb/g
2.6
a/g
3.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | - | 17 | - |
| Games started | - | - | - | - |
| Minutes | 92 | - | 41 | - |
| Minutes per game | 3.3 | - | 2.4 | - |
| FG | 161-298 | - | 90-177 | - |
| FG Pct | 54.0 | - | 50.8 | - |
| 3PT | 50-105 | - | 35-73 | - |
| 3PT Pct | 47.6 | - | 47.9 | - |
| FT | 78-104 | - | 49-68 | - |
| FT Pct | 75.0 | - | 72.1 | - |
| Off rebounds | 19 | - | 12 | - |
| Def rebounds | 54 | - | 35 | - |
| Total rebounds | 73 | - | 47 | - |
| Rebounds per game | 2.6 | - | 2.8 | - |
| Personal fouls | 7 | - | 2 | - |
| Disqualifications | - | - | - | - |
| Assists | 95 | - | 56 | - |
| Turnovers | 47 | - | 30 | - |
| Assist to turnover ratio | 2.0 | - | 1.9 | - |
| Steals | 50 | - | 31 | - |
| Blocks | 5 | - | 2 | - |
| Points | 450 | - | 264 | - |
| Points per game | 16.1 | - | 15.5 | - |
| Points per 40 min | 194.9 | - | 258.6 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Mountain View College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grayson College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Brookhaven College | W, 100-78 | - | 1 | 10-12 | 83.3 | 4-4 | 100.0 | 5-6 | 83.3 | 29 |
| Nov 3 | Southwestern Christian College | W, 103-62 | - | 1 | 6-11 | 54.5 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Nov 5 | Cy Fair Prep | W, 88-53 | - | 1 | 6-11 | 54.5 | 2-5 | 40.0 | 3-3 | 100.0 | 17 |
| Nov 13 | at Centenary College JV | W, 105-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Centenary College JV | W, 105-43 | - | 1 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 16 | at Cedar Valley College | W, 81-53 | - | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 17 | at Lone Star College - Tomball | W, 123-55 | - | 1 | 6-11 | 54.5 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Nov 19 | Texas Prep Sports Academy | W, 103-49 | - | 1 | 10-15 | 66.7 | 2-5 | 40.0 | 3-4 | 75.0 | 25 |
| Nov 23 | Creating Young Minds Academy | W, 97-52 | - | 1 | 8-10 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 19 |
| Nov 28 | Lamar State College - Port Arthur | L, 69-61 | - | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Dec 1 | at Lee College | L, 77-70 | - | 1 | 6-11 | 54.5 | 2-5 | 40.0 | 5-8 | 62.5 | 19 |
| Dec 5 | Blinn College | W, 74-57 | - | 1 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 30 | Houston Community College | W, 122-57 | - | 1 | 8-11 | 72.7 | 3-4 | 75.0 | 1-1 | 100.0 | 20 |
| Jan 4 | at Angelina College | W, 91-86 | - | 25 | 7-10 | 70.0 | 3-3 | 100.0 | 7-12 | 58.3 | 24 |
| Jan 7 | Coastal Bend College | W, 74-66 | - | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 10 | at Jacksonville College | L, 99-84 | - | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 15 | Houston Basketball Prep Academy | W, 104-57 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Navarro College | W, 90-86 | - | 1 | 5-13 | 38.5 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
| Jan 23 | at Paris Junior College | W, 74-47 | - | 1 | 7-11 | 63.6 | 1-2 | 50.0 | 0-0 | - | 15 |
| Jan 26 | Kilgore College | W, 72-49 | - | 1 | 7-11 | 63.6 | 3-3 | 100.0 | 3-4 | 75.0 | 20 |
| Jan 30 | at Trinity Valley Community College | W, 84-66 | - | 1 | 5-8 | 62.5 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Feb 2 | Panola College | W, 84-62 | - | 1 | 6-12 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 18 |
| Feb 6 | at Bossier Parish Community College | L, 87-78 | - | 1 | 6-13 | 46.2 | 5-7 | 71.4 | 4-4 | 100.0 | 21 |
| Feb 9 | at Navarro College | W, 86-80 | - | 1 | 4-13 | 30.8 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 16 | Paris Junior College | L, 98-93 | - | 1 | 3-7 | 42.9 | 1-5 | 20.0 | 8-8 | 100.0 | 15 |
| Feb 20 | at Kilgore College | W, 71-68 | - | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 6-10 | 60.0 | 14 |
| Feb 23 | Trinity Valley Community College | W, 74-72 | - | 1 | 8-14 | 57.1 | 3-6 | 50.0 | 5-8 | 62.5 | 24 |
| Feb 27 | at Panola College | L, 82-74 | - | 1 | 9-14 | 64.3 | 4-8 | 50.0 | 2-2 | 100.0 | 24 |
| Mar 2 | Bossier Parish Community College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lamar State College - Port Arthur | W, 69-59 | - | 25 | 4-14 | 28.6 | 2-5 | 40.0 | 8-10 | 80.0 | 18 |
| Mar 8 | vs. Trinity Valley Community College | L, 77-72 | - | 18 | 3-9 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Mountain View College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grayson College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Brookhaven College | W, 100-78 | - | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 |
| Nov 3 | Southwestern Christian College | W, 103-62 | - | 1 | 0 | 3 | 3 | 5 | 2 | 1 | 0 |
| Nov 5 | Cy Fair Prep | W, 88-53 | - | 1 | 0 | 2 | 2 | 2 | 2 | 4 | 1 |
| Nov 13 | at Centenary College JV | W, 105-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Centenary College JV | W, 105-43 | - | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 0 |
| Nov 16 | at Cedar Valley College | W, 81-53 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| Nov 17 | at Lone Star College - Tomball | W, 123-55 | - | 1 | 2 | 3 | 5 | 7 | 1 | 4 | 1 |
| Nov 19 | Texas Prep Sports Academy | W, 103-49 | - | 1 | 2 | 2 | 4 | 5 | 1 | 2 | 0 |
| Nov 23 | Creating Young Minds Academy | W, 97-52 | - | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| Nov 28 | Lamar State College - Port Arthur | L, 69-61 | - | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 0 |
| Dec 1 | at Lee College | L, 77-70 | - | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 0 |
| Dec 5 | Blinn College | W, 74-57 | - | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 |
| Dec 30 | Houston Community College | W, 122-57 | - | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jan 4 | at Angelina College | W, 91-86 | - | 25 | 0 | 2 | 2 | 2 | 1 | 5 | 0 |
| Jan 7 | Coastal Bend College | W, 74-66 | - | 1 | 2 | 4 | 6 | 2 | 1 | 1 | 0 |
| Jan 10 | at Jacksonville College | L, 99-84 | - | 1 | 0 | 1 | 1 | 8 | 3 | 0 | 0 |
| Jan 15 | Houston Basketball Prep Academy | W, 104-57 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Navarro College | W, 90-86 | - | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Jan 23 | at Paris Junior College | W, 74-47 | - | 1 | 0 | 2 | 2 | 3 | 2 | 6 | 0 |
| Jan 26 | Kilgore College | W, 72-49 | - | 1 | 3 | 2 | 5 | 5 | 1 | 0 | 0 |
| Jan 30 | at Trinity Valley Community College | W, 84-66 | - | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 |
| Feb 2 | Panola College | W, 84-62 | - | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 0 |
| Feb 6 | at Bossier Parish Community College | L, 87-78 | - | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 |
| Feb 9 | at Navarro College | W, 86-80 | - | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Feb 16 | Paris Junior College | L, 98-93 | - | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Feb 20 | at Kilgore College | W, 71-68 | - | 1 | 0 | 4 | 4 | 2 | 3 | 4 | 0 |
| Feb 23 | Trinity Valley Community College | W, 74-72 | - | 1 | 1 | 2 | 3 | 4 | 4 | 0 | 0 |
| Feb 27 | at Panola College | L, 82-74 | - | 1 | 0 | 4 | 4 | 2 | 6 | 1 | 1 |
| Mar 2 | Bossier Parish Community College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lamar State College - Port Arthur | W, 69-59 | - | 25 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| Mar 8 | vs. Trinity Valley Community College | L, 77-72 | - | 18 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | at TBA | - | - | - | - | |
| Oct 6 # | Mountain View College | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | |
| Oct 28 # | Grayson College | - | - | - | - | |
| Nov 2 | Brookhaven College | W, 100-78 | - | 1 | - | 1.0 |
| Nov 3 | Southwestern Christian College | W, 103-62 | - | 0 | - | 2.5 |
| Nov 5 | Cy Fair Prep | W, 88-53 | - | 0 | - | 1.0 |
| Nov 13 | at Centenary College JV | W, 105-42 | - | - | - | - |
| Nov 13 | at Centenary College JV | W, 105-43 | - | 0 | - | 3.0 |
| Nov 16 | at Cedar Valley College | W, 81-53 | - | 0 | - | 2.0 |
| Nov 17 | at Lone Star College - Tomball | W, 123-55 | - | 0 | - | 7.0 |
| Nov 19 | Texas Prep Sports Academy | W, 103-49 | - | 0 | - | 5.0 |
| Nov 23 | Creating Young Minds Academy | W, 97-52 | - | 0 | - | - |
| Nov 28 | Lamar State College - Port Arthur | L, 69-61 | - | 0 | - | 4.0 |
| Dec 1 | at Lee College | L, 77-70 | - | 0 | - | 4.0 |
| Dec 5 | Blinn College | W, 74-57 | - | 0 | - | 4.0 |
| Dec 30 | Houston Community College | W, 122-57 | - | 0 | - | 2.0 |
| Jan 4 | at Angelina College | W, 91-86 | - | 2 | - | 2.0 |
| Jan 7 | Coastal Bend College | W, 74-66 | - | 0 | - | 2.0 |
| Jan 10 | at Jacksonville College | L, 99-84 | - | 0 | - | 2.7 |
| Jan 15 | Houston Basketball Prep Academy | W, 104-57 | - | - | - | - |
| Jan 19 | Navarro College | W, 90-86 | - | 0 | - | 3.0 |
| Jan 23 | at Paris Junior College | W, 74-47 | - | 0 | - | 1.5 |
| Jan 26 | Kilgore College | W, 72-49 | - | 0 | - | 5.0 |
| Jan 30 | at Trinity Valley Community College | W, 84-66 | - | 0 | - | - |
| Feb 2 | Panola College | W, 84-62 | - | 0 | - | 1.0 |
| Feb 6 | at Bossier Parish Community College | L, 87-78 | - | 0 | - | - |
| Feb 9 | at Navarro College | W, 86-80 | - | 0 | - | 1.0 |
| Feb 16 | Paris Junior College | L, 98-93 | - | 0 | - | 2.0 |
| Feb 20 | at Kilgore College | W, 71-68 | - | 0 | - | 0.7 |
| Feb 23 | Trinity Valley Community College | W, 74-72 | - | 0 | - | 1.0 |
| Feb 27 | at Panola College | L, 82-74 | - | 0 | - | 0.3 |
| Mar 2 | Bossier Parish Community College | W, 90-81 | - | - | - | - |
| Mar 7 | Lamar State College - Port Arthur | W, 69-59 | - | 2 | - | 0.7 |
| Mar 8 | vs. Trinity Valley Community College | L, 77-72 | - | 2 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 3.3 | 5.8-10.6 | 1.8-3.8 | 2.8-3.7 | 16.1 |
| Conference | 17 | 2.4 | 5.3-10.4 | 2.1-4.3 | 2.9-4.0 | 15.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 2.6 | 6.1-11.0 | 2.1-4.1 | 2.9-3.5 | 17.2 |
| Away | 12 | 3.0 | 5.5-10.3 | 1.6-3.4 | 2.8-4.0 | 15.4 |
| Neutral | 1 | 18.0 | 3.0-9.0 | 0.0-2.0 | 1.0-3.0 | 7.0 |
| Wins | 21 | 3.3 | 6.1-10.9 | 1.7-3.2 | 2.6-3.6 | 16.6 |
| Losses | 7 | 3.4 | 4.6-10.0 | 2.1-5.3 | 3.3-4.1 | 14.6 |
| November | 9 | 1.0 | 6.6-10.7 | 1.3-2.9 | 2.2-2.7 | 16.7 |
| December | 3 | 1.0 | 6.0-10.3 | 2.3-4.0 | 2.0-3.0 | 16.3 |
| January | 7 | 4.4 | 5.3-9.4 | 1.7-3.3 | 2.1-3.1 | 14.4 |
| February | 7 | 1.0 | 5.7-11.7 | 2.4-5.3 | 4.0-5.1 | 17.9 |
| March | 2 | 21.3 | 3.5-11.5 | 1.0-3.5 | 4.5-6.5 | 12.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 92 | 161-298 | 54.0 | 50-105 | 47.6 | 78-104 | 75.0 | 450 |
| Conference | 17 | - | 41 | 90-177 | 50.8 | 35-73 | 47.9 | 49-68 | 72.1 | 264 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 39 | 92-165 | 55.8 | 31-62 | 50.0 | 43-53 | 81.1 | 258 |
| Away | 12 | - | 36 | 66-124 | 53.2 | 19-41 | 46.3 | 34-48 | 70.8 | 185 |
| Neutral | 1 | - | 18 | 3-9 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Wins | 21 | - | 68 | 129-228 | 56.6 | 35-68 | 51.5 | 55-75 | 73.3 | 348 |
| Losses | 7 | - | 24 | 32-70 | 45.7 | 15-37 | 40.5 | 23-29 | 79.3 | 102 |
| November | 9 | - | 9 | 59-96 | 61.5 | 12-26 | 46.2 | 20-24 | 83.3 | 150 |
| December | 3 | - | 3 | 18-31 | 58.1 | 7-12 | 58.3 | 6-9 | 66.7 | 49 |
| January | 7 | - | 31 | 37-66 | 56.1 | 12-23 | 52.2 | 15-22 | 68.2 | 101 |
| February | 7 | - | 7 | 40-82 | 48.8 | 17-37 | 45.9 | 28-36 | 77.8 | 125 |
| March | 2 | - | 43 | 7-23 | 30.4 | 2-7 | 28.6 | 9-13 | 69.2 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 92 | 3.3 | 0.0-0.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 |
| Conference | 17 | 41 | 2.4 | 0.0-0.0 | 0.0-0.0 | 47.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 39 | 2.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 36 | 3.0 | 0.0-0.0 | 0.0-0.0 | 46.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 21 | 68 | 3.3 | 0.0-0.0 | 0.0-0.0 | 51.5 | 0.0-0.0 | 0.0 |
| Losses | 7 | 24 | 3.4 | 0.0-0.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 |
| January | 7 | 31 | 4.4 | 0.0-0.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 |
| March | 2 | 43 | 21.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.7 | 1.9 | 2.6 | 3.4 | 1.7 | 1.8 | 0.2 |
| Conference | 17 | 0.7 | 2.1 | 2.8 | 3.3 | 1.8 | 1.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.0 | 1.8 | 2.8 | 3.1 | 1.5 | 1.3 | 0.1 |
| Away | 12 | 0.3 | 2.0 | 2.3 | 3.8 | 1.9 | 2.5 | 0.3 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Wins | 21 | 0.7 | 2.0 | 2.7 | 3.3 | 1.6 | 2.0 | 0.2 |
| Losses | 7 | 0.7 | 1.6 | 2.3 | 3.7 | 1.9 | 1.1 | 0.1 |
| November | 9 | 0.8 | 1.4 | 2.2 | 4.1 | 1.4 | 2.1 | 0.3 |
| December | 3 | 0.3 | 0.3 | 0.7 | 3.3 | 1.0 | 1.7 | 0.3 |
| January | 7 | 0.7 | 2.3 | 3.0 | 3.7 | 1.3 | 2.3 | 0.0 |
| February | 7 | 0.7 | 2.6 | 3.3 | 2.6 | 2.6 | 1.3 | 0.1 |
| March | 2 | 0.5 | 3.0 | 3.5 | 2.0 | 2.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 19 | 54 | 73 | 95 | 47 | 50 | 5 |
| Conference | 17 | - | 12 | 35 | 47 | 56 | 30 | 31 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 15 | 27 | 42 | 47 | 23 | 19 | 2 |
| Away | 12 | - | 4 | 24 | 28 | 46 | 23 | 30 | 3 |
| Neutral | 1 | - | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Wins | 21 | - | 14 | 43 | 57 | 69 | 34 | 42 | 4 |
| Losses | 7 | - | 5 | 11 | 16 | 26 | 13 | 8 | 1 |
| November | 9 | - | 7 | 13 | 20 | 37 | 13 | 19 | 3 |
| December | 3 | - | 1 | 1 | 2 | 10 | 3 | 5 | 1 |
| January | 7 | - | 5 | 16 | 21 | 26 | 9 | 16 | 0 |
| February | 7 | - | 5 | 18 | 23 | 18 | 18 | 9 | 1 |
| March | 2 | - | 1 | 6 | 7 | 4 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
