Lee College
5

J'Von McCormick

gp
28
pts/g
18.5
fg %
42.8
3pt %
36.4
ft %
64.8
reb/g
5.3
a/g
6.4
Player Stats
  Overall OR Conference CR
Games 28 - 19 -
Games started 28 - 19 -
Minutes 94 - 85 -
Minutes per game 3.4 - 4.5 -
FG 184-430 - 130-317 -
FG Pct 42.8 - 41.0 -
3PT 24-66 - 22-59 -
3PT Pct 36.4 - 37.3 -
FT 127-196 - 84-131 -
FT Pct 64.8 - 64.1 -
Off rebounds 46 - 32 -
Def rebounds 102 - 71 -
Total rebounds 148 - 103 -
Rebounds per game 5.3 - 5.4 -
Personal fouls 70 - 48 -
Disqualifications - - - -
Assists 180 - 131 -
Turnovers 107 - 71 -
Assist to turnover ratio 1.7 - 1.8 -
Steals 44 - 30 -
Blocks 13 - 8 -
Points 519 - 366 -
Points per game 18.5 - 19.3 -
Points per 40 min 221.3 - 172.6 -
Recent Results
Date Opponent Result
Feb 14 at San Jacinto College-Central L, 76-67
Feb 17 at Lamar State College - Port Arthur L, 77-72
Feb 21 Angelina College W, 76-73
Feb 24 at Jacksonville College L, 87-64
Feb 26 San Jacinto College-Central L, 94-62
Mar 3 Blinn College L, 78-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Odessa College L, 100-71 1 1 7-16 43.8 0-0 - 5-8 62.5 19
Nov 4 vs. Western Texas College L, 81-74 1 1 6-11 54.5 0-0 - 12-17 70.6 24
Nov 5 vs. Howard College L, 91-52 1 1 0-4 0.0 0-0 - 0-2 0.0 0
Nov 8 Lone Star Colleg-Kingwood W, 90-76 - - - - - - - - -
Nov 11 East Texas Flight W, 104-68 - - - - - - - - -
Nov 13 Victoria College W, 98-95 1 1 8-15 53.3 0-1 0.0 9-13 69.2 25
Nov 16 at Salt Lake Community College L, 99-62 1 1 7-15 46.7 0-0 - 5-5 100.0 19
Nov 17 vs. South Mountain Community College L, 70-64 1 1 6-17 35.3 0-1 0.0 6-8 75.0 18
Nov 20 Lone Star College-Cy Fair W, 76-71 1 1 2-7 28.6 0-0 - 3-8 37.5 7
Nov 29 at Paris Junior College L, 80-56 1 1 4-12 33.3 1-2 50.0 5-8 62.5 14
Dec 2 Bossier Parish Community College L, 73-70 1 1 7-15 46.7 0-2 0.0 3-4 75.0 17
Dec 6 at Kilgore College W, 78-69 1 40 5-13 38.5 0-4 0.0 10-12 83.3 20
Dec 9 Lone Star College-Tomball W, 83-55 1 1 5-9 55.6 0-1 0.0 3-4 75.0 13
Jan 3 Houston C.C. W, 121-72 1 1 13-19 68.4 2-4 50.0 0-0 - 28
Jan 5 Tyler Junior College L, 94-90 1 1 12-18 66.7 2-3 66.7 5-8 62.5 31
Jan 8 at Trinity Valley Community College L, 84-69 1 1 6-11 54.5 3-5 60.0 6-8 75.0 21
Jan 10 Navarro College L, 81-70 1 1 8-24 33.3 3-5 60.0 0-3 0.0 19
Jan 13 at Panola College L, 78-75 1 1 7-16 43.8 1-6 16.7 3-6 50.0 18
Jan 20 at Coastal Bend College L, 63-60 1 1 9-17 52.9 3-3 100.0 4-7 57.1 25
Jan 24 Lamar State College - Port Arthur L, 78-75 1 1 7-16 43.8 1-2 50.0 2-4 50.0 17
Jan 27 at Angelina College L, 81-62 1 28 6-18 33.3 0-1 0.0 2-5 40.0 14
Jan 31 Jacksonville College L, 80-52 1 1 5-16 31.3 1-3 33.3 4-8 50.0 15
Feb 7 at Blinn College L, 68-54 1 1 2-10 20.0 1-3 33.3 1-3 33.3 6
Feb 10 Coastal Bend College W, 86-81 1 1 12-28 42.9 2-6 33.3 7-7 100.0 33
Feb 14 at San Jacinto College-Central L, 76-67 1 1 5-21 23.8 2-4 50.0 3-6 50.0 15
Feb 17 at Lamar State College - Port Arthur L, 77-72 1 1 9-17 52.9 1-1 100.0 9-14 64.3 28
Feb 21 Angelina College W, 76-73 1 1 6-15 40.0 0-1 0.0 7-9 77.8 19
Feb 24 at Jacksonville College L, 87-64 1 1 8-19 42.1 0-3 0.0 3-4 75.0 19
Feb 26 San Jacinto College-Central L, 94-62 1 1 5-17 29.4 1-3 33.3 4-9 44.4 15
Mar 3 Blinn College L, 78-71 1 1 7-14 50.0 0-2 0.0 6-6 100.0 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Odessa College L, 100-71 1 1 1 2 3 4 2 1 0
Nov 4 vs. Western Texas College L, 81-74 1 1 4 4 8 6 5 2 0
Nov 5 vs. Howard College L, 91-52 1 1 0 1 1 1 0 0 1
Nov 8 Lone Star Colleg-Kingwood W, 90-76 - - - - - - - - -
Nov 11 East Texas Flight W, 104-68 - - - - - - - - -
Nov 13 Victoria College W, 98-95 1 1 1 7 8 11 7 0 1
Nov 16 at Salt Lake Community College L, 99-62 1 1 3 1 4 2 5 3 0
Nov 17 vs. South Mountain Community College L, 70-64 1 1 1 4 5 3 5 1 0
Nov 20 Lone Star College-Cy Fair W, 76-71 1 1 2 2 4 8 2 1 1
Nov 29 at Paris Junior College L, 80-56 1 1 2 6 8 4 6 0 0
Dec 2 Bossier Parish Community College L, 73-70 1 1 3 2 5 4 3 2 1
Dec 6 at Kilgore College W, 78-69 1 40 2 1 3 8 5 2 1
Dec 9 Lone Star College-Tomball W, 83-55 1 1 1 7 8 10 7 1 2
Jan 3 Houston C.C. W, 121-72 1 1 1 3 4 4 3 5 0
Jan 5 Tyler Junior College L, 94-90 1 1 1 6 7 4 3 1 1
Jan 8 at Trinity Valley Community College L, 84-69 1 1 0 2 2 9 5 3 1
Jan 10 Navarro College L, 81-70 1 1 1 5 6 9 2 0 1
Jan 13 at Panola College L, 78-75 1 1 0 3 3 8 2 1 1
Jan 20 at Coastal Bend College L, 63-60 1 1 2 7 9 5 2 1 0
Jan 24 Lamar State College - Port Arthur L, 78-75 1 1 2 5 7 10 2 3 0
Jan 27 at Angelina College L, 81-62 1 28 2 4 6 3 3 1 1
Jan 31 Jacksonville College L, 80-52 1 1 2 5 7 3 3 1 1
Feb 7 at Blinn College L, 68-54 1 1 1 6 7 12 5 1 0
Feb 10 Coastal Bend College W, 86-81 1 1 3 5 8 7 5 2 0
Feb 14 at San Jacinto College-Central L, 76-67 1 1 3 1 4 9 6 2 0
Feb 17 at Lamar State College - Port Arthur L, 77-72 1 1 2 2 4 7 5 2 0
Feb 21 Angelina College W, 76-73 1 1 2 4 6 9 3 0 0
Feb 24 at Jacksonville College L, 87-64 1 1 2 1 3 3 5 2 0
Feb 26 San Jacinto College-Central L, 94-62 1 1 2 1 3 10 3 0 0
Mar 3 Blinn College L, 78-71 1 1 0 5 5 7 3 6 0
Date Opponent Score gs pf dq a/to
Nov 3 Odessa College L, 100-71 1 1 - 2.0
Nov 4 vs. Western Texas College L, 81-74 1 4 - 1.2
Nov 5 vs. Howard College L, 91-52 1 1 - -
Nov 8 Lone Star Colleg-Kingwood W, 90-76 - - - -
Nov 11 East Texas Flight W, 104-68 - - - -
Nov 13 Victoria College W, 98-95 1 3 - 1.6
Nov 16 at Salt Lake Community College L, 99-62 1 4 - 0.4
Nov 17 vs. South Mountain Community College L, 70-64 1 2 - 0.6
Nov 20 Lone Star College-Cy Fair W, 76-71 1 3 - 4.0
Nov 29 at Paris Junior College L, 80-56 1 3 - 0.7
Dec 2 Bossier Parish Community College L, 73-70 1 4 - 1.3
Dec 6 at Kilgore College W, 78-69 1 0 - 1.6
Dec 9 Lone Star College-Tomball W, 83-55 1 1 - 1.4
Jan 3 Houston C.C. W, 121-72 1 3 - 1.3
Jan 5 Tyler Junior College L, 94-90 1 4 - 1.3
Jan 8 at Trinity Valley Community College L, 84-69 1 3 - 1.8
Jan 10 Navarro College L, 81-70 1 2 - 4.5
Jan 13 at Panola College L, 78-75 1 4 - 4.0
Jan 20 at Coastal Bend College L, 63-60 1 3 - 2.5
Jan 24 Lamar State College - Port Arthur L, 78-75 1 3 - 5.0
Jan 27 at Angelina College L, 81-62 1 3 - 1.0
Jan 31 Jacksonville College L, 80-52 1 1 - 1.0
Feb 7 at Blinn College L, 68-54 1 3 - 2.4
Feb 10 Coastal Bend College W, 86-81 1 4 - 1.4
Feb 14 at San Jacinto College-Central L, 76-67 1 1 - 1.5
Feb 17 at Lamar State College - Port Arthur L, 77-72 1 3 - 1.4
Feb 21 Angelina College W, 76-73 1 2 - 3.0
Feb 24 at Jacksonville College L, 87-64 1 3 - 0.6
Feb 26 San Jacinto College-Central L, 94-62 1 2 - 3.3
Mar 3 Blinn College L, 78-71 1 0 - 2.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 3.4 6.6-15.4 0.9-2.4 4.5-7.0 18.5
Conference 19 4.5 6.8-16.7 1.2-3.1 4.4-6.9 19.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 1.0 7.4-16.4 0.9-2.4 4.1-6.5 19.9
Away 11 7.0 6.2-15.4 1.1-2.9 4.6-7.1 18.1
Neutral 3 1.0 4.0-10.7 0.0-0.3 6.0-9.0 14.0
             
Wins 7 6.6 7.3-15.1 0.6-2.4 5.6-7.6 20.7
Losses 21 2.3 6.3-15.4 1.0-2.3 4.2-6.8 17.8
             
November 8 1.0 5.0-12.1 0.1-0.5 5.6-8.6 15.8
December 3 14.0 5.7-12.3 0.0-2.3 5.3-6.7 16.7
January 9 4.0 8.1-17.2 1.8-3.6 2.9-5.4 20.9
February 7 1.0 6.7-18.1 1.0-3.0 4.9-7.4 19.3
March 1 1.0 7.0-14.0 0.0-2.0 6.0-6.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 94 184-430 42.8 24-66 36.4 127-196 64.8 519
Conference 19 19 85 130-317 41.0 22-59 37.3 84-131 64.1 366
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 14 104-229 45.4 12-33 36.4 58-91 63.7 278
Away 11 11 77 68-169 40.2 12-32 37.5 51-78 65.4 199
Neutral 3 3 3 12-32 37.5 0-1 0.0 18-27 66.7 42
                     
Wins 7 7 46 51-106 48.1 4-17 23.5 39-53 73.6 145
Losses 21 21 48 133-324 41.0 20-49 40.8 88-143 61.5 374
                     
November 8 8 8 40-97 41.2 1-4 25.0 45-69 65.2 126
December 3 3 42 17-37 45.9 0-7 0.0 16-20 80.0 50
January 9 9 36 73-155 47.1 16-32 50.0 26-49 53.1 188
February 7 7 7 47-127 37.0 7-21 33.3 34-52 65.4 135
March 1 1 1 7-14 50.0 0-2 0.0 6-6 100.0 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 94 3.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Conference 19 85 4.5 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 14 1.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 11 77 7.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Neutral 3 3 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 7 46 6.6 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Losses 21 48 2.3 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 3 42 14.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 9 36 4.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.6 3.6 5.3 6.4 3.8 1.6 0.5
Conference 19 1.7 3.7 5.4 6.9 3.7 1.6 0.4
Exhibition - - - - - - - -
                 
Home 14 1.6 4.2 5.8 7.1 3.4 1.6 0.6
Away 11 1.7 3.1 4.8 6.4 4.5 1.6 0.4
Neutral 3 1.7 3.0 4.7 3.3 3.3 1.0 0.3
                 
Wins 7 1.7 4.1 5.9 8.1 4.6 1.6 0.7
Losses 21 1.6 3.5 5.1 5.9 3.6 1.6 0.4
                 
November 8 1.8 3.4 5.1 4.9 4.0 1.0 0.4
December 3 2.0 3.3 5.3 7.3 5.0 1.7 1.3
January 9 1.2 4.4 5.7 6.1 2.8 1.8 0.7
February 7 2.1 2.9 5.0 8.1 4.6 1.3 0.0
March 1 0.0 5.0 5.0 7.0 3.0 6.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 46 102 148 180 107 44 13
Conference 19 19 32 71 103 131 71 30 8
Exhibition - - - - - - - - -
                   
Home 14 14 22 59 81 100 48 23 8
Away 11 11 19 34 53 70 49 18 4
Neutral 3 3 5 9 14 10 10 3 1
                   
Wins 7 7 12 29 41 57 32 11 5
Losses 21 21 34 73 107 123 75 33 8
                   
November 8 8 14 27 41 39 32 8 3
December 3 3 6 10 16 22 15 5 4
January 9 9 11 40 51 55 25 16 6
February 7 7 15 20 35 57 32 9 0
March 1 1 0 5 5 7 3 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0