gp
15
pts/g
8.6
fg %
40.9
3pt %
28.9
ft %
76.5
reb/g
1.6
a/g
3.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 147th | 6 | 150th |
| Games started | 12 | 71st | 6 | 74th |
| Minutes | 15 | 160th | 6 | 158th |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 45-110 | 108th | 22-50 | 107th |
| FG Pct | 40.9 | - | 44.0 | - |
| 3PT | 13-45 | 77th | 7-23 | 77th |
| 3PT Pct | 28.9 | - | 30.4 | - |
| FT | 26-34 | 98th | 12-17 | 108th |
| FT Pct | 76.5 | - | 70.6 | - |
| Off rebounds | 5 | 152nd | 1 | 146th |
| Def rebounds | 19 | 148th | 4 | 148th |
| Total rebounds | 24 | 154th | 5 | 151st |
| Rebounds per game | 1.6 | - | 0.8 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 49 | 50th | 21 | 65th |
| Turnovers | 25 | 113th | 9 | 122nd |
| Assist to turnover ratio | 2.0 | - | 2.3 | - |
| Steals | 17 | 78th | 10 | 68th |
| Blocks | 0 | 146th | 0 | 119th |
| Points | 129 | 108th | 63 | 111th |
| Points per game | 8.6 | - | 10.5 | - |
| Points per 40 min | 344.0 | - | 420.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Lamar State College - Port Arthur | L, 66-62 |
| Feb 24 | at Angelina College | W, 80-72 |
| Feb 28 | Jacksonville College | L, 91-64 |
| Mar 3 | at Lee College | W, 78-71 |
| Mar 8 | vs. Angelina College | W, 57-54 |
| Mar 9 | vs. Kilgore College | L, 63-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. St. Mary's University | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Texas A&M International University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lone Star College-Cy Fair | W, 97-76 | - | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 6 | Houston Gladiators | W, 86-73 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 8 | Lone Star College- Tomball | W, 103-66 | - | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 11 | at Victoria College | L, 78-75 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Lone Star College-Cy Fair | W, 74-67 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 18 | Weatherford College | W, 69-61 | 1 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 5-6 | 83.3 | 9 |
| Nov 20 | Houston Community College | W, 93-50 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 29 | at Panola College | W, 73-71 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 2 | Paris Junior College | L, 75-72 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Dec 6 | at Bossier Parish Community College | L, 69-52 | 1 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 9 | Victoria College | W, 103-77 | 1 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Jan 2 | Houston Gladiators | W, 71-69 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 5 | Kilgore College | W, 78-65 | 1 | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 5-8 | 62.5 | 11 |
| Jan 8 | at Tyler Junior College | L, 85-73 | 1 | 1 | 7-12 | 58.3 | 4-8 | 50.0 | 0-1 | 0.0 | 18 |
| Jan 10 | Trinity Valley Community College | L, 92-76 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 13 | at Navarro College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lone Star College- Tomball | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at San Jacinto College-Central | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Coastal Bend College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lamar State College - Port Arthur | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Angelina College | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Jacksonville College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lee College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Jacinto College-Central | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Schreiner University JV | W, 103-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Coastal Bend College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lamar State College - Port Arthur | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Angelina College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jacksonville College | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lee College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Angelina College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Kilgore College | L, 63-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. St. Mary's University | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Texas A&M International University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lone Star College-Cy Fair | W, 97-76 | - | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Nov 6 | Houston Gladiators | W, 86-73 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 8 | Lone Star College- Tomball | W, 103-66 | - | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 |
| Nov 11 | at Victoria College | L, 78-75 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 15 | Lone Star College-Cy Fair | W, 74-67 | 1 | 1 | 0 | 3 | 3 | 2 | 6 | 0 | 0 |
| Nov 18 | Weatherford College | W, 69-61 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nov 20 | Houston Community College | W, 93-50 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 29 | at Panola College | W, 73-71 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dec 2 | Paris Junior College | L, 75-72 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Dec 6 | at Bossier Parish Community College | L, 69-52 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Dec 9 | Victoria College | W, 103-77 | 1 | 1 | 1 | 4 | 5 | 7 | 3 | 1 | 0 |
| Jan 2 | Houston Gladiators | W, 71-69 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 4 | 0 |
| Jan 5 | Kilgore College | W, 78-65 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | 1 | 0 |
| Jan 8 | at Tyler Junior College | L, 85-73 | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 1 | 0 |
| Jan 10 | Trinity Valley Community College | L, 92-76 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 0 |
| Jan 13 | at Navarro College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lone Star College- Tomball | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at San Jacinto College-Central | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Coastal Bend College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lamar State College - Port Arthur | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Angelina College | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Jacksonville College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lee College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Jacinto College-Central | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Schreiner University JV | W, 103-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Coastal Bend College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lamar State College - Port Arthur | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Angelina College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jacksonville College | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lee College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Angelina College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Kilgore College | L, 63-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 | vs. Mullens Jamboree | - | - | - | - | |
| Oct 21 # | at Temple College | - | - | - | - | |
| Oct 25 | vs. St. Mary's University | - | - | - | - | |
| Oct 26 | at Texas A&M International University | - | - | - | - | |
| Nov 1 | Lone Star College-Cy Fair | W, 97-76 | - | 0 | - | 2.0 |
| Nov 6 | Houston Gladiators | W, 86-73 | 1 | 0 | - | 0.5 |
| Nov 8 | Lone Star College- Tomball | W, 103-66 | - | 0 | - | - |
| Nov 11 | at Victoria College | L, 78-75 | - | 0 | - | 2.0 |
| Nov 15 | Lone Star College-Cy Fair | W, 74-67 | 1 | 0 | - | 0.3 |
| Nov 18 | Weatherford College | W, 69-61 | 1 | 0 | - | 0.5 |
| Nov 20 | Houston Community College | W, 93-50 | 1 | 0 | - | - |
| Nov 29 | at Panola College | W, 73-71 | 1 | 0 | - | 0.5 |
| Dec 2 | Paris Junior College | L, 75-72 | 1 | 0 | - | 0.0 |
| Dec 6 | at Bossier Parish Community College | L, 69-52 | 1 | 0 | - | 3.0 |
| Dec 9 | Victoria College | W, 103-77 | 1 | 0 | - | 2.3 |
| Jan 2 | Houston Gladiators | W, 71-69 | 1 | 0 | - | 7.0 |
| Jan 5 | Kilgore College | W, 78-65 | 1 | 0 | - | 3.0 |
| Jan 8 | at Tyler Junior College | L, 85-73 | 1 | 0 | - | 2.5 |
| Jan 10 | Trinity Valley Community College | L, 92-76 | 1 | 0 | - | 6.0 |
| Jan 13 | at Navarro College | L, 85-81 | - | - | - | - |
| Jan 18 | Lone Star College- Tomball | W, 76-55 | - | - | - | - |
| Jan 20 | at San Jacinto College-Central | W, 72-66 | - | - | - | - |
| Jan 24 | Coastal Bend College | W, 90-86 | - | - | - | - |
| Jan 27 | at Lamar State College - Port Arthur | W, 57-56 | - | - | - | - |
| Jan 31 | Angelina College | L, 77-75 | - | - | - | - |
| Feb 3 | at Jacksonville College | L, 72-65 | - | - | - | - |
| Feb 7 | Lee College | W, 68-54 | - | - | - | - |
| Feb 10 | San Jacinto College-Central | W, 85-69 | - | - | - | - |
| Feb 14 | Schreiner University JV | W, 103-52 | - | - | - | - |
| Feb 17 | at Coastal Bend College | L, 76-72 | - | - | - | - |
| Feb 21 | Lamar State College - Port Arthur | L, 66-62 | - | - | - | - |
| Feb 24 | at Angelina College | W, 80-72 | - | - | - | - |
| Feb 28 | Jacksonville College | L, 91-64 | - | - | - | - |
| Mar 3 | at Lee College | W, 78-71 | - | - | - | - |
| Mar 8 | vs. Angelina College | W, 57-54 | - | - | - | - |
| Mar 9 | vs. Kilgore College | L, 63-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 1.0 | 3.0-7.3 | 0.9-3.0 | 1.7-2.3 | 8.6 |
| Conference | 6 | 1.0 | 3.7-8.3 | 1.2-3.8 | 2.0-2.8 | 10.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 3.0-7.3 | 0.5-2.5 | 2.4-3.0 | 8.9 |
| Away | 4 | 1.0 | 3.0-7.5 | 1.8-4.5 | 0.0-0.2 | 7.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 1.0 | 2.8-7.1 | 0.8-2.8 | 1.9-2.5 | 8.3 |
| Losses | 5 | 1.0 | 3.4-7.8 | 1.0-3.4 | 1.4-1.8 | 9.2 |
| November | 8 | 1.0 | 2.6-6.5 | 0.9-2.6 | 1.0-1.2 | 7.1 |
| December | 3 | 1.0 | 3.3-8.3 | 0.7-3.3 | 2.7-3.3 | 10.0 |
| January | 4 | 1.0 | 3.5-8.2 | 1.0-3.5 | 2.5-3.5 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 15 | 45-110 | 40.9 | 13-45 | 28.9 | 26-34 | 76.5 | 129 |
| Conference | 6 | 6 | 6 | 22-50 | 44.0 | 7-23 | 30.4 | 12-17 | 70.6 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 9 | 11 | 33-80 | 41.3 | 6-27 | 22.2 | 26-33 | 78.8 | 98 |
| Away | 4 | 3 | 4 | 12-30 | 40.0 | 7-18 | 38.9 | 0-1 | 0.0 | 31 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 8 | 10 | 28-71 | 39.4 | 8-28 | 28.6 | 19-25 | 76.0 | 83 |
| Losses | 5 | 4 | 5 | 17-39 | 43.6 | 5-17 | 29.4 | 7-9 | 77.8 | 46 |
| November | 8 | 5 | 8 | 21-52 | 40.4 | 7-21 | 33.3 | 8-10 | 80.0 | 57 |
| December | 3 | 3 | 3 | 10-25 | 40.0 | 2-10 | 20.0 | 8-10 | 80.0 | 30 |
| January | 4 | 4 | 4 | 14-33 | 42.4 | 4-14 | 28.6 | 10-14 | 71.4 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Conference | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.3 | 1.3 | 1.6 | 3.3 | 1.7 | 1.1 | 0.0 |
| Conference | 6 | 0.2 | 0.7 | 0.8 | 3.5 | 1.5 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 1.4 | 1.8 | 3.5 | 1.7 | 1.3 | 0.0 |
| Away | 4 | 0.0 | 1.0 | 1.0 | 2.8 | 1.5 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.4 | 1.6 | 2.0 | 3.3 | 1.9 | 0.9 | 0.0 |
| Losses | 5 | 0.2 | 0.6 | 0.8 | 3.2 | 1.2 | 1.6 | 0.0 |
| November | 8 | 0.4 | 1.5 | 1.9 | 1.9 | 1.8 | 0.4 | 0.0 |
| December | 3 | 0.7 | 1.3 | 2.0 | 3.3 | 1.7 | 1.7 | 0.0 |
| January | 4 | 0.0 | 0.8 | 0.8 | 6.0 | 1.5 | 2.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 5 | 19 | 24 | 49 | 25 | 17 | 0 |
| Conference | 6 | 6 | 1 | 4 | 5 | 21 | 9 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 5 | 15 | 20 | 38 | 19 | 14 | 0 |
| Away | 4 | 3 | 0 | 4 | 4 | 11 | 6 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 8 | 4 | 16 | 20 | 33 | 19 | 9 | 0 |
| Losses | 5 | 4 | 1 | 3 | 4 | 16 | 6 | 8 | 0 |
| November | 8 | 5 | 3 | 12 | 15 | 15 | 14 | 3 | 0 |
| December | 3 | 3 | 2 | 4 | 6 | 10 | 5 | 5 | 0 |
| January | 4 | 4 | 0 | 3 | 3 | 24 | 6 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
