gp
17
pts/g
1.6
fg %
45.5
3pt %
60.0
ft %
33.3
reb/g
0.7
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 151st | 7 | 157th |
| Games started | 1 | 137th | 1 | 115th |
| Minutes | 137 | 56th | 59 | 47th |
| Minutes per game | 8.1 | - | 8.4 | - |
| FG | 10-22 | 162nd | 2-8 | 167th |
| FG Pct | 45.5 | - | 25.0 | - |
| 3PT | 6-10 | 100th | 2-4 | 113th |
| 3PT Pct | 60.0 | - | 50.0 | - |
| FT | 1-3 | 176th | 1-3 | 161st |
| FT Pct | 33.3 | - | 33.3 | - |
| Off rebounds | 1 | 171st | 0 | 162nd |
| Def rebounds | 11 | 162nd | 6 | 154th |
| Total rebounds | 12 | 167th | 6 | 160th |
| Rebounds per game | 0.7 | - | 0.9 | - |
| Personal fouls | 16 | 69th | 8 | 70th |
| Disqualifications | - | - | - | - |
| Assists | 19 | 97th | 7 | 113th |
| Turnovers | 13 | 132nd | 7 | 126th |
| Assist to turnover ratio | 1.5 | - | 1.0 | - |
| Steals | 8 | 124th | 1 | 153rd |
| Blocks | 0 | 151st | 0 | 141st |
| Points | 27 | 168th | 7 | 166th |
| Points per game | 1.6 | - | 1.0 | - |
| Points per 40 min | 7.9 | - | 4.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Angelina College | L, 102-89 |
| Feb 20 | Lamar State College - Port Arthur | L, 2-0 |
| Feb 24 | at Coastal Bend College | W, 96-77 |
| Feb 27 | Lee College | W, 100-93 |
| Mar 3 | vs. Angelina College | W, 78-75 |
| Mar 4 | vs. Trinity Valley Community College | L, 80-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Houston Blaze | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of St. Thomas | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Howard College | L, 69-64 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 1 | vs. South Plains College | W, 85-59 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Lone Star College - Kingwood | W, 117-60 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Collin County Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Ranger College | W, 2-0 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | vs. Chipola College | W, 82-73 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Northwest Florida State College | L, 83-66 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Houston Community College | W, 98-77 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 21 | at Navarro College | L, 89-79 | - | 3 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 24 | Bossier Parish Community College | W, 105-71 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 2 | at Trinity Valley Community College | L, 98-61 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Lone Star College - Cy Fair | W, 81-64 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Paris Junior College | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Panola College | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Kilgore College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Tyler Junior College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Jacksonville College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Lone Star College - Tomball | W, 140-63 | - | 8 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 20 | at Blinn College | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Angelina College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lamar State College - Port Arthur | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Coastal Bend College | W, 81-70 | 1 | 27 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Lee College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Victoria College | W, 111-64 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 9 | at Jacksonville College | L, 100-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Blinn College | W, 97-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Angelina College | L, 102-89 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lamar State College - Port Arthur | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Coastal Bend College | W, 96-77 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 27 | Lee College | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Angelina College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Trinity Valley Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Houston Blaze | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of St. Thomas | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Howard College | L, 69-64 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. South Plains College | W, 85-59 | - | 9 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Nov 3 | Lone Star College - Kingwood | W, 117-60 | - | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 6 | Collin County Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Ranger College | W, 2-0 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Chipola College | W, 82-73 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Northwest Florida State College | L, 83-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Houston Community College | W, 98-77 | - | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 21 | at Navarro College | L, 89-79 | - | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 24 | Bossier Parish Community College | W, 105-71 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 2 | at Trinity Valley Community College | L, 98-61 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 4 | Lone Star College - Cy Fair | W, 81-64 | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 9 | at Paris Junior College | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Panola College | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Kilgore College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Tyler Junior College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Jacksonville College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Lone Star College - Tomball | W, 140-63 | - | 8 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Jan 20 | at Blinn College | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Angelina College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lamar State College - Port Arthur | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Coastal Bend College | W, 81-70 | 1 | 27 | 0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Feb 3 | at Lee College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Victoria College | W, 111-64 | - | 18 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Feb 9 | at Jacksonville College | L, 100-83 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 13 | Blinn College | W, 97-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Angelina College | L, 102-89 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lamar State College - Port Arthur | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Coastal Bend College | W, 96-77 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 27 | Lee College | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Angelina College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Trinity Valley Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | Houston Blaze | - | - | - | - | |
| Oct 9 # | vs. Mullen/Mitchell Jamboree | - | - | - | - | |
| Oct 16 # | at University of St. Thomas | - | - | - | - | |
| Oct 31 | vs. Howard College | L, 69-64 | - | 1 | - | 0.0 |
| Nov 1 | vs. South Plains College | W, 85-59 | - | 3 | - | 1.0 |
| Nov 3 | Lone Star College - Kingwood | W, 117-60 | - | 2 | - | 2.0 |
| Nov 6 | Collin County Community College | W, 80-70 | - | - | - | - |
| Nov 9 | Ranger College | W, 2-0 | - | 0 | - | - |
| Nov 13 | vs. Chipola College | W, 82-73 | - | 0 | - | - |
| Nov 14 | at Northwest Florida State College | L, 83-66 | - | 0 | - | - |
| Nov 17 | Houston Community College | W, 98-77 | - | 0 | - | 1.0 |
| Nov 21 | at Navarro College | L, 89-79 | - | 1 | - | 1.0 |
| Nov 24 | Bossier Parish Community College | W, 105-71 | - | 1 | - | 0.0 |
| Dec 2 | at Trinity Valley Community College | L, 98-61 | - | 0 | - | - |
| Dec 4 | Lone Star College - Cy Fair | W, 81-64 | - | 0 | - | 0.0 |
| Dec 9 | at Paris Junior College | W, 91-84 | - | - | - | - |
| Jan 2 | Panola College | W, 87-71 | - | - | - | - |
| Jan 6 | at Kilgore College | W, 72-65 | - | - | - | - |
| Jan 9 | Tyler Junior College | W, 86-72 | - | - | - | - |
| Jan 13 | Jacksonville College | W, 89-81 | - | - | - | - |
| Jan 15 | Lone Star College - Tomball | W, 140-63 | - | 1 | - | - |
| Jan 20 | at Blinn College | W, 95-73 | - | - | - | - |
| Jan 23 | Angelina College | W, 88-75 | - | - | - | - |
| Jan 27 | at Lamar State College - Port Arthur | L, 73-68 | - | - | - | - |
| Jan 30 | Coastal Bend College | W, 81-70 | 1 | 2 | - | 2.0 |
| Feb 3 | at Lee College | L, 84-77 | - | - | - | - |
| Feb 5 | Victoria College | W, 111-64 | - | 1 | - | - |
| Feb 9 | at Jacksonville College | L, 100-83 | - | 1 | - | 0.0 |
| Feb 13 | Blinn College | W, 97-72 | - | 0 | - | - |
| Feb 17 | at Angelina College | L, 102-89 | - | - | - | - |
| Feb 20 | Lamar State College - Port Arthur | L, 2-0 | - | - | - | - |
| Feb 24 | at Coastal Bend College | W, 96-77 | - | 3 | - | - |
| Feb 27 | Lee College | W, 100-93 | - | - | - | - |
| Mar 3 | vs. Angelina College | W, 78-75 | - | - | - | - |
| Mar 4 | vs. Trinity Valley Community College | L, 80-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 8.1 | 0.6-1.3 | 0.4-0.6 | 0.1-0.2 | 1.6 |
| Conference | 7 | 8.4 | 0.3-1.1 | 0.3-0.6 | 0.1-0.4 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 10.1 | 0.9-1.9 | 0.4-0.9 | 0.1-0.2 | 2.3 |
| Away | 5 | 4.4 | 0.2-0.6 | 0.2-0.2 | 0.0-0.2 | 0.6 |
| Neutral | 3 | 8.0 | 0.3-0.7 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| Wins | 12 | 9.6 | 0.8-1.6 | 0.4-0.8 | 0.1-0.2 | 2.0 |
| Losses | 5 | 4.4 | 0.2-0.6 | 0.2-0.2 | 0.0-0.2 | 0.6 |
| October | 1 | 10.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| November | 8 | 6.8 | 0.5-1.0 | 0.2-0.2 | 0.1-0.4 | 1.4 |
| December | 2 | 2.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 2 | 17.5 | 1.0-4.0 | 1.0-2.5 | 0.0-0.0 | 3.0 |
| February | 4 | 8.3 | 0.5-0.8 | 0.2-0.5 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 137 | 10-22 | 45.5 | 6-10 | 60.0 | 1-3 | 33.3 | 27 |
| Conference | 7 | 1 | 59 | 2-8 | 25.0 | 2-4 | 50.0 | 1-3 | 33.3 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 1 | 91 | 8-17 | 47.1 | 4-8 | 50.0 | 1-2 | 50.0 | 21 |
| Away | 5 | - | 22 | 1-3 | 33.3 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Neutral | 3 | - | 24 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Wins | 12 | 1 | 115 | 9-19 | 47.4 | 5-9 | 55.6 | 1-2 | 50.0 | 24 |
| Losses | 5 | - | 22 | 1-3 | 33.3 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| October | 1 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 8 | - | 54 | 4-8 | 50.0 | 2-2 | 100.0 | 1-3 | 33.3 | 11 |
| December | 2 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| January | 2 | 1 | 35 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| February | 4 | - | 33 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 137 | 8.1 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 59 | 8.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 91 | 10.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 115 | 9.6 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Losses | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| October | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 8 | 54 | 6.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.1 | 0.6 | 0.7 | 1.1 | 0.8 | 0.5 | 0.0 |
| Conference | 7 | 0.0 | 0.9 | 0.9 | 1.0 | 1.0 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.1 | 1.1 | 1.2 | 1.6 | 0.8 | 0.7 | 0.0 |
| Away | 5 | 0.0 | 0.2 | 0.2 | 0.6 | 0.6 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.7 | 0.0 |
| Wins | 12 | 0.1 | 0.8 | 0.9 | 1.4 | 0.8 | 0.7 | 0.0 |
| Losses | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 0.1 | 0.5 | 0.6 | 0.8 | 0.9 | 0.4 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| January | 2 | 0.0 | 3.5 | 3.5 | 3.5 | 1.0 | 1.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 1.3 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 1 | 11 | 12 | 19 | 13 | 8 | 0 |
| Conference | 7 | 1 | 0 | 6 | 6 | 7 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 1 | 10 | 11 | 14 | 7 | 6 | 0 |
| Away | 5 | - | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Wins | 12 | 1 | 1 | 10 | 11 | 17 | 9 | 8 | 0 |
| Losses | 5 | - | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 8 | - | 1 | 4 | 5 | 6 | 7 | 3 | 0 |
| December | 2 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| January | 2 | 1 | 0 | 7 | 7 | 7 | 2 | 2 | 0 |
| February | 4 | - | 0 | 0 | 0 | 5 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
