Kilgore College
33

Shaq Keith

gp
30
pts/g
7.5
fg %
47.4
3pt %
29.8
ft %
61.8
reb/g
3.3
a/g
1.5
Player Stats
  Overall OR Conference CR
Games 30 - 19 -
Games started - - - -
Minutes 563 - 388 -
Minutes per game 18.8 - 20.4 -
FG 74-156 - 44-93 -
FG Pct 47.4 - 47.3 -
3PT 14-47 - 10-29 -
3PT Pct 29.8 - 34.5 -
FT 63-102 - 41-71 -
FT Pct 61.8 - 57.7 -
Off rebounds 34 - 24 -
Def rebounds 64 - 39 -
Total rebounds 98 - 63 -
Rebounds per game 3.3 - 3.3 -
Personal fouls 62 - 43 -
Disqualifications - - - -
Assists 44 - 30 -
Turnovers 76 - 47 -
Assist to turnover ratio 0.6 - 0.6 -
Steals 21 - 14 -
Blocks 17 - 8 -
Points 225 - 139 -
Points per game 7.5 - 7.3 -
Points per 40.0 min 16.0 - 14.3 -
Recent Results
Date Opponent Result
Feb 11 at Bossier Parish Community College W, 72-63
Feb 14 at Paris Junior College W, 77-72
Feb 18 Panola College W, 69-57
Feb 25 at Tyler Junior College W, 65-59
Feb 28 Navarro College L, 72-66
Mar 3 vs. Coastal Bend College L, 58-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Greater Houston Prep W, 70-52 - 1 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 3 Cedar Valley College W, 71-58 - 20 5-7 71.4 1-2 50.0 2-2 100.0 13
Nov 7 vs. Pro Prep W, 91-59 - 17 0-1 0.0 0-0 - 2-2 100.0 2
Nov 8 vs. El Centro Club W, 87-63 - 15 1-6 16.7 0-1 0.0 0-0 - 2
Nov 14 Lone Star College - Tomball W, 107-51 - 18 2-3 66.7 1-1 100.0 4-4 100.0 9
Nov 15 Arkansas Baptist College L, 59-55 - 21 2-7 28.6 1-3 33.3 2-5 40.0 7
Nov 18 Hill College L, 70-66 - 10 2-4 50.0 0-1 0.0 0-2 0.0 4
Nov 22 at Lee College W, 74-64 - 11 0-1 0.0 0-0 - 0-0 - 0
Nov 25 Coastal Bend College W, 57-43 - 6 0-0 - 0-0 - 0-0 - 0
Nov 29 East Texas Flight W, 92-22 - 16 4-7 57.1 0-1 0.0 2-3 66.7 10
Dec 3 at Lamar State College - Port Arthur L, 60-49 - 27 3-9 33.3 1-4 25.0 6-7 85.7 13
Dec 5 Northwestern State JV W, 79-38 - 17 2-5 40.0 0-2 0.0 2-2 100.0 6
Dec 10 at Angelina College L, 71-58 - 31 5-12 41.7 2-4 50.0 4-6 66.7 16
Dec 31 Houston Community College W, 93-50 - 14 3-6 50.0 0-1 0.0 0-1 0.0 6
Jan 3 Blinn College L, 66-63 - 13 2-5 40.0 0-2 0.0 0-0 - 4
Jan 7 at San Jacinto College-Central L, 74-55 - 14 0-3 0.0 0-1 0.0 0-3 0.0 0
Jan 10 Jacksonville College W, 75-56 - 26 5-7 71.4 1-2 50.0 1-6 16.7 12
Jan 14 Bossier Parish Community College W, 68-65 - 13 1-2 50.0 0-1 0.0 1-2 50.0 3
Jan 17 at Trinity Valley Community College L, 59-56 - 16 3-3 100.0 2-2 100.0 0-0 - 8
Jan 21 Paris Junior College W, 60-57 - 17 2-4 50.0 0-1 0.0 2-2 100.0 6
Jan 24 at Panola College W, 56-54 - 23 2-5 40.0 0-1 0.0 2-7 28.6 6
Jan 31 Tyler Junior College W, 68-63 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Feb 4 at Navarro College W, 88-87 - 27 4-5 80.0 1-1 100.0 2-6 33.3 11
Feb 7 Trinity Valley Community College L, 68-60 - 27 7-13 53.8 2-4 50.0 1-1 100.0 17
Feb 11 at Bossier Parish Community College W, 72-63 - 26 2-2 100.0 0-0 - 2-4 50.0 6
Feb 14 at Paris Junior College W, 77-72 - 26 3-6 50.0 0-1 0.0 0-1 0.0 6
Feb 18 Panola College W, 69-57 - 21 1-7 14.3 0-2 0.0 8-8 100.0 10
Feb 25 at Tyler Junior College W, 65-59 - 27 3-6 50.0 1-2 50.0 1-4 25.0 8
Feb 28 Navarro College L, 72-66 - 28 1-1 100.0 0-0 - 11-14 78.6 13
Mar 3 vs. Coastal Bend College L, 58-52 - 27 5-10 50.0 0-3 0.0 6-8 75.0 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Greater Houston Prep W, 70-52 - 1 0 0 0 2 4 3 0
Nov 3 Cedar Valley College W, 71-58 - 20 0 5 5 1 4 0 0
Nov 7 vs. Pro Prep W, 91-59 - 17 2 1 3 2 3 0 1
Nov 8 vs. El Centro Club W, 87-63 - 15 1 3 4 1 2 0 0
Nov 14 Lone Star College - Tomball W, 107-51 - 18 0 1 1 1 1 1 0
Nov 15 Arkansas Baptist College L, 59-55 - 21 1 2 3 1 1 0 3
Nov 18 Hill College L, 70-66 - 10 0 2 2 0 6 0 1
Nov 22 at Lee College W, 74-64 - 11 0 2 2 2 0 0 0
Nov 25 Coastal Bend College W, 57-43 - 6 1 1 2 0 1 0 0
Nov 29 East Texas Flight W, 92-22 - 16 0 5 5 2 1 2 0
Dec 3 at Lamar State College - Port Arthur L, 60-49 - 27 1 3 4 2 3 1 2
Dec 5 Northwestern State JV W, 79-38 - 17 1 3 4 2 2 0 0
Dec 10 at Angelina College L, 71-58 - 31 2 3 5 2 2 1 0
Dec 31 Houston Community College W, 93-50 - 14 3 2 5 1 2 0 2
Jan 3 Blinn College L, 66-63 - 13 0 1 1 0 3 0 1
Jan 7 at San Jacinto College-Central L, 74-55 - 14 1 1 2 1 2 0 0
Jan 10 Jacksonville College W, 75-56 - 26 1 4 5 2 4 2 2
Jan 14 Bossier Parish Community College W, 68-65 - 13 4 1 5 0 2 0 0
Jan 17 at Trinity Valley Community College L, 59-56 - 16 0 2 2 0 3 1 0
Jan 21 Paris Junior College W, 60-57 - 17 0 0 0 1 2 1 1
Jan 24 at Panola College W, 56-54 - 23 4 1 5 0 3 2 0
Jan 31 Tyler Junior College W, 68-63 - 10 0 2 2 1 1 0 1
Feb 4 at Navarro College W, 88-87 - 27 1 3 4 3 1 0 0
Feb 7 Trinity Valley Community College L, 68-60 - 27 2 0 2 6 0 1 0
Feb 11 at Bossier Parish Community College W, 72-63 - 26 3 5 8 3 3 0 0
Feb 14 at Paris Junior College W, 77-72 - 26 0 0 0 5 5 0 0
Feb 18 Panola College W, 69-57 - 21 2 3 5 0 2 1 0
Feb 25 at Tyler Junior College W, 65-59 - 27 1 4 5 2 5 2 1
Feb 28 Navarro College L, 72-66 - 28 1 3 4 0 5 2 0
Mar 3 vs. Coastal Bend College L, 58-52 - 27 2 1 3 1 3 1 2
Date Opponent Score gs pf dq a/to
Nov 1 Greater Houston Prep W, 70-52 - 0 - 0.5
Nov 3 Cedar Valley College W, 71-58 - 3 - 0.3
Nov 7 vs. Pro Prep W, 91-59 - 3 - 0.7
Nov 8 vs. El Centro Club W, 87-63 - 1 - 0.5
Nov 14 Lone Star College - Tomball W, 107-51 - 1 - 1.0
Nov 15 Arkansas Baptist College L, 59-55 - 2 - 1.0
Nov 18 Hill College L, 70-66 - 3 - 0.0
Nov 22 at Lee College W, 74-64 - 3 - -
Nov 25 Coastal Bend College W, 57-43 - 0 - 0.0
Nov 29 East Texas Flight W, 92-22 - 1 - 2.0
Dec 3 at Lamar State College - Port Arthur L, 60-49 - 3 - 0.7
Dec 5 Northwestern State JV W, 79-38 - 2 - 1.0
Dec 10 at Angelina College L, 71-58 - 4 - 1.0
Dec 31 Houston Community College W, 93-50 - 1 - 0.5
Jan 3 Blinn College L, 66-63 - 2 - 0.0
Jan 7 at San Jacinto College-Central L, 74-55 - 3 - 0.5
Jan 10 Jacksonville College W, 75-56 - 2 - 0.5
Jan 14 Bossier Parish Community College W, 68-65 - 2 - 0.0
Jan 17 at Trinity Valley Community College L, 59-56 - 1 - 0.0
Jan 21 Paris Junior College W, 60-57 - 2 - 0.5
Jan 24 at Panola College W, 56-54 - 2 - 0.0
Jan 31 Tyler Junior College W, 68-63 - 2 - 1.0
Feb 4 at Navarro College W, 88-87 - 2 - 3.0
Feb 7 Trinity Valley Community College L, 68-60 - 2 - -
Feb 11 at Bossier Parish Community College W, 72-63 - 3 - 1.0
Feb 14 at Paris Junior College W, 77-72 - 3 - 1.0
Feb 18 Panola College W, 69-57 - 2 - 0.0
Feb 25 at Tyler Junior College W, 65-59 - 1 - 0.4
Feb 28 Navarro College L, 72-66 - 4 - 0.0
Mar 3 vs. Coastal Bend College L, 58-52 - 2 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 18.8 2.5-5.2 0.5-1.6 2.1-3.4 7.5
Conference 19 20.4 2.3-4.9 0.5-1.5 2.2-3.7 7.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 16.3 2.5-5.1 0.4-1.6 2.2-3.2 7.7
Away 10 22.8 2.5-5.2 0.7-1.6 1.7-3.8 7.4
Neutral 3 19.7 2.0-5.7 0.0-1.3 2.7-3.3 6.7
             
Wins 20 17.5 2.2-4.5 0.3-1.1 1.6-2.8 6.3
Losses 10 21.3 3.0-6.7 0.8-2.4 3.0-4.6 9.8
             
November 10 13.5 2.0-4.3 0.4-1.2 1.4-2.0 5.8
December 4 22.1 3.2-8.0 0.8-2.8 3.0-4.0 10.3
January 8 16.5 1.9-3.9 0.4-1.4 0.8-2.5 4.9
February 7 25.9 3.0-5.7 0.6-1.4 3.6-5.4 10.1
March 1 27.0 5.0-10.0 0.0-3.0 6.0-8.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 563 74-156 47.4 14-47 29.8 63-102 61.8 225
Conference 19 - 388 44-93 47.3 10-29 34.5 41-71 57.7 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 - 277 43-87 49.4 7-27 25.9 38-54 70.4 131
Away 10 - 228 25-52 48.1 7-16 43.8 17-38 44.7 74
Neutral 3 - 59 6-17 35.3 0-4 0.0 8-10 80.0 20
                     
Wins 20 - 350 44-89 49.4 6-23 26.1 33-56 58.9 127
Losses 10 - 213 30-67 44.8 8-24 33.3 30-46 65.2 98
                     
November 10 - 135 20-43 46.5 4-12 33.3 14-20 70.0 58
December 4 - 88 13-32 40.6 3-11 27.3 12-16 75.0 41
January 8 - 132 15-31 48.4 3-11 27.3 6-20 30.0 39
February 7 - 182 21-40 52.5 4-10 40.0 25-38 65.8 71
March 1 - 27 5-10 50.0 0-3 0.0 6-8 75.0 16
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 563 18.8 5.3-11.1 1.0-3.3 29.8 4.5-7.2 16.0
Conference 19 388 20.4 4.5-9.6 1.0-3.0 34.5 4.2-7.3 14.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 277 16.3 6.2-12.6 1.0-3.9 25.9 5.5-7.8 18.9
Away 10 228 22.8 4.4-9.1 1.2-2.8 43.8 3.0-6.7 13.0
Neutral 3 59 19.7 4.1-11.5 0.0-2.7 0.0 5.4-6.8 13.6
                 
Wins 20 350 17.5 5.0-10.2 0.7-2.6 26.1 3.8-6.4 14.5
Losses 10 213 21.3 5.6-12.6 1.5-4.5 33.3 5.6-8.6 18.4
                 
November 10 135 13.5 5.9-12.8 1.2-3.6 33.3 4.2-5.9 17.2
December 4 88 22.1 5.9-14.5 1.4-5.0 27.3 5.4-7.2 18.5
January 8 132 16.5 4.6-9.4 0.9-3.3 27.3 1.8-6.1 11.8
February 7 182 25.9 4.6-8.8 0.9-2.2 40.0 5.5-8.4 15.6
March 1 27 27.0 7.4-14.8 0.0-4.4 0.0 8.9-11.9 23.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.1 2.1 3.3 1.5 2.5 0.7 0.6
Conference 19 1.3 2.1 3.3 1.6 2.5 0.7 0.4
Exhibition - - - - - - - -
                 
Home 17 0.9 2.1 3.0 1.2 2.4 0.8 0.6
Away 10 1.3 2.4 3.7 2.0 2.7 0.7 0.3
Neutral 3 1.7 1.7 3.3 1.3 2.7 0.3 1.0
                 
Wins 20 1.2 2.3 3.5 1.6 2.4 0.7 0.4
Losses 10 1.0 1.8 2.8 1.3 2.8 0.7 0.9
                 
November 10 0.5 2.2 2.7 1.2 2.3 0.6 0.5
December 4 1.8 2.8 4.5 1.8 2.3 0.5 1.0
January 8 1.3 1.5 2.8 0.6 2.5 0.8 0.6
February 7 1.4 2.6 4.0 2.7 3.0 0.9 0.1
March 1 2.0 1.0 3.0 1.0 3.0 1.0 2.0
  gp gs off def reb ast to stl blk
Total 30 - 34 64 98 44 76 21 17
Conference 19 - 24 39 63 30 47 14 8
Exhibition - - - - - - - - -
                   
Home 17 - 16 35 51 20 41 13 11
Away 10 - 13 24 37 20 27 7 3
Neutral 3 - 5 5 10 4 8 1 3
                   
Wins 20 - 24 46 70 31 48 14 8
Losses 10 - 10 18 28 13 28 7 9
                   
November 10 - 5 22 27 12 23 6 5
December 4 - 7 11 18 7 9 2 4
January 8 - 10 12 22 5 20 6 5
February 7 - 10 18 28 19 21 6 1
March 1 - 2 1 3 1 3 1 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 2.4 4.5 7.0 3.1 5.4 1.5 1.2
Conference 19 2.5 4.0 6.5 3.1 4.8 1.4 0.8
Exhibition - - - - - - - -
                 
Home 17 2.3 5.1 7.4 2.9 5.9 1.9 1.6
Away 10 2.3 4.2 6.5 3.5 4.7 1.2 0.5
Neutral 3 3.4 3.4 6.8 2.7 5.4 0.7 2.0
                 
Wins 20 2.7 5.3 8.0 3.5 5.5 1.6 0.9
Losses 10 1.9 3.4 5.3 2.4 5.3 1.3 1.7
                 
November 10 1.5 6.5 8.0 3.6 6.8 1.8 1.5
December 4 3.2 5.0 8.1 3.2 4.1 0.9 1.8
January 8 3.0 3.6 6.7 1.5 6.1 1.8 1.5
February 7 2.2 4.0 6.2 4.2 4.6 1.3 0.2
March 1 3.0 1.5 4.4 1.5 4.4 1.5 3.0