gp
11
pts/g
2.2
fg %
52.9
3pt %
-
ft %
54.5
reb/g
2.0
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | - | 4 | - |
| Games started | - | - | - | - |
| Minutes | 60 | - | 12 | - |
| Minutes per game | 5.5 | - | 3.0 | - |
| FG | 9-17 | - | 1-1 | - |
| FG Pct | 52.9 | - | 100.0 | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 6-11 | - | 5-8 | - |
| FT Pct | 54.5 | - | 62.5 | - |
| Off rebounds | 10 | - | 3 | - |
| Def rebounds | 12 | - | 3 | - |
| Total rebounds | 22 | - | 6 | - |
| Rebounds per game | 2.0 | - | 1.5 | - |
| Personal fouls | 8 | - | 2 | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | - | 0 | - |
| Turnovers | 4 | - | 1 | - |
| Assist to turnover ratio | 0.3 | - | 0.0 | - |
| Steals | 0 | - | 0 | - |
| Blocks | 1 | - | 0 | - |
| Points | 24 | - | 7 | - |
| Points per game | 2.2 | - | 1.8 | - |
| Points per 40.0 min | 16.0 | - | 23.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Coastal Bend College | W, 88-76 |
| Feb 28 | at Lee College | W, 96-77 |
| Mar 5 | vs. Jacksonville College | W, 80-72 |
| Mar 6 | vs. Angelina College | W, 72-68 |
| Mar 7 | vs. Tyler Junior College | L, 72-65 |
| Mar 16 | vs. Columbia State Community College | L, 76-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Houston Blaze | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | University of St. Thomas | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Cedar Valley College | W, 99-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Howard College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lone Star College - Tomball | W, 135-64 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Texas Wesleyan University JV | W, 130-69 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Collin County Community College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lone Star College - Kingwood | W, 129-72 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | vs. Chipola College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Northwest Florida State College | L, 105-101 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Navarro College | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Bossier Parish Community College | W, 129-108 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Valley Community College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Lone Star College - Cy fair | W, 97-62 | - | 6 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 10 | Paris Junior College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Panola College | W, 84-71 | - | 4 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 7 | Kilgore College | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Tyler Junior College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Jacksonville College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lone Star College - Tomball | W, 106-77 | - | 14 | 0-4 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Jan 21 | Blinn College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Angelina College | W, 107-101 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lamar State College - Port Arthur | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Coastal Bend College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lee College | W, 93-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Victoria College | W, 121-82 | - | 9 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | Jacksonville College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Blinn College | W, 99-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Angelina College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lamar State College - Port Arthur | W, 97-68 | - | 5 | 0-0 | - | 0-0 | - | 4-6 | 66.7 | 4 |
| Feb 25 | Coastal Bend College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lee College | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Jacksonville College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Angelina College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Tyler Junior College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Columbia State Community College | L, 76-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Houston Blaze | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | University of St. Thomas | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Cedar Valley College | W, 99-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Howard College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lone Star College - Tomball | W, 135-64 | - | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 7 | at Texas Wesleyan University JV | W, 130-69 | - | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 8 | at Collin County Community College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lone Star College - Kingwood | W, 129-72 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Chipola College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Northwest Florida State College | L, 105-101 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Navarro College | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Bossier Parish Community College | W, 129-108 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Valley Community College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Lone Star College - Cy fair | W, 97-62 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 10 | Paris Junior College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Panola College | W, 84-71 | - | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 7 | Kilgore College | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Tyler Junior College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Jacksonville College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lone Star College - Tomball | W, 106-77 | - | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| Jan 21 | Blinn College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Angelina College | W, 107-101 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lamar State College - Port Arthur | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Coastal Bend College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lee College | W, 93-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Victoria College | W, 121-82 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 11 | Jacksonville College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Blinn College | W, 99-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Angelina College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lamar State College - Port Arthur | W, 97-68 | - | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 25 | Coastal Bend College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lee College | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Jacksonville College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Angelina College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Tyler Junior College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Columbia State Community College | L, 76-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | Houston Blaze | - | - | - | - | |
| Oct 10 # | vs. Mullen/Mitchell Jamboree | - | - | - | - | |
| Oct 17 # | University of St. Thomas | - | - | - | - | |
| Oct 23 # | vs. McLennan Community College | - | - | - | - | |
| Nov 1 | vs. Cedar Valley College | W, 99-65 | - | 0 | - | - |
| Nov 2 | vs. Howard College | W, 75-66 | - | - | - | - |
| Nov 4 | Lone Star College - Tomball | W, 135-64 | - | 1 | - | 0.5 |
| Nov 7 | at Texas Wesleyan University JV | W, 130-69 | - | 0 | - | - |
| Nov 8 | at Collin County Community College | W, 83-72 | - | - | - | - |
| Nov 11 | Lone Star College - Kingwood | W, 129-72 | - | 1 | - | - |
| Nov 14 | vs. Chipola College | L, 81-79 | - | - | - | - |
| Nov 15 | at Northwest Florida State College | L, 105-101 | - | - | - | - |
| Nov 22 | Navarro College | L, 99-96 | - | - | - | - |
| Nov 25 | at Bossier Parish Community College | W, 129-108 | - | - | - | - |
| Dec 3 | Trinity Valley Community College | W, 89-88 | - | - | - | - |
| Dec 5 | Lone Star College - Cy fair | W, 97-62 | - | 1 | - | - |
| Dec 10 | Paris Junior College | W, 83-73 | - | - | - | - |
| Jan 3 | at Panola College | W, 84-71 | - | 1 | - | - |
| Jan 7 | Kilgore College | W, 74-55 | - | - | - | - |
| Jan 10 | at Tyler Junior College | W, 86-79 | - | - | - | - |
| Jan 13 | at Jacksonville College | W, 96-88 | - | - | - | - |
| Jan 16 | Lone Star College - Tomball | W, 106-77 | - | 2 | - | - |
| Jan 21 | Blinn College | W, 88-72 | - | - | - | - |
| Jan 24 | at Angelina College | W, 107-101 | - | - | - | - |
| Jan 28 | Lamar State College - Port Arthur | L, 85-76 | - | - | - | - |
| Jan 31 | at Coastal Bend College | W, 80-63 | - | - | - | - |
| Feb 4 | Lee College | W, 93-71 | - | 0 | - | - |
| Feb 6 | Victoria College | W, 121-82 | - | 1 | - | 0.0 |
| Feb 11 | Jacksonville College | W, 80-75 | - | - | - | - |
| Feb 14 | at Blinn College | W, 99-83 | - | 0 | - | - |
| Feb 18 | Angelina College | W, 78-71 | - | - | - | - |
| Feb 21 | at Lamar State College - Port Arthur | W, 97-68 | - | 1 | - | 0.0 |
| Feb 25 | Coastal Bend College | W, 88-76 | - | - | - | - |
| Feb 28 | at Lee College | W, 96-77 | - | - | - | - |
| Mar 5 | vs. Jacksonville College | W, 80-72 | - | - | - | - |
| Mar 6 | vs. Angelina College | W, 72-68 | - | - | - | - |
| Mar 7 | vs. Tyler Junior College | L, 72-65 | - | - | - | - |
| Mar 16 | vs. Columbia State Community College | L, 76-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 5.5 | 0.8-1.5 | 0.0-0.0 | 0.5-1.0 | 2.2 |
| Conference | 4 | 3.0 | 0.2-0.2 | 0.0-0.0 | 1.2-2.0 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 7.2 | 1.2-2.3 | 0.0-0.0 | 0.2-0.5 | 2.5 |
| Away | 4 | 3.5 | 0.5-0.5 | 0.0-0.0 | 1.2-2.0 | 2.3 |
| Neutral | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 5.5 | 0.8-1.5 | 0.0-0.0 | 0.5-1.0 | 2.2 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 4.8 | 0.5-1.2 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 1 | 6.0 | 3.0-4.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| January | 2 | 9.0 | 0.5-2.5 | 0.0-0.0 | 1.0-2.5 | 2.0 |
| February | 4 | 4.3 | 0.8-0.8 | 0.0-0.0 | 1.0-1.5 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 60 | 9-17 | 52.9 | 0-0 | - | 6-11 | 54.5 | 24 |
| Conference | 4 | - | 12 | 1-1 | 100.0 | 0-0 | - | 5-8 | 62.5 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 43 | 7-14 | 50.0 | 0-0 | - | 1-3 | 33.3 | 15 |
| Away | 4 | - | 14 | 2-2 | 100.0 | 0-0 | - | 5-8 | 62.5 | 9 |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 60 | 9-17 | 52.9 | 0-0 | - | 6-11 | 54.5 | 24 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 19 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| December | 1 | - | 6 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| January | 2 | - | 18 | 1-5 | 20.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| February | 4 | - | 17 | 3-3 | 100.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 60 | 5.5 | 6.0-11.3 | 0.0-0.0 | - | 4.0-7.3 | 16.0 |
| Conference | 4 | 12 | 3.0 | 3.3-3.3 | 0.0-0.0 | - | 16.7-26.7 | 23.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 43 | 7.2 | 6.5-13.0 | 0.0-0.0 | - | 0.9-2.8 | 14.0 |
| Away | 4 | 14 | 3.5 | 5.7-5.7 | 0.0-0.0 | - | 14.3-22.9 | 25.7 |
| Neutral | 1 | 3 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 60 | 5.5 | 6.0-11.3 | 0.0-0.0 | - | 4.0-7.3 | 16.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 19 | 4.8 | 4.2-10.5 | 0.0-0.0 | - | 0.0-0.0 | 8.4 |
| December | 1 | 6 | 6.0 | 20.0-26.7 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| January | 2 | 18 | 9.0 | 2.2-11.1 | 0.0-0.0 | - | 4.4-11.1 | 8.9 |
| February | 4 | 17 | 4.3 | 7.1-7.1 | 0.0-0.0 | - | 9.4-14.1 | 23.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.9 | 1.1 | 2.0 | 0.1 | 0.4 | 0.0 | 0.1 |
| Conference | 4 | 0.8 | 0.8 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 1.3 | 2.2 | 0.2 | 0.5 | 0.0 | 0.2 |
| Away | 4 | 1.3 | 1.0 | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.9 | 1.1 | 2.0 | 0.1 | 0.4 | 0.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.8 | 0.8 | 1.5 | 0.3 | 0.5 | 0.0 | 0.0 |
| December | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 1.5 | 3.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| February | 4 | 0.8 | 0.5 | 1.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 10 | 12 | 22 | 1 | 4 | 0 | 1 |
| Conference | 4 | - | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 5 | 8 | 13 | 1 | 3 | 0 | 1 |
| Away | 4 | - | 5 | 4 | 9 | 0 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | - | 10 | 12 | 22 | 1 | 4 | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
| December | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| January | 2 | - | 3 | 6 | 9 | 0 | 0 | 0 | 1 |
| February | 4 | - | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6.7 | 8.0 | 14.7 | 0.7 | 2.7 | 0.0 | 0.7 |
| Conference | 4 | 10.0 | 10.0 | 20.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 4.7 | 7.4 | 12.1 | 0.9 | 2.8 | 0.0 | 0.9 |
| Away | 4 | 14.3 | 11.4 | 25.7 | 0.0 | 2.9 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 6.7 | 8.0 | 14.7 | 0.7 | 2.7 | 0.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 6.3 | 6.3 | 12.6 | 2.1 | 4.2 | 0.0 | 0.0 |
| December | 1 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 6.7 | 13.3 | 20.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| February | 4 | 7.1 | 4.7 | 11.8 | 0.0 | 4.7 | 0.0 | 0.0 |
