Official Basketball Box Score

Monroe College vs. Trinity Valley

03/17/2015 at 12:00 PM — Sports Arena

Officials: UnknownAttendance: N

Team 1 2 Total
Monroe College 45 25 - 70
Trinity Valley Community College 31 47 - 78
Monroe College   Trinity Valley Community College
50.0% Total FG% 44.6%
41.2% 3-Pt. FG% 36.7%
40.7% Free Throw% 63.0%
None Technical Fouls 2
9 Points off Turnovers 22
12 2nd Chance Points 10
18 Bench Points 19
Monroe College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 41.2%
Free Throw% 40.7%
Trinity Valley Community College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 36.7%
Free Throw% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Will Tavares* 4-8 2-3 3-4 2 2 4 3 13 5 2 0 0 31:40
#2 Thomas Rivera* 4-10 1-2 2-8 1 1 2 1 11 7 5 1 1 37:26
#5 Joel Angus III* 6-9 0-0 3-8 3 7 10 2 15 2 1 0 0 39:51
#22 Lukas Landgren* 2-5 0-2 1-2 0 2 2 2 5 1 2 1 0 20:02
#23 Keith Harris* 3-7 2-5 0-0 2 1 3 3 8 2 0 0 1 21:07
#3 Jaylen Benton 1-1 1-1 0-0 0 2 2 0 3 0 3 0 0 6:51
#4 Shackquiel Scott 2-3 0-0 0-2 2 1 3 5 4 0 1 1 0 18:17
#11 Lawahn Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:11
#12 Shakeem Wilson 3-3 0-0 0-1 1 0 1 0 6 1 0 0 0 4:30
#13 Edgar Garcia 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 0:29
#21 Ran Tut 1-5 1-3 2-2 0 3 3 4 5 1 1 1 0 18:36
#32 Terrence Danns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Rasean Bunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 26-52 7-17 11-27 12 23 35 20 70 19 16 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jhaustin Thomas* 2-5 0-0 1-2 3 2 5 3 5 1 1 3 1 21:31
#11 Dedrick Basile* 7-15 5-12 1-2 0 2 2 3 20 6 2 0 1 32:42
#13 Clarence Williams* 1-5 0-1 3-5 1 2 3 0 5 0 2 0 0 19:40
#15 Sheldon Hagigal* 8-14 5-9 5-8 2 4 6 2 26 6 2 0 3 36:52
#24 Aldonis Foote* 1-2 0-1 1-2 0 3 3 5 3 2 1 0 2 21:44
#0 Nic Brown 0-2 0-0 3-4 2 1 3 0 3 0 1 0 0 14:37
#2 Melvin Swift 5-7 1-3 0-0 0 1 1 2 11 0 0 0 0 16:23
#3 Dilepso Blanco 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 6:32
#5 Ryan Jefferson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Ronald Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 JeCoby Bush 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Jerry Luckett Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:39
#21 Preston Anderson 1-3 0-2 0-0 0 2 2 1 2 0 0 1 2 12:47
#23 LaDarian Choice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Devante Jackson 0-1 0-0 3-4 3 3 6 1 3 0 0 1 1 16:33
Totals 25-56 11-30 17-27 13 21 34 19 78 15 11 5 10 200
* = Starter