Official Basketball Box Score

Coastal Bend College vs. Jacksonville College

1/27/2015 at 7:30 PM — Curtis Carroll Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Coastal Bend College 31 65 - 96
Jacksonville College 50 44 - 94
Coastal Bend College   Jacksonville College
46.0% Total FG% 52.5%
41.2% 3-Pt. FG% 38.1%
76.3% Free Throw% 68.8%
None Technical Fouls None
Coastal Bend College
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 41.2%
Free Throw% 76.3%
Jacksonville College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 38.1%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tramonte Stewart* 6-13 2-5 11-12 0 6 6 0 25 5 6 0 7 1
#5 Alvin Cunningham* 4-7 0-1 2-3 0 2 2 0 10 1 2 0 1 1
#12 Rashad Wattie* 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 1
#20 Jourdan Tyous* 3-7 0-0 2-4 1 3 4 0 8 1 0 0 2 1
#33 Tacourrus Mattox* 3-6 0-0 4-4 6 4 10 0 10 0 1 1 0 1
#1 Daniel William 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#2 Taylor Johnston 3-6 3-6 2-4 0 0 0 0 11 1 1 0 0 1
#4 Sedrick Wolford 2-6 0-0 0-0 1 0 1 0 4 0 1 0 0 1
#10 Rydealous Taylor 3-10 2-5 3-5 0 2 2 0 11 0 1 0 0 1
#23 Curtis Bynum 4-6 0-0 3-4 2 5 7 0 11 1 1 1 0 1
#50 Kevin Walters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-63 7-17 29-38 10 23 33 0 94 9 13 2 10 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Anthony Sharp* 6-12 1-7 6-8 0 2 2 0 19 2 4 0 2 1
#3 Kiefer Douse* 2-3 0-1 0-0 0 2 2 0 4 3 1 0 1 1
#22 Reggie Hart* 4-8 1-2 4-4 0 5 5 0 13 0 2 0 1 1
#32 Jordan VanDeKop* 6-9 2-2 3-4 1 2 3 0 17 0 2 0 1 1
#33 Johnny Hamilton* 1-4 0-0 0-2 2 4 6 0 2 0 0 4 0 1
#4 Jake Eynon 2-3 2-2 1-1 0 0 0 0 7 0 1 0 0 1
#5 Tevin Bellinger 1-3 1-3 1-2 0 0 0 0 4 3 1 0 0 1
#10 Termir Sutton 1-3 0-1 1-1 1 2 3 0 3 1 1 0 0 1
#13 Ike Agussi 1-3 1-3 0-0 0 0 0 0 3 2 3 0 2 1
#21 Tevin Jackson 5-5 0-0 4-6 3 1 4 0 14 4 2 0 0 1
#23 Walter Rickett 1-3 0-0 0-0 1 0 1 0 2 0 1 0 0 1
#24 Jalen Hughes 0-3 0-0 2-4 0 3 3 0 2 0 4 0 0 1
#40 Stephaun Limuel 2-2 0-0 0-0 0 0 0 0 4 0 2 0 0 1
#44 Kendall Steward 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-61 8-21 22-32 8 21 29 0 94 15 25 4 7 14
* = Starter