gp
9
yds
352
yds/g
39.1
td
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 26 | 16th | 18 | 18th |
| Yards | 352 | 14th | 263 | 15th |
| Yards per game | 39.1 | 14th | 37.6 | 15th |
| Yards per catch | 13.5 | - | 14.6 | - |
| Touchdowns | 4 | 13th | 2 | 15th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Community Christian College | W, 65-6 | - | - | - | - | - | - | - | - | - |
| Sep 20 | New Mexico Military Institute | W, 34-21 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Navarro College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Trinity Valley Community College | L, 45-20 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Tyler Junior College | L, 55-7 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Kilgore College | L, 45-40 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cisco College | L, 37-24 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | - | - | - | - | - | - | - |
| Sep 13 | Community Christian College | W, 65-6 | - | - | - | - | - | - | - |
| Sep 20 | New Mexico Military Institute | W, 34-21 | - | - | - | - | - | - | - |
| Sep 27 | at Navarro College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Trinity Valley Community College | L, 45-20 | - | - | - | - | - | - | - |
| Oct 11 | at Tyler Junior College | L, 55-7 | - | - | - | - | - | - | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 1 | Kilgore College | L, 45-40 | - | - | - | - | - | - | - |
| Nov 8 | at Cisco College | L, 37-24 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | 2 | 48 | 24.0 | 38 | 1 | - | - |
| Sep 13 | Community Christian College | W, 65-6 | 6 | 41 | 6.8 | 41 | 1 | - | - |
| Sep 20 | New Mexico Military Institute | W, 34-21 | - | - | - | - | - | - | - |
| Sep 27 | at Navarro College | W, 1-0 | 4 | 31 | 7.8 | 10 | 0 | - | - |
| Oct 4 | Trinity Valley Community College | L, 45-20 | 1 | 23 | 23.0 | 23 | 0 | - | - |
| Oct 11 | at Tyler Junior College | L, 55-7 | 4 | 58 | 14.5 | 27 | 0 | - | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | 3 | 77 | 25.7 | 38 | 2 | - | - |
| Nov 1 | Kilgore College | L, 45-40 | 4 | 62 | 15.5 | 32 | 0 | - | - |
| Nov 8 | at Cisco College | L, 37-24 | 2 | 12 | 6.0 | 13 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | - | - | - | - | - | 0 |
| Sep 13 | Community Christian College | W, 65-6 | - | - | - | - | - | 0 |
| Sep 20 | New Mexico Military Institute | W, 34-21 | - | - | - | - | - | 0 |
| Sep 27 | at Navarro College | W, 1-0 | - | - | - | - | - | 0 |
| Oct 4 | Trinity Valley Community College | L, 45-20 | - | - | - | - | - | 0 |
| Oct 11 | at Tyler Junior College | L, 55-7 | - | - | - | - | - | 0 |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | - | - | - | - | - | 0 |
| Nov 1 | Kilgore College | L, 45-40 | - | - | - | - | - | 0 |
| Nov 8 | at Cisco College | L, 37-24 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Community Christian College | W, 65-6 | - | - | - | - | - | - | - | - |
| Sep 20 | New Mexico Military Institute | W, 34-21 | - | - | - | - | - | - | - | - |
| Sep 27 | at Navarro College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Trinity Valley Community College | L, 45-20 | - | - | - | - | - | - | - | - |
| Oct 11 | at Tyler Junior College | L, 55-7 | - | - | - | - | - | - | - | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | - | - | - | - | - | - | - | - |
| Nov 1 | Kilgore College | L, 45-40 | - | - | - | - | - | - | - | - |
| Nov 8 | at Cisco College | L, 37-24 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Community Christian College | W, 65-6 | 1 | 24 | 24.0 | 0 | 0 | - | - | - | - | - |
| Sep 20 | New Mexico Military Institute | W, 34-21 | - | - | - | - | - | 1 | 3 | 3.0 | 3 | 0 |
| Sep 27 | at Navarro College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Trinity Valley Community College | L, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Tyler Junior College | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | - | - | - | - | - | 3 | 40 | 13.3 | 25 | 0 |
| Nov 1 | Kilgore College | L, 45-40 | - | - | - | - | - | 1 | 7 | 7.0 | 7 | 0 |
| Nov 8 | at Cisco College | L, 37-24 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | 1 | - | 48 | - | - | 48 |
| Sep 13 | Community Christian College | W, 65-6 | 1 | - | 41 | - | 24 | 65 |
| Sep 20 | New Mexico Military Institute | W, 34-21 | 1 | - | - | 3 | - | 3 |
| Sep 27 | at Navarro College | W, 1-0 | 1 | - | 31 | - | - | 31 |
| Oct 4 | Trinity Valley Community College | L, 45-20 | 1 | - | 23 | - | - | 23 |
| Oct 11 | at Tyler Junior College | L, 55-7 | 1 | - | 58 | - | - | 58 |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | 1 | 4 | 77 | 40 | - | 121 |
| Nov 1 | Kilgore College | L, 45-40 | 1 | - | 62 | 7 | - | 69 |
| Nov 8 | at Cisco College | L, 37-24 | 1 | - | 12 | - | - | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Community Christian College | W, 65-6 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | New Mexico Military Institute | W, 34-21 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 27 | at Navarro College | W, 1-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Trinity Valley Community College | L, 45-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Tyler Junior College | L, 55-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | 12 | 0 | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 1 | Kilgore College | L, 45-40 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 8 | at Cisco College | L, 37-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Community Christian College | W, 65-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | New Mexico Military Institute | W, 34-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Navarro College | W, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Trinity Valley Community College | L, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Tyler Junior College | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Kilgore College | L, 45-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cisco College | L, 37-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| Conference | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 4 | 0.8 | 4.0 | 0 | 4 | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 4 | 1.3 | 4.0 | 0 | 4 | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26 | 2.9 | 352 | 39.1 | 13.5 | 4 | 41 |
| Conference | 7 | 18 | 2.6 | 263 | 37.6 | 14.6 | 2 | 38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 2.6 | 174 | 34.8 | 13.4 | 2 | 41 |
| Away | 4 | 13 | 3.3 | 178 | 44.5 | 13.7 | 2 | 38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 12 | 3.0 | 120 | 30.0 | 10.0 | 2 | 41 |
| Losses | 5 | 14 | 2.8 | 232 | 46.4 | 16.6 | 2 | 38 |
| August | 1 | 2 | 2.0 | 48 | 48.0 | 24.0 | 1 | 38 |
| September | 3 | 10 | 3.3 | 72 | 24.0 | 7.2 | 1 | 41 |
| October | 3 | 8 | 2.7 | 158 | 52.7 | 19.8 | 2 | 38 |
| November | 2 | 6 | 3.0 | 74 | 37.0 | 12.3 | 0 | 32 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 24 | 24.0 | 0 | 0 | 5 | 50 | 10.0 | 0 | 25 |
| Conference | - | - | - | - | - | 5 | 50 | 10.0 | 0 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 24 | 24.0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 7 |
| Away | - | - | - | - | - | 3 | 40 | 13.3 | 0 | 25 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 24 | 24.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 |
| Losses | - | - | - | - | - | 4 | 47 | 11.8 | 0 | 25 |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 24 | 24.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 |
| October | - | - | - | - | - | 3 | 40 | 13.3 | 0 | 25 |
| November | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 352 | 50 | 24 | 430 | 47.8 |
| Conference | 7 | 4 | 263 | 50 | - | 317 | 45.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 174 | 10 | 24 | 208 | 41.6 |
| Away | 4 | 4 | 178 | 40 | - | 222 | 55.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 120 | 3 | 24 | 147 | 36.8 |
| Losses | 5 | 4 | 232 | 47 | - | 283 | 56.6 |
| August | 1 | - | 48 | - | - | 48 | 48.0 |
| September | 3 | - | 72 | 3 | 24 | 99 | 33.0 |
| October | 3 | 4 | 158 | 40 | - | 202 | 67.3 |
| November | 2 | - | 74 | 7 | - | 81 | 40.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.7 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 12 | 1.7 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 3.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
