| Rk | Name | Team | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Hall | New Mexico Military Institute | 18 | 1.5 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 2 | A Bradley | Kilgore College | 30 | 2.7 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 2 | B Charles | Navarro College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 2 | T Epps | Kilgore College | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 2 | Z Freeman | Kilgore College | 30 | 2.7 | 0 | 4 | 1 | - | - | 0 | - | - | - | 0 |
| 2 | D Johnson | Kilgore College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 2 | D McCoy | Navarro College | 36 | 3.3 | 5 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 2 | M Phoenix | Kilgore College | 60 | 5.5 | 0 | 9 | - | 1 | - | - | - | - | - | 0 |
| 2 | C Rogas | Kilgore College | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 2 | B Spotwood | Navarro College | 18 | 1.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 2 | D Williams | Kilgore College | 18 | 1.6 | 1 | 2 | - | - | - | - | - | - | - | 0 |
| 12 | A Allison | Trinity Valley Community College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 12 | D Bowens | Kilgore College | 6 | 0.6 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 12 | M Buffin | Trinity Valley Community College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 12 | C Dalton | Trinity Valley Community College | 18 | 1.8 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| 12 | J Dominick | Kilgore College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 12 | H Drinkard | Trinity Valley Community College | 48 | 4.8 | 6 | 2 | 0 | - | - | - | - | - | - | 0 |
| 12 | Z Favors | New Mexico Military Institute | 12 | 1.2 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 12 | R Glover | Trinity Valley Community College | 30 | 3.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| 12 | R Godwin | Trinity Valley Community College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 12 | J Jackson | Trinity Valley Community College | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 12 | C Johnson | Kilgore College | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| 12 | K Johnson | Trinity Valley Community College | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 12 | J Jones | Navarro College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 12 | J Lowman | Trinity Valley Community College | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 12 | K Meredith | Kilgore College | 30 | 3.0 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| 12 | D Palomo | Trinity Valley Community College | 6 | 0.6 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| 12 | M Polk | Kilgore College | 12 | 1.2 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 12 | D Robinson | Trinity Valley Community College | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 12 | Q Thompson | Trinity Valley Community College | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 31 | G Adams | Tyler Junior College | 24 | 2.7 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| 31 | J Bowser | Tyler Junior College | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| 31 | S Brown | Navarro College | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 31 | M Cooper | Trinity Valley Community College | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 31 | A Dansby | Blinn College | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 31 | R Edwards | Blinn College | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 31 | B Guillory | Trinity Valley Community College | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 31 | J Jameson | Kilgore College | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 31 | L Johnson | Tyler Junior College | 12 | 1.3 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 31 | C Jones | Northeastern Oklahoma A&M College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 31 | K Jones | New Mexico Military Institute | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 31 | M Joseph | New Mexico Military Institute | 30 | 3.3 | 3 | 2 | 0 | - | - | - | - | - | - | 0 |
| 31 | N Lewis | Blinn College | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| 31 | J McGee | Tyler Junior College | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 31 | R Mumphrey | Trinity Valley Community College | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 31 | G Peretz | Tyler Junior College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 31 | J Pippin | Northeastern Oklahoma A&M College | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| 31 | B Rigney | Blinn College | 18 | 2.0 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| 31 | J Roquemore | Blinn College | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 31 | S Stackhouse | Trinity Valley Community College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 31 | D Sweeting | Trinity Valley Community College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 31 | R Taylor | Northeastern Oklahoma A&M College | 12 | 1.3 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 31 | T Taylor | Tyler Junior College | 60 | 6.7 | 1 | 9 | - | - | - | - | - | - | - | 0 |
| 31 | H Tipton | Northeastern Oklahoma A&M College | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 31 | J Warren | Navarro College | 18 | 2.0 | 1 | 2 | - | - | - | - | - | - | - | 0 |
| 31 | K Weathers | Blinn College | 24 | 2.7 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| 31 | E Wyatt | Blinn College | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 |
| 58 | L Caywood | Blinn College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 58 | L Fair | Trinity Valley Community College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 58 | B Finney | Navarro College | 36 | 4.5 | - | 6 | - | - | - | - | - | - | - | 0 |
| 58 | R Givhans | Blinn College | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| 58 | H Hack | Northeastern Oklahoma A&M College | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 58 | A Martin | Blinn College | 30 | 3.8 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 58 | E Neeley | Northeastern Oklahoma A&M College | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| 58 | J Quinones | New Mexico Military Institute | 18 | 2.3 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| 66 | W Catsavis | Northeastern Oklahoma A&M College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 66 | S Davis | Northeastern Oklahoma A&M College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 66 | A Haynes | Tyler Junior College | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 66 | T Naulings | Tyler Junior College | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| 66 | A Osbourne | Navarro College | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 66 | K Regis | Blinn College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 66 | M Rice | Tyler Junior College | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| 66 | B Womack | Navarro College | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| 74 | T Beamon | New Mexico Military Institute | 72 | 12.0 | 0 | 12 | - | 0 | - | - | - | - | - | 0 |
| 74 | C Brown | Tyler Junior College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 74 | T Cord | Tyler Junior College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 74 | K Harbin | New Mexico Military Institute | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 74 | J Heyward | Blinn College | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| 74 | T Logan | Tyler Junior College | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 74 | C Marshall | Kilgore College | 30 | 5.0 | 0 | 5 | - | 0 | - | - | - | - | - | 0 |
| 74 | J Thomas | Tyler Junior College | 30 | 5.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 74 | L Thomas | Navarro College | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| 83 | N Armijo | New Mexico Military Institute | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 83 | L Ferguson | Navarro College | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 83 | B Gallo | Tyler Junior College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 83 | M Jackson | Navarro College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 83 | J Jones | New Mexico Military Institute | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 83 | D Nunez | New Mexico Military Institute | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 83 | L Pando | New Mexico Military Institute | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| 83 | J Taylor | Northeastern Oklahoma A&M College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 91 | A Brown | Northeastern Oklahoma A&M College | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| 91 | M Gomez | New Mexico Military Institute | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 91 | J Overstreet | Northeastern Oklahoma A&M College | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 91 | D Pearson | Blinn College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 91 | C Thevenin | Navarro College | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 91 | F Watson | Northeastern Oklahoma A&M College | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| 97 | A Bradford | Tyler Junior College | 18 | 6.0 | 0 | 2 | 1 | - | - | - | - | - | - | 0 |
| 97 | C Carrigan | Navarro College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 97 | A Elias | New Mexico Military Institute | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 97 | A Filoialii | New Mexico Military Institute | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 97 | D Polty | Navarro College | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| 97 | I Stephens | New Mexico Military Institute | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| 103 | C Green | Tyler Junior College | 10 | 5.0 | - | 0 | - | - | - | - | 7 | 1 | 0 | 0 |
| 103 | M Robinson | Trinity Valley Community College | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 105 | E Dejean | Navarro College | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 105 | C Hernandez | New Mexico Military Institute | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 105 | B Jackson | New Mexico Military Institute | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| 105 | B Lueck | New Mexico Military Institute | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Rk | Name | Team | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Hall | New Mexico Military Institute | 12 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | A Bradley | Kilgore College | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | B Charles | Navarro College | 11 | 45 | 1 | 46.0 | 4.2 | 7.0 | 23 | 5.0 | 1 | - | 1 | 0 | - | - | 1 | - |
| 2 | T Epps | Kilgore College | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Z Freeman | Kilgore College | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 2 | D Johnson | Kilgore College | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | D McCoy | Navarro College | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | M Phoenix | Kilgore College | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | C Rogas | Kilgore College | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | B Spotwood | Navarro College | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | D Williams | Kilgore College | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | A Allison | Trinity Valley Community College | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | D Bowens | Kilgore College | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | M Buffin | Trinity Valley Community College | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | C Dalton | Trinity Valley Community College | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | J Dominick | Kilgore College | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | H Drinkard | Trinity Valley Community College | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Z Favors | New Mexico Military Institute | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | R Glover | Trinity Valley Community College | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | R Godwin | Trinity Valley Community College | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | J Jackson | Trinity Valley Community College | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | C Johnson | Kilgore College | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | K Johnson | Trinity Valley Community College | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | J Jones | Navarro College | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | J Lowman | Trinity Valley Community College | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | K Meredith | Kilgore College | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | D Palomo | Trinity Valley Community College | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | M Polk | Kilgore College | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | D Robinson | Trinity Valley Community College | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Q Thompson | Trinity Valley Community College | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | G Adams | Tyler Junior College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | J Bowser | Tyler Junior College | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | S Brown | Navarro College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | M Cooper | Trinity Valley Community College | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | A Dansby | Blinn College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | R Edwards | Blinn College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | B Guillory | Trinity Valley Community College | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | J Jameson | Kilgore College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | L Johnson | Tyler Junior College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | C Jones | Northeastern Oklahoma A&M College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | K Jones | New Mexico Military Institute | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | M Joseph | New Mexico Military Institute | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | N Lewis | Blinn College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | J McGee | Tyler Junior College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | R Mumphrey | Trinity Valley Community College | 9 | 5 | 0 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | G Peretz | Tyler Junior College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | J Pippin | Northeastern Oklahoma A&M College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | B Rigney | Blinn College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | J Roquemore | Blinn College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | S Stackhouse | Trinity Valley Community College | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | D Sweeting | Trinity Valley Community College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | R Taylor | Northeastern Oklahoma A&M College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | T Taylor | Tyler Junior College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | H Tipton | Northeastern Oklahoma A&M College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | J Warren | Navarro College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | K Weathers | Blinn College | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | E Wyatt | Blinn College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | L Caywood | Blinn College | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | L Fair | Trinity Valley Community College | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | B Finney | Navarro College | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | R Givhans | Blinn College | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | H Hack | Northeastern Oklahoma A&M College | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | A Martin | Blinn College | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | E Neeley | Northeastern Oklahoma A&M College | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | J Quinones | New Mexico Military Institute | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 66 | W Catsavis | Northeastern Oklahoma A&M College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 66 | S Davis | Northeastern Oklahoma A&M College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 66 | A Haynes | Tyler Junior College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 66 | T Naulings | Tyler Junior College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 66 | A Osbourne | Navarro College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 66 | K Regis | Blinn College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 66 | M Rice | Tyler Junior College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 66 | B Womack | Navarro College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 74 | T Beamon | New Mexico Military Institute | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 74 | C Brown | Tyler Junior College | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 74 | T Cord | Tyler Junior College | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 74 | K Harbin | New Mexico Military Institute | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 74 | J Heyward | Blinn College | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 74 | T Logan | Tyler Junior College | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 74 | C Marshall | Kilgore College | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 74 | J Thomas | Tyler Junior College | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 74 | L Thomas | Navarro College | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | N Armijo | New Mexico Military Institute | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | L Ferguson | Navarro College | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | B Gallo | Tyler Junior College | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | M Jackson | Navarro College | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | J Jones | New Mexico Military Institute | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | D Nunez | New Mexico Military Institute | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | L Pando | New Mexico Military Institute | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | J Taylor | Northeastern Oklahoma A&M College | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | A Brown | Northeastern Oklahoma A&M College | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | M Gomez | New Mexico Military Institute | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | J Overstreet | Northeastern Oklahoma A&M College | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | D Pearson | Blinn College | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | C Thevenin | Navarro College | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | F Watson | Northeastern Oklahoma A&M College | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | A Bradford | Tyler Junior College | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | C Carrigan | Navarro College | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | A Elias | New Mexico Military Institute | 3 | 4 | 7 | 11.0 | 3.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | A Filoialii | New Mexico Military Institute | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | D Polty | Navarro College | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | I Stephens | New Mexico Military Institute | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 103 | C Green | Tyler Junior College | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 103 | M Robinson | Trinity Valley Community College | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 105 | E Dejean | Navarro College | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 105 | C Hernandez | New Mexico Military Institute | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 105 | B Jackson | New Mexico Military Institute | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 105 | B Lueck | New Mexico Military Institute | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Hall | New Mexico Military Institute | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
