| Rk | Name | Team | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Alofipo | New Mexico Military Institute | 12 | 28 | 18 | 46.0 | 3.8 | 7.0 | 31 | 13.5 | 54 | - | 1 | 0 | 1 | 25 | 3 | - |
| 1 | J Fano | New Mexico Military Institute | 12 | 51 | 23 | 74.0 | 6.2 | 10.0 | 46 | 30.0 | 103 | 1 | 1 | 0 | - | - | 2 | - |
| 1 | A Hall | New Mexico Military Institute | 12 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | D Jones | New Mexico Military Institute | 12 | 37 | 41 | 78.0 | 6.5 | - | - | 1.0 | 2 | - | 1 | 0 | 2 | 40 | 6 | - |
| 1 | A Pope | New Mexico Military Institute | 12 | 28 | 15 | 43.0 | 3.6 | - | - | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 9 | - |
| 1 | N Wallin | New Mexico Military Institute | 12 | 33 | 32 | 65.0 | 5.4 | 0.5 | 4 | 2.5 | 8 | - | - | - | - | - | 1 | - |
| 1 | C Williams | New Mexico Military Institute | 12 | 43 | 35 | 78.0 | 6.5 | - | - | 4.5 | 15 | 4 | - | - | 4 | 78 | 5 | - |
| 8 | J Auzenne | Kilgore College | 11 | 11 | 9 | 20.0 | 1.8 | 1.5 | 11 | 2.0 | 8 | 1 | - | - | - | - | - | - |
| 8 | D Burns | Kilgore College | 11 | 31 | 13 | 44.0 | 4.0 | 4.0 | 33 | 4.0 | 8 | 1 | - | - | - | - | 2 | - |
| 8 | Q Butler | Kilgore College | 11 | 2 | 3 | 5.0 | .5 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | 1 |
| 8 | B Charles | Navarro College | 11 | 45 | 1 | 46.0 | 4.2 | 7.0 | 23 | 5.0 | 1 | - | 1 | 0 | - | - | 1 | - |
| 8 | D Dunn | Kilgore College | 11 | 20 | 1 | 21.0 | 1.9 | - | - | 1.0 | 2 | - | - | - | 1 | 25 | 5 | - |
| 8 | C Francis | Kilgore College | 11 | 16 | 2 | 18.0 | 1.6 | - | - | 1.0 | 1 | - | - | - | 2 | 0 | 3 | - |
| 8 | Z Freeman | Kilgore College | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 8 | V Henderson | Navarro College | 11 | 42 | 1 | 43.0 | 3.9 | 1.0 | 8 | 11.0 | 33 | 1 | - | - | - | - | - | - |
| 8 | B Jones | Navarro College | 11 | 27 | 1 | 28.0 | 2.5 | - | - | 1.0 | 2 | 1 | - | - | - | - | 3 | - |
| 8 | I Jones | Kilgore College | 11 | 16 | 6 | 22.0 | 2.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 8 | K Kenney | Kilgore College | 11 | 21 | 12 | 33.0 | 3.0 | 3.0 | 25 | 3.5 | 8 | - | 1 | 12 | - | - | 2 | - |
| 8 | R Ma'ae | New Mexico Military Institute | 11 | 26 | 28 | 54.0 | 4.9 | 3.5 | 0 | 8.0 | 24 | - | - | - | - | - | 2 | - |
| 8 | A Mahoni | New Mexico Military Institute | 11 | 23 | 13 | 36.0 | 3.3 | 2.0 | 8 | 6.5 | 15 | 2 | 1 | 27 | - | - | - | - |
| 8 | T Marsh | Navarro College | 11 | 63 | 2 | 65.0 | 5.9 | - | - | 6.0 | 15 | 2 | - | - | 1 | 0 | 4 | 2 |
| 8 | D Mayberry | New Mexico Military Institute | 11 | 30 | 31 | 61.0 | 5.5 | 1.0 | 4 | 9.5 | 28 | - | - | - | 2 | 3 | 2 | - |
| 8 | Q Montgomery | Navarro College | 11 | 15 | 0 | 15.0 | 1.4 | - | - | 2.0 | 4 | - | - | - | - | - | - | - |
| 8 | D Moses | Kilgore College | 11 | 20 | 3 | 23.0 | 2.1 | - | - | 2.0 | 9 | - | - | - | 1 | 15 | 7 | - |
| 8 | M Moultrie | Kilgore College | 11 | 16 | 10 | 26.0 | 2.4 | - | - | 1.0 | 4 | - | - | - | - | - | 1 | - |
| 8 | V Paige | Kilgore College | 11 | 66 | 30 | 96.0 | 8.7 | 3.5 | 7 | 6.5 | 15 | 1 | 1 | 30 | 2 | 17 | 3 | - |
| 8 | J Patterson | Kilgore College | 11 | 32 | 3 | 35.0 | 3.2 | - | - | 0.0 | - | 2 | - | - | 3 | 18 | 3 | - |
| 8 | J Payne | Kilgore College | 11 | 49 | 24 | 73.0 | 6.6 | 1.0 | 4 | 2.0 | 3 | - | 2 | 50 | 3 | 95 | 3 | - |
| 8 | C Robinson | Kilgore College | 11 | 26 | 12 | 38.0 | 3.5 | 2.0 | 17 | 5.5 | 18 | - | - | - | - | - | - | - |
| 8 | K Robinson | Kilgore College | 11 | 20 | 7 | 27.0 | 2.5 | 4.0 | 29 | 5.0 | 8 | - | 1 | 0 | - | - | - | - |
| 8 | C Rogas | Kilgore College | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | J Seals | Kilgore College | 11 | 46 | 14 | 60.0 | 5.5 | 2.0 | 18 | 6.5 | 14 | - | - | - | - | - | 3 | - |
| 8 | B Shaink | Navarro College | 11 | 30 | 24 | 54.0 | 4.9 | 2.0 | 14 | 3.0 | 9 | 2 | 1 | 0 | 1 | 15 | 1 | - |
| 8 | W Smallwood | Kilgore College | 11 | 30 | 15 | 45.0 | 4.1 | 5.0 | 35 | 3.0 | 11 | 1 | - | - | - | - | - | - |
| 8 | J Smith | Navarro College | 11 | 59 | 29 | 88.0 | 8.0 | 2.0 | 12 | 7.0 | 13 | - | 1 | 7 | 1 | 46 | 1 | - |
| 8 | B Tita | Kilgore College | 11 | 14 | 11 | 25.0 | 2.3 | 1.0 | 15 | 0.0 | - | 1 | - | - | - | - | - | - |
| 8 | E Toussom | Navarro College | 11 | 38 | 19 | 57.0 | 5.2 | 8.0 | 44 | 15.0 | 47 | - | 1 | 0 | - | - | 6 | - |
| 8 | S Unutoa | New Mexico Military Institute | 11 | 15 | 15 | 30.0 | 2.7 | - | - | 2.0 | 6 | - | - | - | - | - | - | - |
| 8 | C Varner III | Kilgore College | 11 | 24 | 9 | 33.0 | 3.0 | 4.0 | 24 | 3.5 | 5 | - | 1 | 0 | - | - | 1 | 1 |
| 8 | J Washington | New Mexico Military Institute | 11 | 10 | 19 | 29.0 | 2.6 | - | - | 1.5 | 3 | - | - | - | 1 | 4 | 3 | - |
| 8 | J Webb | Kilgore College | 11 | 24 | 11 | 35.0 | 3.2 | - | - | 0.0 | - | 1 | - | - | 3 | 23 | - | - |
| 8 | D Williams | Kilgore College | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | V Wolfgramm | Kilgore College | 11 | 9 | 9 | 18.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 8 | M Works | New Mexico Military Institute | 11 | 26 | 20 | 46.0 | 4.2 | - | - | 1.0 | 2 | - | 1 | 0 | 1 | 45 | 4 | - |
| 45 | D Bowens | Kilgore College | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | J Brown | Navarro College | 10 | 33 | 0 | 33.0 | 3.3 | 2.0 | 7 | 4.0 | 4 | - | 1 | 0 | 1 | 0 | 2 | 1 |
| 45 | C Canada | Trinity Valley Community College | 10 | 19 | 1 | 20.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 45 | M Casey | Trinity Valley Community College | 10 | 47 | 46 | 93.0 | 9.3 | 8.0 | 30 | 12.0 | 37 | 1 | 1 | 0 | 1 | 0 | 1 | - |
| 45 | D Chapman | New Mexico Military Institute | 10 | 20 | 19 | 39.0 | 3.9 | - | - | 2.0 | 8 | - | - | - | - | - | 1 | - |
| 45 | A Coleman | Trinity Valley Community College | 10 | 9 | 0 | 9.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 45 | S Connor | Trinity Valley Community College | 10 | 26 | 7 | 33.0 | 3.3 | - | - | 0.0 | - | 2 | 1 | 1 | 1 | 3 | 1 | - |
| 45 | K Curtis | Navarro College | 10 | 6 | 5 | 11.0 | 1.1 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 45 | C Dalton | Trinity Valley Community College | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | C Daniels | Navarro College | 10 | 9 | 8 | 17.0 | 1.7 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 45 | H Drinkard | Trinity Valley Community College | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | N Flemmings | Trinity Valley Community College | 10 | 19 | 6 | 25.0 | 2.5 | 2.0 | 7 | 0.0 | - | - | - | - | - | - | - | - |
| 45 | K Galeai | Kilgore College | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | J Gipson | Trinity Valley Community College | 10 | 9 | 0 | 9.0 | .9 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 45 | J Harper | Trinity Valley Community College | 10 | 6 | 1 | 7.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 8 | - |
| 45 | L Henry | Trinity Valley Community College | 10 | 18 | 10 | 28.0 | 2.8 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 45 | J Jackson | Trinity Valley Community College | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | M Jackson | Kilgore College | 10 | 2 | 4 | 6.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | J Johnson | New Mexico Military Institute | 10 | 16 | 11 | 27.0 | 2.7 | - | - | 2.0 | 16 | - | - | - | 3 | 49 | 4 | - |
| 45 | C Kelley | Trinity Valley Community College | 10 | 20 | 9 | 29.0 | 2.9 | - | - | 0.0 | - | - | 1 | 1 | - | - | 3 | - |
| 45 | K Kendrick | Trinity Valley Community College | 10 | 38 | 39 | 77.0 | 7.7 | 2.0 | 4 | 5.0 | 10 | 1 | - | - | - | - | - | - |
| 45 | T King | Trinity Valley Community College | 10 | 10 | 4 | 14.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | B Mathis | Trinity Valley Community College | 10 | 24 | 28 | 52.0 | 5.2 | 2.0 | 8 | 2.0 | 5 | - | - | - | - | - | 1 | - |
| 45 | K Meredith | Kilgore College | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | D Nervis | Trinity Valley Community College | 10 | 18 | 6 | 24.0 | 2.4 | 1.0 | 6 | 1.0 | 3 | - | - | - | - | - | 3 | - |
| 45 | L O'Dell | Navarro College | 10 | 33 | 0 | 33.0 | 3.3 | - | - | 2.0 | 8 | - | - | - | - | - | 8 | 1 |
| 45 | D Palomo | Trinity Valley Community College | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | T Prazak | Kilgore College | 10 | 16 | 6 | 22.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | J Rauls | Navarro College | 10 | 13 | 0 | 13.0 | 1.3 | 1.0 | 3 | 2.0 | 2 | - | - | - | - | - | - | - |
| 45 | R Redden | Kilgore College | 10 | 18 | 7 | 25.0 | 2.5 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 45 | A Salvati | Kilgore College | 10 | 25 | 4 | 29.0 | 2.9 | 7.0 | 37 | 0.5 | 1 | 2 | 1 | 0 | - | - | - | - |
| 45 | P Saole | New Mexico Military Institute | 10 | 5 | 17 | 22.0 | 2.2 | - | - | 1.0 | 3 | 1 | - | - | 1 | 4 | 4 | - |
| 45 | D Scott | Trinity Valley Community College | 10 | 35 | 14 | 49.0 | 4.9 | - | - | 3.0 | 9 | - | 1 | 1 | - | - | 2 | - |
| 45 | J Sniffin | Trinity Valley Community College | 10 | 42 | 35 | 77.0 | 7.7 | 4.0 | 17 | 6.0 | 20 | - | 1 | 10 | 2 | 7 | 1 | - |
| 45 | J Thursby | Navarro College | 10 | 24 | 0 | 24.0 | 2.4 | - | - | 1.0 | 3 | - | - | - | - | - | 5 | 1 |
| 45 | Z Tibbs | Kilgore College | 10 | 18 | 5 | 23.0 | 2.3 | 5.0 | 33 | 0.5 | 5 | - | - | - | - | - | - | - |
| 45 | D Tuihalangingie | Trinity Valley Community College | 10 | 33 | 20 | 53.0 | 5.3 | 3.0 | 18 | 5.0 | 20 | - | - | - | 1 | 25 | - | - |
| 45 | C Tuliloa | New Mexico Military Institute | 10 | 25 | 18 | 43.0 | 4.3 | - | - | 1.5 | 4 | - | - | - | - | - | - | - |
| 45 | J Washington | Trinity Valley Community College | 10 | 25 | 3 | 28.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 45 | K Whitehurst | Trinity Valley Community College | 10 | 10 | 8 | 18.0 | 1.8 | 3.0 | 14 | 1.0 | 2 | - | - | - | - | - | 2 | - |
| 45 | A Yeager | Kilgore College | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | J Aloalii-Maanaima | New Mexico Military Institute | 9 | 15 | 8 | 23.0 | 2.6 | 1.0 | 4 | 3.0 | 10 | - | 1 | 0 | - | - | 1 | - |
| 86 | P Altamirano | Trinity Valley Community College | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | T Amacker | Northeastern Oklahoma A&M College | 9 | 27 | 7 | 34.0 | 3.8 | - | - | 0.0 | 2 | 2 | - | - | 3 | 57 | 2 | - |
| 86 | O Arinze | Tyler Junior College | 9 | 16 | 3 | 19.0 | 2.1 | 3.0 | 0 | 8.0 | 0 | - | - | - | - | - | - | - |
| 86 | J Bejarano | Blinn College | 9 | 5 | 4 | 9.0 | 1.0 | - | - | 0.0 | - | 1 | - | - | 2 | 5 | 2 | - |
| 86 | M Bess | Blinn College | 9 | 8 | 0 | 8.0 | .9 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 86 | C Blaylock | Trinity Valley Community College | 9 | 35 | 33 | 68.0 | 7.6 | 5.0 | 17 | 7.0 | 17 | 2 | - | - | - | - | - | - |
| 86 | R Blowe | Trinity Valley Community College | 9 | 22 | 16 | 38.0 | 4.2 | 4.0 | 27 | 6.0 | 15 | - | - | - | - | - | - | 2 |
| 86 | T Boone | Kilgore College | 9 | 6 | 0 | 6.0 | .7 | - | - | 0.0 | - | 1 | - | - | 1 | 43 | - | - |
| 86 | J Bowser | Tyler Junior College | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | P Brinkley | Blinn College | 9 | 14 | 6 | 20.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 86 | K Brown | Trinity Valley Community College | 9 | 13 | 14 | 27.0 | 3.0 | - | - | 2.0 | 6 | - | - | - | - | - | - | - |
| 86 | V Brown | Navarro College | 9 | 9 | 0 | 9.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | 4 | - |
| 86 | T Burns | Navarro College | 9 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 86 | S Carter | Trinity Valley Community College | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 86 | D Chukwuemeka | Blinn College | 9 | 3 | 3 | 6.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 86 | V Clark | Trinity Valley Community College | 9 | 5 | 10 | 15.0 | 1.7 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 86 | B Collins | Blinn College | 9 | 7 | 5 | 12.0 | 1.3 | - | - | 0.0 | - | - | - | - | 1 | 5 | 1 | - |
| 86 | J Conway | Northeastern Oklahoma A&M College | 9 | 14 | 9 | 23.0 | 2.6 | - | - | 3.0 | 3 | - | - | - | 1 | 0 | - | - |
| 86 | M Cooper | Trinity Valley Community College | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | W Cornelson | Tyler Junior College | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | C Cortez | Blinn College | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | I Crosby | Trinity Valley Community College | 9 | 33 | 8 | 41.0 | 4.6 | - | - | 0.0 | - | - | - | - | 5 | 78 | 5 | - |
| 86 | K Curry | Tyler Junior College | 9 | 22 | 1 | 23.0 | 2.6 | 1.0 | 0 | 4.0 | 0 | - | - | - | - | - | - | - |
| 86 | T Daranijo | Tyler Junior College | 9 | 8 | 3 | 11.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 86 | M Devereaux | Northeastern Oklahoma A&M College | 9 | 27 | 16 | 43.0 | 4.8 | 1.0 | 0 | 5.0 | 6 | - | 1 | 0 | - | - | 3 | - |
| 86 | K Erksine | Trinity Valley Community College | 9 | 16 | 19 | 35.0 | 3.9 | 4.0 | 19 | 2.0 | 3 | 1 | - | - | - | - | 1 | - |
| 86 | M Evans | Blinn College | 9 | 31 | 10 | 41.0 | 4.6 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 86 | Z Fonua | Tyler Junior College | 9 | 62 | 25 | 87.0 | 9.7 | 4.0 | 2 | 8.0 | 0 | - | - | - | - | - | - | - |
| 86 | G Gallardo | New Mexico Military Institute | 9 | 12 | 13 | 25.0 | 2.8 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 86 | S Gartin | Trinity Valley Community College | 9 | 12 | 0 | 12.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | J Garza | Blinn College | 9 | 2 | 15 | 17.0 | 1.9 | 2.0 | 18 | 2.0 | 18 | - | - | - | - | - | 1 | - |
| 86 | C Gates | Navarro College | 9 | 5 | 3 | 8.0 | .9 | 2.0 | 8 | 1.0 | 4 | - | - | - | - | - | - | - |
| 86 | T Gilbert | Blinn College | 9 | 7 | 15 | 22.0 | 2.4 | 1.0 | 2 | 1.0 | 2 | 1 | - | - | - | - | - | - |
| 86 | S Graham | Blinn College | 9 | 4 | 15 | 19.0 | 2.1 | 0.5 | 5 | 1.0 | 1 | - | - | - | - | - | - | - |
| 86 | E Griffin | Tyler Junior College | 9 | 22 | 9 | 31.0 | 3.4 | 2.0 | 1 | 2.0 | 0 | 1 | - | - | - | - | 4 | - |
| 86 | B Guillory | Trinity Valley Community College | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | E Guillory | Tyler Junior College | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | J Hampton | Trinity Valley Community College | 9 | 6 | 2 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | 2 | 2 | 8 | - |
| 86 | D Hargrove | Blinn College | 9 | 9 | 4 | 13.0 | 1.4 | - | - | 1.0 | 6 | - | 1 | 0 | - | - | 6 | - |
| Rk | Name | Team | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Alofipo | New Mexico Military Institute | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| 1 | J Fano | New Mexico Military Institute | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 1 | D Jones | New Mexico Military Institute | 0 | 0.0 | - | - | 0 | - | 0 | 0 | - | - | - | 0 |
| 1 | A Pope | New Mexico Military Institute | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| 1 | N Wallin | New Mexico Military Institute | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 1 | C Williams | New Mexico Military Institute | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| 7 | J Auzenne | Kilgore College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 7 | D Burns | Kilgore College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 7 | Q Butler | Kilgore College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 7 | B Charles | Navarro College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 7 | D Dunn | Kilgore College | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 7 | C Francis | Kilgore College | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| 7 | Z Freeman | Kilgore College | 18 | 2.3 | 0 | 2 | 1 | - | - | 0 | - | - | - | 0 |
| 7 | V Henderson | Navarro College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 7 | B Jones | Navarro College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 7 | I Jones | Kilgore College | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| 7 | K Kenney | Kilgore College | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| 18 | R Ma'ae | New Mexico Military Institute | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 18 | A Mahoni | New Mexico Military Institute | 4 | 0.6 | - | - | - | - | - | - | 4 | - | 0 | 0 |
| 20 | T Marsh | Navarro College | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| 21 | D Mayberry | New Mexico Military Institute | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| 22 | Q Montgomery | Navarro College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 22 | D Moses | Kilgore College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 22 | M Moultrie | Kilgore College | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 |
| 22 | V Paige | Kilgore College | 0 | 0.0 | - | - | - | - | 0 | 0 | - | - | - | 0 |
| 22 | J Patterson | Kilgore College | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| 22 | J Payne | Kilgore College | 6 | 0.8 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 22 | C Robinson | Kilgore College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 22 | K Robinson | Kilgore College | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| 22 | J Seals | Kilgore College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 22 | B Shaink | Navarro College | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| 22 | W Smallwood | Kilgore College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 22 | J Smith | Navarro College | 6 | 0.8 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 22 | B Tita | Kilgore College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 22 | E Toussom | Navarro College | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 |
| 36 | S Unutoa | New Mexico Military Institute | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 37 | C Varner III | Kilgore College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 38 | J Washington | New Mexico Military Institute | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| 39 | J Webb | Kilgore College | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| 39 | D Williams | Kilgore College | 18 | 2.3 | 1 | 2 | - | - | - | - | - | - | - | 0 |
| 39 | V Wolfgramm | Kilgore College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 42 | M Works | New Mexico Military Institute | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 43 | D Bowens | Kilgore College | 6 | 0.8 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 43 | J Brown | Navarro College | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| 45 | C Canada | Trinity Valley Community College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 45 | M Casey | Trinity Valley Community College | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| 45 | D Chapman | New Mexico Military Institute | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 45 | A Coleman | Trinity Valley Community College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 45 | S Connor | Trinity Valley Community College | 0 | 0.0 | - | - | - | - | 0 | 0 | - | - | - | 0 |
| 50 | K Curtis | Navarro College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 51 | C Dalton | Trinity Valley Community College | 12 | 1.7 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 51 | C Daniels | Navarro College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 51 | N Flemmings | Trinity Valley Community College | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| 54 | K Galeai | Kilgore College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 55 | J Gipson | Trinity Valley Community College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 55 | J Harper | Trinity Valley Community College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 55 | L Henry | Trinity Valley Community College | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| 55 | J Jackson | Trinity Valley Community College | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 59 | M Jackson | Kilgore College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 60 | J Johnson | New Mexico Military Institute | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| 61 | C Kelley | Trinity Valley Community College | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| 61 | K Kendrick | Trinity Valley Community College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 61 | T King | Trinity Valley Community College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 61 | B Mathis | Trinity Valley Community College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 61 | D Nervis | Trinity Valley Community College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 66 | L O'Dell | Navarro College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 67 | D Palomo | Trinity Valley Community College | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 68 | T Prazak | Kilgore College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 68 | J Rauls | Navarro College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 68 | R Redden | Kilgore College | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| 68 | A Salvati | Kilgore College | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| 72 | P Saole | New Mexico Military Institute | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
