| Rk | Name | Team | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Alexander | Kilgore College | 13 | 31 | 6 | 37.0 | 2.8 | 3.5 | 34 | 7.0 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | T Beamon | New Mexico Military Institute | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | M Black | Trinity Valley Community College | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | C Bradley | Blinn College | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | T Brooke | Northeastern Oklahoma A&M College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | A Brown | New Mexico Military Institute | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | M Brown | Trinity Valley Community College | 11 | 27 | 22 | 49.0 | 4.5 | 3.0 | 8 | 5.5 | 17 | 0 | 0 | 0 | 2 | 80 | 0 | 0 |
| 8 | G Bryan | Navarro College | 8 | 7 | 1 | 8.0 | 1.0 | - | - | 0.0 | - | - | - | - | 2 | 0 | 2 | - |
| 9 | D Caine | Northeastern Oklahoma A&M College | 9 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | C Canada | Trinity Valley Community College | 9 | 18 | 3 | 21.0 | 2.3 | - | - | 3.0 | 19 | - | - | - | - | - | 4 | - |
| 11 | M Casey | Trinity Valley Community College | 7 | 31 | 23 | 54.0 | 7.7 | 3.0 | 13 | 12.0 | 46 | - | - | - | - | - | - | - |
| 12 | C Chappelle | Blinn College | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | M Cooper | Trinity Valley Community College | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | D Crosby | Kilgore College | 12 | 51 | 24 | 75.0 | 6.3 | 0.0 | 0 | 4.5 | 20 | 3 | 2 | 0 | 3 | 38 | 5 | 1 |
| 15 | I Crosby | Trinity Valley Community College | 11 | 17 | 6 | 23.0 | 2.1 | 0.0 | 0 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 16 | D Davenport | Kilgore College | 12 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | T Davis | Navarro College | 10 | 32 | 0 | 32.0 | 3.2 | - | - | 0.0 | - | - | - | - | 2 | 10 | 8 | - |
| 18 | M Demry | Northeastern Oklahoma A&M College | 9 | 1 | 2 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | M Doucette | Cisco College | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | W Eldridge | Blinn College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | N Ellies | Northeastern Oklahoma A&M College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | R Glover | Trinity Valley Community College | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | A Hall | New Mexico Military Institute | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | B Hawkins | Navarro College | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | D Hobbs | Kilgore College | 11 | 29 | 6 | 35.0 | 3.2 | 0.0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 5 | 2 | 17 | 0 |
| 26 | J Hunt | Navarro College | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | J Jackson | Trinity Valley Community College | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | C Johnson | Kilgore College | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | K Jones | New Mexico Military Institute | 8 | 16 | 25 | 41.0 | 5.1 | - | - | 0.0 | - | - | 1 | 0 | 1 | 0 | 2 | - |
| 30 | L Larry | New Mexico Military Institute | 12 | 1 | 1 | 2.0 | .2 | - | - | 0.5 | 1 | - | - | - | 1 | 8 | - | - |
| 31 | J Marks | Navarro College | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | C McCormick | Northeastern Oklahoma A&M College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | W McCoy | Kilgore College | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | J Mendoza | New Mexico Military Institute | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | K Meredith | Kilgore College | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | J Mobley | Northeastern Oklahoma A&M College | 9 | 8 | 9 | 17.0 | 1.9 | 1.0 | 0 | 2.0 | 0 | - | - | - | - | - | 2 | - |
| 37 | T Moore | New Mexico Military Institute | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | K Morgan | Tyler Junior College | 12 | 31 | 6 | 37.0 | 3.1 | 1.5 | 2 | 6.5 | 0 | 1 | - | - | 1 | 15 | 1 | - |
| 39 | M Morris | Northeastern Oklahoma A&M College | 9 | 24 | 18 | 42.0 | 4.7 | 4.0 | 17 | 10.0 | 17 | - | - | - | - | - | - | - |
| 40 | D Mourning | Kilgore College | 12 | 52 | 34 | 86.0 | 7.2 | 4.0 | 25 | 7.5 | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 41 | T Oliver | Blinn College | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | V Paige | Kilgore College | 12 | 56 | 48 | 104.0 | 8.7 | 7.0 | 42 | 7.5 | 34 | 1 | 4 | 85 | 2 | 97 | 6 | 1 |
| 42 | J Patterson | Kilgore College | 12 | 7 | 4 | 11.0 | .9 | 0.0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 2 | 15 | 1 | 0 |
| 42 | M Phillips | New Mexico Military Institute | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Rk | Name | Team | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Beamon | New Mexico Military Institute | 18 | 2.6 | - | 2 | 0 | 1 | - | - | - | - | - | 0 |
| 2 | M Black | Trinity Valley Community College | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| 2 | C Bradley | Blinn College | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 4 | G Bryan | Navarro College | 0 | 0.0 | 0 | - | 0 | - | 0 | - | - | - | - | 0 |
| 5 | D Caine | Northeastern Oklahoma A&M College | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| 6 | C Canada | Trinity Valley Community College | 12 | 2.0 | - | - | 2 | - | - | - | - | - | - | 0 |
| 7 | M Casey | Trinity Valley Community College | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| 8 | C Chappelle | Blinn College | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 9 | I Crosby | Trinity Valley Community College | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| 9 | D Davenport | Kilgore College | 60 | 8.6 | 9 | 1 | 0 | - | - | - | - | - | - | 0 |
| 9 | T Davis | Navarro College | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| 12 | M Doucette | Cisco College | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| 13 | W Eldridge | Blinn College | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 13 | N Ellies | Northeastern Oklahoma A&M College | 12 | 1.7 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 15 | R Glover | Trinity Valley Community College | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| 16 | A Hall | New Mexico Military Institute | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| 17 | B Hawkins | Navarro College | 24 | 4.0 | 1 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 17 | D Hobbs | Kilgore College | 0 | 0.0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 19 | J Jackson | Trinity Valley Community College | 18 | 2.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 19 | C Johnson | Kilgore College | 42 | 6.0 | 7 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 21 | K Jones | New Mexico Military Institute | 0 | 0.0 | - | - | 0 | - | 0 | 0 | - | - | - | 0 |
| 22 | L Larry | New Mexico Military Institute | 12 | 1.7 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| 23 | J Marks | Navarro College | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 24 | C McCormick | Northeastern Oklahoma A&M College | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| 24 | W McCoy | Kilgore College | 12 | 1.7 | 0 | 1 | 0 | 1 | - | - | - | - | - | 0 |
| 24 | K Meredith | Kilgore College | 18 | 2.6 | 3 | - | 0 | - | - | - | - | - | - | 0 |
| 27 | T Moore | New Mexico Military Institute | 12 | 2.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 28 | K Morgan | Tyler Junior College | 0 | 0.0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 |
| 29 | T Oliver | Blinn College | 18 | 2.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 29 | V Paige | Kilgore College | 12 | 1.7 | - | - | 0 | - | 1 | 1 | - | - | - | 0 |
| 29 | J Patterson | Kilgore College | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 |
| 29 | M Phillips | New Mexico Military Institute | 18 | 2.6 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Rk | Name | Team | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Beamon | New Mexico Military Institute | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | M Black | Trinity Valley Community College | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | C Bradley | Blinn College | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | G Bryan | Navarro College | 5 | 7 | 0 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | 2 | 0 | 2 | - |
| 5 | D Caine | Northeastern Oklahoma A&M College | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | C Canada | Trinity Valley Community College | 6 | 13 | 2 | 15.0 | 2.5 | - | - | 3.0 | 19 | - | - | - | - | - | 2 | - |
| 7 | M Casey | Trinity Valley Community College | 5 | 24 | 14 | 38.0 | 7.6 | 1.0 | 5 | 9.0 | 37 | - | - | - | - | - | - | - |
| 8 | C Chappelle | Blinn College | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | I Crosby | Trinity Valley Community College | 7 | 10 | 3 | 13.0 | 1.9 | - | - | 0.0 | - | - | - | - | 1 | 0 | 2 | - |
| 9 | D Davenport | Kilgore College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | T Davis | Navarro College | 7 | 21 | 0 | 21.0 | 3.0 | - | - | 0.0 | - | - | - | - | 2 | 10 | 4 | - |
| 12 | M Doucette | Cisco College | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | W Eldridge | Blinn College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | N Ellies | Northeastern Oklahoma A&M College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | R Glover | Trinity Valley Community College | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | A Hall | New Mexico Military Institute | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | B Hawkins | Navarro College | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | D Hobbs | Kilgore College | 6 | 17 | 2 | 19.0 | 3.2 | - | - | 0.0 | - | - | - | - | 2 | 2 | 12 | - |
| 19 | J Jackson | Trinity Valley Community College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | C Johnson | Kilgore College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | K Jones | New Mexico Military Institute | 6 | 11 | 20 | 31.0 | 5.2 | - | - | 0.0 | - | - | 1 | 0 | 1 | 0 | 1 | - |
| 22 | L Larry | New Mexico Military Institute | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | J Marks | Navarro College | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | C McCormick | Northeastern Oklahoma A&M College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | W McCoy | Kilgore College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | K Meredith | Kilgore College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | T Moore | New Mexico Military Institute | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | K Morgan | Tyler Junior College | 10 | 23 | 5 | 28.0 | 2.8 | 1.5 | 2 | 4.5 | 0 | - | - | - | 1 | 15 | - | - |
| 29 | T Oliver | Blinn College | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | V Paige | Kilgore College | 7 | 37 | 26 | 63.0 | 9.0 | 3.0 | 20 | 2.0 | 4 | 1 | 2 | 46 | 1 | 49 | 2 | - |
| 29 | J Patterson | Kilgore College | 7 | 4 | 2 | 6.0 | .9 | - | - | 2.0 | 4 | - | - | - | 1 | 5 | 1 | - |
| 29 | M Phillips | New Mexico Military Institute | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
