gp
2
yds
173
yds/g
86.5
td
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 8 | 48th | 8 | 33rd |
| Yards | 173 | 32nd | 173 | 24th |
| Yards per game | 86.5 | - | 86.5 | - |
| Yards per catch | 21.6 | - | 21.6 | - |
| Touchdowns | 1 | 36th | 1 | 25th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 26 | at Cisco College | W, 70-28 |
| Oct 3 | Texas A&T | W, 72-0 |
| Oct 10 | Georgia Military College | W, 35-7 |
| Oct 15 | Navarro College | W, 69-55 |
| Oct 24 | at Kilgore College | L, 23-17 |
| Nov 1 | Navarro College | L, 29-10 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Blinn College | W, 35-30 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas A&T | W, 72-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | 2 | 15 | 7.5 | 11 | 0 | - | - |
| Sep 5 | Blinn College | W, 35-30 | - | - | - | - | - | - | - |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | - | - | - | - | - | - | - |
| Oct 3 | Texas A&T | W, 72-0 | - | - | - | - | - | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | - | - | - | - | - | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | 8 | 173 | 21.6 | 68 | 1 | - | - |
| Sep 5 | Blinn College | W, 35-30 | - | - | - | - | - | - | - |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | - | - | - | - | - | - | - |
| Oct 3 | Texas A&T | W, 72-0 | - | - | - | - | - | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | - | - | - | - | - | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | - | - | - | - | - | 0 |
| Sep 5 | Blinn College | W, 35-30 | - | - | - | - | - | 0 |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | - | - | - | - | - | - |
| Oct 3 | Texas A&T | W, 72-0 | - | - | - | - | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | - | - | - | - | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | - | - | - | - | - | - | - | - |
| Sep 5 | Blinn College | W, 35-30 | - | - | - | - | - | - | - | - |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | - | - | - | - | - | - | - | - |
| Oct 3 | Texas A&T | W, 72-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | - | - | - | - | - | - | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | 2 | 35 | 17.5 | 0 | 0 | - | - | - | - | - |
| Sep 5 | Blinn College | W, 35-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas A&T | W, 72-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | 1 | 15 | 173 | - | 35 | 223 |
| Sep 5 | Blinn College | W, 35-30 | 1 | - | - | - | - | 0 |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | - | - | - | - | - | - |
| Oct 3 | Texas A&T | W, 72-0 | - | - | - | - | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | - | - | - | - | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 5 | Blinn College | W, 35-30 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas A&T | W, 72-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Blinn College | W, 35-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas A&T | W, 72-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 15 | 7.5 | 7.5 | 0 | 11 | - | - |
| Conference | 2 | 2 | 15 | 7.5 | 7.5 | 0 | 11 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 15 | 7.5 | 7.5 | 0 | 11 | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 15 | 7.5 | 7.5 | 0 | 11 | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 15 | 15.0 | 7.5 | 0 | 11 | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 4.0 | 173 | 86.5 | 21.6 | 1 | 68 |
| Conference | 2 | 8 | 4.0 | 173 | 86.5 | 21.6 | 1 | 68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 4.0 | 173 | 86.5 | 21.6 | 1 | 68 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 4.0 | 173 | 86.5 | 21.6 | 1 | 68 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 8 | 8.0 | 173 | 173.0 | 21.6 | 1 | 68 |
| September | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 35 | 17.5 | 0 | 0 | - | - | - | - | - |
| Conference | 2 | 35 | 17.5 | 0 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 35 | 17.5 | 0 | 0 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 35 | 17.5 | 0 | 0 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 35 | 17.5 | 0 | 0 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 15 | 173 | - | 35 | 223 | 111.5 |
| Conference | 2 | 15 | 173 | - | 35 | 223 | 111.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | 15 | 173 | - | 35 | 223 | 111.5 |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | 15 | 173 | - | 35 | 223 | 111.5 |
| Losses | - | - | - | - | - | 0 | - |
| August | 1 | 15 | 173 | - | 35 | 223 | 223.0 |
| September | 1 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
