gp
9
yds
76
yds/g
8.4
td
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 5 | 58th | 2 | 68th |
| Yards | 76 | 59th | 39 | 57th |
| Yards per game | 8.4 | 52nd | 7.8 | 49th |
| Yards per catch | 15.2 | - | 19.5 | - |
| Touchdowns | 1 | 36th | 1 | 25th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Blinn College | W, 35-30 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas A&T | W, 72-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | - | - | - | - | - | - | - |
| Sep 5 | Blinn College | W, 35-30 | - | - | - | - | - | - | - |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | - | - | - | - | - | - | - |
| Oct 3 | Texas A&T | W, 72-0 | - | - | - | - | - | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | - | - | - | - | - | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | - | - | - | - | - | - | - |
| Sep 5 | Blinn College | W, 35-30 | - | - | - | - | - | - | - |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 3 | Texas A&T | W, 72-0 | 1 | 20 | 20.0 | 20 | 0 | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | 1 | 33 | 33.0 | 33 | 1 | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | 2 | 17 | 8.5 | 10 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | - | - | - | - | - | - |
| Sep 5 | Blinn College | W, 35-30 | - | - | - | - | - | 0 |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | 0 |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | 0 |
| Sep 26 | at Cisco College | W, 70-28 | - | - | - | - | - | 0 |
| Oct 3 | Texas A&T | W, 72-0 | - | - | - | - | - | 0 |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | 0 |
| Oct 15 | Navarro College | W, 69-55 | - | - | - | - | - | 0 |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | 0 |
| Nov 1 | Navarro College | L, 29-10 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | - | - | - | - | - | - | - | - |
| Sep 5 | Blinn College | W, 35-30 | - | - | - | - | - | - | - | - |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | - | - | - | - | - | - | - | - |
| Oct 3 | Texas A&T | W, 72-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | - | - | - | - | - | - | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Blinn College | W, 35-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas A&T | W, 72-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | - | - | - | - | - | - |
| Sep 5 | Blinn College | W, 35-30 | 1 | - | - | - | - | 0 |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | 1 | - | - | - | - | 0 |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | 1 | - | - | - | - | 0 |
| Sep 26 | at Cisco College | W, 70-28 | 1 | - | 6 | - | - | 6 |
| Oct 3 | Texas A&T | W, 72-0 | 1 | - | 20 | - | - | 20 |
| Oct 10 | Georgia Military College | W, 35-7 | 1 | - | - | - | - | 0 |
| Oct 15 | Navarro College | W, 69-55 | 1 | - | 33 | - | - | 33 |
| Oct 24 | at Kilgore College | L, 23-17 | 1 | - | - | - | - | 0 |
| Nov 1 | Navarro College | L, 29-10 | 1 | - | 17 | - | - | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Blinn College | W, 35-30 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at Cisco College | W, 70-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Texas A&T | W, 72-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | Georgia Military College | W, 35-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Navarro College | W, 69-55 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Kilgore College | L, 23-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Navarro College | L, 29-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at East Texas Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | Trinity Valley Community College | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Blinn College | W, 35-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Arkansas Baptist College | W, 76-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | L, 40-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Cisco College | W, 70-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas A&T | W, 72-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Georgia Military College | W, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Navarro College | W, 69-55 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Kilgore College | L, 23-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Navarro College | L, 29-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 0.6 | 76 | 8.4 | 15.2 | 1 | 33 |
| Conference | 5 | 2 | 0.4 | 39 | 7.8 | 19.5 | 1 | 33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 0.8 | 70 | 14.0 | 17.5 | 1 | 33 |
| Away | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 3 | 0.5 | 59 | 9.8 | 19.7 | 1 | 33 |
| Losses | 3 | 2 | 0.7 | 17 | 5.7 | 8.5 | 0 | 10 |
| September | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
| October | 4 | 2 | 0.5 | 53 | 13.3 | 26.5 | 1 | 33 |
| November | 1 | 2 | 2.0 | 17 | 17.0 | 8.5 | 0 | 10 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 76 | - | - | 76 | 8.4 |
| Conference | 5 | - | 39 | - | - | 39 | 7.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 70 | - | - | 70 | 14.0 |
| Away | 4 | - | 6 | - | - | 6 | 1.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 59 | - | - | 59 | 9.8 |
| Losses | 3 | - | 17 | - | - | 17 | 5.7 |
| September | 4 | - | 6 | - | - | 6 | 1.5 |
| October | 4 | - | 53 | - | - | 53 | 13.3 |
| November | 1 | - | 17 | - | - | 17 | 17.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
