Official Baseball Box Score

Northeast Texas Community College vs. Panola College

4/15/2026 — Panola

Start: 1:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Northeast Texas Community College 1 0 0 0 0 1 1 1 0 1 5 11 1
Panola College 0 1 1 0 2 0 0 0 0 0 4 5 2
Northeast Texas Community College 5
Player AB R H RBI BB SO PO A LOB
Jake Farris cf 4 1 1 0 1 1 6 0 6
Cameron Reiter 2b 6 0 2 1 0 0 0 2 0
BJ Lumkins lf 5 1 1 1 1 0 3 0 1
Riley Patterson dh 4 0 1 0 1 1 0 0 0
   Mason Pate pr 1 0 0 1 0 0 0 0 0
Jonathon Kent ss 3 1 0 0 2 1 0 3 4
Josh Staten rf 5 0 1 0 0 2 2 0 0
David Sorg 1b 5 0 3 1 0 2 8 0 2
Cooper Zeiders 3b 4 1 2 1 1 1 1 0 2
Luke Nohinek c 3 0 0 0 1 1 8 0 0
   Drew Flores c 0 1 0 0 0 0 2 0 0
Chris Whitaker p 0 0 0 0 0 0 0 0 0
   Tanner Webb p 0 0 0 0 0 0 0 0 0
Totals 40 5 11 5 7 9 30 5 15
Panola College 4
Player AB R H RBI BB SO PO A LOB
Brian Schumacher cf 4 1 0 0 1 2 1 0 5
Kade Crawford lf 4 1 0 0 0 3 0 0 0
Brock Grainger 1b 4 1 2 3 0 0 7 0 0
   Luke Paxton pr 0 0 0 0 0 0 0 0 0
Justin Anctil c 5 0 0 0 0 1 10 1 0
Felix Gosselin 2b 5 0 1 0 0 1 5 1 1
Cameron Turner dh 4 1 2 0 0 1 0 0 0
   Caden Wellmann 0 0 0 0 0 0 0 0 0
Ashton Bennight rf 3 0 0 0 1 1 3 0 0
Chris Guzaldo 3b 3 0 0 0 1 1 1 2 1
Austin Hardy ss 3 0 0 1 0 0 3 4 0
Donnie Edgar p 0 0 0 0 0 0 0 1 0
   Derek DeVos 0 0 0 0 0 0 0 0 0
   Hudson Boring 0 0 0 0 0 0 0 0 0
   Nolan Cruz 0 0 0 0 0 0 0 0 0
   Brandon Gonzalez p 0 0 0 0 0 0 0 1 0
Totals 35 4 5 4 3 10 30 10 7
Northeast Texas Community College
E - Jonathon Kent.
2B - Jake Farris; David Sorg.
HR - BJ Lumkins; Cooper Zeiders.
RBI - Cameron Reiter; BJ Lumkins; Mason Pate; David Sorg; Cooper Zeiders.
SB - David Sorg.
Panola College
E - Kade Crawford; Brock Grainger.
2B - Felix Gosselin.
HR - Brock Grainger.
RBI - Brock Grainger 3; Austin Hardy.
Sac - Brock Grainger.
SB - Brian Schumacher; Kade Crawford.
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Whitaker 5.0 2 4 3 2 7 1 0 0 2 0 17 22 4 4 80
Tanner Webb (W, 1-0) 5.0 3 0 0 1 3 0 1 0 0 0 18 19 9 3 87
Totals 10.0 5 4 3 3 10 1 1 0 2 0 35 41 13 7 167
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Donnie Edgar 5.0 8 2 2 2 3 0 0 0 0 0 23 25 7 5 91
Derek DeVos 1.1 1 1 1 3 1 1 0 0 0 0 4 7 1 1 28
Hudson Boring 1.0 1 1 1 1 3 1 0 0 0 0 4 5 0 0 24
Nolan Cruz 0.2 0 0 0 0 0 0 0 0 1 0 3 4 1 1 12
Brandon Gonzalez (L, 0-1) 2.0 1 1 1 1 2 0 0 0 1 1 6 9 1 3 37
Totals 10.0 11 5 5 7 9 2 0 0 2 1 40 50 10 10 192
Northeast Texas Community College
Batters Faced - Chris Whitaker 22; Tanner Webb 19.
WP - Tanner Webb.
HBP - Chris Whitaker 2.
Panola College
Batters Faced - Donnie Edgar 25; Derek DeVos 7; Hudson Boring 5; Nolan Cruz 4; Brandon Gonzalez 9.
HBP - Nolan Cruz; Brandon Gonzalez.
IBB - Brandon Gonzalez.