Official Baseball Box Score

San Jacinto College-North vs. Southern Union State Community College

2/13/2026 — Wadley, AL

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
San Jacinto College-North 0 1 2 1 3 0 0 7 0 14 15 2
Southern Union State Community College 0 0 0 0 0 2 3 0 0 5 7 2
San Jacinto College-North 14
Player AB R H RBI BB SO PO A LOB
RJ Olivares 4 2 2 0 1 1 0 1 0
Cody Palacios 5 2 3 2 0 1 5 0 0
Christopher Alsobrooks 4 1 1 1 0 0 3 0 0
RJ Furcal 5 1 3 1 0 1 0 0 1
Danati Fronduto 3 3 2 2 2 0 0 0 0
Nathan Belle 4 1 1 0 1 1 2 0 0
TJ Stottlemyre 3 1 2 1 1 1 2 2 3
Andrew Fonte 4 2 1 5 0 1 10 1 2
Andrew Ramos 3 0 0 0 0 2 0 0 1
Keegan Chavez 0 0 0 0 0 0 0 1 0
Ryan Bevington 0 0 0 0 0 0 0 0 0
Matai Anzaldua 2 0 0 0 0 2 0 0 0
Caleb Hill 0 1 0 0 0 0 0 0 0
Christian De Los Santos 0 0 0 0 0 0 1 0 0
Manny Dorantes 0 0 0 0 0 0 1 0 0
   Rayvin Pagan 0 0 0 0 0 0 0 0 0
   Parker Matthews 0 0 0 0 0 0 0 0 0
   Jorge Garza 0 0 0 0 0 0 0 0 0
Totals 37 14 15 12 5 10 24 5 7
Southern Union State Community College 5
Player AB R H RBI BB SO PO A LOB
ANTHONY PLANETA 3 0 1 0 1 1 2 0 0
MASON WESTMORELAND 4 2 2 1 0 1 1 2 0
JACKSON FARLOW 3 0 1 2 0 2 0 0 0
ETHAN CROOK 4 0 1 0 0 2 10 0 0
JACK ROSS 4 1 1 2 0 2 0 0 0
MASON HOLGERSON 4 0 0 0 0 1 0 0 0
HAZE MCCORKEL 3 0 0 0 1 1 4 1 0
OWEN REDD 3 1 1 0 0 1 1 0 0
BRAYDON TINDELL 0 1 0 0 2 0 5 0 0
SETH ERIKSON 0 0 0 0 0 0 0 0 0
   BRAYDEN SEABOLD 0 0 0 0 0 0 0 0 0
   JACK ALVORD 0 0 0 0 0 0 0 0 0
   ABHI SHAH 0 0 0 0 0 0 0 0 0
Totals 28 5 7 5 4 11 23 3 0
San Jacinto College-North
E - Cody Palacios; Andrew Ramos.
2B - RJ Olivares; RJ Furcal.
HR - Cody Palacios; Danati Fronduto; Andrew Fonte.
RBI - Cody Palacios 2; Christopher Alsobrooks; RJ Furcal; Danati Fronduto 2; TJ Stottlemyre; Andrew Fonte 5.
Sac - Christopher Alsobrooks.
SB - Caleb Hill.
Southern Union State Community College
E - ANTHONY PLANETA; MASON WESTMORELAND.
2B - MASON WESTMORELAND.
HR - JACK ROSS.
RBI - MASON WESTMORELAND; JACKSON FARLOW 2; JACK ROSS 2.
SB - HAZE MCCORKEL; OWEN REDD.
San Jacinto College-North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan Chavez (W, 2-0) 5.0 1 0 0 2 7 1 0 0 2 0 19 1 0 0 0
Rayvin Pagan 1.0 2 2 2 0 2 1 0 0 0 0 5 5 0 0 0
Parker Matthews 0.1 1 3 2 2 1 0 0 0 0 0 2 4 0 0 0
Jorge Garza 1.2 2 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Totals 8.0 6 5 4 4 11 2 0 0 2 0 33 17 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
SETH ERIKSON 3.0 3 3 3 3 7 2 1 0 1 0 0 16 0 0 0
JACK ALVORD 2.0 4 4 2 1 1 0 1 0 1 0 0 12 0 0 0
BRAYDEN SEABOLD 2.2 5 6 1 1 2 0 0 0 0 0 0 15 0 0 0
ABHI SHAH 0.1 1 1 1 0 1 1 0 0 0 0 0 2 0 0 0
Totals 8.0 13 14 7 5 11 3 2 0 2 0 0 45 0 0 0
San Jacinto College-North
Batters Faced - Keegan Chavez; Rayvin Pagan 5; Parker Matthews 4; Jorge Garza 7.
HBP - Keegan Chavez 2.
Southern Union State Community College
Batters Faced - SETH ERIKSON 16; BRAYDEN SEABOLD 15; JACK ALVORD 12; ABHI SHAH 2.
WP - SETH ERIKSON; JACK ALVORD.
HBP - SETH ERIKSON; JACK ALVORD.