Official Baseball Box Score

Galveston College vs. Louisiana State University Eunice

2/10/2026 — LSU Eunice

Start: 4:00 PMAttendance: 321

Team 1 2 3 4 5 6 7 R H E
Galveston College 0 1 0 0 0 2 0 3 6 0
Louisiana State University Eunice 1 0 4 1 4 2 1 13 14 2
Galveston College 3
Player AB R H RBI BB SO PO A LOB
Ayden Pearcy 3 0 0 0 1 1 8 1 4
Mason Hernandez 3 0 0 0 0 0 4 1 3
Flynn McKee 3 1 1 0 0 2 1 0 2
Kyan Wallington 2 0 0 0 0 1 1 0 1
Caleb Fuentes 0 0 0 1 0 0 1 0 0
Reese Brewer 1 0 0 0 0 1 0 0 0
Ryan Hernandez 3 1 1 0 1 0 2 0 2
Michal Zelenka 0 0 0 0 0 0 0 0 0
Seth Williams 2 0 1 0 2 0 1 0 0
Gavin Jacobs 2 0 1 1 0 1 0 0 0
Ryan Lewis 2 1 2 0 1 0 0 0 0
Reid Kilgo 3 0 0 0 0 1 0 0 0
   Zaiden Kiefer 0 0 0 0 0 0 0 0 0
   Braden Klug 0 0 0 0 0 0 0 0 0
   Blaze Milam 0 0 0 0 0 0 0 0 0
   Jaxon Rickert 0 0 0 0 0 0 0 0 0
   Clayton Beckel 0 0 0 0 0 0 0 0 0
Totals 24 3 6 2 5 7 18 2 12
Louisiana State University Eunice 13
Player AB R H RBI BB SO PO A LOB
Aidan Mouton cf 4 2 4 4 1 0 4 1 0
Tyler Mitchell rf 3 0 0 1 2 2 1 0 1
Andrew Clapinski c 4 0 3 2 0 1 8 2 0
Milan Obradovich 1b 3 1 1 1 2 1 3 0 0
Mason Bordelon dh 4 1 1 1 0 1 0 0 6
Jordan Luna 2b 3 2 2 1 1 0 3 1 0
Rowen Bergeron 3b 3 2 1 0 0 0 0 2 1
Dylan Bell lf 2 1 0 0 1 1 1 0 0
Jake Smith ss 2 3 2 3 1 0 1 1 0
Jacob Froehlich 0 1 0 0 0 0 0 0 0
Hayden Hernandez 1 0 0 0 0 0 0 0 0
   Hunter Gambel 0 0 0 0 0 0 0 1 0
   David Goldapper 0 0 0 0 0 0 0 0 0
   Mekai Gallien 0 0 0 0 0 0 0 0 0
   McCray Jacobs 0 0 0 0 0 0 0 0 0
   Kade Lacoste 0 0 0 0 0 0 0 0 0
   Easton Leblanc 0 0 0 0 0 0 0 0 0
Totals 29 13 14 13 8 6 21 8 8
Galveston College
2B - Gavin Jacobs; Ryan Lewis.
RBI - Caleb Fuentes; Gavin Jacobs.
SB - Seth Williams.
CS - Ayden Pearcy; Ryan Lewis.
Louisiana State University Eunice
E - Hunter Gambel 2.
2B - Andrew Clapinski 2; Milan Obradovich; Mason Bordelon.
HR - Aidan Mouton 2.
RBI - Aidan Mouton 4; Tyler Mitchell; Andrew Clapinski 2; Milan Obradovich; Mason Bordelon; Jordan Luna; Jake Smith 3.
Sac - Andrew Clapinski; Jake Smith.
SB - Aidan Mouton; Jordan Luna; Rowen Bergeron.
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blaze Milam (L, 0-1) 3.0 5 5 5 2 4 2 0 0 0 0 0 16 0 0 0
Braden Klug 1.1 1 2 2 2 0 0 0 0 1 0 0 7 0 0 0
Clayton Beckel 1.0 2 1 1 2 2 0 0 0 0 0 0 7 0 0 0
Zaiden Kiefer 0.2 3 1 1 0 0 0 0 0 0 0 0 5 0 0 0
Jaxon Rickert 0.0 3 4 4 2 0 0 0 0 0 0 0 5 0 0 0
Totals 6.0 14 13 13 8 6 2 0 0 1 0 0 40 0 0 0
Louisiana State University Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Gambel (W, 1-0) 3.0 3 1 1 3 2 0 0 0 0 0 10 13 0 0 0
Mekai Gallien 2.0 1 0 0 0 4 0 0 0 0 0 6 6 0 0 0
McCray Jacobs 0.2 1 1 1 0 0 0 0 0 0 0 3 3 0 0 0
Easton Leblanc 0.0 1 1 1 1 0 0 1 0 2 0 1 4 0 0 0
Kade Lacoste 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
David Goldapper 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 6 3 3 5 7 0 1 0 2 0 24 31 0 0 0
Galveston College
Batters Faced - Zaiden Kiefer 5; Braden Klug 7; Blaze Milam 16; Jaxon Rickert 5; Clayton Beckel 7.
HBP - Braden Klug.
Louisiana State University Eunice
Batters Faced - Hunter Gambel 13; David Goldapper; Mekai Gallien 6; McCray Jacobs 3; Kade Lacoste 4; Easton Leblanc 4.
WP - Easton Leblanc.
HBP - Easton Leblanc 2.