2025-26 Baseball Statistics Tyler Junior College

  • Games
    55
  • Runs
    449
  • Batting Average
    .305
  • On Base Percentage
    .431
  • Slugging Percentage
    .513
  • Home Runs
    71
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2026 at Northeast Texas Community College W, 5-4
4/25/2026 Northeast Texas Community College L, 6-5
4/25/2026 Northeast Texas Community College W, 7-6
4/27/2026 at Weatherford College L, 21-16
4/28/2026 Paris Junior College W, 16-4
5/2/2026 at Paris Junior College L, 10-0
5/2/2026 at Paris Junior College W, 17-10
5/7/2026 San Jacinto College-North L, 12-3
5/8/2026 at Paris Junior College W, 8-7
5/9/2026 San Jacinto College-North L, 8-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 12 # Navarro College   - - - - - - - - - - - - - - - - - - - -
Sep 14 # Paris Junior College   - - - - - - - - - - - - - - - - - - - -
Sep 14 # Bossier Parish Community College   - - - - - - - - - - - - - - - - - - - -
Sep 16 Bossier Parish Community College   - - - - - - - - - - - - - - - - - - - -
Sep 18 # at Dallas College Eastfield   - - - - - - - - - - - - - - - - - - - -
Sep 19 # TX/NM All-Star Game   - - - - - - - - - - - - - - - - - - - -
Sep 25 # Odessa College   - - - - - - - - - - - - - - - - - - - -
Sep 25 # Seminole State College (OK)   - - - - - - - - - - - - - - - - - - - -
Oct 2 # vs. Hill College   - - - - - - - - - - - - - - - - - - - -
Oct 6 # Dallas College Eastfield   - - - - - - - - - - - - - - - - - - - -
Oct 16 # Louisiana State University Eunice   - - - - - - - - - - - - - - - - - - - -
Oct 31 # at Abilene Christian   - - - - - - - - - - - - - - - - - - - -
Jan 25 vs. Galveston College   - - - - - - - - - - - - - - - - - - - -
Jan 25 vs. Galveston College   - - - - - - - - - - - - - - - - - - - -
Feb 1 Frank Phillips College W, 13-3 23 9 11 8 0 2 2 4 6 .391 .548 .826 0 0 0 0 0 0 - 31
Feb 1 Frank Phillips College W, 14-4 39 18 10 7 6 1 1 8 5 .462 .551 .744 2 1 0 1 0 0 - 49
Feb 2 Frank Phillips College W, 13-3 22 8 11 8 2 0 2 4 4 .364 .588 .727 4 0 0 1 0 0 - 34
Feb 2 Dallas College Brookhaven W, 11-6 30 9 8 6 3 1 3 7 8 .300 .436 .767 2 1 1 0 0 0 - 40
Feb 6 Cloud County Community College L, 4-2 22 2 2 8 0 0 0 0 5 .091 .355 .091 1 0 0 1 0 0 - 31
Feb 6 Arkansas State University Mountain Home W, 15-1 23 7 15 9 4 0 0 4 5 .304 .564 .478 6 1 0 0 0 0 - 39
Feb 7 Cloud County Community College L, 6-2 26 5 2 6 1 0 1 2 7 .192 .400 .346 3 0 0 0 0 0 - 35
Feb 7 Arkansas State University Mountain Home W, 10-0 20 9 8 3 2 0 1 3 5 .450 .593 .700 4 0 0 0 0 0 - 27
Feb 12 Cowley County Community College L, 11-8 29 11 7 8 5 0 4 9 7 .379 .514 .966 0 0 0 1 0 0 - 37
Feb 12 Cowley County Community College L, 9-3 35 8 3 8 1 0 0 1 13 .229 .386 .257 1 0 1 0 0 0 - 45
Feb 13 Cowley County Community College W, 9-0 33 10 6 8 4 0 0 4 7 .303 .455 .424 2 1 0 1 0 0 - 44
Feb 16 vs. Wharton County Junior College W, 16-6 44 20 14 6 7 2 1 10 6 .455 .547 .773 3 0 0 1 9 9 1.00 53
Feb 21 at Angelina College L, 6-5 25 4 4 7 1 0 0 1 7 .160 .364 .200 1 0 0 0 5 8 .63 33
Feb 21 at Angelina College L, 8-3 38 11 2 3 1 0 0 1 15 .289 .341 .316 0 0 0 0 6 6 1.00 41
Feb 25 Panola College W, 13-3 23 11 10 5 1 0 3 4 4 .478 .586 .913 1 0 0 0 2 5 .40 29
Feb 25 Panola College W, 10-2 38 17 9 0 4 0 2 6 4 .447 .452 .711 2 2 0 0 8 10 .80 42
Feb 28 Garden City Community College W, 11-1 21 9 9 3 0 0 1 1 6 .429 .500 .571 1 1 0 0 3 3 1.00 26
Feb 28 Garden City Community College W, 13-3 29 11 11 8 3 0 2 5 6 .379 .537 .690 3 1 0 0 4 8 .50 41
Mar 1 Garden City Community College W, 6-1 25 7 3 4 3 0 0 3 1 .280 .379 .400 0 0 0 1 7 9 .78 29
Mar 1 Garden City Community College W, 7-1 30 8 7 5 3 0 1 4 6 .267 .425 .467 4 1 0 0 8 8 1.00 40
Mar 3 at Navarro College L, 7-1 26 5 1 2 0 0 0 0 7 .192 .300 .192 2 0 1 0 9 5 1.80 31
Mar 3 at Navarro College L, 9-6 36 8 5 4 2 0 1 3 15 .222 .300 .361 0 0 0 0 7 5 1.40 40
Mar 8 Bossier Parish Community College W, 15-6 30 13 14 5 5 1 4 10 6 .433 .541 1.067 2 0 0 0 2 9 .22 37
Mar 8 Bossier Parish Community College W, 6-3 29 8 5 5 1 1 1 3 5 .276 .400 .483 1 0 0 1 11 5 2.20 35
Mar 10 at Northeast Texas Community College L, 3-1 24 4 1 3 1 0 0 1 7 .167 .250 .208 0 1 0 0 3 11 .27 28
Mar 10 at Northeast Texas Community College L, 3-2 31 5 2 11 1 0 0 1 11 .161 .372 .194 0 1 0 0 6 8 .75 43
Mar 14 Paris Junior College W, 7-6 35 13 7 1 1 0 2 3 1 .371 .405 .571 1 0 0 1 12 9 1.33 37
Mar 14 Paris Junior College L, 13-4 26 7 4 4 2 0 0 2 3 .269 .367 .346 0 0 0 1 10 5 2.00 30
Mar 16 McLennan Community College L, 13-7 33 10 6 2 1 0 1 2 7 .303 .359 .424 2 2 0 1 7 11 .64 39
Mar 18 at Angelina College W, 15-6 39 15 14 11 2 1 4 7 8 .385 .519 .795 1 1 0 2 8 9 .89 52
Mar 21 Angelina College W, 8-3 27 11 8 7 0 0 3 3 5 .407 .514 .741 0 1 0 0 6 6 1.00 35
Mar 21 Angelina College L, 14-12 39 14 11 7 3 0 0 3 8 .359 .500 .436 4 0 0 0 6 10 .60 50
Mar 23 at Grayson College W, 11-9 36 8 9 3 1 1 1 3 7 .222 .341 .389 4 1 0 - 0 - - 44
Mar 25 Panola College W, 9-5 28 9 9 3 1 0 1 2 5 .321 .412 .464 2 1 0 2 5 10 .50 34
Mar 28 at Panola College W, 6-5 24 5 6 7 1 0 2 3 7 .208 .394 .500 1 1 0 0 5 8 .63 33
Mar 28 at Panola College L, 9-7 32 8 7 7 1 0 1 2 9 .250 .455 .375 5 0 0 1 6 9 .67 44
Mar 30 at McLennan Community College L, 11-10 37 10 8 5 3 1 2 6 8 .270 .372 .568 1 0 0 0 8 10 .80 43
Apr 6 Grayson College L, 13-4 28 5 4 6 1 0 0 1 3 .179 .351 .214 2 1 0 1 11 10 1.10 37
Apr 8 at Navarro College L, 10-2 27 6 2 2 0 0 0 0 6 .222 .276 .222 0 0 0 0 8 6 1.33 29
Apr 11 Navarro College W, 10-9 31 9 10 10 3 0 1 4 6 .290 .488 .484 2 0 0 0 8 8 1.00 43
Apr 11 Navarro College W, 15-4 25 13 14 6 3 0 2 5 3 .520 .625 .880 1 0 0 0 2 7 .29 32
Apr 13 Weatherford College W, 7-2 27 6 6 7 1 1 0 2 8 .222 .405 .333 2 1 0 1 8 7 1.14 37
Apr 15 Bossier Parish Community College W, 12-2 29 12 10 5 4 0 0 4 7 .414 .541 .552 3 0 1 0 3 7 .43 38
Apr 19 at Bossier Parish Community College W, 4-1 27 8 4 2 1 0 1 2 9 .296 .387 .444 2 0 1 1 6 5 1.20 32
Apr 19 at Bossier Parish Community College W, 4-3 32 7 4 4 0 0 2 2 9 .219 .324 .406 1 0 0 1 11 5 2.20 37
Apr 22 at Northeast Texas Community College W, 5-4 34 4 4 3 1 0 1 2 13 .118 .189 .235 0 0 0 0 5 8 .63 37
Apr 25 Northeast Texas Community College L, 6-5 30 10 5 3 2 0 2 4 7 .333 .394 .600 0 0 0 1 4 9 .44 33
Apr 25 Northeast Texas Community College W, 7-6 26 3 7 7 0 0 3 3 6 .115 .324 .462 1 0 0 1 2 15 .13 34
Apr 27 at Weatherford College L, 21-16 37 13 15 8 2 0 4 6 12 .351 .447 .730 0 2 0 0 9 5 1.80 47
Apr 28 Paris Junior College W, 16-4 23 13 16 6 2 0 1 3 3 .565 .656 .783 2 1 0 0 0 8 .00 32
May 2 at Paris Junior College L, 10-0 17 3 0 1 1 0 0 1 6 .176 .263 .235 1 0 0 1 3 5 .60 19
May 2 at Paris Junior College W, 17-10 37 14 15 8 2 0 4 6 9 .378 .510 .757 3 1 0 0 3 12 .25 49
May 7 San Jacinto College-North L, 12-3 31 6 3 3 1 0 0 1 8 .194 .265 .226 0 0 0 0 7 9 .78 34
May 8 at Paris Junior College W, 8-7 40 13 8 4 1 1 3 5 6 .325 .391 .625 1 1 0 0 6 15 .40 46
May 9 San Jacinto College-North L, 8-3 34 8 3 3 1 0 0 1 7 .235 .316 .265 1 0 0 0 6 13 .46 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 12 # Navarro College   - - - -
Sep 14 # Paris Junior College   - - - -
Sep 14 # Bossier Parish Community College   - - - -
Sep 16 Bossier Parish Community College   - - - -
Sep 18 # at Dallas College Eastfield   - - - -
Sep 19 # TX/NM All-Star Game   - - - -
Sep 25 # Odessa College   - - - -
Sep 25 # Seminole State College (OK)   - - - -
Oct 2 # vs. Hill College   - - - -
Oct 6 # Dallas College Eastfield   - - - -
Oct 16 # Louisiana State University Eunice   - - - -
Oct 31 # at Abilene Christian   - - - -
Jan 25 vs. Galveston College   - - - -
Jan 25 vs. Galveston College   - - - -
Feb 1 Frank Phillips College W, 13-3 13 19 6 0
Feb 1 Frank Phillips College W, 14-4 14 29 5 1
Feb 2 Frank Phillips College W, 13-3 13 16 4 0
Feb 2 Dallas College Brookhaven W, 11-6 11 23 4 0
Feb 6 Cloud County Community College L, 4-2 2 2 1 0
Feb 6 Arkansas State University Mountain Home W, 15-1 15 11 3 1
Feb 7 Cloud County Community College L, 6-2 2 9 2 0
Feb 7 Arkansas State University Mountain Home W, 10-0 10 14 5 1
Feb 12 Cowley County Community College L, 11-8 8 28 2 1
Feb 12 Cowley County Community College L, 9-3 3 9 3 0
Feb 13 Cowley County Community College W, 9-0 9 14 5 0
Feb 16 vs. Wharton County Junior College W, 16-6 16 34 4 1
Feb 21 at Angelina College L, 6-5 5 5 1 0
Feb 21 at Angelina College L, 8-3 3 12 3 0
Feb 25 Panola College W, 13-3 13 21 3 0
Feb 25 Panola College W, 10-2 10 27 4 0
Feb 28 Garden City Community College W, 11-1 11 12 7 0
Feb 28 Garden City Community College W, 13-3 13 20 4 0
Mar 1 Garden City Community College W, 6-1 6 10 6 0
Mar 1 Garden City Community College W, 7-1 7 14 1 0
Mar 3 at Navarro College L, 7-1 1 5 0 0
Mar 3 at Navarro College L, 9-6 6 13 6 0
Mar 8 Bossier Parish Community College W, 15-6 15 32 4 0
Mar 8 Bossier Parish Community College W, 6-3 6 14 4 1
Mar 10 at Northeast Texas Community College L, 3-1 1 5 4 0
Mar 10 at Northeast Texas Community College L, 3-2 2 6 0 0
Mar 14 Paris Junior College W, 7-6 7 20 5 0
Mar 14 Paris Junior College L, 13-4 4 9 2 1
Mar 16 McLennan Community College L, 13-7 7 14 5 1
Mar 18 at Angelina College W, 15-6 15 31 4 0
Mar 21 Angelina College W, 8-3 8 20 7 0
Mar 21 Angelina College L, 14-12 12 17 10 0
Mar 23 at Grayson College W, 11-9 11 14 8 1
Mar 25 Panola College W, 9-5 9 13 2 2
Mar 28 at Panola College W, 6-5 6 12 3 0
Mar 28 at Panola College L, 9-7 7 12 3 0
Mar 30 at McLennan Community College L, 11-10 10 21 2 0
Apr 6 Grayson College L, 13-4 4 6 1 2
Apr 8 at Navarro College L, 10-2 2 6 1 0
Apr 11 Navarro College W, 10-9 10 15 2 0
Apr 11 Navarro College W, 15-4 15 22 0 0
Apr 13 Weatherford College W, 7-2 7 9 4 0
Apr 15 Bossier Parish Community College W, 12-2 12 16 7 0
Apr 19 at Bossier Parish Community College W, 4-1 4 12 1 0
Apr 19 at Bossier Parish Community College W, 4-3 4 13 1 1
Apr 22 at Northeast Texas Community College W, 5-4 5 8 0 1
Apr 25 Northeast Texas Community College L, 6-5 5 18 1 0
Apr 25 Northeast Texas Community College W, 7-6 7 12 1 0
Apr 27 at Weatherford College L, 21-16 16 27 3 1
Apr 28 Paris Junior College W, 16-4 16 18 3 1
May 2 at Paris Junior College L, 10-0 0 4 0 0
May 2 at Paris Junior College W, 17-10 17 28 4 2
May 7 San Jacinto College-North L, 12-3 3 7 0 0
May 8 at Paris Junior College W, 8-7 8 25 5 0
May 9 San Jacinto College-North L, 8-3 3 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 12 # Navarro College   - - - - - - - - - - -
Sep 14 # Paris Junior College   - - - - - - - - - - -
Sep 14 # Bossier Parish Community College   - - - - - - - - - - -
Sep 16 Bossier Parish Community College   - - - - - - - - - - -
Sep 18 # at Dallas College Eastfield   - - - - - - - - - - -
Sep 19 # TX/NM All-Star Game   - - - - - - - - - - -
Sep 25 # Odessa College   - - - - - - - - - - -
Sep 25 # Seminole State College (OK)   - - - - - - - - - - -
Oct 2 # vs. Hill College   - - - - - - - - - - -
Oct 6 # Dallas College Eastfield   - - - - - - - - - - -
Oct 16 # Louisiana State University Eunice   - - - - - - - - - - -
Oct 31 # at Abilene Christian   - - - - - - - - - - -
Jan 25 vs. Galveston College   - - - - - - - - - - -
Jan 25 vs. Galveston College   - - - - - - - - - - -
Feb 1 Frank Phillips College W, 13-3 1 0 5.0 5 3 1 1.80 4 7.20 0 1.60
Feb 1 Frank Phillips College W, 14-4 1 0 8.0 6 4 4 4.50 5 5.63 0 1.50
Feb 2 Frank Phillips College W, 13-3 1 0 6.0 4 3 3 4.50 3 4.50 0 1.33
Feb 2 Dallas College Brookhaven W, 11-6 1 0 9.0 9 5 4 4.00 16 16.00 1 1.67
Feb 6 Cloud County Community College L, 4-2 0 1 7.0 7 4 4 5.14 8 10.29 1 1.14
Feb 6 Arkansas State University Mountain Home W, 15-1 1 0 7.0 6 1 1 1.29 7 9.00 0 1.00
Feb 7 Cloud County Community College L, 6-2 0 1 7.0 6 6 5 6.43 10 12.86 0 1.57
Feb 7 Arkansas State University Mountain Home W, 10-0 1 0 5.0 2 0 0 0.00 7 12.60 0 0.80
Feb 12 Cowley County Community College L, 11-8 0 1 7.0 11 11 9 11.57 10 12.86 3 2.29
Feb 12 Cowley County Community College L, 9-3 0 1 9.0 9 8 7 7.00 10 10.00 1 2.11
Feb 13 Cowley County Community College W, 9-0 1 0 9.0 4 0 0 0.00 11 11.00 0 1.11
Feb 16 vs. Wharton County Junior College W, 16-6 1 0 9.0 11 6 5 5.00 8 8.00 1 1.89
Feb 21 at Angelina College L, 6-5 0 1 6.0 8 6 3 4.50 7 10.50 0 2.83
Feb 21 at Angelina College L, 8-3 0 1 8.0 8 8 7 7.88 11 12.38 1 2.13
Feb 25 Panola College W, 13-3 1 0 5.0 3 3 3 5.40 5 9.00 1 1.40
Feb 25 Panola College W, 10-2 1 0 8.0 4 2 2 2.25 4 4.50 0 1.25
Feb 28 Garden City Community College W, 11-1 1 0 5.0 3 1 1 1.80 7 12.60 0 1.20
Feb 28 Garden City Community College W, 13-3 1 0 7.0 2 3 3 3.86 11 14.14 1 1.57
Mar 1 Garden City Community College W, 6-1 1 0 7.0 5 1 1 1.29 7 9.00 0 1.29
Mar 1 Garden City Community College W, 7-1 1 0 9.0 3 1 0 0.00 10 10.00 0 0.67
Mar 3 at Navarro College L, 7-1 0 1 6.0 7 7 4 6.00 5 7.50 0 2.33
Mar 3 at Navarro College L, 9-6 0 1 8.0 7 9 5 5.63 6 6.75 0 2.00
Mar 8 Bossier Parish Community College W, 15-6 1 0 7.0 7 6 6 7.71 9 11.57 2 1.43
Mar 8 Bossier Parish Community College W, 6-3 1 0 9.0 7 3 3 3.00 6 6.00 1 1.44
Mar 10 at Northeast Texas Community College L, 3-1 0 1 6.0 6 3 3 4.50 2 3.00 0 1.50
Mar 10 at Northeast Texas Community College L, 3-2 0 1 8.0 5 3 2 2.25 14 15.75 0 1.13
Mar 14 Paris Junior College W, 7-6 1 0 8.0 7 6 6 6.75 3 3.38 0 1.63
Mar 14 Paris Junior College L, 13-4 0 1 7.0 13 13 11 14.14 5 6.43 1 3.14
Mar 16 McLennan Community College L, 13-7 0 1 9.0 16 13 13 13.00 7 7.00 2 2.56
Mar 18 at Angelina College W, 15-6 1 0 9.0 10 6 4 4.00 9 9.00 0 1.78
Mar 21 Angelina College W, 8-3 1 0 7.0 8 3 3 3.86 2 2.57 0 1.43
Mar 21 Angelina College L, 14-12 0 1 9.0 15 14 12 12.00 6 6.00 1 2.44
Mar 23 at Grayson College W, 11-9 0 0 9.0 13 9 9 9.00 2 2.00 2 2.44
Mar 25 Panola College W, 9-5 1 0 9.0 11 5 5 5.00 8 8.00 1 1.78
Mar 28 at Panola College W, 6-5 1 0 7.0 8 5 5 6.43 11 14.14 1 2.00
Mar 28 at Panola College L, 9-7 0 1 8.0 14 9 7 7.88 3 3.38 2 2.38
Mar 30 at McLennan Community College L, 11-10 0 1 8.0 17 11 10 11.25 8 9.00 3 2.50
Apr 6 Grayson College L, 13-4 0 1 9.0 13 13 11 11.00 8 8.00 1 2.33
Apr 8 at Navarro College L, 10-2 0 1 6.2 9 10 10 13.50 10 13.50 2 2.40
Apr 11 Navarro College W, 10-9 1 0 8.0 8 9 9 10.13 9 10.13 0 2.00
Apr 11 Navarro College W, 15-4 1 0 5.0 4 4 3 5.40 2 3.60 0 1.40
Apr 13 Weatherford College W, 7-2 1 0 9.0 6 2 2 2.00 6 6.00 1 1.33
Apr 15 Bossier Parish Community College W, 12-2 1 0 6.0 4 2 2 3.00 4 6.00 0 1.17
Apr 19 at Bossier Parish Community College W, 4-1 1 0 7.0 6 1 1 1.29 9 11.57 1 0.86
Apr 19 at Bossier Parish Community College W, 4-3 1 0 9.0 7 3 3 3.00 12 12.00 0 1.22
Apr 22 at Northeast Texas Community College W, 5-4 1 0 9.0 7 4 3 3.00 6 6.00 1 1.00
Apr 25 Northeast Texas Community College L, 6-5 0 1 7.0 5 6 3 3.86 8 10.29 0 1.43
Apr 25 Northeast Texas Community College W, 7-6 1 0 9.0 5 6 5 5.00 8 8.00 0 1.56
Apr 27 at Weatherford College L, 21-16 0 1 8.0 18 21 19 21.38 6 6.75 4 3.63
Apr 28 Paris Junior College W, 16-4 1 0 5.0 9 4 4 7.20 3 5.40 0 2.40
May 2 at Paris Junior College L, 10-0 0 1 4.2 7 10 9 17.36 3 5.79 2 3.00
May 2 at Paris Junior College W, 17-10 1 0 9.0 9 10 10 10.00 6 6.00 2 2.11
May 7 San Jacinto College-North L, 12-3 0 1 8.0 11 12 6 6.75 8 9.00 0 2.25
May 8 at Paris Junior College W, 8-7 1 0 9.0 13 7 6 6.00 3 3.00 1 2.11
May 9 San Jacinto College-North L, 8-3 0 1 9.0 9 8 7 7.00 8 8.00 2 1.78
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 12 # Navarro College   - - - - - - - - - - -
Sep 14 # Paris Junior College   - - - - - - - - - - -
Sep 14 # Bossier Parish Community College   - - - - - - - - - - -
Sep 16 Bossier Parish Community College   - - - - - - - - - - -
Sep 18 # at Dallas College Eastfield   - - - - - - - - - - -
Sep 19 # TX/NM All-Star Game   - - - - - - - - - - -
Sep 25 # Odessa College   - - - - - - - - - - -
Sep 25 # Seminole State College (OK)   - - - - - - - - - - -
Oct 2 # vs. Hill College   - - - - - - - - - - -
Oct 6 # Dallas College Eastfield   - - - - - - - - - - -
Oct 16 # Louisiana State University Eunice   - - - - - - - - - - -
Oct 31 # at Abilene Christian   - - - - - - - - - - -
Jan 25 vs. Galveston College   - - - - - - - - - - -
Jan 25 vs. Galveston College   - - - - - - - - - - -
Feb 1 Frank Phillips College W, 13-3 19 15 4 0 1 1.000 - - - - 0
Feb 1 Frank Phillips College W, 14-4 30 23 7 0 0 1.000 2 3 - - 0
Feb 2 Frank Phillips College W, 13-3 30 18 12 0 0 1.000 - - - - 0
Feb 2 Dallas College Brookhaven W, 11-6 39 27 10 2 0 .949 - 5 - - 0
Feb 6 Cloud County Community College L, 4-2 30 21 9 0 1 1.000 - - - - 0
Feb 6 Arkansas State University Mountain Home W, 15-1 22 15 6 1 0 .955 - 1 0 .000 0
Feb 7 Cloud County Community College L, 6-2 27 21 5 1 0 .963 - - - - 1
Feb 7 Arkansas State University Mountain Home W, 10-0 19 15 4 0 0 1.000 1 - 0 - 0
Feb 12 Cowley County Community College L, 11-8 24 21 1 2 1 .917 - 2 - - 0
Feb 12 Cowley County Community College L, 9-3 39 27 10 2 0 .949 - 1 - - 0
Feb 13 Cowley County Community College W, 9-0 39 27 10 2 0 .949 - 2 0 .000 0
Feb 16 vs. Wharton County Junior College W, 16-6 43 27 14 2 0 .953 - 2 - - 0
Feb 21 at Angelina College L, 6-5 26 18 4 4 0 .846 1 1 - - 1
Feb 21 at Angelina College L, 8-3 33 24 6 3 0 .909 - 2 - - 0
Feb 25 Panola College W, 13-3 18 15 2 1 0 .944 - 1 - - 0
Feb 25 Panola College W, 10-2 36 24 12 0 0 1.000 3 2 - - 0
Feb 28 Garden City Community College W, 11-1 23 15 8 0 0 1.000 1 - 1 1.000 0
Feb 28 Garden City Community College W, 13-3 26 21 5 0 0 1.000 - 1 - - 0
Mar 1 Garden City Community College W, 6-1 30 21 9 0 0 1.000 1 - 2 1.000 0
Mar 1 Garden City Community College W, 7-1 38 27 10 1 0 .974 - 1 - - 0
Mar 3 at Navarro College L, 7-1 25 18 5 2 0 .920 1 5 1 .167 0
Mar 3 at Navarro College L, 9-6 36 24 8 4 0 .889 1 2 - - 0
Mar 8 Bossier Parish Community College W, 15-6 27 21 5 1 0 .963 - 5 - - 0
Mar 8 Bossier Parish Community College W, 6-3 39 27 12 0 0 1.000 1 4 1 .200 0
Mar 10 at Northeast Texas Community College L, 3-1 28 18 8 2 0 .929 1 1 - - 0
Mar 10 at Northeast Texas Community College L, 3-2 29 24 4 1 0 .966 1 - - - 0
Mar 14 Paris Junior College W, 7-6 40 24 15 1 0 .975 - 1 1 .500 0
Mar 14 Paris Junior College L, 13-4 33 21 10 2 0 .939 1 - - - 0
Mar 16 McLennan Community College L, 13-7 40 27 11 2 0 .950 2 5 - - 0
Mar 18 at Angelina College W, 15-6 39 27 9 3 0 .923 1 2 - - 0
Mar 21 Angelina College W, 8-3 29 21 8 0 0 1.000 - - - - 0
Mar 21 Angelina College L, 14-12 46 27 17 2 0 .957 1 5 1 .167 0
Mar 23 at Grayson College W, 11-9 41 27 14 0 0 1.000 2 4 0 .000 0
Mar 25 Panola College W, 9-5 46 27 18 1 0 .978 3 2 1 .333 0
Mar 28 at Panola College W, 6-5 25 21 4 0 0 1.000 - 2 2 .500 0
Mar 28 at Panola College L, 9-7 39 24 12 3 1 .923 2 1 - - 0
Mar 30 at McLennan Community College L, 11-10 35 24 10 1 0 .971 1 5 - - 0
Apr 6 Grayson College L, 13-4 41 27 11 3 1 .927 2 2 - - 0
Apr 8 at Navarro College L, 10-2 25 20 4 1 0 .960 - 3 - - 0
Apr 11 Navarro College W, 10-9 32 24 8 0 0 1.000 2 3 1 .250 0
Apr 11 Navarro College W, 15-4 26 15 9 2 0 .923 1 1 1 .500 0
Apr 13 Weatherford College W, 7-2 39 27 11 1 0 .974 1 2 - - 0
Apr 15 Bossier Parish Community College W, 12-2 23 18 5 0 0 1.000 1 - - - 0
Apr 19 at Bossier Parish Community College W, 4-1 28 21 6 1 0 .964 2 - - - 0
Apr 19 at Bossier Parish Community College W, 4-3 38 27 11 0 0 1.000 - 1 1 .500 0
Apr 22 at Northeast Texas Community College W, 5-4 35 27 7 1 0 .971 - 2 - - 0
Apr 25 Northeast Texas Community College L, 6-5 31 21 7 3 0 .903 1 1 - - 0
Apr 25 Northeast Texas Community College W, 7-6 41 27 12 2 0 .951 - 3 - - 0
Apr 27 at Weatherford College L, 21-16 29 24 4 1 0 .966 - 2 - - 0
Apr 28 Paris Junior College W, 16-4 20 15 5 0 0 1.000 1 - - - 0
May 2 at Paris Junior College L, 10-0 23 14 7 2 0 .913 1 - - - 0
May 2 at Paris Junior College W, 17-10 39 27 12 0 0 1.000 1 1 - - 0
May 7 San Jacinto College-North L, 12-3 33 24 5 4 0 .879 - 2 - - 0
May 8 at Paris Junior College W, 8-7 41 27 12 2 0 .951 1 - 1 1.000 0
May 9 San Jacinto College-North L, 8-3 40 27 12 1 0 .975 2 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1642 500 399 295 103 13 71 187 374 .305 .431 .513 88 25 5 23 265 350 .76 2055
Conference 30 888 270 210 149 47 3 41 91 211 .304 .422 .502 39 10 3 13 172 233 .74 1089
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 35 999 329 274 194 74 7 44 125 197 .329 .460 .550 62 16 3 16 142 201 .71 1274
Away 19 599 151 111 95 22 4 26 52 171 .252 .371 .432 23 9 2 6 114 140 .81 728
Neutral 1 44 20 14 6 7 2 1 10 6 .455 .547 .773 3 0 0 1 9 9 1.00 53
 
Wins 33 979 337 302 184 72 12 55 139 196 .344 .470 .611 64 18 3 15 144 205 .70 1248
Losses 22 663 163 97 111 31 1 16 48 178 .246 .370 .368 24 7 2 8 121 145 .83 807
 
February 18 520 179 142 111 45 6 23 74 120 .344 .483 .587 36 8 2 6 37 49 .76 677
March 19 587 168 127 96 32 5 24 61 126 .286 .407 .480 30 10 1 10 126 147 .86 724
April 13 376 109 101 69 20 1 17 38 92 .290 .416 .484 16 5 2 6 77 100 .77 468
May 5 159 44 29 19 6 1 7 14 36 .277 .371 .459 6 2 0 1 25 54 .46 186
Base Running — Split Statistics
gp r tb sb cs
Total 55 449 842 176 19
Conference 30 227 446 86 9
Exhibition - - 0 - -
 
Home 35 310 549 123 12
Away 19 123 259 49 6
Neutral 1 16 34 4 1
 
Wins 33 343 598 126 13
Losses 22 106 244 50 6
 
February 18 171 305 66 5
March 19 140 282 76 6
April 13 107 182 25 6
May 5 31 73 9 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.17 32 22 55 55 5 414.1 437 333 284 305 386 8.38 43 1.79 2057 60 95
Conference 6.25 18 12 30 30 3 220.1 228 180 153 167 196 8.01 19 1.79 1092 24 48
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.50 24 11 35 35 3 260.0 247 185 159 182 245 8.48 20 1.65 1248 35 56
Away 7.43 7 11 19 19 2 145.1 179 142 120 117 133 8.24 22 2.04 760 23 35
Neutral 5.00 1 0 1 1 0 9.0 11 6 5 6 8 8.00 1 1.89 49 2 4
 
Wins 4.23 32 0 33 33 5 249.0 216 128 117 160 223 8.06 17 1.51 1139 26 48
Losses 9.09 0 22 22 22 0 165.1 221 205 167 145 163 8.87 26 2.21 918 34 47
 
February 4.39 12 6 18 18 1 127.0 108 74 62 95 144 10.20 10 1.60 613 22 25
March 6.54 9 9 19 19 1 150.0 179 127 109 104 123 7.38 16 1.89 753 18 37
April 6.91 9 4 13 13 2 97.2 101 85 75 69 91 8.39 10 1.74 482 13 24
May 8.62 2 3 5 5 1 39.2 49 47 38 37 28 6.35 7 2.17 209 7 9
