2025-26 Baseball Statistics Northeast Texas Community College

  • Games
    56
  • Runs
    337
  • Batting Average
    .267
  • On Base Percentage
    .379
  • Slugging Percentage
    .409
  • Home Runs
    44
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2026 at Navarro College W, 4-1
5/2/2026 Navarro College L, 5-0
5/2/2026 Navarro College W, 15-7
5/7/2026 Alvin College W, 2-1
5/8/2026 Navarro College L, 11-2
5/9/2026 at Alvin College W, 11-1
5/9/2026 at Navarro College W, 13-4
5/10/2026 vs. Navarro College W, 4-0
5/14/2026 Blinn College L, 10-3
5/15/2026 vs. Blinn College L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 10 # at Dallas College Brookhaven   - - - - - - - - - - - - - - - - - - - -
Sep 13 # vs. Paris Junior College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # at Dallas College Eastfield   - - - - - - - - - - - - - - - - - - - -
Oct 10 # vs. Lamar Community College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # vs. Grayson College   - - - - - - - - - - - - - - - - - - - -
Oct 15 # Dallas College Eastfield   - - - - - - - - - - - - - - - - - - - -
Oct 24 # National Park College   - - - - - - - - - - - - - - - - - - - -
Oct 30 # vs. National Park College   - - - - - - - - - - - - - - - - - - - -
Feb 4 vs. South Arkansas College L, 9-8 40 7 6 7 1 1 1 3 8 .175 .306 .325 1 1 0 0 0 0 - 49
Feb 5 Cowley County Community College W, 4-3 27 6 0 3 2 0 0 2 5 .222 .344 .296 2 0 0 2 0 0 - 32
Feb 5 Cowley County Community College L, 4-2 45 4 2 5 2 0 0 2 16 .089 .180 .133 0 0 0 0 0 0 - 50
Feb 6 Cowley County Community College W, 18-15 35 11 15 11 3 0 2 5 10 .314 .478 .571 0 0 0 0 8 5 1.60 46
Feb 11 Weatherford College L, 8-2 26 6 2 4 0 0 1 1 9 .231 .333 .346 0 0 0 0 7 4 1.75 30
Feb 11 Weatherford College L, 10-7 33 10 7 5 5 1 0 6 14 .303 .405 .515 2 2 1 0 4 7 .57 43
Feb 13 at Weatherford College L, 5-2 21 2 2 2 0 0 0 0 8 .095 .167 .095 0 1 1 0 7 6 1.17 25
Feb 13 at Weatherford College L, 10-1 29 6 1 4 1 0 0 1 7 .207 .303 .241 0 0 0 1 10 5 2.00 33
Feb 16 Dallas College Richland L, 5-4 33 7 4 4 3 0 1 4 7 .212 .333 .394 2 0 0 1 6 12 .50 39
Feb 18 at North Central Texas College W, 12-5 30 10 12 6 0 0 6 6 5 .333 .474 .933 2 0 1 0 7 9 .78 39
Feb 18 at North Central Texas College W, 13-5 35 15 13 6 2 0 2 4 6 .429 .535 .657 2 0 1 1 7 6 1.17 44
Feb 21 at Bossier Parish Community College W, 3-1 22 2 3 4 0 0 1 1 7 .091 .259 .227 1 0 0 1 9 4 2.25 27
Feb 21 at Bossier Parish Community College L, 6-4 30 4 3 2 0 1 0 1 8 .133 .235 .200 2 0 0 1 13 4 3.25 34
Feb 23 at Southeast Arkansas College W, 18-8 37 14 18 7 2 0 2 4 5 .378 .490 .595 3 2 0 0 5 13 .38 49
Feb 25 Southeast Arkansas College   - - - - - - - - - - - - - - - - - - - -
Feb 25 Southeast Arkansas College   - - - - - - - - - - - - - - - - - - - -
Feb 28 Paris Junior College W, 6-2 24 5 6 3 1 1 0 2 2 .208 .310 .333 1 1 0 1 8 6 1.33 29
Feb 28 Paris Junior College W, 4-0 32 10 4 3 0 0 1 1 10 .313 .371 .406 0 0 0 0 0 0 - 35
Mar 2 at Dallas College Eastfield W, 11-5 30 10 10 8 3 1 1 5 6 .333 .465 .600 2 3 1 1 8 10 .80 44
Mar 3 Angelina College W, 7-0 22 8 7 7 1 0 0 1 3 .364 .531 .409 2 1 1 2 6 5 1.20 33
Mar 3 Angelina College W, 6-5 39 14 6 3 2 0 3 5 4 .359 .419 .641 1 0 1 0 9 13 .69 44
Mar 6 at Panola College L, 10-2 25 7 2 3 1 0 0 1 7 .280 .357 .320 0 0 0 3 5 6 .83 28
Mar 6 at Panola College W, 12-3 35 10 10 7 3 0 1 4 10 .286 .435 .457 3 1 0 0 2 12 .17 46
Mar 9 Dallas College Eastfield W, 8-4 31 9 8 2 5 0 1 6 6 .290 .343 .548 1 1 1 1 10 5 2.00 36
Mar 10 Tyler Junior College W, 3-1 22 6 3 3 1 0 0 1 2 .273 .346 .318 0 1 1 1 9 6 1.50 27
Mar 10 Tyler Junior College W, 3-2 29 5 3 4 2 0 0 2 14 .172 .351 .241 4 0 0 1 4 5 .80 37
Mar 14 at Navarro College L, 7-3 28 7 3 2 0 0 0 0 6 .250 .300 .250 0 0 1 0 9 6 1.50 31
Mar 14 at Navarro College W, 9-1 31 11 7 5 1 0 0 1 4 .355 .459 .387 1 0 0 1 6 9 .67 37
Mar 18 at Bossier Parish Community College L, 7-3 29 6 2 7 1 1 0 2 8 .207 .342 .310 0 2 0 1 9 8 1.13 38
Mar 21 Bossier Parish Community College L, 11-5 31 10 5 1 3 0 0 3 4 .323 .382 .419 2 0 0 0 12 4 3.00 34
Mar 21 Bossier Parish Community College W, 11-1 29 14 9 1 4 2 0 6 5 .483 .531 .759 2 0 0 0 5 5 1.00 32
Mar 25 McLennan Community College L, 10-4 26 6 4 2 0 1 0 1 8 .231 .276 .308 0 1 0 0 6 7 .86 29
Mar 25 McLennan Community College L, 5-3 33 7 3 0 0 0 0 0 7 .212 .229 .212 1 1 0 1 8 10 .80 35
Mar 28 at McLennan Community College L, 5-4 33 10 3 2 1 0 0 1 8 .303 .343 .333 0 0 0 1 0 0 - 35
Mar 28 at McLennan Community College L, 5-0 22 4 0 1 1 0 0 1 6 .182 .250 .227 1 0 0 1 0 0 - 24
Mar 31 Paris Junior College L, 11-9 40 13 7 4 2 3 0 5 6 .325 .417 .525 3 1 1 0 8 13 .62 49
Apr 3 at Paris Junior College W, 3-2 27 10 3 2 2 0 0 2 1 .370 .414 .444 0 0 1 3 13 4 3.25 30
Apr 3 at Paris Junior College W, 7-0 36 10 6 4 1 0 2 3 3 .278 .366 .472 1 0 1 1 11 12 .92 42
Apr 6 Seminole State College (OK) L, 11-1 28 4 0 5 0 0 0 0 5 .143 .273 .143 0 0 0 0 5 14 .36 33
Apr 8 Angelina College L, 10-9 38 15 9 4 5 0 1 6 6 .395 .467 .605 2 1 1 2 12 7 1.71 46
Apr 11 at Angelina College L, 13-3 21 7 2 0 2 0 1 3 3 .333 .333 .571 0 0 0 2 5 5 1.00 21
Apr 11 at Angelina College W, 13-0 28 12 13 9 3 0 3 6 5 .429 .610 .857 4 0 0 1 5 6 .83 41
Apr 13 Dallas College Brookhaven   - - - - - - - - - - - - - - - - - - - -
Apr 15 at Panola College W, 5-4 40 11 5 7 2 0 2 4 9 .275 .408 .475 2 0 1 1 10 10 1.00 50
Apr 17 Panola College W, 4-3 33 7 3 5 0 0 2 2 12 .212 .308 .394 0 1 0 0 8 6 1.33 39
Apr 17 Panola College W, 10-8 25 7 9 9 2 0 3 5 2 .280 .487 .720 3 2 1 1 5 13 .38 40
Apr 22 Tyler Junior College L, 5-4 35 7 3 2 2 0 1 3 6 .200 .300 .343 3 0 0 0 10 11 .91 40
Apr 25 at Tyler Junior College W, 6-5 27 5 2 5 0 0 0 0 8 .185 .333 .185 1 0 1 1 6 6 1.00 34
Apr 25 at Tyler Junior College L, 7-6 33 5 5 9 0 0 0 0 8 .152 .349 .152 1 0 0 0 12 7 1.71 43
Apr 28 at Navarro College W, 4-1 33 9 3 1 3 0 0 3 13 .273 .306 .364 1 1 2 0 0 0 - 38
May 2 Navarro College L, 5-0 26 7 0 2 1 0 0 1 4 .269 .345 .308 1 0 0 2 9 6 1.50 29
May 2 Navarro College W, 15-7 29 12 14 10 2 0 2 4 4 .414 .575 .690 1 0 0 2 8 4 2.00 40
May 7 Alvin College W, 2-1 30 6 2 4 1 0 0 1 7 .200 .294 .233 0 0 0 0 9 7 1.29 34
May 8 Navarro College L, 11-2 26 6 2 9 0 0 1 1 8 .231 .429 .346 0 0 0 1 8 4 2.00 35
May 9 at Alvin College W, 11-1 28 11 11 4 2 1 1 4 6 .393 .471 .643 1 1 0 0 4 6 .67 34
May 9 at Navarro College W, 13-4 38 12 12 8 1 1 2 4 9 .316 .480 .553 4 0 1 2 9 6 1.50 51
May 10 vs. Navarro College W, 4-0 33 5 4 8 0 0 0 0 11 .152 .317 .152 0 0 0 0 10 6 1.67 41
May 14 Blinn College L, 10-3 34 10 3 3 1 0 0 1 7 .294 .385 .324 2 0 0 3 9 8 1.13 39
May 15 vs. Blinn College L, 11-1 31 4 1 6 0 0 0 0 13 .129 .308 .129 2 0 0 0 11 3 3.67 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 10 # at Dallas College Brookhaven   - - - -
Sep 13 # vs. Paris Junior College   - - - -
Oct 1 # at Dallas College Eastfield   - - - -
Oct 10 # vs. Lamar Community College   - - - -
Oct 10 # vs. Grayson College   - - - -
Oct 15 # Dallas College Eastfield   - - - -
Oct 24 # National Park College   - - - -
Oct 30 # vs. National Park College   - - - -
Feb 4 vs. South Arkansas College L, 9-8 8 13 5 0
Feb 5 Cowley County Community College W, 4-3 4 8 0 0
Feb 5 Cowley County Community College L, 4-2 2 6 2 0
Feb 6 Cowley County Community College W, 18-15 18 20 2 1
Feb 11 Weatherford College L, 8-2 2 9 2 1
Feb 11 Weatherford College L, 10-7 7 17 1 1
Feb 13 at Weatherford College L, 5-2 2 2 0 0
Feb 13 at Weatherford College L, 10-1 1 7 2 1
Feb 16 Dallas College Richland L, 5-4 4 13 0 0
Feb 18 at North Central Texas College W, 12-5 12 28 4 0
Feb 18 at North Central Texas College W, 13-5 13 23 2 1
Feb 21 at Bossier Parish Community College W, 3-1 3 5 0 0
Feb 21 at Bossier Parish Community College L, 6-4 4 6 4 1
Feb 23 at Southeast Arkansas College W, 18-8 18 22 2 1
Feb 25 Southeast Arkansas College   - - - -
Feb 25 Southeast Arkansas College   - - - -
Feb 28 Paris Junior College W, 6-2 6 8 2 0
Feb 28 Paris Junior College W, 4-0 4 13 0 0
Mar 2 at Dallas College Eastfield W, 11-5 11 18 4 1
Mar 3 Angelina College W, 7-0 7 9 1 0
Mar 3 Angelina College W, 6-5 6 25 3 0
Mar 6 at Panola College L, 10-2 2 8 1 0
Mar 6 at Panola College W, 12-3 12 16 4 0
Mar 9 Dallas College Eastfield W, 8-4 8 17 2 2
Mar 10 Tyler Junior College W, 3-1 3 7 1 0
Mar 10 Tyler Junior College W, 3-2 3 7 0 0
Mar 14 at Navarro College L, 7-3 3 7 1 0
Mar 14 at Navarro College W, 9-1 9 12 6 1
Mar 18 at Bossier Parish Community College L, 7-3 3 9 0 1
Mar 21 Bossier Parish Community College L, 11-5 5 13 2 1
Mar 21 Bossier Parish Community College W, 11-1 11 22 4 0
Mar 25 McLennan Community College L, 10-4 4 8 0 0
Mar 25 McLennan Community College L, 5-3 3 7 0 1
Mar 28 at McLennan Community College L, 5-4 4 11 2 0
Mar 28 at McLennan Community College L, 5-0 0 5 0 2
Mar 31 Paris Junior College L, 11-9 9 21 1 0
Apr 3 at Paris Junior College W, 3-2 3 12 1 0
Apr 3 at Paris Junior College W, 7-0 7 17 4 0
Apr 6 Seminole State College (OK) L, 11-1 1 4 1 0
Apr 8 Angelina College L, 10-9 9 23 1 0
Apr 11 at Angelina College L, 13-3 3 12 1 0
Apr 11 at Angelina College W, 13-0 13 24 0 0
Apr 13 Dallas College Brookhaven   - - - -
Apr 15 at Panola College W, 5-4 5 19 1 0
Apr 17 Panola College W, 4-3 4 13 1 1
Apr 17 Panola College W, 10-8 10 18 0 1
Apr 22 Tyler Junior College L, 5-4 4 12 2 0
Apr 25 at Tyler Junior College W, 6-5 6 5 1 0
Apr 25 at Tyler Junior College L, 7-6 6 5 3 0
Apr 28 at Navarro College W, 4-1 4 12 3 0
May 2 Navarro College L, 5-0 0 8 1 0
May 2 Navarro College W, 15-7 15 20 0 1
May 7 Alvin College W, 2-1 2 7 3 1
May 8 Navarro College L, 11-2 2 9 0 0
May 9 at Alvin College W, 11-1 11 18 2 2
May 9 at Navarro College W, 13-4 13 21 0 0
May 10 vs. Navarro College W, 4-0 4 5 5 0
May 14 Blinn College L, 10-3 3 11 0 0
May 15 vs. Blinn College L, 11-1 1 4 4 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 10 # at Dallas College Brookhaven   - - - - - - - - - - -
Sep 13 # vs. Paris Junior College   - - - - - - - - - - -
Oct 1 # at Dallas College Eastfield   - - - - - - - - - - -
Oct 10 # vs. Lamar Community College   - - - - - - - - - - -
Oct 10 # vs. Grayson College   - - - - - - - - - - -
Oct 15 # Dallas College Eastfield   - - - - - - - - - - -
Oct 24 # National Park College   - - - - - - - - - - -
Oct 30 # vs. National Park College   - - - - - - - - - - -
Feb 4 vs. South Arkansas College L, 9-8 0 1 10.1 8 9 9 7.84 13 11.32 0 1.45
Feb 5 Cowley County Community College W, 4-3 1 0 7.0 6 3 2 2.57 12 15.43 0 1.14
Feb 5 Cowley County Community College L, 4-2 0 1 13.0 12 4 4 2.77 19 13.15 1 1.23
Feb 6 Cowley County Community College W, 18-15 1 0 9.0 17 15 13 13.00 10 10.00 4 2.44
Feb 11 Weatherford College L, 8-2 0 1 7.0 9 8 7 9.00 8 10.29 2 1.86
Feb 11 Weatherford College L, 10-7 0 1 9.0 14 10 10 10.00 12 12.00 3 1.78
Feb 13 at Weatherford College L, 5-2 0 1 6.0 7 5 5 7.50 3 4.50 0 1.83
Feb 13 at Weatherford College L, 10-1 0 1 7.1 6 10 9 11.05 1 1.23 1 2.32
Feb 16 Dallas College Richland L, 5-4 0 1 9.0 4 5 5 5.00 8 8.00 1 1.33
Feb 18 at North Central Texas College W, 12-5 1 0 7.0 11 5 5 6.43 9 11.57 1 2.00
Feb 18 at North Central Texas College W, 13-5 1 0 7.0 7 5 5 6.43 10 12.86 1 2.29
Feb 21 at Bossier Parish Community College W, 3-1 1 0 7.0 3 1 1 1.29 8 10.29 0 1.14
Feb 21 at Bossier Parish Community College L, 6-4 0 1 8.0 10 6 6 6.75 7 7.88 0 1.38
Feb 23 at Southeast Arkansas College W, 18-8 1 0 8.0 6 8 8 9.00 7 7.88 2 1.63
Feb 25 Southeast Arkansas College   - - - - - - - - - - -
Feb 25 Southeast Arkansas College   - - - - - - - - - - -
Feb 28 Paris Junior College W, 6-2 1 0 7.0 6 2 1 1.29 7 9.00 1 1.00
Feb 28 Paris Junior College W, 4-0 1 0 9.0 5 0 0 0.00 8 8.00 0 0.89
Mar 2 at Dallas College Eastfield W, 11-5 1 0 9.0 9 5 5 5.00 6 6.00 3 1.44
Mar 3 Angelina College W, 7-0 1 0 7.0 6 0 0 0.00 6 7.71 0 0.86
Mar 3 Angelina College W, 6-5 1 0 9.0 6 5 5 5.00 4 4.00 0 1.67
Mar 6 at Panola College L, 10-2 0 1 6.0 10 10 10 15.00 6 9.00 1 2.83
Mar 6 at Panola College W, 12-3 1 0 8.0 7 3 3 3.38 6 6.75 0 1.50
Mar 9 Dallas College Eastfield W, 8-4 1 0 9.0 5 4 3 3.00 3 3.00 1 1.11
Mar 10 Tyler Junior College W, 3-1 1 0 7.0 4 1 1 1.29 7 9.00 0 1.00
Mar 10 Tyler Junior College W, 3-2 1 0 9.0 5 2 2 2.00 11 11.00 0 1.78
Mar 14 at Navarro College L, 7-3 0 1 6.0 6 7 7 10.50 5 7.50 2 1.17
Mar 14 at Navarro College W, 9-1 1 0 7.0 3 1 1 1.29 6 7.71 0 0.86
Mar 18 at Bossier Parish Community College L, 7-3 0 1 8.0 7 7 7 7.88 7 7.88 2 1.88
Mar 21 Bossier Parish Community College L, 11-5 0 1 7.0 9 11 10 12.86 3 3.86 3 2.71
Mar 21 Bossier Parish Community College W, 11-1 1 0 6.0 5 1 1 1.50 4 6.00 0 0.83
Mar 25 McLennan Community College L, 10-4 0 1 7.0 9 10 10 12.86 5 6.43 1 2.14
Mar 25 McLennan Community College L, 5-3 0 1 9.0 7 5 5 5.00 4 4.00 2 1.89
Mar 28 at McLennan Community College L, 5-4 0 1 7.1 11 5 4 4.91 5 6.14 1 2.32
Mar 28 at McLennan Community College L, 5-0 0 1 6.0 6 5 2 3.00 3 4.50 0 1.33
Mar 31 Paris Junior College L, 11-9 0 1 9.0 7 11 11 11.00 4 4.00 0 1.89
Apr 3 at Paris Junior College W, 3-2 1 0 7.0 5 2 2 2.57 3 3.86 1 1.29
Apr 3 at Paris Junior College W, 7-0 1 0 9.0 7 0 0 0.00 4 4.00 0 1.11
Apr 6 Seminole State College (OK) L, 11-1 0 1 8.0 14 11 9 10.13 6 6.75 1 2.50
Apr 8 Angelina College L, 10-9 0 1 9.0 9 10 10 10.00 6 6.00 0 1.67
Apr 11 at Angelina College L, 13-3 0 1 4.1 15 13 12 24.92 2 4.15 2 4.15
Apr 11 at Angelina College W, 13-0 1 0 6.0 2 0 0 0.00 1 1.50 0 0.83
Apr 13 Dallas College Brookhaven   - - - - - - - - - - -
Apr 15 at Panola College W, 5-4 1 0 10.0 5 4 3 2.70 10 9.00 1 0.80
Apr 17 Panola College W, 4-3 1 0 9.0 4 3 3 3.00 6 6.00 1 1.00
Apr 17 Panola College W, 10-8 1 0 8.0 9 8 5 5.63 5 5.63 1 1.25
Apr 22 Tyler Junior College L, 5-4 0 1 9.0 4 5 2 2.00 13 13.00 1 0.78
Apr 25 at Tyler Junior College W, 6-5 1 0 7.0 10 5 5 6.43 7 9.00 2 1.86
Apr 25 at Tyler Junior College L, 7-6 0 1 8.0 3 7 7 7.88 6 6.75 3 1.25
Apr 28 at Navarro College W, 4-1 1 0 9.0 5 1 1 1.00 12 12.00 1 1.00
May 2 Navarro College L, 5-0 0 1 7.0 6 5 4 5.14 8 10.29 0 1.00
May 2 Navarro College W, 15-7 1 0 7.0 8 7 6 7.71 6 7.71 1 1.71
May 7 Alvin College W, 2-1 1 0 9.0 5 1 1 1.00 11 11.00 0 1.11
May 8 Navarro College L, 11-2 0 1 7.0 12 11 11 14.14 6 7.71 1 2.71
May 9 at Alvin College W, 11-1 1 0 6.0 4 1 1 1.50 5 7.50 0 1.00
May 9 at Navarro College W, 13-4 1 0 9.0 7 4 4 4.00 13 13.00 1 1.33
May 10 vs. Navarro College W, 4-0 1 0 9.0 3 0 0 0.00 14 14.00 0 1.22
May 14 Blinn College L, 10-3 0 1 9.0 13 10 9 9.00 5 5.00 1 2.00
May 15 vs. Blinn College L, 11-1 0 1 8.0 10 11 7 7.88 12 13.50 0 2.13
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 10 # at Dallas College Brookhaven   - - - - - - - - - - -
Sep 13 # vs. Paris Junior College   - - - - - - - - - - -
Oct 1 # at Dallas College Eastfield   - - - - - - - - - - -
Oct 10 # vs. Lamar Community College   - - - - - - - - - - -
Oct 10 # vs. Grayson College   - - - - - - - - - - -
Oct 15 # Dallas College Eastfield   - - - - - - - - - - -
Oct 24 # National Park College   - - - - - - - - - - -
Oct 30 # vs. National Park College   - - - - - - - - - - -
Feb 4 vs. South Arkansas College L, 9-8 41 31 9 1 0 .976 - 6 - - 0
Feb 5 Cowley County Community College W, 4-3 25 14 9 2 0 .920 1 2 - - 0
Feb 5 Cowley County Community College L, 4-2 41 39 2 0 0 1.000 - 2 - - 0
Feb 6 Cowley County Community College W, 18-15 36 27 7 2 1 .944 1 1 - - 0
Feb 11 Weatherford College L, 8-2 27 21 4 2 4 .926 2 2 - - 0
Feb 11 Weatherford College L, 10-7 35 27 7 1 1 .971 - 1 - - 0
Feb 13 at Weatherford College L, 5-2 26 18 7 1 0 .962 2 2 - - 0
Feb 13 at Weatherford College L, 10-1 33 22 10 1 1 .970 2 6 - - 0
Feb 16 Dallas College Richland L, 5-4 33 27 6 0 0 1.000 1 2 - - 0
Feb 18 at North Central Texas College W, 12-5 30 21 8 1 0 .967 - 2 - - 0
Feb 18 at North Central Texas College W, 13-5 28 21 6 1 0 .964 - 3 - - 0
Feb 21 at Bossier Parish Community College W, 3-1 28 21 7 0 0 1.000 1 - - - 0
Feb 21 at Bossier Parish Community College L, 6-4 30 24 6 0 0 1.000 - 2 1 .333 0
Feb 23 at Southeast Arkansas College W, 18-8 28 24 4 0 0 1.000 - - - - 0
Feb 25 Southeast Arkansas College   - - - - - - - - - - -
Feb 25 Southeast Arkansas College   - - - - - - - - - - -
Feb 28 Paris Junior College W, 6-2 28 21 5 2 1 .929 1 - - - 0
Feb 28 Paris Junior College W, 4-0 33 27 6 0 0 1.000 - - - - 0
Mar 2 at Dallas College Eastfield W, 11-5 35 27 8 0 0 1.000 1 5 - - 0
Mar 3 Angelina College W, 7-0 31 21 8 2 0 .935 3 1 - - 0
Mar 3 Angelina College W, 6-5 43 27 15 1 1 .977 4 - - - 0
Mar 6 at Panola College L, 10-2 19 18 1 0 0 1.000 - 2 - - 0
Mar 6 at Panola College W, 12-3 36 24 12 0 0 1.000 2 3 - - 0
Mar 9 Dallas College Eastfield W, 8-4 43 27 14 2 0 .953 4 1 1 .500 0
Mar 10 Tyler Junior College W, 3-1 24 21 2 1 0 .958 - 4 - - 0
Mar 10 Tyler Junior College W, 3-2 36 27 8 1 0 .972 - - - - 0
Mar 14 at Navarro College L, 7-3 24 18 6 0 0 1.000 1 - - - 0
Mar 14 at Navarro College W, 9-1 31 21 10 0 0 1.000 2 - 1 1.000 0
Mar 18 at Bossier Parish Community College L, 7-3 33 24 8 1 0 .970 - 2 2 .500 0
Mar 21 Bossier Parish Community College L, 11-5 34 21 12 1 0 .971 - 2 1 .333 0
Mar 21 Bossier Parish Community College W, 11-1 26 18 8 0 0 1.000 2 - - - 0
Mar 25 McLennan Community College L, 10-4 27 21 6 0 0 1.000 - 2 - - 0
Mar 25 McLennan Community College L, 5-3 36 27 9 0 0 1.000 1 - 1 1.000 0
Mar 28 at McLennan Community College L, 5-4 31 22 8 1 0 .968 - 1 - - 0
Mar 28 at McLennan Community College L, 5-0 33 18 11 4 0 .879 - 3 - - 0
Mar 31 Paris Junior College L, 11-9 37 27 9 1 1 .973 1 1 - - 0
Apr 3 at Paris Junior College W, 3-2 29 21 7 1 0 .966 1 2 - - 0
Apr 3 at Paris Junior College W, 7-0 42 27 15 0 0 1.000 2 1 1 .500 0
Apr 6 Seminole State College (OK) L, 11-1 29 24 3 2 0 .931 - 4 - - 0
Apr 8 Angelina College L, 10-9 37 27 10 0 0 1.000 2 3 - - 0
Apr 11 at Angelina College L, 13-3 21 13 7 1 0 .952 2 1 1 .500 0
Apr 11 at Angelina College W, 13-0 24 18 6 0 0 1.000 1 - - - 0
Apr 13 Dallas College Brookhaven   - - - - - - - - - - -
Apr 15 at Panola College W, 5-4 36 30 5 1 0 .972 - 2 - - 0
Apr 17 Panola College W, 4-3 39 27 12 0 0 1.000 - - 1 1.000 0
Apr 17 Panola College W, 10-8 34 24 8 2 0 .941 - - 1 1.000 0
Apr 22 Tyler Junior College L, 5-4 37 27 6 4 0 .892 - - 1 1.000 0
Apr 25 at Tyler Junior College W, 6-5 25 21 4 0 0 1.000 1 1 - - 0
Apr 25 at Tyler Junior College L, 7-6 26 24 2 0 0 1.000 1 1 - - 0
Apr 28 at Navarro College W, 4-1 31 27 4 0 0 1.000 - - - - 0
May 2 Navarro College L, 5-0 27 21 4 2 0 .926 1 3 1 .250 0
May 2 Navarro College W, 15-7 30 21 7 2 0 .933 - 1 - - 0
May 7 Alvin College W, 2-1 37 27 8 2 0 .946 2 - - - 0
May 8 Navarro College L, 11-2 34 21 11 2 0 .941 1 1 3 .750 0
May 9 at Alvin College W, 11-1 23 18 5 0 0 1.000 1 - - - 0
May 9 at Navarro College W, 13-4 36 27 9 0 0 1.000 1 - - - 0
May 10 vs. Navarro College W, 4-0 36 27 6 3 0 .917 1 1 - - 0
May 14 Blinn College L, 10-3 40 27 12 1 0 .975 1 1 - - 0
May 15 vs. Blinn College L, 11-1 30 24 4 2 0 .933 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1713 458 302 254 83 14 44 141 391 .267 .379 .409 70 25 20 44 386 356 1.08 2082
Conference 30 899 256 157 128 47 8 23 78 184 .285 .394 .432 42 12 13 28 228 203 1.12 1094
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 861 232 140 118 50 8 19 77 193 .269 .375 .412 35 13 8 21 193 187 1.03 1035
Away 25 748 210 151 115 32 5 24 61 166 .281 .394 .433 32 11 12 23 172 160 1.07 918
Neutral 3 104 16 11 21 1 1 1 3 32 .154 .310 .212 3 1 0 0 21 9 2.33 129
 
Wins 30 917 277 221 159 51 6 37 94 194 .302 .423 .492 45 15 15 24 201 199 1.01 1151
Losses 26 796 181 81 95 32 8 7 47 197 .227 .325 .314 25 10 5 20 185 157 1.18 931
 
February 16 499 119 98 76 22 4 17 43 127 .238 .355 .401 18 7 4 8 91 81 1.12 604
March 18 535 157 92 62 31 8 6 45 114 .293 .383 .415 23 12 7 14 116 124 .94 639
April 13 404 109 63 62 22 0 15 37 81 .270 .387 .436 18 5 8 12 102 101 1.01 497
May 9 275 73 49 54 8 2 6 16 69 .265 .405 .375 11 1 1 10 77 50 1.54 342
Base Running — Split Statistics
gp r tb sb cs
Total 56 337 701 94 22
Conference 30 179 388 49 7
Exhibition - - 0 - -
 
Home 28 156 355 32 11
Away 25 168 324 48 11
Neutral 3 13 22 14 0
 
Wins 30 245 451 58 13
Losses 26 92 250 36 9
 
February 16 108 200 28 7
March 18 103 222 32 9
April 13 75 176 19 2
May 9 51 103 15 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.69 30 26 56 56 8 441.1 413 308 279 271 398 8.12 51 1.55 1942 27 58
Conference 4.94 19 11 30 30 6 229.1 191 138 126 127 188 7.38 23 1.39 1013 7 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.84 14 14 28 28 4 231.0 220 168 150 136 207 8.06 26 1.54 1000 17 30
Away 5.56 15 10 25 25 4 183.0 172 120 113 113 152 7.48 25 1.56 839 9 26
Neutral 5.27 1 2 3 3 0 27.1 21 20 16 22 39 12.84 0 1.57 103 1 2
 
Wins 3.30 30 0 30 30 8 237.0 185 97 87 125 221 8.39 22 1.31 997 11 26
Losses 8.46 0 26 26 26 0 204.1 228 211 192 146 177 7.80 29 1.83 945 16 32
 
February 6.20 8 8 16 16 2 130.2 131 96 90 76 142 9.78 17 1.58 529 9 14
March 5.74 9 9 18 18 2 136.1 122 93 87 100 95 6.27 16 1.63 626 6 18
April 5.14 8 5 13 13 3 103.1 92 69 59 51 81 7.05 14 1.38 462 5 18
May 5.45 5 4 9 9 1 71.0 68 50 43 44 80 10.14 4 1.58 325 7 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1784 1317 413 54 10 .970 50 81 16 .165 0
Conference 30 931 688 220 23 3 .975 28 32 11 .256 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 939 686 218 35 9 .963 28 34 10 .227 0
Away 25 738 549 176 13 1 .982 21 39 6 .133 0
Neutral 3 107 82 19 6 0 .944 1 8 - - 0
 
Wins 30 963 704 233 26 3 .973 32 30 5 .143 0
Losses 26 821 613 180 28 7 .966 18 51 11 .177 0
 
