gp
21
avg
.371
hr
-
rbi
12
r
22
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 161st | 9 | 219th |
| Plate appearances | 79 | 143rd | 31 | 156th |
| At Bats | 62 | 147th | 22 | 159th |
| Runs | 22 | 85th | 8 | 113th |
| Hits | 23 | 114th | 8 | 141st |
| Doubles | 1 | 157th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 127th | 6 | 121st |
| Total bases | 24 | 133rd | 8 | 149th |
| Walks | 10 | 130th | 5 | 125th |
| Hit by pitch | 4 | 85th | 1 | 118th |
| Strikeouts | 12 | 159th | 7 | 150th |
| Sacrifice Flies | 3 | 16th | 3 | 4th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 102nd | 2 | 89th |
| Caught Stealing | - | - | - | - |
| Batting Average | .371 | - | .364 | - |
| On Base Percentage | .468 | - | .452 | - |
| Slugging Percentage | .387 | - | .364 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 15 | San Jacinto College-North | W, 15-2 |
| May 16 | vs. San Jacinto College-North | W, 13-5 |
| May 24 | vs. Lake Land College | L, 17-9 |
| May 25 | vs. Florida Southwestern State College | W, 14-13 |
| May 26 | vs. Johnson County Community College | W, 10-4 |
| May 27 | vs. McLennan Community College | L, 18-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Temple College | W, 19-9 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Jan 25 | Temple College | W, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 1 | at Temple College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at Temple College | W, 5-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 2 | Murray State College | W, 13-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 2 | Murray State College | L, 5-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Amarillo College | W, 9-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 7 | at Amarillo College | L, 13-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 8 | at Amarillo College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | John Melvin University | W, 4-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | John Melvin University | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | John Melvin University | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | John Melvin University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Grayson College | W, 9-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Grayson College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 27 | at Coastal Bend College | W, 9-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Mar 1 | Coastal Bend College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Coastal Bend College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | San Jacinto College-North | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Jacinto College-North | L, 8-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 8 | San Jacinto College-North | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | San Jacinto College-North | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | McLennan Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Galveston College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Galveston College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Galveston College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Wharton County Junior College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Wharton County Junior College | W, 10-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 22 | Wharton County Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Wharton County Junior College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Navarro College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Alvin Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Alvin Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Alvin Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Coastal Bend College | W, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Coastal Bend College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coastal Bend College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coastal Bend College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | San Jacinto College-North | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Jacinto College-North | L, 1-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | at San Jacinto College-North | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | 1 | - | - | - | - | - | 6 |
| Apr 15 | at Galveston College | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Galveston College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Galveston College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Galveston College | W, 13-6 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 21 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Wharton County Junior College | W, 9-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Wharton County Junior College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Alvin Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alvin Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Alvin Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Alvin Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Northeast Texas Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Paris Junior College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Wharton County Junior College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Wharton County Junior College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | San Jacinto College-North | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. San Jacinto College-North | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Lake Land College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Florida Southwestern State College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Johnson County Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. McLennan Community College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Galveston College | - | - | - | - | - | |
| Sep 13 # | San Jacinto College-North | - | - | - | - | - | |
| Sep 18 # | Hill College | - | - | - | - | - | |
| Sep 26 # | Tyler Junior College | - | - | - | - | - | |
| Oct 11 | Western Oklahoma State College | - | - | - | - | - | |
| Jan 25 | Temple College | W, 19-9 | 1 | 1 | 4 | - | - |
| Jan 25 | Temple College | W, 4-3 | 1 | 1 | 2 | - | - |
| Feb 1 | at Temple College | L, 2-0 | 1 | 0 | 1 | - | - |
| Feb 1 | at Temple College | W, 5-0 | 1 | 2 | 2 | 1 | - |
| Feb 2 | Murray State College | W, 13-5 | 1 | 3 | 0 | - | - |
| Feb 2 | Murray State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Amarillo College | W, 9-5 | 1 | 2 | 2 | - | - |
| Feb 7 | at Amarillo College | L, 13-12 | 1 | 1 | 0 | - | - |
| Feb 8 | at Amarillo College | W, 10-7 | - | - | - | - | - |
| Feb 14 | John Melvin University | W, 4-1 | 1 | 1 | 2 | - | - |
| Feb 14 | John Melvin University | W, 13-0 | - | - | - | - | - |
| Feb 15 | John Melvin University | W, 5-1 | 1 | 1 | 1 | - | - |
| Feb 15 | John Melvin University | W, 8-4 | - | - | - | - | - |
| Feb 22 | Grayson College | - | - | - | - | - | |
| Feb 22 | Grayson College | - | - | - | - | - | |
| Feb 23 | at Grayson College | W, 9-2 | 1 | 1 | 2 | - | - |
| Feb 23 | at Grayson College | L, 5-3 | 1 | 1 | 0 | - | - |
| Feb 27 | at Coastal Bend College | W, 9-0 | 1 | 2 | 1 | - | - |
| Mar 1 | Coastal Bend College | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Mar 1 | Coastal Bend College | W, 11-0 | - | - | - | - | - |
| Mar 4 | San Jacinto College-North | L, 10-0 | - | - | - | - | - |
| Mar 6 | at San Jacinto College-North | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 8 | San Jacinto College-North | W, 12-2 | - | - | - | - | - |
| Mar 8 | San Jacinto College-North | W, 4-3 | - | - | - | - | - |
| Mar 10 | McLennan Community College | W, 13-3 | - | - | - | - | - |
| Mar 15 | Galveston College | W, 10-0 | - | - | - | - | - |
| Mar 15 | Galveston College | W, 7-0 | - | - | - | - | - |
| Mar 16 | at Galveston College | W, 11-9 | - | - | - | - | - |
| Mar 18 | Wharton County Junior College | W, 12-8 | - | - | - | - | - |
| Mar 20 | at Wharton County Junior College | W, 10-4 | 1 | 0 | 2 | - | - |
| Mar 22 | Wharton County Junior College | W, 3-2 | - | - | - | - | - |
| Mar 22 | Wharton County Junior College | W, 11-1 | - | - | - | - | - |
| Mar 24 | at Navarro College | L, 13-6 | - | - | - | - | - |
| Mar 26 | Alvin Community College | W, 12-11 | - | - | - | - | - |
| Mar 30 | at Alvin Community College | W, 3-2 | - | - | - | - | - |
| Mar 30 | at Alvin Community College | W, 7-3 | - | - | - | - | - |
| Apr 1 | at Coastal Bend College | W, 14-6 | 1 | 0 | 0 | - | - |
| Apr 3 | Coastal Bend College | W, 10-3 | - | - | - | - | - |
| Apr 5 | at Coastal Bend College | W, 12-5 | - | - | - | - | - |
| Apr 5 | at Coastal Bend College | L, 9-7 | - | - | - | - | - |
| Apr 7 | at McLennan Community College | - | - | - | - | - | |
| Apr 10 | San Jacinto College-North | W, 18-12 | - | - | - | - | - |
| Apr 12 | at San Jacinto College-North | L, 1-0 | 1 | 0 | 1 | 1 | - |
| Apr 12 | at San Jacinto College-North | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 15 | at Galveston College | W, 22-7 | - | - | - | - | - |
| Apr 16 | Galveston College | W, 7-2 | - | - | - | - | - |
| Apr 18 | at Galveston College | W, 6-0 | - | - | - | - | - |
| Apr 18 | at Galveston College | W, 13-6 | 1 | 3 | 2 | - | - |
| Apr 21 | Navarro College | - | - | - | - | - | |
| Apr 22 | Wharton County Junior College | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 26 | at Wharton County Junior College | W, 14-0 | - | - | - | - | - |
| Apr 26 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - |
| Apr 28 | Alvin Community College | W, 12-4 | - | - | - | - | - |
| Apr 30 | at Alvin Community College | W, 4-1 | - | - | - | - | - |
| May 2 | Alvin Community College | L, 11-3 | - | - | - | - | - |
| May 2 | Alvin Community College | W, 10-0 | - | - | - | - | - |
| May 8 | Paris Junior College | L, 4-3 | - | - | - | - | - |
| May 9 | Northeast Texas Community College | W, 9-1 | - | - | - | - | - |
| May 10 | at Paris Junior College | W, 2-1 | - | - | - | - | - |
| May 10 | at Wharton County Junior College | W, 7-5 | - | - | - | - | - |
| May 11 | at Wharton County Junior College | W, 4-0 | - | - | - | - | - |
| May 15 | San Jacinto College-North | W, 15-2 | - | - | - | - | - |
| May 16 | vs. San Jacinto College-North | W, 13-5 | - | - | - | - | - |
| May 24 | vs. Lake Land College | L, 17-9 | - | - | - | - | - |
| May 25 | vs. Florida Southwestern State College | W, 14-13 | - | - | - | - | - |
| May 26 | vs. Johnson County Community College | W, 10-4 | - | - | - | - | - |
| May 27 | vs. McLennan Community College | L, 18-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Temple College | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Temple College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Temple College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Temple College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Murray State College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Murray State College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Amarillo College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Amarillo College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Amarillo College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | John Melvin University | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | John Melvin University | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | John Melvin University | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | John Melvin University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Grayson College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Grayson College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Coastal Bend College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Coastal Bend College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Coastal Bend College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | San Jacinto College-North | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Jacinto College-North | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | San Jacinto College-North | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | San Jacinto College-North | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | McLennan Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Galveston College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Galveston College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Galveston College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Wharton County Junior College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Wharton County Junior College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Wharton County Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Wharton County Junior College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Navarro College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Alvin Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Alvin Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Alvin Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Coastal Bend College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Coastal Bend College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coastal Bend College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coastal Bend College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | San Jacinto College-North | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Jacinto College-North | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at San Jacinto College-North | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Galveston College | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Galveston College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Galveston College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Galveston College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Wharton County Junior College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Wharton County Junior College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Alvin Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alvin Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Alvin Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Alvin Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Northeast Texas Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Paris Junior College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Wharton County Junior College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Wharton County Junior College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | San Jacinto College-North | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. San Jacinto College-North | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Lake Land College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Florida Southwestern State College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Johnson County Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. McLennan Community College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Temple College | W, 19-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | Temple College | W, 4-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Feb 1 | at Temple College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | W, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | Murray State College | W, 13-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Murray State College | L, 5-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 7 | at Amarillo College | W, 9-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 7 | at Amarillo College | L, 13-12 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Amarillo College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | John Melvin University | W, 4-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | John Melvin University | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | John Melvin University | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | John Melvin University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Grayson College | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at Grayson College | L, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
