Official Baseball Box Score

Wharton County Junio vs. San Jacinto College-

3/1/2025 — Houston, TX

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Wharton County Junior College 2 0 1 1 0 2 0 0 1 7 12 4
San Jacinto College-North 1 1 0 0 0 4 1 1 X 8 10 2
Wharton County Junio 7 (8-10, 1-2)
Player AB R H RBI BB SO PO A LOB
Lane Sparks cf 5 1 2 0 1 3 1 0 0
Braylon Mitchell 3b 3 2 1 1 1 1 1 2 0
Dakota Howard rf 6 0 2 1 0 0 1 0 0
David Bell c 4 2 2 2 0 2 10 0 0
Jose Vargas dh 4 0 1 1 1 1 0 0 0
Juan Cantua lf 2 0 1 1 3 1 1 0 0
Cole Columbus 1b 5 0 1 0 0 3 7 0 0
Braelon Richardson 2b 3 1 0 0 2 1 1 1 0
Austin Hardy ss 4 1 2 0 0 2 0 2 0
Noah O'Farrell p 0 0 0 0 0 0 0 0 0
Mikey Valdivia 1 0 0 0 0 0 0 0 0
   Drew Wenske p 0 0 0 0 0 0 1 0 0
   Cayden Maxwell p 0 0 0 0 0 0 0 0 0
   Jonathan Anders p 0 0 0 0 0 0 1 0 0
Totals 37 7 12 6 8 14 24 5 0
San Jacinto College- 8 (10-7, 2-1)
Player AB R H RBI BB SO PO A LOB
Roman Trinidad cf 2 3 0 0 3 2 1 0 1
Landon Hunt 3b 4 1 3 3 1 1 1 1 2
Colton Wemhoff lf 5 0 1 1 0 1 1 0 1
Eduardo Castillo rf 4 0 3 2 0 0 2 0 0
Landon Bruce 2b 4 0 0 0 1 3 1 3 2
Byron Robinson 1b 3 0 0 0 1 2 5 0 0
Adrian Padro ss 2 1 1 0 2 0 1 1 3
Rafael Furcal Jr. dh 4 1 1 1 0 0 0 0 0
Kalym Espaillat c 3 1 1 0 0 0 14 0 0
Hogan Shelby p 0 0 0 0 0 0 0 1 0
Zach Grigalis 1 0 0 0 0 0 1 0 1
Reed Mallett 0 1 0 0 0 0 0 0 0
   Mack Mabrey p 0 0 0 0 0 0 0 0 0
   Sullivan Brackin p 0 0 0 0 0 0 0 0 0
   Jerry Medina p 0 0 0 0 0 0 0 1 0
   Jarrette Bonet p 0 0 0 0 0 0 0 0 0
Totals 32 8 10 7 8 9 27 7 10
Wharton County Junio
E - Braelon Richardson; Austin Hardy 2; Jonathan Anders.
2B - Braylon Mitchell; Jose Vargas; Austin Hardy.
RBI - Braylon Mitchell; Dakota Howard; David Bell 2; Jose Vargas; Juan Cantua.
SB - Lane Sparks.
San Jacinto College-
E - Adrian Padro; Sullivan Brackin.
RBI - Landon Hunt 3; Colton Wemhoff; Eduardo Castillo 2; Rafael Furcal Jr..
SB - Roman Trinidad; Landon Hunt; Eduardo Castillo 2.
CS - Eduardo Castillo.
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah O'Farrell 5.0 4 2 1 4 5 0 1 0 0 0 19 23 0 0 0
Drew Wenske 1.0 2 4 0 1 2 0 1 0 1 0 7 9 0 0 0
Jonathan Anders (L, 0-2) 1.0 0 1 0 2 1 0 0 0 0 0 3 5 0 0 0
Cayden Maxwell 1.0 1 1 1 1 1 4 1 0 0 0 5 5 0 0 0
Totals 8.0 7 8 2 8 9 4 3 0 1 0 34 42 0 0 0
San Jacinto College-North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hogan Shelby 3.0 2 4 1 4 5 0 0 0 2 0 11 17 0 0 0
Sullivan Brackin 2.0 4 2 2 1 3 0 0 0 1 0 10 13 0 0 0
Jerry Medina 1.1 0 0 0 2 2 0 0 0 0 0 3 6 0 0 0
Mack Mabrey (W, 2-1) 1.0 2 0 0 1 1 0 0 0 1 0 5 7 0 0 0
Jarrette Bonet (Sv, 1) 1.2 2 1 1 0 3 0 0 0 0 0 7 7 0 0 0
Totals 9.0 10 7 4 8 14 0 0 0 4 0 36 50 0 0 0
Wharton County Junio
Batters Faced - Noah O'Farrell 23; Drew Wenske 9; Cayden Maxwell 5; Jonathan Anders 5.
WP - Noah O'Farrell; Drew Wenske; Cayden Maxwell.
HBP - Drew Wenske.
San Jacinto College-
Batters Faced - Hogan Shelby 17; Mack Mabrey 7; Sullivan Brackin 13; Jerry Medina 6; Jarrette Bonet 7.
HBP - Hogan Shelby 2; Mack Mabrey; Sullivan Brackin.