gp
46
avg
.323
hr
3
rbi
27
r
40
sb
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 46 | 58th | 29 | 70th |
| Plate appearances | 184 | 46th | 117 | 54th |
| At Bats | 161 | 37th | 104 | 43rd |
| Runs | 40 | 19th | 23 | 29th |
| Hits | 52 | 29th | 32 | 32nd |
| Doubles | 7 | 54th | 4 | 59th |
| Triples | 4 | 3rd | 3 | 3rd |
| Home Runs | 3 | 51st | 1 | 69th |
| Runs Batted In | 27 | 41st | 11 | 78th |
| Total bases | 76 | 34th | 45 | 39th |
| Walks | 20 | 63rd | 11 | 66th |
| Hit by pitch | 2 | 108th | 1 | 103rd |
| Strikeouts | 31 | 64th | 19 | 69th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 64th | 1 | 44th |
| Hit into double play | 3 | 8th | 2 | 7th |
| Stolen Bases | 10 | 34th | 5 | 37th |
| Caught Stealing | 1 | 58th | - | - |
| Batting Average | .323 | 24th | .308 | 34th |
| On Base Percentage | .404 | 42nd | .379 | 50th |
| Slugging Percentage | .472 | 31st | .433 | 41st |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Texas Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Twelve Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lone Star Baseball Club Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Dallas Patriots Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Prairie View A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Hunter Pence Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Houston Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at The University of Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | St. Thomas University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. New Mexico Junior College | L, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jan 28 | vs. New Mexico Junior College | W, 10-7 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jan 29 | vs. New Mexico Junior College | W, 8-7 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Feb 3 | vs. Gulf Coast State College | L, 5-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | vs. Delgado Community College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | vs. Coastal Alabama - South | W, 10-6 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 5 | vs. State College of Florida, Manatee-Sarasota | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 11 | Baton Rouge Community College | W, 11-2 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | Wabash Valley College | W, 3-2 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Feb 12 | Ranger College | W, 3-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Monroe College | W, 11-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 17 | Monroe College | W, 16-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | Monroe College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 19 | Monroe College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Temple College | L, 8-7 | 1 | 2 | 2 | 2 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 21 | Coastal Bend College | W, 6-2 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 24 | at Coastal Bend College | W, 10-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 26 | Coastal Bend College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | Coastal Bend College | W, 13-5 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 2 | at Blinn College | L, 16-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Mar 4 | Blinn College | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | Blinn College | L, 14-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | McLennan Community College | W, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Mar 7 | at Galveston College | W, 16-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Galveston College | L, 10-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | at Galveston College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Galveston College | W, 6-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Mar 13 | South Suburban College | W, 9-3 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 15 | at Wharton County Junior College | W, 9-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 18 | Wharton County Junior College | L, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Wharton County Junior College | W, 11-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Alvin Community College | W, 5-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 23 | Alvin Community College | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | at Alvin Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Alvin Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Coastal Bend College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Coastal Bend College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Bend College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McLennan Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blinn College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Blinn College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Blinn College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Blinn College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Galveston College | W, 7-3 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Galveston College | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | Galveston College | L, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Wharton County Junior College | L, 7-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 20 | Wharton County Junior College | W, 11-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 22 | at Wharton County Junior College | W, 1-0 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Wharton County Junior College | L, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 26 | at Alvin Community College | W, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Alvin Community College | L, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 28 | Alvin Community College | W, 8-7 | 1 | 7 | 3 | 1 | - | - | - | - | 0 | 1 | .429 | .429 | .429 | - | - | - | 1 | 2 | 1 | 2.00 | 7 |
| May 5 | Paris Junior College | L, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | at Alvin Community College | W, 6-3 | 1 | 4 | 3 | 0 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 7 | Navarro College | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | at Paris Junior College | L, 11-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seminole State College (OK) | - | - | - | - | - | |
| Sep 13 # | vs. Texas Scout Team | - | - | - | - | - | |
| Oct 1 # | Twelve Baseball | - | - | - | - | - | |
| Oct 2 # | Lone Star Baseball Club Scout Team | - | - | - | - | - | |
| Oct 2 # | Dallas Patriots Scout Team | - | - | - | - | - | |
| Oct 10 # | at Prairie View A&M University | - | - | - | - | - | |
| Oct 12 # | Hunter Pence Baseball | - | - | - | - | - | |
| Oct 14 # | at Houston Baptist University | - | - | - | - | - | |
| Oct 18 # | Texas Southern University | - | - | - | - | - | |
| Oct 26 # | at St. Mary's University | - | - | - | - | - | |
| Oct 30 # | at The University of Texas | - | - | - | - | - | |
| Nov 11 # | at Sam Houston State University | - | - | - | - | - | |
| Jan 23 # | St. Thomas University | W, 12-2 | - | - | - | - | - |
| Jan 27 | vs. New Mexico Junior College | L, 8-4 | 1 | 2 | 2 | - | - |
| Jan 28 | vs. New Mexico Junior College | W, 10-7 | 1 | 1 | 2 | - | - |
| Jan 29 | vs. New Mexico Junior College | W, 8-7 | 1 | 1 | 4 | - | - |
| Feb 3 | vs. Gulf Coast State College | L, 5-3 | 1 | 2 | 2 | - | - |
| Feb 4 | vs. Delgado Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 4 | vs. Coastal Alabama - South | W, 10-6 | 1 | 1 | 4 | - | - |
| Feb 5 | vs. State College of Florida, Manatee-Sarasota | L, 11-3 | 1 | 1 | 1 | - | - |
| Feb 11 | Baton Rouge Community College | W, 11-2 | 1 | 1 | 2 | 1 | - |
| Feb 11 | Wabash Valley College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 12 | Ranger College | W, 3-0 | 1 | 1 | 3 | - | - |
| Feb 16 | Monroe College | W, 11-0 | 1 | 2 | 3 | 1 | - |
| Feb 17 | Monroe College | W, 16-2 | 1 | 2 | 1 | 1 | - |
| Feb 18 | Monroe College | L, 3-2 | 1 | 0 | 0 | 1 | 1 |
| Feb 19 | Monroe College | W, 10-7 | - | - | - | - | - |
| Feb 20 | Temple College | L, 8-7 | 1 | 0 | 3 | - | - |
| Feb 21 | Coastal Bend College | W, 6-2 | 1 | 2 | 3 | - | - |
| Feb 24 | at Coastal Bend College | W, 10-7 | 1 | 1 | 1 | - | - |
| Feb 26 | Coastal Bend College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Coastal Bend College | W, 13-5 | 1 | 3 | 2 | - | - |
| Mar 2 | at Blinn College | L, 16-9 | 1 | 1 | 1 | - | - |
| Mar 4 | Blinn College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 4 | Blinn College | L, 14-3 | 1 | 1 | 0 | - | - |
| Mar 6 | McLennan Community College | W, 9-8 | 1 | 1 | 1 | - | - |
| Mar 7 | at Galveston College | W, 16-6 | 1 | 2 | 3 | - | - |
| Mar 9 | Galveston College | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 11 | at Galveston College | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 11 | at Galveston College | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 13 | South Suburban College | W, 9-3 | 1 | 2 | 2 | 1 | - |
| Mar 15 | at Wharton County Junior College | W, 9-1 | 1 | 1 | 4 | - | - |
| Mar 18 | Wharton County Junior College | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 18 | Wharton County Junior College | W, 11-5 | 1 | 2 | 2 | 1 | - |
| Mar 21 | at Alvin Community College | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 23 | Alvin Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 25 | at Alvin Community College | L, 4-1 | - | - | - | - | - |
| Mar 25 | at Alvin Community College | L, 8-2 | - | - | - | - | - |
| Mar 31 | at Coastal Bend College | W, 4-1 | - | - | - | - | - |
| Mar 31 | at Coastal Bend College | W, 6-1 | - | - | - | - | - |
| Apr 1 | Coastal Bend College | L, 8-7 | - | - | - | - | - |
| Apr 3 | at McLennan Community College | L, 10-9 | - | - | - | - | - |
| Apr 4 | at Blinn College | W, 14-9 | - | - | - | - | - |
| Apr 8 | Blinn College | L, 12-2 | - | - | - | - | - |
| Apr 10 | at Blinn College | W, 6-1 | - | - | - | - | - |
| Apr 10 | at Blinn College | W, 11-8 | - | - | - | - | - |
| Apr 14 | at Galveston College | W, 7-3 | 1 | 2 | 4 | 1 | - |
| Apr 16 | Galveston College | W, 4-1 | 1 | 1 | 1 | - | - |
| Apr 16 | Galveston College | L, 6-5 | 1 | 1 | 0 | 1 | - |
| Apr 18 | at Wharton County Junior College | L, 7-5 | 1 | 0 | 0 | 1 | - |
| Apr 20 | Wharton County Junior College | W, 11-6 | 1 | 1 | 3 | - | - |
| Apr 22 | at Wharton County Junior College | W, 1-0 | 1 | 0 | 4 | - | - |
| Apr 22 | at Wharton County Junior College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Alvin Community College | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 28 | Alvin Community College | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 28 | Alvin Community College | W, 8-7 | 1 | 1 | 3 | - | - |
| May 5 | Paris Junior College | L, 11-3 | 1 | 0 | 0 | - | - |
| May 6 | at Alvin Community College | W, 6-3 | 1 | 1 | 5 | 1 | - |
| May 7 | Navarro College | W, 3-2 | 1 | 0 | 0 | - | - |
| May 7 | at Paris Junior College | L, 11-5 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Texas Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Twelve Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lone Star Baseball Club Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Dallas Patriots Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Prairie View A&M University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Hunter Pence Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Houston Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at The University of Texas | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | St. Thomas University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. New Mexico Junior College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. New Mexico Junior College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. New Mexico Junior College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Gulf Coast State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Delgado Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Coastal Alabama - South | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. State College of Florida, Manatee-Sarasota | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Baton Rouge Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Wabash Valley College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Ranger College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Monroe College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Monroe College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Monroe College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Monroe College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Temple College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Coastal Bend College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Coastal Bend College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Coastal Bend College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Coastal Bend College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Blinn College | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Blinn College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Blinn College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | McLennan Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Galveston College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Galveston College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Galveston College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Galveston College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | South Suburban College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Wharton County Junior College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Wharton County Junior College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Wharton County Junior College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Alvin Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Alvin Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Alvin Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Alvin Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Coastal Bend College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Coastal Bend College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Bend College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McLennan Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Blinn College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Blinn College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Blinn College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Blinn College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Galveston College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Galveston College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Galveston College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Wharton County Junior College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Wharton County Junior College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Wharton County Junior College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Wharton County Junior College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Alvin Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Alvin Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Alvin Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Paris Junior College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Alvin Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Navarro College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Paris Junior College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Texas Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Twelve Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lone Star Baseball Club Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Dallas Patriots Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Prairie View A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
