Official Baseball Box Score

Grayson College vs. Navarro College

4/17/2023 — Corsicana

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Grayson College 2 0 0 0 0 0 0 1 0 3 7 2
Navarro College 0 3 0 0 0 0 0 0 1 4 7 1
Grayson College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Trey Acreman 2b 2 2 0 0 2 0 0 7 0
Tyler Brodrick cf 3 1 1 0 0 0 3 0 0
Chayton Krauss dh 4 0 2 2 0 0 0 0 0
Mason Ruiz 1b 4 0 2 1 0 1 13 0 0
Michael Piulats c 2 0 0 0 0 1 0 0 0
Trent McCown lf 1 0 0 0 1 0 1 0 0
Blake McCarthy 3b 2 0 0 0 0 0 0 2 0
Sloan Laird rf 2 0 0 0 0 0 2 0 0
Matt Del Sol ss 4 0 1 0 0 0 1 4 0
Joey Carranza p 0 0 0 0 0 0 0 0 0
Jacob Lang 2 0 1 0 0 1 4 0 0
Cord Dobrinski 2 0 0 0 0 1 0 0 0
Landon Williams 1 0 0 0 1 1 0 0 0
Trenton Bush 0 0 0 0 0 0 2 0 0
   Bradden Kesey 0 0 0 0 0 0 0 0 0
   Cylan Madden 0 0 0 0 0 0 0 0 0
   Beau Beaty 0 0 0 0 0 0 0 0 0
   Zach Malone 0 0 0 0 0 0 0 0 0
   Camden Farmer 0 0 0 0 0 0 0 0 0
   John Tomasek 0 0 0 0 0 0 0 0 0
   Jose Casado 0 0 0 0 0 0 0 0 0
   Sidney Gotlieb 0 0 0 0 0 0 0 0 0
Totals 29 3 7 3 4 5 26 13 0
Navarro College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Anthony Mata 1 0 1 0 0 0 0 0 0
Will Vasseur 5 1 2 2 0 0 0 3 0
Wesley Jordan 1 1 0 0 2 0 1 0 0
Grant Roosma 2 0 0 0 3 0 8 1 0
Jack Opoien 3 1 1 1 1 1 2 3 0
Austin Pryor 3 0 1 1 1 0 2 2 0
Matt Houston 2 0 1 0 1 0 8 0 0
Bryson Griffin 0 1 0 0 0 0 0 0 0
Tyler McShane 2 0 0 0 0 0 0 0 0
Braden Gostisha 2 0 0 0 0 1 0 0 0
Jackson Burns 2 0 0 0 0 1 0 0 0
Austin Eaton 3 0 0 0 0 0 0 0 0
Campbell Sullivan 3 0 0 0 1 1 1 0 0
Jake Simpson 3 0 1 0 0 0 0 0 0
   Anthony Garcia 0 0 0 0 0 0 0 0 0
   Brett Tanksley 0 0 0 0 0 0 0 0 0
   Carlos Garcia 0 0 0 0 0 0 0 0 0
   Anthony Tejada 0 0 0 0 0 0 0 0 0
   Nicholas Nolan 0 0 0 0 0 0 0 0 0
   Tristan Wittau 0 0 0 0 0 0 0 0 0
Totals 32 4 7 4 9 4 22 9 0
Grayson College
E - Blake McCarthy; Jacob Lang.
RBI - Chayton Krauss 2; Mason Ruiz.
CS - Mason Ruiz.
Navarro College
E - Austin Pryor.
2B - Will Vasseur; Jack Opoien.
RBI - Will Vasseur 2; Jack Opoien; Austin Pryor.
SB - Jack Opoien; Bryson Griffin; Campbell Sullivan.
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Carranza 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
John Tomasek 0.2 3 3 3 1 0 0 0 0 0 0 0 6 0 0 0
Cylan Madden 1.0 1 0 0 2 0 0 0 0 0 0 0 6 0 0 0
Zach Malone 1.1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Bradden Kesey 1.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Beau Beaty 1.0 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0
Camden Farmer 0.2 0 0 0 1 1 0 0 0 1 0 0 4 0 0 0
Jose Casado 1.1 0 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Sidney Gotlieb 0.2 2 1 1 1 0 0 0 0 0 0 0 5 0 0 0
Totals 8.2 6 4 4 9 4 0 0 0 1 0 0 42 0 0 0
Navarro College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Garcia 2.0 2 2 1 2 1 0 0 0 0 0 0 10 0 0 0
Brett Tanksley 2.0 1 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Carlos Garcia 2.0 2 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Nicholas Nolan 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Tristan Wittau 1.0 1 1 1 1 2 0 0 0 0 0 0 5 0 0 0
Anthony Tejada 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 6 3 2 4 6 0 0 0 0 0 0 36 0 0 0
Grayson College
Batters Faced - Joey Carranza 3; Bradden Kesey 3; Cylan Madden 6; Beau Beaty 5; Zach Malone 5; Camden Farmer 4; John Tomasek 6; Jose Casado 5; Sidney Gotlieb 5.
HBP - Camden Farmer.
Navarro College
Batters Faced - Anthony Garcia 10; Brett Tanksley 7; Carlos Garcia 7; Anthony Tejada 4; Nicholas Nolan 3; Tristan Wittau 5.