Official Baseball Box Score

Northeastern Oklahom vs. Panola College

2/5/2023 — Carthage, TX

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northeastern Oklahoma AM College 0 0 1 0 1 0 0 0 0 2 9 2
Panola College 0 1 0 0 1 0 0 4 X 6 12 2
Northeastern Oklahom 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Kaiden Ashton cf 5 0 1 0 0 0 2 0 0
Antony Gilbert ss 5 1 1 0 0 0 0 2 0
Jordan Bach rf 4 1 2 1 0 0 3 0 0
Nolan Austin 1b 4 0 1 0 0 2 5 1 0
Drew Williams lf 4 0 0 1 0 3 2 0 0
Alexander Manent 3b 3 0 1 0 1 2 1 3 0
Jackson Smith dh 4 0 2 0 0 0 0 0 0
Matys Gagnon c 3 0 1 0 1 1 8 1 0
Scott Allan 2b 2 0 0 0 1 1 1 1 0
Mason Pennington p 0 0 0 0 0 0 1 0 0
Dionysius Chialtas 1 0 0 0 0 1 0 0 0
   Gunnar McCollough 0 0 0 0 0 0 0 0 0
   Lindon Curley 0 0 0 0 0 0 0 0 0
Totals 35 2 9 2 3 10 23 8 0
Panola College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Haziel Cruz cf 4 1 1 1 1 0 1 0 0
Edgardo Martinez rf 4 1 2 1 1 1 1 0 0
Raphael Smeenk ss 4 0 1 1 1 1 2 3 0
Peter Werth dh 4 1 1 0 0 0 0 0 0
Sawyer Smith 1b 1 0 1 1 0 0 4 1 0
Luca Pastor c 4 0 1 0 0 3 12 0 0
Connor Cassano lf 2 0 2 0 0 0 1 0 0
Raydley Legito 2b 4 1 2 1 0 0 0 3 0
Brock Lambert 3b 2 1 1 1 2 1 1 2 0
Sean Monsour 0 0 0 0 0 0 0 1 0
Preston White 1 1 0 0 1 0 5 0 0
Austin Morgan 2 0 0 0 0 2 0 0 0
   Tai Phetluangsy 0 0 0 0 0 0 0 0 0
   Colt Rouquette 0 0 0 0 0 0 0 0 0
   Koen VanTKlooster 0 0 0 0 0 0 0 0 0
   Sam Simmons 0 0 0 0 0 0 0 0 0
Totals 32 6 12 6 6 8 27 10 0
Northeastern Oklahom
E - Kaiden Ashton; Alexander Manent.
2B - Jordan Bach.
HR - Jordan Bach.
RBI - Jordan Bach; Drew Williams.
Panola College
E - Raydley Legito; Koen VanTKlooster.
2B - Edgardo Martinez; Peter Werth.
3B - Haziel Cruz; Raydley Legito.
RBI - Haziel Cruz; Edgardo Martinez; Raphael Smeenk; Sawyer Smith; Raydley Legito; Brock Lambert.
Sac - Sawyer Smith.
SB - Raydley Legito.
Northeastern Oklahoma AM College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Pennington 4.0 7 2 2 4 3 0 0 0 0 0 0 1 0 0 0
Lindon Curley (L, 0-1) 3.2 2 4 1 2 6 0 0 0 0 0 0 16 0 0 0
Gunnar McCollough 0.1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 8.0 10 6 3 6 9 0 0 0 0 0 0 19 0 0 0
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tai Phetluangsy 3.0 3 1 1 1 3 0 0 0 0 0 0 13 0 0 0
Koen VanTKlooster 2.0 6 1 1 2 1 0 0 0 0 0 0 12 0 0 0
Sam Simmons (W, 1-0) 3.0 1 0 0 0 5 0 0 0 0 0 0 10 0 0 0
Colt Rouquette 1.0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 11 2 2 3 10 0 0 0 0 0 0 38 0 0 0
Northeastern Oklahom
Batters Faced - Mason Pennington; Gunnar McCollough 2; Lindon Curley 16.
Panola College
Batters Faced - Tai Phetluangsy 13; Colt Rouquette 3; Koen VanTKlooster 12; Sam Simmons 10.