Official Baseball Box Score

Blinn Buccaneers vs. San Jac Gators

4/5/2022 — Houston, Texas (John Ray Harrison)

Start: 6pmDuration: 1:59Attendance: 0 • Weather: P.Cloudy 86^ 50% S-9 0% Rain • Game: R1422075

Team 1 2 3 4 5 R H E
Blinn College 0 0 0 0 1 1 1 1
San Jacinto College-North 6 4 2 0 X 12 8 1
Blinn Buccaneers 1 (12-24)
Player AB R H RBI BB SO PO A LOB
Sean Monsour 2b 3 0 0 0 0 0 2 3 0
Garrison Weiss cf 2 0 0 0 1 2 3 0 1
Dave Wilson 1b 2 0 0 1 1 2 3 0 0
Cole Smajstrla lf 2 0 0 0 1 2 0 1 4
Luke Nail dh 2 0 0 0 0 1 0 0 0
Chase Arnaud rf 2 0 0 0 0 0 1 0 1
Carter Allen c 1 0 0 0 0 1 2 0 0
   Jaxon Daigre ph 0 1 0 0 1 0 0 0 0
Trevor Roper 3b 1 0 1 0 0 0 1 0 0
   Kyler Chovanetz ph 0 0 0 0 1 0 0 0 0
Jett Garcia ss 1 0 0 0 0 1 0 1 0
   Arturo Hernandez ph 1 0 0 0 0 1 0 0 0
Eric Oakes p 0 0 0 0 0 0 0 0 0
   Coltin May 0 0 0 0 0 0 0 0 0
   Garrett Brogdon 0 0 0 0 0 0 0 0 0
   Derek Stumpf 0 0 0 0 0 0 0 0 0
   Brayden Edwards p 0 0 0 0 0 0 0 0 0
Totals 17 1 1 1 5 10 12 5 6
San Jac Gators 12 (27-14)
Player AB R H RBI BB SO PO A LOB
Mason Lytle cf 4 1 4 4 0 0 1 0 0
Alan Shibley lf 2 1 0 0 2 0 0 1 2
Sabin Ceballos 3b 1 1 0 0 2 0 0 0 3
   Ryan Flores 3b 0 0 0 0 0 0 0 0 0
Armani Sanchez ss 1 2 0 0 1 0 0 0 0
   Cody Oliphant lf 0 1 0 0 1 0 0 0 0
Harold Coll 2b 3 1 1 1 0 0 0 0 0
Luke Pectol dh 1 2 1 3 1 0 0 0 0
Jordan Williams rf 2 2 1 1 1 1 2 0 0
   Ben Greer rf 0 0 0 0 0 0 1 0 0
Jack Hicks 1b 1 1 0 0 1 1 0 0 0
   MJ Rodriguez 1b 1 0 0 0 0 0 2 0 0
Eric Benitez c 2 0 1 1 0 0 9 1 0
Evan Godwin p 0 0 0 0 0 0 0 0 0
   Nate Wohlgemuth 0 0 0 0 0 0 0 0 0
   Calin Knight p 0 0 0 0 0 0 0 0 0
Totals 18 12 8 10 9 2 15 2 5
Blinn Buccaneers
E - Eric Oakes.
RBI - Dave Wilson.
SB - Sean Monsour; Jaxon Daigre.
San Jac Gators
E - Sabin Ceballos.
2B - Mason Lytle; Harold Coll.
HR - Mason Lytle; Luke Pectol.
RBI - Mason Lytle 4; Harold Coll; Luke Pectol 3; Jordan Williams; Eric Benitez.
Sac - Luke Pectol.
Blinn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Oakes (L, 2-6) 0.2 5 6 6 3 0 1 0 0 0 0 6 10 1 1 39
Coltin May 0.2 0 4 4 4 0 0 0 0 0 0 2 6 2 0 28
Garrett Brogdon 0.2 1 0 0 1 1 0 1 0 1 0 3 5 1 0 18
Derek Stumpf 1.0 1 2 2 1 1 1 0 0 0 0 4 5 0 2 14
Brayden Edwards 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 10
Totals 4.0 8 12 12 9 2 2 1 0 1 0 18 29 5 4 109
San Jacinto College-North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Godwin (W, 4-1) 4.0 1 0 0 1 8 0 1 0 0 0 14 15 3 1 63
Nate Wohlgemuth 0.2 0 1 1 4 1 0 0 0 0 0 2 6 1 0 29
Calin Knight 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 5.0 1 1 1 5 10 0 1 0 0 0 17 22 4 1 98
Blinn Buccaneers
Batters Faced - Eric Oakes 10; Coltin May 6; Garrett Brogdon 5; Derek Stumpf 5; Brayden Edwards 3.
WP - Garrett Brogdon.
HBP - Garrett Brogdon.
San Jac Gators
Batters Faced - Evan Godwin 15; Nate Wohlgemuth 6; Calin Knight.
WP - Evan Godwin.