March 2, 2022 Paris Junior College at Navarro College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris Junior College | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 15 | 2 |
| Navarro College | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 13 | 2 |
Box Score
Paris Junior College
Navarro College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 1 | 0 | |
|
3b Beau Brewer
|
3 | 2 | 0 | 0 | 3 | 0 | 0 |
|
2b Sean Curtis
|
5 | 2 | 3 | 1 | 0 | 0 | 0 |
|
1b Cole Kracmer
|
6 | 1 | 3 | 3 | 0 | 0 | 0 |
| 4 | 1 | 2 | 1 | 2 | 1 | 0 | |
|
dh Ryan Davis
|
4 | 1 | 3 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 9 | 15 | 8 | 8 | 7 | 0 |
Batting
2B:
Barrett Riebock
, Brendan Concannon
, Sean Curtis
, Ryan Davis
3B:
Sean Curtis
RBI:
Barrett Riebock (2)
, Sean Curtis
, Cole Kracmer (3)
, Sebastian Kuhns
, Ryan Davis
Sac:
Sean Curtis
, Kevin Shea
Sac Fly:
Barrett Riebock
Fielding
E:
Sean Curtis
, Dillon Chapa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 2 | 0 | 3 | |
|
3b Ethan Bates
|
5 | 1 | 1 | 0 | 0 | 0 | 7 |
|
1b Austin Eaton
|
5 | 0 | 1 | 3 | 1 | 0 | 5 |
|
2b Tyler Dickey
|
6 | 2 | 2 | 0 | 0 | 0 | 3 |
|
rf Joel Shea
|
4 | 1 | 2 | 0 | 1 | 1 | 0 |
|
ss Tyler Abrego
|
5 | 1 | 1 | 0 | 1 | 1 | 2 |
| 3 | 2 | 1 | 1 | 3 | 0 | 1 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 8 | 13 | 8 | 9 | 5 | 24 |
Batting
3B:
Austin Eaton
RBI:
Xavien Thompson
, Austin Eaton (3)
, Campbell Sullivan
, Caden Koerbacher (2)
, Tyler McShane
Baserunning
SB:
Weston Valasek
Fielding
E:
Xavien Thompson
, Tyler Abrego
DP:
Austin Eaton
, Tyler Dickey
, Tyler Abrego
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Chapa | 2.1 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 17 | 15 | 0 |
| Dylan Crooks | 3.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 17 | 14 | 0 |
| Kainin Morrow (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 9 | 0 |
| Austin Testerman | 1.0 | 2 | 3 | 3 | 3 | 2 | 0 | 1 | 8 | 5 | 0 |
| Totals | 10.0 | 12 | 8 | 6 | 9 | 5 | 0 | 2 | 53 | 43 | 0 |
Pitching
Batters faced:
Dillon Chapa (17)
, Dylan Crooks (17)
, Kainin Morrow (11)
, Austin Testerman (8)
WP:
Kainin Morrow
, Austin Testerman
HBP:
Kainin Morrow
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Foster | 2.1 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 13 | 0 | 0 |
| Micah Burke | 1.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 9 | 0 | 0 |
| Brett Tanksley | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Kyler Heyne | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Anthony Tejada | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 |
| Austin Ream | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
| Devan Lindsey | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 10.0 | 14 | 9 | 8 | 8 | 7 | 0 | 1 | 53 | 0 | 0 |
Pitching
Batters faced:
Seth Foster (13)
, Micah Burke (9)
, Brett Tanksley (6)
, Kyler Heyne (6)
, Anthony Tejada (9)
, Austin Ream (6)
, Devan Lindsey (4)
WP:
Seth Foster
HBP:
Brett Tanksley
Other Information
| Location: | Corsicana |
| Attendance: | 0 |
| Weather: | |
