April 15, 2021 Coastal Bend College at Wharton County Junior College

(13-24, 5-17)
5

(22-19, 13-7)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Bend College | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 3 |
| Wharton County Junior College | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | X | 11 | 16 | 4 |
Box Score
Coastal Bend College
Wharton County Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf JB Trees
|
5 | 2 | 3 | 2 | 0 | 1 | 1 |
| 5 | 0 | 2 | 0 | 0 | 3 | 3 | |
| 4 | 1 | 2 | 2 | 0 | 2 | 2 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 5 | 10 | 4 | 2 | 13 | 9 |
Batting
2B:
JB Trees (2)
RBI:
JB Trees (2)
, Ruben Sepulveda (2)
Sac:
Ruben Sepulveda
Sac Fly:
Ruben Sepulveda
Baserunning
SB:
JB Trees
, Ryan Davenport
Fielding
E:
Ryan Davenport
, Bret Copeland (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 2 | 3 | 2 | 0 | 1 | 0 | |
|
dh Ben Columbus
|
4 | 1 | 1 | 1 | 1 | 1 | 0 |
|
lf Will Lee
|
4 | 0 | 0 | 1 | 0 | 2 | 0 |
|
1b Kevin Black
|
3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 35 | 11 | 16 | 9 | 6 | 5 | 0 |
Batting
2B:
Stanley Tucker
, Antonio Gauthier
, Kevin Black
RBI:
Stanley Tucker
, Connor Fremin
, Antonio Gauthier (2)
, Ben Columbus
, Will Lee
, Kevin Black
, PJ Villarreal
, Luke Haas
Sac Fly:
Stanley Tucker
, Will Lee
, Kevin Black
Baserunning
SB:
Kevin Black
CS:
Antonio Gauthier
Fielding
E:
Antonio Gauthier (2)
, Will Lee
, Luke Haas
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Sexton (L, 1-4) | 3.0 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 17 | 0 | 0 |
| Isaiah Rodriguez | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 10 | 0 | 0 |
| Cade Holyfield | 1.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 |
| Alec Cruz | 1.0 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 9 | 0 | 0 |
| Totals | 8.0 | 13 | 11 | 8 | 7 | 5 | 0 | 1 | 45 | 0 | 0 |
Pitching
Batters faced:
Ian Sexton (17)
, Isaiah Rodriguez (10)
, Cade Holyfield (9)
, Alec Cruz (9)
WP:
Isaiah Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Brown | 3.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 18 | 13 | 0 |
| Kole Tauzin (W, 3-0) | 3.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 13 | 13 | 0 |
| Carter Poulson (Sv, 1) | 2.2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 10 | 10 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 2 | 13 | 0 | 1 | 41 | 36 | 0 |
Pitching
Batters faced:
Brett Brown (18)
, Kole Tauzin (13)
, Carter Poulson (10)
WP:
Carter Poulson
HBP:
Brett Brown (2)
Other Information
| Location: | Wharton |
| Stadium: | Corbett Park |
| Attendance: | 0 |
| Weather: | |
