March 25, 2017 Wharton County Junior College at Galveston College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wharton County Junior College | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 4 |
| Galveston College | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 7 | 2 |
Box Score
Wharton County Junior College
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 32 | 5 | 6 | 3 | 8 | 9 | 0 |
Batting
2B:
Spencer Griffin
, Branson Audette
, Charles Robinson
, Enrique Sanchez
3B:
Branson Audette
RBI:
Branson Audette
, Charles Robinson
, Enrique Sanchez
Baserunning
SB:
Charles Robinson
, Enrique Sanchez (2)
, Tyler Kimball
CS:
Spencer Griffin
Fielding
E:
Branson Audette
, Curtis Rhodes (2)
, Enrique Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 6 | 7 | 4 | 5 | 6 | 0 |
Batting
2B:
Bobby Henley
, Matthew Gonzalez
3B:
Bobby Henley
RBI:
Bobby Henley
, Matthew Gonzalez
, Ural Forbes
, Jonel Ozuna
Baserunning
SB:
Bobby Henley
, Carson Maxwell
, Bernabe Camargo (2)
Fielding
E:
Elvin Alamo
, Ural Forbes
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paulo Cannatella | 5.1 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 27 | 0 | 0 |
| Jaron Roblyer (L, 1-1) | 2.2 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 12 | 0 | 0 |
| Garrett Park | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Totals | 8.1 | 7 | 6 | 4 | 5 | 7 | 0 | 1 | 42 | 0 | 0 |
Pitching
Batters faced:
Paulo Cannatella (27)
, Jaron Roblyer (12)
, Garrett Park (3)
WP:
Garrett Park
HBP:
Jaron Roblyer
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Lee | 4.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kristjan Storrie (W, 2-0) | 5.0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Edgar Cuevas | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 5 | 4 | 8 | 9 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Jesse Lee
, Kristjan Storrie
, Edgar Cuevas
Other Information
| Location: | galveston |
| Attendance: | 0 |
| Weather: | |
